Leveling Up: Difference between revisions
From EHWiki
Jump to navigationJump to search
No edit summary |
m clarify base proficiency cap |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Leveling up occurs when a player earns enough [[EXP]]. Its occurrence will be indicated in the combat log | {{HVGameNavStart | ||
|toponly=yes | |||
}}Leveling up occurs when a player earns enough [[EXP]]. Its occurrence will be indicated in the combat log. | |||
==Effects== | ==Effects== | ||
===Every Level=== | ===Every Level=== | ||
*All [[ | *All [[Soulbound]] pieces of [[equipment]] will have their active stats increase based on [[Level Scaling]]. | ||
**This does not trigger until the player is out of [[combat]]. | **This does not trigger until the player is out of [[combat]]. | ||
*An [[ability point]] is earned. | *An [[ability point]] is earned. | ||
**An additional ability point can be earned via [[Training]]. | **An additional ability point can be earned via [[Training]]. | ||
*The base [[proficiency]] cap increases by 1. | *The base [[proficiency]] cap increases by 1 (the actual cap is 20% above the player's current level). | ||
*The range on the [[Battles#Monster_Side|level of the monsters]] that can be fought increases by 1. | *The range on the [[Battles#Monster_Side|level of the monsters]] that can be fought increases by 1. | ||
*The cap on the [[Monster_Lab#Monster_PL_vs._Player_Level|power level]] of the monsters that can be fought increases by at least 1. | *The cap on the [[Monster_Lab#Monster_PL_vs._Player_Level|power level]] of the monsters that can be fought increases by at least 1. | ||
| Line 212: | Line 212: | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*[[Post Game Content]] [[Arena]] unlocked | *[[Post Game Content]] [[Arena]] unlocked | ||
*All [[equipment]] can be [[ | *All [[equipment]] can be [[Soulbound]]. | ||
*[[Training|Manifest Destiny]] 8/10 trainable | *[[Training|Manifest Destiny]] 8/10 trainable | ||
|- | |- | ||
| Line 251: | Line 251: | ||
==See also== | ==See also== | ||
*[[Level | *[[Level Table]] | ||
*[[title|Title]] | *[[title|Title]] | ||
*[[EXP]] | *[[EXP]] | ||
{{ | {{HVGameNavEnd}} | ||
{{HVnav}} | |||
Latest revision as of 14:31, 23 October 2026
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||