Battles: Difference between revisions
isekai update |
CornerCactus (talk | contribs) |
||
| (8 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
Battles in the [[HentaiVerse]] are where players can fight against [[Monster Lab|monsters]] in order to gain [[Experience]], [[Proficiency]], [[Items]], [[Equipment]], and [[Credits]]. | |||
{{HVGameNavStart | |||
|toponly=yes | |||
}}Battles in the [[HentaiVerse]] are where players can fight against [[Monster Lab|monsters]] in order to gain [[Experience]], [[Proficiency]], [[Items]], [[Equipment]], and [[Credits]]. | |||
==Setup== | ==Setup== | ||
| Line 56: | Line 60: | ||
*'''On the current turn''': | *'''On the current turn''': | ||
**Physical and magical mitigations are boosted by +25%. | **Physical and magical mitigations are boosted by +25%. | ||
** | **25% [[Overcharge]] (one whole yellow pip) is consumed to recover 10% base health (requires 10%+ overcharge). | ||
*'''On the following turn''': | *'''On the following turn''': | ||
**Physical and magical mitigations are boosted by +25%. | **Physical and magical mitigations are boosted by +25%. | ||
| Line 163: | Line 167: | ||
**The player will keep any [[proficiency]] points gained during the round. | **The player will keep any [[proficiency]] points gained during the round. | ||
*The player will lose a set percentage of [[condition]] on all [[equipment]] currently worn (depends on player's level). The loss of durability can be reduced to half with the Repair Bear Mk.4 [[Hath Perk]]. | *The player will lose a set percentage of [[condition]] on all [[equipment]] currently worn (depends on player's level). The loss of durability can be reduced to half with the Repair Bear Mk.4 [[Hath Perk]]. | ||
*Attached [[Pouches]] have a chance of being instantly destroyed, depending on the type, leaving the associated [[Charms]] exposed. | |||
*Any [[Items#Battle_Powerups|powerups]] held will be lost. | *Any [[Items#Battle_Powerups|powerups]] held will be lost. | ||
*[[Monster_Lab|User-created monsters]] (besides the player's own) will gain a "Battle Won" during the round in which the player was killed and a "Killing Blow" if they were the monster that dealt the final hit that defeated the player. | *[[Monster_Lab|User-created monsters]] (besides the player's own) will gain a "Battle Won" during the round in which the player was killed and a "Killing Blow" if they were the monster that dealt the final hit that defeated the player. | ||
| Line 267: | Line 272: | ||
|| Normal || 5x || Can be triggered once per 30 minutes, up to 24 times per day | || Normal || 5x || Can be triggered once per 30 minutes, up to 24 times per day | ||
|- | |- | ||
|[[Arena]] || 5 - | |[[Arena]] || 5 - 100 || Guaranteed [[equipment]] drop (Tier 1-8 [[trophy]]) || Higher [[challenge]]s have more high-class monsters || 1x - 3x || | ||
*Higher [[challenge]]s require clearing the previous ones | *Higher [[challenge]]s require clearing the previous ones | ||
*[[Level]] requirements | *[[Level]] requirements | ||
| Line 277: | Line 282: | ||
|[[Grindfest]] || 1,000 || ¼ [[credits]]. Additional chance to get [[crystal]] drops || 50%? to start, increases by .4%? each round || [[Crystal]] drop multiplier | |[[Grindfest]] || 1,000 || ¼ [[credits]]. Additional chance to get [[crystal]] drops || 50%? to start, increases by .4%? each round || [[Crystal]] drop multiplier | ||
|- | |- | ||
|[[Item World]] || | |[[Item World]] || 5 - 30 || ¼ [[credits]] || 100% to start, increases by 1% each round || 1x - 1.2x || For increasing [[equipment]] [[potency]] | ||
|- | |- | ||
|[[The Tower]] | |[[The Tower]] | ||
| Line 284: | Line 289: | ||
*Guaranteed [[equipment]] drop (Tier 1-7 [[trophy]]) | *Guaranteed [[equipment]] drop (Tier 1-7 [[trophy]]) | ||
*10 [[Soul Fragment|Soul Fragments]] | *10 [[Soul Fragment|Soul Fragments]] | ||
|100% to start, increases by 2% each round | |||
|100% to start, increases by 2% | |||
|1x | |1x | ||
|For increasing rank in [[Isekai|Isekai Mode]]. Not available in persistent. | |For increasing rank in [[Isekai|Isekai Mode]]. Not available in persistent. | ||
| Line 293: | Line 297: | ||
==See Also== | ==See Also== | ||
*[[Settings]] - Options for difficulty, the quick-cast bar, and auto-cast spells. | *[[Settings]] - Options for difficulty, the quick-cast bar, and auto-cast spells. | ||
*[[Hotkeys]] | *[[HentaiVerse Hotkeys]] | ||
{{HVGameNavEnd}} | |||
{{HVnav}} | {{HVnav}} | ||
Latest revision as of 07:17, 22 June 2026
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




