Leveling Up: Difference between revisions
From EHWiki
Jump to navigationJump to search
Maximum Joe (talk | contribs) |
No edit summary |
||
| (9 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
Leveling up occurs when a player earns enough [[EXP]]. Its occurrence will be indicated in the combat log | {{HVGameNavStart | ||
|toponly=yes | |||
}}Leveling up occurs when a player earns enough [[EXP]]. Its occurrence will be indicated in the combat log. | |||
==Effects== | ==Effects== | ||
| Line 19: | Line 19: | ||
|- | |- | ||
|1 || | |1 || | ||
*First Blood [[Arena]] unlocked | *[[First Blood]] [[Arena]] unlocked | ||
*Apprentice [[ | *Apprentice [[title]] unlocked | ||
|- | |- | ||
|10 || | |10 || | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*Learning Curves [[Arena]] unlocked | *[[Learning Curves]] [[Arena]] unlocked | ||
*Novice [[ | *Novice [[title]] unlocked | ||
*Protection Augment [[abilities]] become available. | *Protection Augment [[abilities]] become available. | ||
*[[Primary Attribute]]s from [[artifact]]s can be received. | *[[Primary Attribute]]s from [[artifact]]s can be received. | ||
| Line 31: | Line 31: | ||
|20 || | |20 || | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*Graduation [[Arena]] unlocked | *[[Graduation]] [[Arena]] unlocked | ||
*Apprentice [[ | *Apprentice [[title]] unlocked | ||
*[[Training|Pack Rat]] 1/10 trainable | *[[Training|Pack Rat]] 1/10 trainable | ||
|- | |- | ||
|30 || | |30 || | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*Road Less Traveled [[Arena]] unlocked | *[[Road Less Traveled]] [[Arena]] unlocked | ||
*Journeyman [[ | *Journeyman [[title]] unlocked | ||
|- | |- | ||
|40 || | |40 || | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*A Rolling Stone [[Arena]] unlocked | *[[A Rolling Stone]] [[Arena]] unlocked | ||
*Artisan [[ | *Artisan [[title]] unlocked | ||
*[[Training|Pack Rat]] 2/10 trainable | *[[Training|Pack Rat]] 2/10 trainable | ||
|- | |- | ||
| Line 49: | Line 49: | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*+1 [[Mod Power]] | *+1 [[Mod Power]] | ||
*Fresh Meat [[Arena]] unlocked | *[[Fresh Meat]] [[Arena]] unlocked | ||
*Expert [[ | *Expert [[title]] unlocked | ||
*Konata [[Ring of Blood]] unlocked | *Konata [[Ring of Blood]] unlocked | ||
*[[Training|Scholar of War + Tincture]] 1/5 trainable | *[[Training|Scholar of War + Tincture]] 1/5 trainable | ||
| Line 58: | Line 58: | ||
|60 || | |60 || | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*Dark Skies [[Arena]] unlocked | *[[Dark Skies]] [[Arena]] unlocked | ||
*Master [[ | *Master [[title]] unlocked | ||
*[[Training|Pack Rat]] 3/10 trainable | *[[Training|Pack Rat]] 3/10 trainable | ||
|- | |- | ||
|70 || | |70 || | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*Growing Storm [[Arena]] unlocked | *[[Growing Storm]] [[Arena]] unlocked | ||
*Champion [[ | *Champion [[title]] unlocked | ||
|- | |- | ||
|75 || Mikuru Asahina + Ryouko Asakura + Yuki Nagato [[Ring of Blood]]s unlocked | |75 || Mikuru Asahina + Ryouko Asakura + Yuki Nagato [[Ring of Blood]]s unlocked | ||
| Line 71: | Line 71: | ||
|80 || | |80 || | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*Power Flux [[Arena]] unlocked | *[[Power Flux]] [[Arena]] unlocked | ||
*Hero [[ | *Hero [[title]] unlocked | ||
*[[Training|Pack Rat]] 4/10 trainable | *[[Training|Pack Rat]] 4/10 trainable | ||
|- | |- | ||
|90 || | |90 || | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*Killzone [[Arena]] unlocked | *[[Killzone]] [[Arena]] unlocked | ||
*Lord [[ | *Lord [[title]] unlocked | ||
|- | |- | ||
|100 || | |100 || | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*+1 [[Mod Power]] | *+1 [[Mod Power]] | ||
*Endgame [[Arena]] unlocked | *[[Endgame]] [[Arena]] unlocked | ||
**Ascended [[ | **Ascended [[title]] unlocked (if above arena is cleared). | ||
*Real Life [[Ring of Blood]] unlocked | *Real Life [[Ring of Blood]] unlocked | ||
*[[Training|Scholar of War + Tincture]] 2/5 trainable | *[[Training|Scholar of War + Tincture]] 2/5 trainable | ||
| Line 92: | Line 92: | ||
*Can face up to 10 monsters in [[Random Encounters]]. | *Can face up to 10 monsters in [[Random Encounters]]. | ||
*[[Condition]] loss from [[dying]] becomes 5%. | *[[Condition]] loss from [[dying]] becomes 5%. | ||
*[[Ability]] reset costs can begin to climb per use. | |||
|- | |- | ||
|110 || | |110 || | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*Longest Journey [[Arena]] unlocked | *[[Longest Journey]] [[Arena]] unlocked | ||
|- | |- | ||
|120 || | |120 || | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*Dreamfall [[Arena]] unlocked | *[[Dreamfall]] [[Arena]] unlocked | ||
*[[Training|Pack Rat]] 6/10 trainable | *[[Training|Pack Rat]] 6/10 trainable | ||
|- | |- | ||
| Line 108: | Line 109: | ||
|140 || | |140 || | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*Sealed Power [[Arena]] unlocked | *[[Sealed Power]] [[Arena]] unlocked | ||
**Destined [[ | **Destined [[title]] unlocked (if above arena is cleared). | ||
*[[Training|Pack Rat]] 7/10 trainable | *[[Training|Pack Rat]] 7/10 trainable | ||
|- | |- | ||
| Line 117: | Line 118: | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*+1 [[Mod Power]] | *+1 [[Mod Power]] | ||
*New Wings [[Arena]] unlocked | *[[New Wings]] [[Arena]] unlocked | ||
*Invisible Pink Unicorn [[Ring of Blood]] unlocked | *Invisible Pink Unicorn [[Ring of Blood]] unlocked | ||
*[[Training|Scholar of War + Tincture]] 3/5 trainable | *[[Training|Scholar of War + Tincture]] 3/5 trainable | ||
| Line 133: | Line 134: | ||
|180 || | |180 || | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*Eve of Death [[Arena]] unlocked | *[[Eve of Death]] [[Arena]] unlocked | ||
*[[Training|Pack Rat]] 9/10 trainable | *[[Training|Pack Rat]] 9/10 trainable | ||
|- | |- | ||
| Line 141: | Line 142: | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*+1 [[Mod Power]] | *+1 [[Mod Power]] | ||
*The Trio and the Tree [[Arena]] unlocked | *[[The Trio and the Tree]] [[Arena]] unlocked | ||
**Godslayer [[ | **Godslayer [[title]] unlocked (if above arena is cleared). | ||
*Flying Spaghetti Monster [[Ring of Blood]] unlocked | *Flying Spaghetti Monster [[Ring of Blood]] unlocked | ||
*[[Training|Scholar of War + Tincture]] 4/5 trainable | *[[Training|Scholar of War + Tincture]] 4/5 trainable | ||
| Line 163: | Line 164: | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*+1 [[Mod Power]] | *+1 [[Mod Power]] | ||
*Eternal Darkness [[Arena]] unlocked | *[[Eternal Darkness]] [[Arena]] unlocked | ||
*Triple Trio And The Tree [[Ring of Blood]] unlocked | *Triple Trio And The Tree [[Ring of Blood]] unlocked | ||
*[[Training|Manifest Destiny]] 5/10 trainable | *[[Training|Manifest Destiny]] 5/10 trainable | ||
| Line 181: | Line 182: | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*+1 [[Mod Power]] | *+1 [[Mod Power]] | ||
*A Dance | *[[A Dance with Dragons]] [[Arena]] unlocked | ||
**Dovahkiin [[ | **Dovahkiin [[title]] unlocked (if above arena is cleared). | ||
*[[Training|Manifest Destiny]] 6/10 trainable | *[[Training|Manifest Destiny]] 6/10 trainable | ||
*Time given for [[RiddleMaster]] puzzles reduced to 20 seconds. | *Time given for [[RiddleMaster]] puzzles reduced to 20 seconds. | ||
| Line 198: | Line 199: | ||
*+1 [[Mod Power]] | *+1 [[Mod Power]] | ||
**No further [[Mod Power]] can be earned by leveling. | **No further [[Mod Power]] can be earned by leveling. | ||
*[[Training|Manifest Destiny]] 7/10 trainable | |||
|- | |- | ||
|360 || +1 [[Mastery Point]] | |360 || +1 [[Mastery Point]] | ||
| Line 207: | Line 209: | ||
|390 || +1 [[Mastery Point]] | |390 || +1 [[Mastery Point]] | ||
|- | |- | ||
|400 || +1 [[Mastery Point]] | |400 || | ||
*+1 [[Mastery Point]] | |||
*[[Post Game Content]] [[Arena]] unlocked | |||
*All [[equipment]] can be [[soulfuse]]d. | |||
*[[Training|Manifest Destiny]] 8/10 trainable | |||
|- | |- | ||
|410 || +1 [[Mastery Point]] | |410 || +1 [[Mastery Point]] | ||
| Line 219: | Line 225: | ||
|450 || | |450 || | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
* | *[[Training|Manifest Destiny]] 9/10 trainable | ||
|- | |- | ||
|460 || +1 [[Mastery Point]] | |460 || +1 [[Mastery Point]] | ||
|- | |- | ||
|470 || +1 [[Mastery Point]] | |470 || +1 [[Mastery Point]] | ||
| Line 235: | Line 239: | ||
**No further [[Mastery Point]]s can be earned by leveling. | **No further [[Mastery Point]]s can be earned by leveling. | ||
*No further [[Ability Point]]s can be earned by leveling. | *No further [[Ability Point]]s can be earned by leveling. | ||
*[[Secret Pony Level]] [[Arena]] unlocked | |||
**Ponyslayer [[title]] unlocked (if above arena is cleared) | |||
*[[Training|Manifest Destiny]] 10/10 trainable | |||
*[[Training|Dissociation]] 7/7 trainable | |||
*[[Primary Attribute]]s from [[artifact]]s are capped (at 50 per attribute). | *[[Primary Attribute]]s from [[artifact]]s are capped (at 50 per attribute). | ||
*No further [[EXP]] can be earned. | *No further [[EXP]] can be earned. | ||
|} | |} | ||
==Formula== | |||
<pre<includeonly></includeonly> style="overflow: auto;{{{style|}}}">'''EXP required for next level''' = (current_level + | <pre<includeonly></includeonly> style="overflow: auto;{{{style|}}}">'''EXP required for next level''' = (current_level + 4) ^ (2.850263212287058 ^ (1 + (current_level+1) / 1000)) - (current_level + 3) ^ (2.850263212287058 ^ (1 + current_level / 1000))</pre> | ||
==See also== | ==See also== | ||
*[[Level | *[[Level Table]] | ||
*[[ | *[[title|Title]] | ||
*[[EXP]] | *[[EXP]] | ||
{{ | {{HVGameNavEnd}} | ||
{{HVnav}} | |||
Latest revision as of 15:26, 14 June 2026
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||