Leveling Up: Difference between revisions
From EHWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
|- | |- | ||
|1 || | |1 || | ||
*First Blood [[Arena]] unlocked | *[[First Blood]] [[Arena]] unlocked | ||
*Apprentice [[ | *Apprentice [[title]] unlocked | ||
|- | |- | ||
|10 || | |10 || | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*Learning Curves [[Arena]] unlocked | *[[Learning Curves]] [[Arena]] unlocked | ||
*Novice [[ | *Novice [[title]] unlocked | ||
*Protection Augment [[abilities]] become available. | *Protection Augment [[abilities]] become available. | ||
*[[Primary Attribute]]s from [[artifact]]s can be received. | *[[Primary Attribute]]s from [[artifact]]s can be received. | ||
| Line 31: | Line 31: | ||
|20 || | |20 || | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*Graduation [[Arena]] unlocked | *[[Graduation]] [[Arena]] unlocked | ||
*Apprentice [[ | *Apprentice [[title]] unlocked | ||
*[[Training|Pack Rat]] 1/10 trainable | *[[Training|Pack Rat]] 1/10 trainable | ||
|- | |- | ||
|30 || | |30 || | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*Road Less Traveled [[Arena]] unlocked | *[[Road Less Traveled]] [[Arena]] unlocked | ||
*Journeyman [[ | *Journeyman [[title]] unlocked | ||
|- | |- | ||
|40 || | |40 || | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*A Rolling Stone [[Arena]] unlocked | *[[A Rolling Stone]] [[Arena]] unlocked | ||
*Artisan [[ | *Artisan [[title]] unlocked | ||
*[[Training|Pack Rat]] 2/10 trainable | *[[Training|Pack Rat]] 2/10 trainable | ||
|- | |- | ||
| Line 49: | Line 49: | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*+1 [[Mod Power]] | *+1 [[Mod Power]] | ||
*Fresh Meat [[Arena]] unlocked | *[[Fresh Meat]] [[Arena]] unlocked | ||
*Expert [[ | *Expert [[title]] unlocked | ||
*Konata [[Ring of Blood]] unlocked | *Konata [[Ring of Blood]] unlocked | ||
*[[Training|Scholar of War + Tincture]] 1/5 trainable | *[[Training|Scholar of War + Tincture]] 1/5 trainable | ||
| Line 58: | Line 58: | ||
|60 || | |60 || | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*Dark Skies [[Arena]] unlocked | *[[Dark Skies]] [[Arena]] unlocked | ||
*Master [[ | *Master [[title]] unlocked | ||
*[[Training|Pack Rat]] 3/10 trainable | *[[Training|Pack Rat]] 3/10 trainable | ||
|- | |- | ||
|70 || | |70 || | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*Growing Storm [[Arena]] unlocked | *[[Growing Storm]] [[Arena]] unlocked | ||
*Champion [[ | *Champion [[title]] unlocked | ||
|- | |- | ||
|75 || Mikuru Asahina + Ryouko Asakura + Yuki Nagato [[Ring of Blood]]s unlocked | |75 || Mikuru Asahina + Ryouko Asakura + Yuki Nagato [[Ring of Blood]]s unlocked | ||
| Line 71: | Line 71: | ||
|80 || | |80 || | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*Power Flux [[Arena]] unlocked | *[[Power Flux]] [[Arena]] unlocked | ||
*Hero [[ | *Hero [[title]] unlocked | ||
*[[Training|Pack Rat]] 4/10 trainable | *[[Training|Pack Rat]] 4/10 trainable | ||
|- | |- | ||
|90 || | |90 || | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*Killzone [[Arena]] unlocked | *[[Killzone]] [[Arena]] unlocked | ||
*Lord [[ | *Lord [[title]] unlocked | ||
|- | |- | ||
|100 || | |100 || | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*+1 [[Mod Power]] | *+1 [[Mod Power]] | ||
*Endgame [[Arena]] unlocked | *[[Endgame]] [[Arena]] unlocked | ||
**Ascended [[ | **Ascended [[title]] unlocked (if above arena is cleared). | ||
*Real Life [[Ring of Blood]] unlocked | *Real Life [[Ring of Blood]] unlocked | ||
*[[Training|Scholar of War + Tincture]] 2/5 trainable | *[[Training|Scholar of War + Tincture]] 2/5 trainable | ||
| Line 96: | Line 96: | ||
|110 || | |110 || | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*Longest Journey [[Arena]] unlocked | *[[Longest Journey]] [[Arena]] unlocked | ||
|- | |- | ||
|120 || | |120 || | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*Dreamfall [[Arena]] unlocked | *[[Dreamfall]] [[Arena]] unlocked | ||
*[[Training|Pack Rat]] 6/10 trainable | *[[Training|Pack Rat]] 6/10 trainable | ||
|- | |- | ||
| Line 109: | Line 109: | ||
|140 || | |140 || | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*Sealed Power [[Arena]] unlocked | *[[Sealed Power]] [[Arena]] unlocked | ||
**Destined [[ | **Destined [[title]] unlocked (if above arena is cleared). | ||
*[[Training|Pack Rat]] 7/10 trainable | *[[Training|Pack Rat]] 7/10 trainable | ||
|- | |- | ||
| Line 118: | Line 118: | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*+1 [[Mod Power]] | *+1 [[Mod Power]] | ||
*New Wings [[Arena]] unlocked | *[[New Wings]] [[Arena]] unlocked | ||
*Invisible Pink Unicorn [[Ring of Blood]] unlocked | *Invisible Pink Unicorn [[Ring of Blood]] unlocked | ||
*[[Training|Scholar of War + Tincture]] 3/5 trainable | *[[Training|Scholar of War + Tincture]] 3/5 trainable | ||
| Line 134: | Line 134: | ||
|180 || | |180 || | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*Eve of Death [[Arena]] unlocked | *[[Eve of Death]] [[Arena]] unlocked | ||
*[[Training|Pack Rat]] 9/10 trainable | *[[Training|Pack Rat]] 9/10 trainable | ||
|- | |- | ||
| Line 142: | Line 142: | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*+1 [[Mod Power]] | *+1 [[Mod Power]] | ||
*The Trio and the Tree [[Arena]] unlocked | *[[The Trio and the Tree]] [[Arena]] unlocked | ||
**Godslayer [[ | **Godslayer [[title]] unlocked (if above arena is cleared). | ||
*Flying Spaghetti Monster [[Ring of Blood]] unlocked | *Flying Spaghetti Monster [[Ring of Blood]] unlocked | ||
*[[Training|Scholar of War + Tincture]] 4/5 trainable | *[[Training|Scholar of War + Tincture]] 4/5 trainable | ||
| Line 164: | Line 164: | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*+1 [[Mod Power]] | *+1 [[Mod Power]] | ||
*Eternal Darkness [[Arena]] unlocked | *[[Eternal Darkness]] [[Arena]] unlocked | ||
*Triple Trio And The Tree [[Ring of Blood]] unlocked | *Triple Trio And The Tree [[Ring of Blood]] unlocked | ||
*[[Training|Manifest Destiny]] 5/10 trainable | *[[Training|Manifest Destiny]] 5/10 trainable | ||
| Line 182: | Line 182: | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*+1 [[Mod Power]] | *+1 [[Mod Power]] | ||
*A Dance | *[[A Dance with Dragons]] [[Arena]] unlocked | ||
**Dovahkiin [[ | **Dovahkiin [[title]] unlocked (if above arena is cleared). | ||
*[[Training|Manifest Destiny]] 6/10 trainable | *[[Training|Manifest Destiny]] 6/10 trainable | ||
*Time given for [[RiddleMaster]] puzzles reduced to 20 seconds. | *Time given for [[RiddleMaster]] puzzles reduced to 20 seconds. | ||
| Line 211: | Line 211: | ||
|400 || | |400 || | ||
*+1 [[Mastery Point]] | *+1 [[Mastery Point]] | ||
*[[Post Game Content]] [[Arena]] unlocked | |||
*All [[equipment]] can be [[soulfuse]]d. | *All [[equipment]] can be [[soulfuse]]d. | ||
*[[Training|Manifest Destiny]] 8/10 trainable | *[[Training|Manifest Destiny]] 8/10 trainable | ||
| Line 238: | Line 239: | ||
**No further [[Mastery Point]]s can be earned by leveling. | **No further [[Mastery Point]]s can be earned by leveling. | ||
*No further [[Ability Point]]s can be earned by leveling. | *No further [[Ability Point]]s can be earned by leveling. | ||
*[[Secret Pony Level]] [[Arena]] unlocked | |||
**Ponyslayer [[title]] unlocked (if above arena is cleared) | |||
*[[Training|Manifest Destiny]] 10/10 trainable | *[[Training|Manifest Destiny]] 10/10 trainable | ||
*[[Training|Dissociation]] 7/7 trainable | *[[Training|Dissociation]] 7/7 trainable | ||
| Line 249: | Line 252: | ||
==See also== | ==See also== | ||
*[[Level and Rank Table]] | *[[Level and Rank Table]] | ||
*[[ | *[[title]] | ||
*[[EXP]] | *[[EXP]] | ||
Revision as of 20:30, 4 September 2021
Leveling up occurs when a player earns enough EXP. Its occurrence will be indicated in the combat log as well as below the player's stat bars.
Effects
Every Level
- All soulfused pieces of equipment will have their active stats increase based on Level Scaling.
- This does not trigger until the player is out of combat.
- An ability point is earned.
- An additional ability point can be earned via Training.
- The base proficiency cap increases by 1.
- The range on the level of the monsters that can be fought increases by 1.
- The cap on the power level of the monsters that can be fought increases by at least 1.
- Spell costs increase by base_cost/100.
Certain Levels
| Level | Effect(s) |
|---|---|
| 1 |
|
| 10 |
|
| 20 |
|
| 30 |
|
| 40 |
|
| 50 |
|
| 60 |
|
| 70 |
|
| 75 | Mikuru Asahina + Ryouko Asakura + Yuki Nagato Ring of Bloods unlocked |
| 80 |
|
| 90 |
|
| 100 |
|
| 110 |
|
| 120 |
|
| 130 |
|
| 140 |
|
| 145 | Custom monsters may appear with Spirit Bars and use Spirit Attacks. |
| 150 |
|
| 160 |
|
| 165 | To Kill A God Arena unlocked |
| 170 | +1 Mastery Point |
| 180 |
|
| 190 | +1 Mastery Point |
| 200 |
|
| 201 | Condition loss from dying becomes 10%. |
| 210 | +1 Mastery Point |
| 220 | +1 Mastery Point |
| 225 | End of Days Arena unlocked |
| 230 | +1 Mastery Point |
| 240 | +1 Mastery Point |
| 250 |
|
| 260 | +1 Mastery Point |
| 270 | +1 Mastery Point |
| 280 | +1 Mastery Point |
| 290 | +1 Mastery Point |
| 300 |
|
| 310 | +1 Mastery Point |
| 320 | +1 Mastery Point |
| 330 | +1 Mastery Point |
| 340 | +1 Mastery Point |
| 350 |
|
| 360 | +1 Mastery Point |
| 370 | +1 Mastery Point |
| 380 | +1 Mastery Point |
| 390 | +1 Mastery Point |
| 400 |
|
| 410 | +1 Mastery Point |
| 420 | +1 Mastery Point |
| 430 | +1 Mastery Point |
| 440 | +1 Mastery Point |
| 450 |
|
| 460 | +1 Mastery Point |
| 470 | +1 Mastery Point |
| 480 | +1 Mastery Point |
| 490 | +1 Mastery Point |
| 500 |
|
Formula
EXP required for next level = (current_level + 4) ^ (2.850263212287058 ^ (1 + (current_level+1) / 1000)) - (current_level + 3) ^ (2.850263212287058 ^ (1 + current_level / 1000))