Arena: Difference between revisions
From EHWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Image:Arena.png|thumb|The Arena interface.]] | |||
{{HVGameNavStart | |||
|toponly=yes | |||
}}[[Image:Arena.png|thumb|The Arena interface.]] | |||
[http://hentaiverse.org/?s=Battle&ss=ar The Arena] is one of the [[battle modes]] in the [[HentaiVerse]] mini-game. | [http://hentaiverse.org/?s=Battle&ss=ar The Arena] is one of the [[battle modes]] in the [[HentaiVerse]] mini-game. | ||
| Line 9: | Line 13: | ||
*[[Difficulty]]: Monsters do not get stronger as the rounds progress; they remain at 100% strength at all times. | *[[Difficulty]]: Monsters do not get stronger as the rounds progress; they remain at 100% strength at all times. | ||
*[[Credits]] Bonus: 1x. | *[[Credits]] Bonus: 1x. | ||
*[[EXP]] Bonus: 1x - | *[[EXP]] Bonus: 1x - 5x (depends on the challenge). | ||
==Rewards== | ==Rewards== | ||
| Line 21: | Line 25: | ||
Each challenge: | Each challenge: | ||
*Has a [[level]] requirement. | *Has a [[level]] requirement. | ||
*Requires that the preceding one be cleared at least once. | *Requires that the preceding one be cleared at least once, unless it is removed due to player level, in which case the lowest level available arena automatically unlocks. | ||
*May only be attempted once after enabling [[Dawn of a New Day|day]], regardless of success or failure. | *May only be attempted once after enabling [[Dawn of a New Day|day]], regardless of success or failure. | ||
**Challenges started before the Dawn of a New Day but cleared afterwards are counted towards the previous day and do not enter cooldown. | **Challenges started before the Dawn of a New Day but cleared afterwards are counted towards the previous day and do not enter cooldown. | ||
*Only the 14 highest level available arenas are displayed, lower level arenas eventually drop off the list and become unavailable as the Player [[exp|levels up]]. | |||
==Arena Challenges== | ==Arena Challenges== | ||
{| class="wikitable" width="100%" style="text-align: center" | {| class="wikitable" width="100%" style="text-align: center" | ||
! rowspan="2" |Challenge | ! rowspan="2" |Challenge | ||
! rowspan="2" | | ! rowspan="2" |[[Level]] | ||
! rowspan="2" |Rounds | ! rowspan="2" |Rounds | ||
! rowspan="2" |Exp Mod | ! rowspan="2" |[[Experience|Exp]] Mod | ||
! rowspan="2" |First Clear | ! rowspan="2" |First Clear | ||
! rowspan="2" |Future Clears | ! rowspan="2" |Future Clears | ||
! colspan="4" |Monster Count | ! colspan="4" |[[Monster Lab|Monster]] Count | ||
! rowspan="2" |Notes | ! rowspan="2" |Notes | ||
|- | |- | ||
| Line 48: | Line 53: | ||
|20 C | |20 C | ||
|2 | |2 | ||
|0 | |<span style="color: LightGray;">0</span> | ||
|0 | |<span style="color: LightGray;">0</span> | ||
|0 | |<span style="color: LightGray;">0</span> | ||
| | | | ||
|- | |- | ||
| Line 59: | Line 64: | ||
| 200 C | | 200 C | ||
|6 | |6 | ||
|0 | |<span style="color: LightGray;">0</span> | ||
|0 | |<span style="color: LightGray;">0</span> | ||
|0 | |<span style="color: LightGray;">0</span> | ||
| | | | ||
|- | |- | ||
| Line 68: | Line 73: | ||
|6 | |6 | ||
|2,000 C | |2,000 C | ||
| 400 C | |400 C | ||
|14 | |14 | ||
|0 | |<span style="color: LightGray;">0</span> | ||
|0 | |<span style="color: LightGray;">0</span> | ||
|0 | |<span style="color: LightGray;">0</span> | ||
| | | | ||
|- | |- | ||
| Line 81: | Line 86: | ||
|600 C | |600 C | ||
|30 | |30 | ||
|0 | |<span style="color: LightGray;">0</span> | ||
|0 | |<span style="color: LightGray;">0</span> | ||
|0 | |<span style="color: LightGray;">0</span> | ||
| | | | ||
|- | |- | ||
| Line 92: | Line 97: | ||
|800 C | |800 C | ||
|42 | |42 | ||
|0 | |<span style="color: LightGray;">0</span> | ||
|0 | |<span style="color: LightGray;">0</span> | ||
|0 | |<span style="color: LightGray;">0</span> | ||
| | | | ||
|- | |- | ||
| Line 103: | Line 108: | ||
| rowspan="19" |1,000 C | | rowspan="19" |1,000 C | ||
|68 | |68 | ||
|0 | |<span style="color: LightGray;">0</span> | ||
|0 | |<span style="color: LightGray;">0</span> | ||
|0 | |<span style="color: LightGray;">0</span> | ||
| | | | ||
|- | |- | ||
| Line 113: | Line 118: | ||
|6,000 C | |6,000 C | ||
|82 | |82 | ||
|0 | |<span style="color: LightGray;">0</span> | ||
|0 | |<span style="color: LightGray;">0</span> | ||
|0 | |<span style="color: LightGray;">0</span> | ||
| | | | ||
|- | |- | ||
| Line 121: | Line 126: | ||
|70 | |70 | ||
|20 | |20 | ||
| 7,000 C | |7,000 C | ||
|109 | |109 | ||
|0 | |<span style="color: LightGray;">0</span> | ||
|0 | |<span style="color: LightGray;">0</span> | ||
|0 | |<span style="color: LightGray;">0</span> | ||
| | | | ||
|- | |- | ||
| Line 133: | Line 138: | ||
|8,000 C | |8,000 C | ||
|136 | |136 | ||
|0 | |<span style="color: LightGray;">0</span> | ||
|0 | |<span style="color: LightGray;">0</span> | ||
|0 | |<span style="color: LightGray;">0</span> | ||
| | | | ||
|- | |- | ||
| Line 143: | Line 148: | ||
|9,000 C | |9,000 C | ||
|162 | |162 | ||
|0 | |<span style="color: LightGray;">0</span> | ||
|0 | |<span style="color: LightGray;">0</span> | ||
|0 | |<span style="color: LightGray;">0</span> | ||
| | | | ||
|- | |- | ||
| Line 154: | Line 159: | ||
|172 | |172 | ||
|1 | |1 | ||
|0 | |<span style="color: LightGray;">0</span> | ||
|0 | |<span style="color: LightGray;">0</span> | ||
| | | | ||
|- | |- | ||
| Line 165: | Line 170: | ||
|216 | |216 | ||
|1 | |1 | ||
|0 | |<span style="color: LightGray;">0</span> | ||
|0 | |<span style="color: LightGray;">0</span> | ||
| | | | ||
|- | |- | ||
| Line 176: | Line 181: | ||
|281 | |281 | ||
|1 | |1 | ||
|0 | |<span style="color: LightGray;">0</span> | ||
|0 | |<span style="color: LightGray;">0</span> | ||
| | | | ||
|- | |- | ||
| Line 187: | Line 192: | ||
|311 | |311 | ||
|1 | |1 | ||
|0 | |<span style="color: LightGray;">0</span> | ||
|0 | |<span style="color: LightGray;">0</span> | ||
| | | | ||
|- | |- | ||
| Line 194: | Line 199: | ||
|140 | |140 | ||
|55 | |55 | ||
|1.5 | | 1.5 | ||
|25,000 C | |25,000 C | ||
|295 | |295 | ||
|2 | |2 | ||
|0 | |<span style="color: LightGray;">0</span> | ||
|0 | |<span style="color: LightGray;">0</span> | ||
| | | | ||
|- | |- | ||
| Line 209: | Line 214: | ||
|293 | |293 | ||
|3 | |3 | ||
|0 | |<span style="color: LightGray;">0</span> | ||
|0 | |<span style="color: LightGray;">0</span> | ||
| | | | ||
|- | |- | ||
| Line 216: | Line 221: | ||
|165 | |165 | ||
|65 | |65 | ||
|1.8 | | 1.8 | ||
|35,000 C | |35,000 C | ||
|404 | |404 | ||
|0 | |<span style="color: LightGray;">0</span> | ||
|1 | |1 | ||
|0 | |<span style="color: LightGray;">0</span> | ||
| | | | ||
|- | |- | ||
| Line 227: | Line 232: | ||
|180 | |180 | ||
|70 | |70 | ||
|1.9 | | 1.9 | ||
|40,000 C | | 40,000 C | ||
|375 | |375 | ||
|1 | |1 | ||
|1 | |1 | ||
|0 | |<span style="color: LightGray;">0</span> | ||
| | | | ||
|- | |- | ||
| Line 241: | Line 246: | ||
| rowspan="6" |50,000 C | | rowspan="6" |50,000 C | ||
|394 | |394 | ||
|0 | |<span style="color: LightGray;">0</span> | ||
|0 | |<span style="color: LightGray;">0</span> | ||
|4<sup>'''1'''</sup> | |4<sup>'''1'''</sup> | ||
| | | | ||
| Line 250: | Line 255: | ||
|80 | |80 | ||
|2.2 | |2.2 | ||
| | |321 | ||
|2 | |2 | ||
| | |55 | ||
|0 | |<span style="color: LightGray;">0</span> | ||
| | | | ||
|- | |- | ||
|[[Eternal Darkness]] | |[[Eternal Darkness]] | ||
|250 | |250 | ||
|85 | | 85 | ||
|2.5 | |2.5 | ||
|228 | |228 | ||
|3 | |3 | ||
| | |115 | ||
|0 | |<span style="color: LightGray;">0</span> | ||
| | | | ||
|- | |- | ||
| Line 271: | Line 276: | ||
|3.0 | |3.0 | ||
|357 | |357 | ||
|0 | |<span style="color: LightGray;">0</span> | ||
|179 | |179 | ||
|3<sup>'''2'''</sup> | |3<sup>'''2'''</sup> | ||
|align="left"| | | align="left" |Set to PFUDOR [[difficulty]] regardless of the current difficulty [[setting]] upon entering.<br>1x [[Items#Trophies|Tier 7]] [[Equipment Basics|Equipment]] Clear Bonus.<br>Unlocks the Dovahkiin [[HentaiVerse Settings#Display_Title|Title]]. | ||
1x Tier 7 Equipment Clear Bonus | |||
Unlocks Dovahkiin. | |||
|- | |- | ||
|[[Post Game Content]] | |[[Post Game Content]] | ||
| Line 284: | Line 285: | ||
|95 | |95 | ||
|4.0 | |4.0 | ||
| | |375 | ||
|0 | |<span style="color: LightGray;">0</span> | ||
|188 | |188 | ||
|6<sup>'''3'''</sup> | |6<sup>'''3'''</sup> | ||
|align="left"| | | align="left" |Set to PFUDOR [[difficulty]] regardless of the current difficulty [[setting]] upon entering.<br>All monsters have 50% extra damage and [[monster lab|player monsters]] have 50% extra health.<br>2x [[Items#Trophies|Tier 7]] [[Equipment Basics|Equipment]] Clear Bonus. | ||
2x Tier 7 Equipment Clear Bonus | |||
|- | |- | ||
|[[Secret Pony Level]] | |[[Secret Pony Level]] | ||
| Line 297: | Line 296: | ||
|5.0 | |5.0 | ||
|480 | |480 | ||
|0 | |<span style="color: LightGray;">0</span> | ||
|198 | |198 | ||
|9<sup>'''4'''</sup> | |9<sup>'''4'''</sup> | ||
|align="left"| | | align="left" |Set to PFUDOR [[difficulty]] regardless of the current difficulty [[setting]] upon entering.<br>All monsters have 100% extra damage and [[monster lab|player monsters]] have 100% extra health.<br>3x [[Items#Trophies|Tier 7]] [[Equipment Basics|Equipment]] Clear Bonus.<br>Unlocks the Ponyslayer [[HentaiVerse Settings#Display_Title|Title]]. | ||
3x Tier 7 Equipment Clear Bonus | |||
Unlocks Ponyslayer. | |||
|} | |} | ||
'''1.''' ''[[System_Monsters#Trio_and_the_Tree|Skuld]], [[System_Monsters#Trio_and_the_Tree|Urd]], [[System_Monsters#Trio_and_the_Tree|Verdandi]], [[System_Monsters#Trio_and_the_Tree|Yggdrasil]].'' | '''1.''' ''[[System_Monsters#Trio_and_the_Tree|Skuld]], [[System_Monsters#Trio_and_the_Tree|Urd]], [[System_Monsters#Trio_and_the_Tree|Verdandi]], [[System_Monsters#Trio_and_the_Tree|Yggdrasil]].'' | ||
| Line 310: | Line 305: | ||
'''2.''' ''[[System_Monsters#A_Dance_With_Dragons|Drogon]], [[System_Monsters#A_Dance_With_Dragons|Rhaegal]], [[System_Monsters#A_Dance_With_Dragons|Viserion]]'' | '''2.''' ''[[System_Monsters#A_Dance_With_Dragons|Drogon]], [[System_Monsters#A_Dance_With_Dragons|Rhaegal]], [[System_Monsters#A_Dance_With_Dragons|Viserion]]'' | ||
'''3.''' ''New Game +, Bottomless Dungeon, Recycled Boss Rush, Time Trial Mode, Achievement Grind, Hardcore Mode'' | '''3.''' ''[[System_Monsters#Post_Game_Content|New Game +]], [[System_Monsters#Post_Game_Content|Bottomless Dungeon]], [[System_Monsters#Post_Game_Content|Recycled Boss Rush]], [[System_Monsters#Post_Game_Content|Time Trial Mode]], [[System_Monsters#Post_Game_Content|Achievement Grind]], [[System_Monsters#Post_Game_Content|Hardcore Mode]]'' | ||
'''4.''' ''Angel Bunny, Applejack, Fluttershy, Gummy, Pinkie Pie, Rarity, Spike, Rainbow Dash, Twilight Sparkle.'' | '''4.''' ''[[System_Monsters#Ponies_-_Secret_Pony_Level|Angel Bunny]], [[System_Monsters#Ponies_-_Secret_Pony_Level|Applejack]], [[System_Monsters#Ponies_-_Secret_Pony_Level|Fluttershy]], [[System_Monsters#Ponies_-_Secret_Pony_Level|Gummy]], [[System_Monsters#Ponies_-_Secret_Pony_Level|Pinkie Pie]], [[System_Monsters#Ponies_-_Secret_Pony_Level|Rarity]], [[System_Monsters#Ponies_-_Secret_Pony_Level|Spike]], [[System_Monsters#Ponies_-_Secret_Pony_Level|Rainbow Dash]], [[System_Monsters#Ponies_-_Secret_Pony_Level|Twilight Sparkle]].''</p> | ||
==See also== | ==See also== | ||
| Line 318: | Line 313: | ||
*[[Riddlemaster]] - May occur before any rounds. | *[[Riddlemaster]] - May occur before any rounds. | ||
{{HVGameNavEnd}} | |||
{{HVnav}} | {{HVnav}} | ||
Latest revision as of 10:03, 15 June 2026
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
