Equipment Ranges Clothes
From EHWiki
Jump to navigationJump to searchArmor
Cloth
Cotton
Cotton Cap
Cotton Cap | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
Attack Accuracy Bonus | 15 | 76 | 0.06069 | 0.92 | 1.21 | 1.17 | 1.71 | 1.59 | 2.22 | 2.11 | 2.89 | 2.72 | 3.53 | 3.36 | 4.1 | 3.89 | 4.62 | |
Magic Accuracy Bonus | 25 | 86 | 0.0491 | 1.23 | 1.47 | 1.44 | 1.86 | 1.78 | 2.29 | 2.2 | 2.83 | 2.7 | 3.34 | 3.21 | 3.81 | 3.63 | 4.23 | |
Casting Speed | Charged | 37 | 70 | 0.0489 | 0 | 0 | 0 | 0 | 0 | 0 | 1.82 | 2.32 | 2.21 | 2.74 | 2.68 | 3.06 | 2.99 | 3.47 |
Mana Conservation | Frugal | 23 | 36 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.31 | 2.65 | 2.69 | 3 | 2.98 | 3.34 | 3.31 | 3.61 |
Physical Mitigation | Protection | 149 | 320 | 0.021 | 0 | 0 | 3.13 | 3.6 | 3.5 | 4.19 | 4.01 | 4.86 | 4.66 | 5.61 | 5.43 | 6.12 | 6.12 | 6.74 |
Others | 100 | 210 | 0.021 | 2.1 | 2.29 | 2.24 | 2.58 | 2.5 | 2.91 | 2.81 | 3.33 | 3.21 | 3.76 | 3.62 | 4.09 | 3.95 | 4.43 | |
Magical Mitigation | Warding | 215 | 451 | 0.0201 | 0 | 0 | 4.34 | 4.87 | 4.77 | 5.7 | 5.47 | 6.58 | 6.32 | 7.58 | 7.28 | 8.25 | 8.05 | 9.07 |
Others | 100 | 210 | 0.0201 | 2.01 | 2.19 | 2.14 | 2.47 | 2.39 | 2.79 | 2.69 | 3.19 | 3.07 | 3.6 | 3.47 | 3.91 | 3.78 | 4.24 | |
Resist | 25 | 75 | 0.0804 | 2.02 | 2.33 | 2.27 | 2.9 | 2.74 | 3.51 | 3.36 | 4.23 | 4.02 | 4.91 | 4.78 | 5.51 | 5.31 | 6.11 | |
Evade | 50 | 161 | 0.025 | 1.25 | 1.47 | 1.41 | 1.82 | 1.73 | 2.21 | 2.1 | 2.72 | 2.57 | 3.23 | 3.06 | 3.61 | 3.45 | 4.03 | |
Proficiency | Deprecating | 139 | 270 | 0.0306 | 0 | 0 | 4.28 | 4.68 | 4.7 | 5.48 | 5.3 | 6.22 | 6 | 7.04 | 6.81 | 7.64 | 7.69 | 8.29 |
Divine | 138 | 270 | 0.0306 | 0 | 0 | 4.25 | 4.85 | 4.69 | 5.49 | 5.29 | 6.23 | 6 | 7.03 | 6.81 | 7.66 | 7.38 | 8.29 | |
Elemental | 138 | 270 | 0.0306 | 0 | 0 | 4.24 | 4.85 | 4.7 | 5.5 | 5.3 | 6.23 | 6 | 7.04 | 6.82 | 7.66 | 7.38 | 8.29 | |
Forbidden | 142 | 270 | 0.0306 | 0 | 0 | 4.37 | 4.76 | 4.69 | 5.49 | 5.29 | 6.22 | 6.01 | 7.03 | 6.84 | 7.67 | 7.39 | 8.29 | |
Supportive | 139 | 270 | 0.0306 | 0 | 0 | 4.27 | 4.85 | 4.7 | 5.48 | 5.3 | 6.23 | 6 | 7.04 | 6.82 | 7.66 | 7.48 | 8.29 | |
Mitigation | Elec Prefix | 149 | 261 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.92 | 18.35 | 17.51 | 21.38 | 20.63 | 23.71 | 22.86 | 26.11 |
Wind Prefix | 149 | 261 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.94 | 18.31 | 17.51 | 21.38 | 20.55 | 23.74 | 22.83 | 26.11 | |
Fire Prefix | 149 | 261 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.92 | 18.33 | 17.53 | 21.39 | 20.54 | 23.75 | 22.81 | 26.11 | |
Cold Prefix | 149 | 261 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.94 | 18.32 | 17.51 | 21.4 | 20.48 | 23.75 | 22.73 | 26.11 | |
Dark Prefix | 149 | 261 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.9 | 18.34 | 17.54 | 21.36 | 20.54 | 23.67 | 23.02 | 26.11 | |
Holy Prefix | 149 | 261 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.93 | 18.35 | 17.54 | 21.41 | 20.61 | 23.73 | 22.75 | 26.11 | |
Crushing | 100 | 210 | 0.0155 | 1.55 | 1.69 | 1.65 | 1.9 | 1.85 | 2.15 | 2.08 | 2.46 | 2.37 | 2.78 | 2.68 | 3.02 | 2.91 | 3.27 | |
Primary Attribute Bonuses | AGI | 48 | 161 | 0.03 | 0 | 0 | 1.44 | 1.94 | 1.81 | 2.48 | 2.31 | 3.11 | 2.91 | 3.78 | 3.58 | 4.31 | 4.08 | 4.83 |
INT | 59 | 211 | 0.03 | 0 | 0 | 1.79 | 2.48 | 2.32 | 3.19 | 2.97 | 4.01 | 3.75 | 4.92 | 4.63 | 5.63 | 5.31 | 6.33 | |
WIS | 60 | 211 | 0.03 | 0 | 0 | 1.8 | 2.48 | 2.32 | 3.2 | 2.97 | 4.01 | 3.75 | 4.92 | 4.63 | 5.63 | 5.31 | 6.33 |
Cotton Robe
Cotton Robe | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
Attack Accuracy Bonus | 18 | 89 | 0.06069 | 1.1 | 1.45 | 1.41 | 2 | 1.9 | 2.59 | 2.47 | 3.38 | 3.21 | 4.14 | 3.9 | 4.83 | 4.55 | 5.41 | |
Magic Accuracy Bonus | 30 | 101 | 0.0491 | 1.48 | 1.77 | 1.73 | 2.21 | 2.13 | 2.68 | 2.59 | 3.32 | 3.19 | 3.94 | 3.75 | 4.5 | 4.27 | 4.96 | |
Casting Speed | Charged | 43 | 83 | 0.0489 | 0 | 0 | 0 | 0 | 0 | 0 | 2.11 | 2.7 | 2.6 | 3.22 | 3.1 | 3.61 | 3.49 | 4.06 |
Mana Conservation | Frugal | 27 | 41 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.72 | 3.05 | 3.1 | 3.39 | 3.38 | 3.85 | 3.81 | 4.11 |
Physical Mitigation | Protection | 174 | 382 | 0.021 | 0 | 0 | 3.66 | 4.3 | 4.19 | 5.01 | 4.8 | 5.81 | 5.57 | 6.7 | 6.44 | 7.31 | 7.21 | 8.04 |
Others | 120 | 250 | 0.021 | 2.52 | 2.75 | 2.67 | 3.08 | 2.99 | 3.48 | 3.35 | 3.96 | 3.82 | 4.48 | 4.31 | 4.86 | 4.71 | 5.27 | |
Magical Mitigation | Warding | 254 | 538 | 0.0201 | 0 | 0 | 5.11 | 5.86 | 5.72 | 6.82 | 6.53 | 7.87 | 7.54 | 9.06 | 8.69 | 9.85 | 9.59 | 10.83 |
Others | 119 | 251 | 0.0201 | 2.41 | 2.63 | 2.56 | 2.95 | 2.86 | 3.33 | 3.21 | 3.79 | 3.66 | 4.28 | 4.13 | 4.66 | 4.5 | 5.05 | |
Resist | 30 | 89 | 0.0804 | 2.42 | 2.81 | 2.69 | 3.45 | 3.24 | 4.15 | 3.92 | 4.95 | 4.74 | 5.8 | 5.59 | 6.48 | 6.18 | 7.16 | |
Evade | 60 | 191 | 0.025 | 1.5 | 1.77 | 1.69 | 2.17 | 2.06 | 2.64 | 2.5 | 3.21 | 3.05 | 3.83 | 3.64 | 4.29 | 4.1 | 4.78 | |
Proficiency | Deprecating | 167 | 323 | 0.0306 | 0 | 0 | 5.13 | 5.79 | 5.62 | 6.56 | 6.34 | 7.42 | 7.17 | 8.38 | 8.14 | 9.11 | 8.91 | 9.89 |
Divine | 166 | 323 | 0.0306 | 0 | 0 | 5.08 | 5.59 | 5.62 | 6.55 | 6.33 | 7.42 | 7.16 | 8.38 | 8.13 | 9.13 | 8.79 | 9.89 | |
Elemental | 165 | 323 | 0.0306 | 0 | 0 | 5.06 | 5.79 | 5.62 | 6.56 | 6.34 | 7.42 | 7.17 | 8.38 | 8.14 | 9.13 | 8.83 | 9.89 | |
Forbidden | 165 | 323 | 0.0306 | 0 | 0 | 5.07 | 5.78 | 5.62 | 6.56 | 6.34 | 7.42 | 7.16 | 8.38 | 8.15 | 9.13 | 8.79 | 9.89 | |
Supportive | 168 | 323 | 0.0306 | 0 | 0 | 5.15 | 5.62 | 5.62 | 6.56 | 6.33 | 7.42 | 7.17 | 8.38 | 8.13 | 9.13 | 8.79 | 9.89 | |
Mitigation | Elec Prefix | 178 | 311 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.81 | 21.81 | 20.93 | 25.49 | 24.44 | 28.33 | 27.03 | 31.11 |
Wind Prefix | 178 | 311 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.83 | 21.82 | 20.94 | 25.46 | 24.37 | 28.31 | 27.24 | 31.11 | |
Fire Prefix | 178 | 311 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.82 | 21.82 | 20.92 | 25.48 | 24.37 | 28.34 | 27.03 | 31.11 | |
Cold Prefix | 178 | 311 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.82 | 21.83 | 20.95 | 25.45 | 24.35 | 28.07 | 27.03 | 31.11 | |
Dark Prefix | 178 | 311 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.81 | 21.84 | 20.93 | 25.5 | 24.36 | 28.33 | 27.63 | 31.11 | |
Holy Prefix | 178 | 311 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.82 | 21.8 | 20.95 | 25.47 | 24.42 | 27.87 | 27.03 | 31.11 | |
Crushing | 120 | 250 | 0.0155 | 1.86 | 2.03 | 1.97 | 2.27 | 2.21 | 2.57 | 2.48 | 2.92 | 2.82 | 3.3 | 3.19 | 3.59 | 3.48 | 3.89 | |
Primary Attribute Bonuses | AGI | 57 | 191 | 0.03 | 0 | 0 | 1.72 | 2.31 | 2.14 | 2.95 | 2.73 | 3.68 | 3.45 | 4.51 | 4.24 | 5.12 | 4.83 | 5.73 |
INT | 72 | 251 | 0.03 | 0 | 0 | 2.17 | 2.97 | 2.77 | 3.79 | 3.54 | 4.76 | 4.47 | 5.85 | 5.51 | 6.71 | 6.3 | 7.53 | |
WIS | 72 | 251 | 0.03 | 0 | 0 | 2.16 | 2.96 | 2.77 | 3.8 | 3.54 | 4.76 | 4.47 | 5.85 | 5.51 | 6.71 | 6.3 | 7.53 |
Cotton Gloves
Cotton Gloves | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
Attack Accuracy Bonus | 14 | 70 | 0.06069 | 0.86 | 1.09 | 1.04 | 1.57 | 1.47 | 2.04 | 1.93 | 2.66 | 2.48 | 3.23 | 3.06 | 3.74 | 3.58 | 4.25 | |
Magic Accuracy Bonus | 23 | 79 | 0.0491 | 1.13 | 1.33 | 1.29 | 1.72 | 1.63 | 2.09 | 2 | 2.58 | 2.45 | 3.05 | 2.92 | 3.47 | 3.35 | 3.88 | |
Casting Speed | Charged | 34 | 65 | 0.0489 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 2.11 | 2.01 | 2.49 | 2.43 | 2.86 | 2.74 | 3.18 |
Mana Conservation | Frugal | 21 | 34 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.11 | 2.44 | 2.5 | 2.8 | 2.76 | 3.15 | 3.11 | 3.41 |
Physical Mitigation | Protection | 132 | 290 | 0.021 | 0 | 0 | 2.78 | 3.23 | 3.16 | 3.79 | 3.61 | 4.4 | 4.21 | 5.08 | 4.88 | 5.55 | 5.37 | 6.09 |
Others | 90 | 190 | 0.021 | 1.89 | 2.06 | 2.02 | 2.33 | 2.25 | 2.64 | 2.54 | 3.02 | 2.9 | 3.4 | 3.29 | 3.71 | 3.57 | 4.01 | |
Magical Mitigation | Warding | 190 | 406 | 0.0201 | 0 | 0 | 3.82 | 4.43 | 4.31 | 5.13 | 4.92 | 5.94 | 5.7 | 6.84 | 6.58 | 7.45 | 7.32 | 8.18 |
Others | 90 | 191 | 0.0201 | 1.81 | 1.97 | 1.93 | 2.23 | 2.16 | 2.52 | 2.43 | 2.89 | 2.77 | 3.26 | 3.14 | 3.55 | 3.42 | 3.84 | |
Resist | 23 | 70 | 0.0804 | 1.86 | 2.09 | 2.03 | 2.65 | 2.51 | 3.19 | 3.04 | 3.84 | 3.7 | 4.52 | 4.37 | 5.04 | 4.84 | 5.63 | |
Evade | 45 | 146 | 0.025 | 1.13 | 1.32 | 1.29 | 1.64 | 1.56 | 2.01 | 1.9 | 2.46 | 2.32 | 2.93 | 2.79 | 3.29 | 3.13 | 3.65 | |
Proficiency | Deprecating | 125 | 245 | 0.0306 | 0 | 0 | 3.83 | 4.37 | 4.24 | 4.97 | 4.77 | 5.61 | 5.42 | 6.36 | 6.19 | 6.93 | 6.68 | 7.5 |
Divine | 127 | 245 | 0.0306 | 0 | 0 | 3.9 | 4.36 | 4.24 | 4.97 | 4.78 | 5.61 | 5.42 | 6.36 | 6.17 | 6.93 | 6.74 | 7.5 | |
Elemental | 125 | 245 | 0.0306 | 0 | 0 | 3.84 | 4.34 | 4.24 | 4.96 | 4.77 | 5.61 | 5.42 | 6.36 | 6.17 | 6.93 | 6.68 | 7.5 | |
Forbidden | 125 | 245 | 0.0306 | 0 | 0 | 3.84 | 4.36 | 4.24 | 4.96 | 4.78 | 5.62 | 5.42 | 6.36 | 6.18 | 6.89 | 6.71 | 7.5 | |
Supportive | 125 | 242 | 0.0306 | 0 | 0 | 3.84 | 4.3 | 4.24 | 4.97 | 4.77 | 5.61 | 5.42 | 6.36 | 6.21 | 6.92 | 6.71 | 7.42 | |
Mitigation | Elec Prefix | 135 | 236 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.51 | 16.51 | 15.84 | 19.27 | 18.47 | 21.45 | 20.53 | 23.61 |
Wind Prefix | 135 | 236 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.51 | 16.51 | 15.84 | 19.28 | 18.51 | 21.43 | 20.63 | 23.61 | |
Fire Prefix | 135 | 236 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.52 | 16.57 | 15.83 | 19.28 | 18.55 | 21.44 | 20.53 | 23.61 | |
Cold Prefix | 135 | 236 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.52 | 16.51 | 15.84 | 19.29 | 18.58 | 21.44 | 20.65 | 23.61 | |
Dark Prefix | 135 | 233 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.53 | 16.53 | 15.84 | 19.29 | 18.45 | 21.43 | 20.73 | 23.34 | |
Holy Prefix | 135 | 236 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.54 | 16.51 | 15.81 | 19.27 | 18.47 | 21.18 | 20.54 | 23.61 | |
Crushing | 90 | 190 | 0.0155 | 1.4 | 1.52 | 1.49 | 1.72 | 1.66 | 1.95 | 1.87 | 2.22 | 2.14 | 2.51 | 2.43 | 2.74 | 2.64 | 2.96 | |
Primary Attribute Bonuses | AGI | 43 | 146 | 0.03 | 0 | 0 | 1.29 | 1.76 | 1.63 | 2.24 | 2.09 | 2.81 | 2.64 | 3.43 | 3.25 | 3.92 | 3.69 | 4.38 |
INT | 54 | 191 | 0.03 | 0 | 0 | 1.62 | 2.24 | 2.11 | 2.89 | 2.7 | 3.62 | 3.39 | 4.45 | 4.18 | 5.09 | 4.8 | 5.73 | |
WIS | 54 | 191 | 0.03 | 0 | 0 | 1.62 | 2.24 | 2.11 | 2.9 | 2.7 | 3.62 | 3.39 | 4.44 | 4.18 | 5.09 | 4.8 | 5.73 |
Cotton Pants
Cotton Pants | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
Attack Accuracy Bonus | 17 | 83 | 0.06069 | 1.04 | 1.34 | 1.3 | 1.89 | 1.71 | 2.41 | 2.29 | 3.13 | 2.97 | 3.84 | 3.67 | 4.47 | 4.19 | 5.04 | |
Magic Accuracy Bonus | 28 | 94 | 0.0491 | 1.38 | 1.63 | 1.59 | 2.06 | 1.93 | 2.49 | 2.39 | 3.07 | 2.94 | 3.64 | 3.51 | 4.15 | 3.93 | 4.62 | |
Casting Speed | Charged | 40 | 77 | 0.0489 | 0 | 0 | 0 | 0 | 0 | 0 | 1.97 | 2.49 | 2.4 | 2.98 | 2.94 | 3.34 | 3.25 | 3.77 |
Mana Conservation | Frugal | 25 | 39 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.86 | 2.9 | 3.19 | 3.2 | 3.45 | 3.51 | 3.91 |
Physical Mitigation | Protection | 161 | 351 | 0.021 | 0 | 0 | 3.39 | 3.93 | 3.86 | 4.56 | 4.4 | 5.32 | 5.13 | 6.15 | 5.93 | 6.75 | 6.56 | 7.39 |
Others | 110 | 230 | 0.021 | 2.31 | 2.52 | 2.46 | 2.83 | 2.76 | 3.19 | 3.09 | 3.64 | 3.53 | 4.12 | 3.96 | 4.48 | 4.33 | 4.85 | |
Magical Mitigation | Warding | 235 | 495 | 0.0201 | 0 | 0 | 4.74 | 5.38 | 5.28 | 6.24 | 5.99 | 7.23 | 6.94 | 8.32 | 8.03 | 9 | 8.77 | 9.95 |
Others | 109 | 230 | 0.0201 | 2.21 | 2.41 | 2.36 | 2.72 | 2.64 | 3.05 | 2.95 | 3.49 | 3.38 | 3.94 | 3.79 | 4.3 | 4.14 | 4.64 | |
Resist | 28 | 83 | 0.0804 | 2.26 | 2.58 | 2.52 | 3.14 | 2.99 | 3.83 | 3.68 | 4.63 | 4.34 | 5.33 | 5.19 | 6 | 5.79 | 6.68 | |
Evade | 55 | 176 | 0.025 | 1.38 | 1.63 | 1.56 | 2 | 1.91 | 2.42 | 2.29 | 2.97 | 2.83 | 3.53 | 3.34 | 3.96 | 3.78 | 4.4 | |
Proficiency | Deprecating | 153 | 297 | 0.0306 | 0 | 0 | 4.71 | 5.15 | 5.15 | 6.05 | 5.82 | 6.83 | 6.58 | 7.71 | 7.47 | 8.38 | 8.39 | 9.09 |
Divine | 153 | 297 | 0.0306 | 0 | 0 | 4.71 | 5.34 | 5.16 | 6.04 | 5.82 | 6.84 | 6.58 | 7.71 | 7.46 | 8.4 | 8.11 | 9.09 | |
Elemental | 152 | 297 | 0.0306 | 0 | 0 | 4.68 | 5.33 | 5.16 | 6.04 | 5.82 | 6.84 | 6.58 | 7.71 | 7.46 | 8.4 | 8.08 | 9.09 | |
Forbidden | 152 | 297 | 0.0306 | 0 | 0 | 4.68 | 5.33 | 5.16 | 6.03 | 5.81 | 6.84 | 6.58 | 7.71 | 7.46 | 8.39 | 8.08 | 9.09 | |
Supportive | 152 | 297 | 0.0306 | 0 | 0 | 4.68 | 5.31 | 5.16 | 6.03 | 5.82 | 6.83 | 6.58 | 7.71 | 7.45 | 8.36 | 8.09 | 9.09 | |
Mitigation | Elec Prefix | 163 | 286 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.31 | 20.1 | 19.2 | 23.47 | 22.47 | 26.02 | 25.02 | 28.61 |
Wind Prefix | 163 | 286 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.32 | 20.11 | 19.21 | 23.48 | 22.58 | 25.81 | 25.06 | 28.61 | |
Fire Prefix | 163 | 286 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.32 | 20.15 | 19.22 | 23.47 | 22.46 | 26.04 | 25.04 | 28.61 | |
Cold Prefix | 163 | 286 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.31 | 20.13 | 19.23 | 23.5 | 22.47 | 25.85 | 24.92 | 28.61 | |
Dark Prefix | 163 | 286 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.32 | 20.12 | 19.22 | 23.49 | 22.5 | 26.03 | 24.93 | 28.61 | |
Holy Prefix | 163 | 286 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.33 | 20.12 | 19.22 | 23.48 | 22.57 | 25.98 | 24.94 | 28.61 | |
Crushing | 110 | 230 | 0.0155 | 1.71 | 1.86 | 1.82 | 2.09 | 2.04 | 2.35 | 2.28 | 2.69 | 2.6 | 3.04 | 2.92 | 3.31 | 3.19 | 3.58 | |
Primary Attribute Bonuses | AGI | 53 | 176 | 0.03 | 0 | 0 | 1.59 | 2.12 | 1.99 | 2.72 | 2.52 | 3.41 | 3.18 | 4.15 | 3.92 | 4.7 | 4.47 | 5.28 |
INT | 66 | 231 | 0.03 | 0 | 0 | 1.99 | 2.72 | 2.53 | 3.5 | 3.24 | 4.4 | 4.11 | 5.4 | 5.09 | 6.17 | 5.82 | 6.93 | |
WIS | 66 | 231 | 0.03 | 0 | 0 | 1.99 | 2.72 | 2.53 | 3.5 | 3.24 | 4.4 | 4.11 | 5.4 | 5.09 | 6.17 | 5.82 | 6.93 |
Cotton Shoes
Cotton Shoes | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
Attack Accuracy Bonus | 12 | 63 | 0.06069 | 0.73 | 0.97 | 0.92 | 1.41 | 1.29 | 1.87 | 1.74 | 2.41 | 2.24 | 2.92 | 2.82 | 3.38 | 3.22 | 3.83 | |
Magic Accuracy Bonus | 20 | 71 | 0.0491 | 0.99 | 1.18 | 1.14 | 1.52 | 1.44 | 1.89 | 1.81 | 2.34 | 2.21 | 2.76 | 2.68 | 3.12 | 3 | 3.49 | |
Casting Speed | Charged | 31 | 58 | 0.0489 | 0 | 0 | 0 | 0 | 0 | 0 | 1.52 | 1.91 | 1.82 | 2.25 | 2.23 | 2.55 | 2.5 | 2.86 |
Mana Conservation | Frugal | 19 | 31 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.91 | 2.26 | 2.32 | 2.61 | 2.58 | 2.83 | 2.81 | 3.11 |
Physical Mitigation | Protection | 118 | 259 | 0.021 | 0 | 0 | 2.49 | 2.9 | 2.83 | 3.35 | 3.23 | 3.92 | 3.76 | 4.51 | 4.38 | 4.99 | 4.88 | 5.44 |
Others | 80 | 170 | 0.021 | 1.68 | 1.83 | 1.79 | 2.08 | 2.02 | 2.35 | 2.26 | 2.7 | 2.6 | 3.05 | 2.93 | 3.31 | 3.19 | 3.59 | |
Magical Mitigation | Warding | 171 | 363 | 0.0201 | 0 | 0 | 3.44 | 3.9 | 3.85 | 4.55 | 4.4 | 5.3 | 5.09 | 6.09 | 5.84 | 6.62 | 6.52 | 7.3 |
Others | 80 | 171 | 0.0201 | 1.61 | 1.75 | 1.72 | 1.99 | 1.94 | 2.24 | 2.17 | 2.59 | 2.49 | 2.92 | 2.8 | 3.17 | 3.06 | 3.44 | |
Resist | 20 | 63 | 0.0804 | 1.62 | 1.85 | 1.86 | 2.35 | 2.27 | 2.87 | 2.79 | 3.5 | 3.29 | 4.03 | 3.97 | 4.56 | 4.43 | 5.07 | |
Evade | 40 | 131 | 0.025 | 1 | 1.18 | 1.14 | 1.47 | 1.41 | 1.79 | 1.7 | 2.22 | 2.1 | 2.63 | 2.49 | 2.94 | 2.8 | 3.28 | |
Proficiency | Deprecating | 114 | 218 | 0.0306 | 0 | 0 | 3.49 | 3.86 | 3.79 | 4.41 | 4.25 | 5.04 | 4.84 | 5.69 | 5.5 | 6.18 | 6.13 | 6.7 |
Divine | 112 | 218 | 0.0306 | 0 | 0 | 3.43 | 3.91 | 3.78 | 4.42 | 4.25 | 5.03 | 4.84 | 5.68 | 5.5 | 6.19 | 5.97 | 6.7 | |
Elemental | 111 | 218 | 0.0306 | 0 | 0 | 3.41 | 3.76 | 3.78 | 4.41 | 4.25 | 5.03 | 4.84 | 5.69 | 5.49 | 6.18 | 5.97 | 6.7 | |
Forbidden | 111 | 218 | 0.0306 | 0 | 0 | 3.42 | 3.77 | 3.78 | 4.42 | 4.25 | 5.03 | 4.84 | 5.69 | 5.5 | 6.18 | 5.97 | 6.7 | |
Supportive | 113 | 218 | 0.0306 | 0 | 0 | 3.46 | 3.91 | 3.78 | 4.42 | 4.25 | 5.04 | 4.84 | 5.69 | 5.49 | 6.2 | 6.04 | 6.7 | |
Mitigation | Elec Prefix | 120 | 211 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.02 | 14.86 | 14.12 | 17.28 | 16.57 | 19.02 | 18.42 | 21.11 |
Wind Prefix | 120 | 211 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.01 | 14.82 | 14.11 | 17.31 | 16.55 | 19.08 | 18.41 | 21.11 | |
Fire Prefix | 120 | 211 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14.83 | 14.12 | 17.3 | 16.64 | 19.04 | 18.43 | 21.11 | |
Cold Prefix | 120 | 211 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14.83 | 14.11 | 17.28 | 16.58 | 19.13 | 18.42 | 21.11 | |
Dark Prefix | 120 | 211 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.04 | 14.83 | 14.13 | 17.27 | 16.77 | 18.98 | 18.53 | 21.11 | |
Holy Prefix | 120 | 211 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.05 | 14.8 | 14.13 | 17.26 | 16.67 | 19.13 | 18.44 | 21.11 | |
Crushing | 80 | 170 | 0.0155 | 1.24 | 1.35 | 1.33 | 1.53 | 1.49 | 1.73 | 1.67 | 1.99 | 1.92 | 2.25 | 2.16 | 2.44 | 2.36 | 2.65 | |
Primary Attribute Bonuses | AGI | 39 | 131 | 0.03 | 0 | 0 | 1.17 | 1.58 | 1.48 | 2 | 1.89 | 2.54 | 2.37 | 3.06 | 2.93 | 3.5 | 3.33 | 3.93 |
INT | 48 | 171 | 0.03 | 0 | 0 | 1.44 | 2 | 1.87 | 2.6 | 2.4 | 3.26 | 3.03 | 3.99 | 3.77 | 4.55 | 4.32 | 5.13 | |
WIS | 48 | 171 | 0.03 | 0 | 0 | 1.44 | 2 | 1.87 | 2.6 | 2.4 | 3.26 | 3.03 | 3.99 | 3.77 | 4.55 | 4.32 | 5.13 |
Phase
Phase Cap
Phase Cap | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
