System Monsters
The following is the list of system created monsters in the HentaiVerse, including their attacks, resistances and weaknesses. The highest level monsters a user can fight are on the same level as the player, the lowest being five levels below that. For user created monsters in the HentaiVerse, see Monster Lab.
Attack Types
Monsters can have up to three different attacks. Monsters' special attacks can be either physical in nature even if there is a magic damage type associated with it (e.g. fire). A physical attack is "used" while a magical one is "cast".
- Normal Attack: A nameless attack that every monster has; they are always physical in nature. Usually Crushing, Slashing, or Piercing, with some exceptions.
- Skill: A powerful named special attack which consumes the monster's MP, may be physical or magical. Most monsters require at least 50% of their max MP in order to cast/use it.
- Spirit Attack: A very powerful named special attack which consumes the monster's SP, may be physical or magical. Ordinary monsters and custom monsters below PL 400 do not have spirit attacks.
Resistances
Monsters that have more than 50% mitigation are labeled as "Resistant" to that damage type. Those that have more than 75% mitigation are labeled as "Impervious" to that type, though they can still be harmed by it.
Boss
- Rare
| Monster | MID | Damage Type | Skill | Spirit Attack | Resistance | Weakness | Trophy | ||
|---|---|---|---|---|---|---|---|---|---|
| Name | Damage Type | Name | Damage Type | ||||||
| Manbearpig | 16 | Slashing | Super Serial | Physical (???) | Global Warming | Magical (Fire) | Cold, Elec, Wind, Holy, Dark | Fire | ManBearPig Tail |
| White Bunneh | 17 | Piercing | Awww | Magical (???) | OM NOM NOM NOM | Physical (Holy) | Fire, Elec, Wind, Holy, Dark | Cold | Holy Hand Grenade of Antioch |
| Mithra | 18 | Slashing | Purr | Magical (???) | Undress | Physical (Wind) | Elemental, Dark | Holy | Mithra's Flower |
| Dalek | 19 | Piercing | Death Ray | Magical (???) | Brain Sucker | Physical (Fire) | Fire, Cold, Wind, Holy, Dark | Elec | Dalek Voicebox |
Legendaries
- A.K.A. "The Schoolgirls"
- Legendary
| Monster | MID | Damage Type | Skill | Spirit Attack | Resistance | Weakness | Trophy | ||
|---|---|---|---|---|---|---|---|---|---|
| Name | Damage Type | Name | Damage Type | ||||||
| Konata | 20 | Crushing | Timotei | Magical (???) | Petanko Smash | Physical | Fire, Cold, Elec, Holy, Dark | Wind | Lock of Blue Hair |
| Mikuru Asahina | 21 | Piercing | Mikuru Beam | Magical (???) | Time Quake | Magical (Dark) | Elemental, Crushing, Slashing | Holy, Dark, Piercing | Bunny-Girl Costume |
| Ryouko Asakura | 22 | Slashing | Spike Shot | Physical (???) | Impaler | Physical (Cold) | Elemental, Crushing, Piercing | Holy, Dark, Slashing | Hinamatsuri Doll |
| Yuki Nagato | 23 | Crushing | Stoic Staredown | Magical (???) | Data Rewrite | Magical (Dark) | Elemental, Slashing, Piercing | Holy, Dark, Crushing | Broken Glasses |
Trio and the Tree
- A.K.A. "Fates" / "The Goddesses"
- Ultimate
| Monster | MID | Damage Type | Skill | Spirit Attack | Resistance | Weakness | Death Proc | Trophy | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Damage Type | Name | Damage Type | |||||||
| Skuld | 27 | Crushing | Future Shock | Magical (Elec) | Fated Demise | Physical (???) | Fire, Cold, Wind, Holy, Dark | Elec | Lamentations of the Future | N/A |
| Urd | 28 | Piercing | Frozen Fate | Magical (Cold) | Altered Timeline | Physical (???) | Fire, Elec, Wind, Holy, Dark | Cold | Screams of the Past | N/A |
| Verdandi | 29 | Slashing | Winds of Change | Magical (Wind) | No Time Like The Present | Physical (???) | Fire, Cold, Elec, Holy, Dark | Wind | Wailings of the Present | N/A |
| Yggdrasil | 30 | Void | Healing Roots | N/A (Heals Goddesses) | N/A | Cold, Elec, Wind, Holy, Dark | Fire | Fury of the Sisters | Sapling | |
A Dance With Dragons
- Power Level 1340
- Ultimate
| Monster | MID | Damage Type | Skill | Spirit Attack | Resistance | Weakness | ||
|---|---|---|---|---|---|---|---|---|
| Name | Damage Type | Name | Damage Type | |||||
| Rhaegal | 8223 | Crushing | Fiery Breath | Physical (Fire) | Hellfire | Magical (Fire) | Fire, Elec, Wind, Holy, Dark, Crushing | Cold |
| Viserion | 8224 | |||||||
| Drogon | 8225 | Crushing | Flames of Darkness | Physical (Dark) | Dark Void | Magical (Void) | Elemental, Dark, Crushing | Holy |
Gods
- Ultimate
| Monster | MID | Damage Type | Skill | Spirit Attack | Impervious | Resistance | Weakness | Trophy | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Damage Type | Name | Damage Type | |||||||
| Real Life | 24 | ??? | Crooks Dead-End Job Liars Money Problems No Girlfriend Phone Sellers Rent Is Due Scam Artists Sheeple |
Physical (???) | Internet Shutdown | Magical (???) | Elemental, Holy, Dark | Crushing, Slashing, Piercing | Nothing | Black T-Shirt |
| Invisible Pink Unicorn | 31 | Holy | Pink Unicorn Sparkles | Physical (Holy) | Perplexing Paradox | Magical (???) | Elemental, Holy | Crushing, Slashing, Piercing | Dark | Invisible Unicorn Horn |
| Flying Spaghetti Monster | 32 | Dark | Sudden Outbreak of Common Sense | Physical (Dark) | Puff of Logic | Magical (???) | Elemental, Dark | Crushing, Slashing, Piercing | Holy | Noodly Appendage |
Stats
Note that these are estimates.
| Class | Base Stats | Power | HP Multiplier | |||||
|---|---|---|---|---|---|---|---|---|
| STR | DEX | AGI | END | INT | WIS | |||
| Bosses | 14 | 14 | 14 | 14 | 14 | 14 | 1400 | 11? |
| Tree | 15 | 15 | 15 | 15 | 15 | 15 | 1400 | 20.86? |
| Trio | 15 | 15 | 15 | 15 | 15 | 15 | 1400 | 26? |
| Konata | 16 | 16 | 16 | 16 | 20 | 20 | 16 | |
| Mikuru Asahina | 18 | 18 | 18 | 18 | 20 | 20 | 2800 | 26? |
| Ryouko Asakura | 18 | 18 | 18 | 18 | 20 | 20 | 2800 | 26? |
| Yuki Nagato | 18 | 18 | 18 | 18 | 20 | 20 | 2800 | 26? |
| Real Life | 20 | 20 | 20 | 20 | 20 | 20 | 51? | |
| Invisible Pink Unicorn | ||||||||
| Flying Spaghetti Monster | 25 | 25 | 25 | 25 | 25 | 25 | 7000 | 101 |