Bazaar: Difference between revisions
Maximum Joe (talk | contribs) |
Maximum Joe (talk | contribs) |
||
| Line 179: | Line 179: | ||
*The bot cannot buy [[figurines]] or [[Obsolete Items]]. | *The bot cannot buy [[figurines]] or [[Obsolete Items]]. | ||
*The bot won't buy existing items when the order is set up. | *The bot won't buy existing items when the order is set up. | ||
*Quantities are capped at 65535 per item. | |||
*The bot order expires when: | *The bot order expires when: | ||
**A month has passed | **A month has passed | ||
Revision as of 14:30, 29 June 2012
The Bazaar is the primary area for buying, selling, exchanging, and mailing goods within the HentaiVerse.
Note: The process of buying and selling should be self explanatory. However, some players have experienced problems due to a display issue. If you cannot see an "ACCEPT" button at the bottom of the page, it means that your HentaiVerse window is too small. If you cannot increase the window size, you must either scroll down (you will probably have to use the arrow keys) or zoom out (Ctrl-Minus) until this becomes visible.
The cost to buy/train and the credits received when selling can be made more favorable via Hath Perks.
Equipment Shop
For the buying and selling of Equipment. The value of a piece of equipment is (roughly) determined primarily by its type, followed by its level, followed by its quality, and then by its prefixes/suffixes. Different equipment class from the same tier will have roughly the same bazaar value.
Clicking on the padlock (
) next to a piece of equipment prevents it from being sold or sent via MoogleMail (
).
When quantities are too high, some equipment will be deleted by the system.
Item Shop
For the buying and selling of items. The shop automatically removes items if their stock exceeds a certain number (usually 100). Crystals are restocked at regular intervals[1]. Items may be purchased in any number as your credit and the stock amounts allow.
All values are in credits:
| Item | Sale Value | Cost to Buy |
|---|---|---|
| Restoratives | ||
| Lesser Health Potion | 3 | 15 |
| Average Health Potion | 5 | 25 |
| Greater Health Potion | 6 | 32 |
| Superior Health Potion | 8 | 38 |
| Godly Health Potion | 9 | 43 |
| Health Elixir | 100 | 500 |
| Lesser Mana Potion | 4 | 20 |
| Average Mana Potion | 7 | 35 |
| Greater Mana Potion | 10 | 50 |
| Superior Mana Potion | 15 | 75 |
| Godly Mana Potion | 20 | 100 |
| Mana Elixir | 200 | 1,000 |
| Lesser Spirit Potion | 3 | 15 |
| Average Spirit Potion | 5 | 25 |
| Greater Spirit Potion | 6 | 32 |
| Superior Spirit Potion | 8 | 38 |
| Godly Spirit Potion | 9 | 43 |
| Spirit Elixir | 60 | 300 |
| Energy Drink | 3,000 | 15,000 |
| Last Elixir | 400 | 2,000 |
| Infusions | ||
| Flames | 15 | 75 |
| Frost | 15 | 75 |
| Lightning | 15 | 75 |
| Storms | 10 | 50 |
| Divinity | 20 | 100 |
| Darkness | 20 | 100 |
| Gaia | 200 | 1,000 |
| Scrolls | ||
| Swiftness | 15 | 75 |
| Shielding | 15 | 75 |
| Warding | 10 | 50 |
| Avatar | 100 | 500 |
| Absorption | 50 | 250 |
| Shadows | 10 | 50 |
| Life | 100 | 500 |
| Gods | 300 | 1,500 |
| Crystals | ||
| (Any for Primary Attributes) | 2 | 50 |
| (Any for Elemental Resistances) | 1 | 25 |
| Materials | ||
| (Any Low-Grade) | 10 | 50 |
| (Any Mid-Grade) | 200 | 1,000 |
| (Any High-Grade) | 5,000 | 25,000 |
| Crystallized Phazon | 5,000 | 25,000 |
| (Any Other Rare) | 2,000 | 10,000 |
| (Any Binding of Elemental Resistance) | 100 | 500 |
| (Any Binding of Proficiency, Elemental Damage Bonus, Primary Attribute Bonus, Specific Mitigation, Warding, Negation) | 200 | 1,000 |
| (Any Other Binding) | 2,000 | 10,000 |
| Shards1 | ||
| (Any) | 100 | 500 |
| Special | ||
| Soul Stone | 200 | 1,000 |
| Flower Vase | 600 | 3,000 |
| Bubble-Gum | 400 | 2,000 |
| Artifacts2 | ||
| (Any) | 4,000 | 20,000 |
| Trophies2 | ||
| (Any Boss-class) | 200 | 1,000 |
| Lock of Blue Hair (Konata) | 400 | 2,000 |
| (Any of the Other 3 Legendaries) | 500 | 2,500 |
| (Any God-class) | 1,000 | 5,000 |
| Bronze Ticket | 100 | 500 |
| Silver Ticket | 200 | 1,000 |
| Gold Ticket | 400 | 2,000 |
| Platinum Ticket | 600 | 3,000 |
| Collectibles2 | ||
| (Any) | 20,000 | 100,000 |
1 = Are included in the "Materials" category tab. 2 = Are included in the "Special" category tab.
Item Shop Bots
The item shop bot can be set to auto-buy items from bazaar.
- Effective cost of item:
- When the player is the sole buyer, the effective price equals the minimum bid
- When the player has the sole highest bid, the effective price equals the second highest bid plus one credits
- When multiple players have the highest bid, the winner is randomly chosen and the effective price equals the highest bid
- If the item was sold by the same player, their bid will be ignored.
Limits
- The bot cannot buy figurines or Obsolete Items.
- The bot won't buy existing items when the order is set up.
- Quantities are capped at 65535 per item.
- The bot order expires when:
- A month has passed
- The player runs out of money
- A specified amount of items has been bought
Monster Lab
Used to create custom monsters.
Trainer
The Shrine
For trading Artifacts and Trophies for various goodies. See the article for the possible rewards.
MoogleMail
Used for sending messages, items and equipment to other people in the HentaiVerse.