Obsolete Items: Difference between revisions
From EHWiki
Jump to navigationJump to search
| Line 207: | Line 207: | ||
* Placing in the top 25 of the [[Toplists]] for 2013-2014 | * Placing in the top 25 of the [[Toplists]] for 2013-2014 | ||
*Placing in the top 50 gallery [[Toplist]] for 2015-2020 | *Placing in the top 50 gallery [[Toplist]] for 2015-2020 | ||
*Winning the E-Hentai Yuletide Lottery in 2013- | *Winning the E-Hentai Yuletide Lottery in 2013-2024 | ||
| | | | ||
| | | | ||
Revision as of 12:28, 13 October 2024
All items and equipment that no longer drop but are still (mostly) tradeable as well as one-time drops/prizes.
Artifacts
Artifacts retired from database (therefore not existing anymore) and/or untradeable ones are highlighted in table below:
| Name | Reference | Ingame status |
|---|---|---|
| The following artifacts no longer drop: | ||
| Priceless Ming Vase | Common trope | Retired[1] |
| Grue | Zork | |
| Seven-Leafed Clover | Futurama | Retired[2] |
| Rabbit's Foot | Common folklore | Retired[3] |
| Vorpal Blade Hilt | Through the Looking-Glass | |
| Crystal Jiggy | Banjo-Kazooie | |
| Chainsaw Safety Manual | ||
| Wirt's Leg | Diablo | |
| Shark-Mounted Laser | Austin Powers | |
| BFG9000 | Doom | |
| Railgun | ||
| Flame Thrower | ||
| Small Nuke | ||
| Chainsaw Oil | ||
| Chainsaw Fuel | ||
| Chainsaw Chain | ||
| Chainsaw Repair Guide | ||
| Chainsaw Guide Bar | ||
| ASHPD Portal Gun | Portal | |
| Smart Bomb | Dark Star | |
| Tesla Coil | Command and Conquer | |
| Name | Event/Source | Reference |
|---|---|---|
| The following artifacts were given to players directly by Tenboro (though their use has been discontinued after Christmas 2017): | ||
| Fiber-Optic Xmas Tree | Handed out for X-MAS 2010. | |
| Decorative Pony Sled | Handed out for X-MAS 2011. | My Little Pony: Friendship Is Magic |
| Hearth Warming Lantern | Handed out for X-MAS 2012. | My Little Pony: Friendship Is Magic |
| Mayan Desk Calendar | Handed out for X-MAS 2012. | Mayan Calendar |
| Fiber-Optic Tree of Harmony | Handed out for X-MAS 2013. | My Little Pony: Friendship Is Magic |
| Crystal Snowman | Handed out for X-MAS 2014. | Frozen |
| Annoying Dog | Handed out for X-MAS 2015. | Undertale |
| Iridium Sprinkler | Handed out for X-MAS 2016. | Stardew Valley |
| Robo Rabbit Head | Handed out for X-MAS 2017. | Robot Supremacy |
| The following artifacts were rewarded to players for completing an event: | ||
| Easter Egg |
|
Easter Eggs |
| Ponyfeather |
|
My Little Pony: Friendship Is Magic |
| Snowflake |
|
Snowflake |
| Altcoin |
|
Altcoins |
| Ancient Server Part |
|
Computing Servers |
| Chicken Figurine |
|
|
| Ancient Fruit Smoothies |
|
Fruit Smoothies |
| Spelling Errors |
|
Spelling Mistakes |
| Old Category Buttons |
|
Revamped Gallery Listings |
| Hoarded Supplies |
|
The 2020 Pandemic |
| Vaccine Vials |
|
COVID-19 Vaccines |
| Lost CoreCare Goods |
|
Introduction of Equipment Cores (HV 0.89) |
| Search Engine Parts |
|
Search Engine Update |
| Abstract Art |
|
CAPTCHA |
Trophies
These trophies were given to players as part of events:
| Name | Tier | Reason / Date | Reference | Ingame status |
|---|---|---|---|---|
| Mysterious Box | 9 | Given to certain players after the price of Ability Boost was adjusted | ||
| Solstice Gift | 7? | 2009 Winter Solstice[4] | ||
| Stocking Stuffers | 7 | 2009-2021 X-MAS | Untradeable[5] | |
| Shimmering Present | 8? | 2010 X-MAS | ||
| Tenbora's Box | 9 | |||
| Potato Battery | 7? | 2011-04-19 | Portal 2 | |
| RealPervert Badge | 7? | 2011 April Fools | ||
| Raptor Jesus | 7? | 2011-05-21 | Rapture Prediction by Harold Camping | |
| Rainbow Egg | 8? | 2011 Easter | ||
| Colored Egg | 7? | 2011 Easter | ||
| Gift Pony | 8? | 2011 X-MAS | Idiom | |
| Faux Rainbow Mane Cap | 8? | 2012 Easter | My Little Pony: Friendship Is Magic | |
| Pegasopolis Emblem | 7? | 2012 Easter | My Little Pony: Friendship Is Magic | |
| Fire Keeper Soul | 8? | 2012 X-MAS | Dark Souls | |
| Crystalline Galanthus | 8 | 2013 Easter | Galanthus Flower | |
| Sense of Self-Satisfaction | 7? | 2013 Easter | A Joke by Maximum_Joe | |
| Six-Lock Box | 8? | 2013 X-MAS | My Little Pony: Friendship Is Magic | |
| Golden One-Bit Coin | 8? | 2014 Easter | My Little Pony: Friendship Is Magic | |
| USB ASIC Miner | 7? | 2014 Easter | ASIC | |
| Reindeer Antlers | 8? | 2014 X-MAS | Christmas Folklore | |
| Ancient Porn Stash | 8? | 2015 Easter | Slang | |
| VPS Hosting Coupon | 7? | 2015 Easter | VPS | |
| Heart Locket | 8? | 2015 X-MAS | Undertale | |
| Holographic Rainbow Projector | 8 | 2016 Easter | ||
| Pot of Gold | 7 | 2016 Easter | Irish Folklore | |
| Dinosaur Egg | 8? | 2016 X-MAS | Stardew Valley | |
| Precursor Smoothie Blender | 8 | 2017 Easter | Beverage | |
| Rainbow Smoothie | 7 | 2017 Easter | Beverage | |
| Mysterious Tooth | 8 | 2017 X-MAS | The Land Before Time | |
| Grammar Nazi Armband | 7 | 2018 Easter | Grammar Nazis | |
| Abstract Wire Sculpture | 8 | 2018 Easter | Wire Sculptures | |
| Delicate Flower | 8 | 2018 X-MAS | Hollow Knight | |
| Assorted Coins | 7 | 2019 Easter | Numismatics | |
| Coin Collector's Guide | 8 | 2019 Easter | Numismatics, A recent gallery update | |
| Iron Heart | 8 | 2019 X-MAS | Iconoclasts | |
| Shrine Fortune | 7 | 2020-2021-2022 Easter | Omikuji | Untradeable[6] |
| Plague Mask | 8 | 2020 Easter | The 2019-20 COVID pandemic | |
| Festival Coupon | 7 | 2020 Loot and Harvest Festival | Traditional Celebration | |
| Annoying Gun | 8 | 2020 X-MAS | Cyberpunk 2077 | |
| Vaccine Certificate | 8 | 2021 Easter | COVID-19 Vaccination Certificates | |
| Barrel | 8 | 2021 X-MAS | Atelier | |
| CoreCare Starter Kit | 8 | 2022 Easter | Introduction of Equipment Cores (HV 0.89) | |
| Star Compass | 8 | 2022 X-MAS | Made in Abyss | |
| Museum Ticket | 8 | 2023 Easter | Search Engine Update | |
| Idol Fan Starter Pack | 8 | 2023 X-MAS | Oishi no Ko | |
| AI-Based Captcha Solver | 8 | 2024 Easter | CAPTCHA | |
| Vintage Paper Tag | 8 | 2024 Tagging Cleanup Contest | Vigilante Tag Cleanup |
Equipment
- Flimsy (Quality type lower than Crude)
- Fine (Quality type between Average and Superior)
- Prefixes: "Bronze", "Iron", "Silver", "Steel", "Gold", "Platinum", "Titanium", "Emerald", "Sapphire", "Diamond", "Prism"
- Prefix amendments: "-trimmed", "-adorned", "-tipped"
- Suffixes: "Ox", "Raccoon", "Cheetah", "Turtle", "Fox", "Owl"
- Suffixes: Suffixless (no suffix at all - only if EID < 2,000,000)
Weapons
- Sword Chucks (One-handed weapon type)
- Ebony (Staff type)
- Scythe (Two-handed weapon type)
- Dagger (One-handed weapon type)
- Suffix: "Battlecaster" (Magic Damage version only)
- Suffix: "Focus" (for 1H and 2H weapons)
- Prefix: Astral (Elemental, added Soul Elemental Strike - later rerolled into Holy or Dark damage)
- Prefix: Quintessential, later changed into Astral
| Weapon | Style | Damage Type | Equipment Proc | Dmg | Acc | Crit | Par | Bur | Intr |
|---|---|---|---|---|---|---|---|---|---|
| Dagger | 1H | Slashing | Bleeding Wound | ▼▼ | ▲▲ | ▼ | ▲ | ▼▼ | ● |
| Sword Chucks | 1H | Slashing | Bleeding Wound | ● | ▬ | ▲▲ | ▬ | ▲ | ● |
| Scythe | 2H | Slashing | Bleeding Wound | ▲▲▲ | ▼▼ | ▲ | ▬ | ▲▲ | ▲ |
| Weapon | MDmg | MAcc | MCrit | Bur | Magic Proficiencies | Elemental Damage | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ele | Div | For | Dep | Sup | Fire | Cold | Elec | Wind | Holy | Dark | |||||
| Ebony | ▲ | ▲ | ● | ▲ | ▲ | ▬ | ▬ | ● | ▬ | ● | ● | ● | ● | ▬ | ▬ |
Armor
- Silk (Cloth armor type)
- Dragon Hide (Light armor type)
- Shield (Heavy armor type)
- Suffixes: "of the Fleet" (Bucklers and Cloths only), "of the Hulk", "of the Battlecaster", "of the Shielding Aura", "of the Priestess", "of the Stone-Skinned", "of the Fire-eater", "of the Frost-born", "of the Thunder-child", "of the Wind-waker", "of the Thrice-blessed", "of the Spirit-ward"
- Chainmail (Heavy armor type): Coif, Mitons, Hauberk, Chausses, Boots
- Kevlar (Light armor type)
- Gossamer (Cloth armor type)
- Tower Shield (Shield armor type)
| Armor | Type | PMiti | MMiti | Bur | Intr | PDmg | PAcc | MAcc | Specific Mitigation | Avoidance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crush | Slash | Pierce | Evade | Block | Resist | |||||||||
| Tower | Shield | ▼▼ | ▼▼ | ▲▲ | ▲ | ▬ | ▬ | ▬ | ▬ | ▬ | ▬ | ▬ | ▲▲ | ▬ |
| Gossamer | Cloth | ▼▼ | ▼ | ▬ | ▬ | ▬ | ▬ | ● | ▬ | ▬ | ▬ | ● | ▬ | ▬ |
| Kevlar | Light | ▲ | ● | ▼ | ▼ | ▬ | ▬ | ▬ | ▲ | ▲ | ● | ▼ | ▬ | ● |
| Shield | Heavy | ▲ | ▲ | ▲▲ | ▲ | ▬ | ▬ | ▬ | ● | ▲ | ▲ | ▬ | ▼▼ | ▬ |