Action Speed: Difference between revisions
No edit summary |
Namae56709 (talk | contribs) Version 91 updates. The burden penalty needs further investigation, it's non-linear now |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{HVGameNavStart | |||
|toponly=yes | |||
}} | |||
==Effects== | ==Effects== | ||
Higher action speed decreases the amount of time units an action takes. This will often lead to being able to perform more actions per tick. This will be most visible with buff durations, as it becomes possible to attack multiple times before the duration decreases by 1. Similarly, vital regeneration, be they from spells, items, or natural regeneration, are also only received when ticks happen. A monster having a high attack speed or an action performed by the player having a long action time, may allow monsters to attack multiple times in a single player action. | Higher action speed decreases the amount of time units an action takes. This will often lead to being able to perform more actions per tick. This will be most visible with buff durations, as it becomes possible to attack multiple times before the duration decreases by 1. Similarly, vital regeneration, be they from spells, items, or natural regeneration, are also only received when ticks happen. A monster having a high attack speed or an action performed by the player having a long action time, may allow monsters to attack multiple times in a single player action. | ||
| Line 12: | Line 17: | ||
==Action Speed== | ==Action Speed== | ||
Action speed is calculated as: | Action speed is calculated as: | ||
<pre<includeonly></includeonly> style="overflow: auto; | <pre<includeonly></includeonly> style="overflow: auto;">Action speed = 100 / (1 - cast speed) / specific action speed / prof factor speed multiplier * (1 + haste)</pre> | ||
The proficiency factor is a separate calculation. It uses a scale between 0-25% based on the spell's [[Spells|minimum requirement]] to use, a spell-specific [[Spells|cap]], and your proficiency with that magic school. | The proficiency factor is a separate calculation. It uses a scale between 0-25% based on the spell's [[Spells|minimum requirement]] to use, a spell-specific [[Spells|cap]], and your proficiency with that magic school. | ||
<pre<includeonly></includeonly> style="overflow: auto; | <pre<includeonly></includeonly> style="overflow: auto;">Prof factor = min( (effective prof - requirement) / (cap - requirement), 1 ) | ||
Prof factor speed multiplier = 1 - (0.25 * prof factor)</pre> | Prof factor speed multiplier = 1 - (0.25 * prof factor)</pre> | ||
| Line 59: | Line 64: | ||
|Drain || 1.2? | |Drain || 1.2? | ||
|- | |- | ||
|Slow, Sleep, | |Slow, Sleep, Immobilize || 1.5? | ||
|- | |- | ||
|Weaken, Imperil || 0.8? | |Weaken, Imperil || 0.8? | ||
| Line 87: | Line 92: | ||
**Using a Wakizashi or Shortsword with the "of Swiftness" [[Equipment_Suffixes|suffix]]. | **Using a Wakizashi or Shortsword with the "of Swiftness" [[Equipment_Suffixes|suffix]]. | ||
**Using certain [[armor]]s or [[shield]] with the "Agile" [[prefix]]. | **Using certain [[armor]]s or [[shield]] with the "Agile" [[prefix]]. | ||
** | **Putting the Swiftness [[Charms|Charm]] on a weapon. | ||
**The [[Abilities#Light_Armor|Light Speed]] ability, which can increase attack speed when | **The [[Abilities#Light_Armor|Light Speed]] ability, which can increase attack speed when using at least 3 pieces of light armor. This scales with the player's light armor [[proficiency]]. | ||
**Players who have [[Character_Stats#Primary_Attributes|AGI]] higher than their current [[level]] receive an attack speed bonus, capping at 10% when agility is twice their level. | **Players who have [[Character_Stats#Primary_Attributes|AGI]] higher than their current [[level]] receive an attack speed bonus, capping at 10% when agility is twice their level. | ||
[[file:Point.png]] Having [[burden]] above 40 reduces any attack speed bonuses, completely removing them at | *Bonuses to Attack Speed stack multiplicatively. | ||
[[file:Point.png]] Having [[burden]] above 40 reduces any attack speed bonuses, completely removing them at 130 burden. | |||
*Player can increase Casting Speed via: | *Player can increase Casting Speed via: | ||
**Using the [[Spells#Supportive Magic|Haste spell]] (+25%, +50%) or [[Scroll]] of swiftness (+60%). | **Using the [[Spells#Supportive Magic|Haste spell]] (+25%, +50%) or [[Scroll]] of swiftness (+60%). | ||
**Using certain [[armor]]s with "Charged" [[prefix]]. | **Using certain [[armor]]s with "Charged" [[prefix]]. | ||
** | **Putting the Spellweaver [[Charms|Charm]] on a weapon. | ||
**The [[Abilities#Cloth_Armor|Cloth Castspeed]] ability, which can increase casting speed when player use only cloth armor. This modification scales with the player's cloth armor [[proficiency]]. | **The [[Abilities#Cloth_Armor|Cloth Castspeed]] ability, which can increase casting speed when player use only cloth armor. This modification scales with the player's cloth armor [[proficiency]]. | ||
**[[Abilities]] that decrease casting time of specific spells. | **[[Abilities]] that decrease casting time of specific spells. | ||
*The Player can also | *The Player can also use [[Auto-Cast|Auto-Cast Slots]], which improves a player's action economy by maintaining [[Spells#Supportive_Magic|supportive spells]] without making turns. | ||
===Monster Action Speed=== | ===Monster Action Speed=== | ||
| Line 111: | Line 117: | ||
**[[Enemy_Procs|Wailings of the Present]] status effect increases attack speed of any living monster. | **[[Enemy_Procs|Wailings of the Present]] status effect increases attack speed of any living monster. | ||
*Monster's Action Speed may be decreased by: | *Monster's Action Speed may be decreased by: | ||
**Using [[Spells#Deprecating_Spells| | **Using [[Spells#Deprecating_Spells|Immobilize]] spell (-25%) | ||
**Using [[Spells#Deprecating_Spells|Slow]] spell (-30%, -50%) | **Using [[Spells#Deprecating_Spells|Slow]] spell (-30%, -50%) | ||
| Line 124: | Line 130: | ||
*[[Spells#Curative|Regen]]'s replenishment effect. | *[[Spells#Curative|Regen]]'s replenishment effect. | ||
<pre<includeonly></includeonly> style="overflow: auto; | <pre<includeonly></includeonly> style="overflow: auto;">Time units = minmax(20, 10000/action speed, 500)</pre> | ||
===Ticks=== | ===Ticks=== | ||
| Line 130: | Line 136: | ||
If a player has: | If a player has: | ||
<pre<includeonly></includeonly> style="overflow: auto; | <pre<includeonly></includeonly> style="overflow: auto;">Sheet speed: 14.7% | ||
Elemental prof: 643 | Elemental prof: 643 | ||
Specific action speed: 1 | Specific action speed: 1 | ||
| Line 145: | Line 151: | ||
*[https://forums.e-hentai.org/index.php?s=&showtopic=232444&view=findpost&p=5697989 Explanation of time units] - From Nezu. | *[https://forums.e-hentai.org/index.php?s=&showtopic=232444&view=findpost&p=5697989 Explanation of time units] - From Nezu. | ||
{{HVGameNavEnd}} | |||
{{HVnav}} | {{HVnav}} | ||
Latest revision as of 17:50, 6 August 2026
| |||||||||||||||||||||||||||||||||||||||||||||||||||||


