Item World: Difference between revisions
From EHWiki
Jump to navigationJump to search
Namae56709 (talk | contribs) More reliable monster level extrapolations for magnificent |
Namae56709 (talk | contribs) Correct some round counts. Need data for ultimate IW |
||
| Line 1: | Line 1: | ||
[http://hentaiverse.org/?s=Battle&ss=iw Item World] (also known as IW) is one of the [[battle modes]] in the [[HentaiVerse]] mini-game. | [http://hentaiverse.org/?s=Battle&ss=iw Item World] (also known as IW) is one of the [[battle modes]] in the [[HentaiVerse]] mini-game. | ||
==Details== | ==Details== | ||
| Line 14: | Line 12: | ||
==Rewards== | ==Rewards== | ||
Clearing an Item World will increase the [[The_Armory#Challenge_Item_World|World Level]] of the equipment by one, and will reward you with a [[Charms|Charm]] that fits it. The chance of this being a Greater Charm increases with the World Level, and with the number of World Seeds used to start the challenge. Specifically, the bonus for the IW level is multiplied by 0.5 for equips that cost 1 seed, and 1.5 for equips that cost 3 seeds. | Clearing an Item World will increase the [[The_Armory#Challenge_Item_World|World Level]] of the equipment by one, and will reward you with a [[Charms|Charm]] that fits it. The chance of this being a Greater Charm increases with the World Level, and with the number of World Seeds used to start the challenge. Specifically, the bonus for the IW level is multiplied by 0.5 for equips that cost 1 seed, and 1.5 for equips that cost 3 seeds. | ||
==Item World Level== | ==Item World Level== | ||
An Item World has rounds based on the equipment's [[Detailed_Equip_Characteristics#Quality|quality]] and current IW level. | An Item World has rounds based on the equipment's [[Detailed_Equip_Characteristics#Quality|quality]] and current IW level. | ||
{| class="wikitable mw-collapsible mw-collapsed" style="min-width:300px;" | {| class="wikitable mw-collapsible mw-collapsed" style="min-width:300px;" | ||
| Line 62: | Line 50: | ||
! 10 | ! 10 | ||
| 10 || 190 || Nightmare || 1 World Seed | | 10 || 190 || Nightmare || 1 World Seed | ||
|- | |||
|} | |} | ||
| Line 121: | Line 110: | ||
|- | |- | ||
! 18 | ! 18 | ||
| 20 || 430 || PFUDOR +30 || 2 World Seeds | | 20 || 430 || PFUDOR +30% || 2 World Seeds | ||
|- | |- | ||
! 19 | ! 19 | ||
| 20 || 445 || PFUDOR +45 || 2 World Seeds | | 20 || 445 || PFUDOR +45% || 2 World Seeds | ||
|- | |- | ||
! 20 | ! 20 | ||
| 20 || 460 || PFUDOR +60 || 2 World Seeds | | 20 || 460 || PFUDOR +60% || 2 World Seeds | ||
|} | |} | ||
| Line 184: | Line 173: | ||
|- | |- | ||
! 17 | ! 17 | ||
| | | 21 || 490 || PFUDOR +90% || 3 World Seeds | ||
|- | |- | ||
! 18 | ! 18 | ||
| | | 22 || 505 || PFUDOR +105% || 3 World Seeds | ||
|- | |- | ||
! 19 | ! 19 | ||
| | | 23 || 520 || PFUDOR +120% || 3 World Seeds | ||
|- | |- | ||
! 20 | ! 20 | ||
| | | 24 || 535 || PFUDOR +135% || 3 World Seeds | ||
|- | |- | ||
! 21 | ! 21 | ||
| Line 265: | Line 254: | ||
|- | |- | ||
! 17 | ! 17 | ||
| | | 21 || 490 || PFUDOR +90% || 3 World Seeds | ||
|- | |- | ||
! 18 | ! 18 | ||
| | | 22 || 505 || PFUDOR +105% || 3 World Seeds | ||
|- | |- | ||
! 19 | ! 19 | ||
| | | 23 || 520 || PFUDOR +120% || 3 World Seeds | ||
|- | |- | ||
! 20 | ! 20 | ||
| | | 24 || 535 || PFUDOR +135% || 3 World Seeds | ||
|- | |- | ||
! 21 | ! 21 | ||
| Line 280: | Line 269: | ||
|- | |- | ||
! 22 | ! 22 | ||
| | | 26 || 575 || PFUDOR +175% || 3 World Seeds | ||
|- | |- | ||
! 23 | ! 23 | ||
| | | 27 || 600 || PFUDOR +200% || 3 World Seeds | ||
|- | |- | ||
! 24 | ! 24 | ||
| | | 28 || 650 || PFUDOR +250% || 3 World Seeds | ||
|- | |- | ||
! 25 | ! 25 | ||
| | | 29 || 700 || PFUDOR +300% || 3 World Seeds | ||
|- | |- | ||
! 26 | ! 26 | ||
| Line 309: | Line 298: | ||
==See also== | ==See also== | ||
*[[Battles]] - Information about how battles operate. | *[[Battles]] - Information about how battles operate. | ||
*[[Riddlemaster]] - May | *[[Riddlemaster]] - May occur before any round. | ||
{{HVnav}} | {{HVnav}} | ||
Latest revision as of 20:05, 19 September 2026
Item World (also known as IW) is one of the battle modes in the HentaiVerse mini-game.
Details
- Available on Soulbound items only.
- Rounds: 5 - 30 (see below).
- Entry Fee: 1 - 3 World Seeds (see below).
- Monsters: Random amount per round but tends to rise as the round counter increases.
- Monster damage increases by 2% per round.
- Credits Bonus (Penalty): 1/4x.
- Stamina: Consumed entirely upfront rather than per round.
Rewards
Clearing an Item World will increase the World Level of the equipment by one, and will reward you with a Charm that fits it. The chance of this being a Greater Charm increases with the World Level, and with the number of World Seeds used to start the challenge. Specifically, the bonus for the IW level is multiplied by 0.5 for equips that cost 1 seed, and 1.5 for equips that cost 3 seeds.
Item World Level
An Item World has rounds based on the equipment's quality and current IW level.
| Fair/Average/Superior/Exquisite | ||||
|---|---|---|---|---|
| Item World Level | Rounds | Monster Lvl | Difficulty | Entry Fee |
| 1 | 5 | 100 | Hard | 1 World Seed |
| 2 | 6 | 110 | Hard | 1 World Seed |
| 3 | 7 | 120 | Hard | 1 World Seed |
| 4 | 8 | 130 | Hard | 1 World Seed |
| 5 | 9 | 140 | Nightmare | 1 World Seed |
| 6 | 10 | 150 | Nightmare | 1 World Seed |
| 7 | 10 | 160 | Nightmare | 1 World Seed |
| 8 | 10 | 170 | Nightmare | 1 World Seed |
| 9 | 10 | 180 | Nightmare | 1 World Seed |
| 10 | 10 | 190 | Nightmare | 1 World Seed |
| Magnificent | ||||
|---|---|---|---|---|
| Item World Level | Rounds | Monster Lvl | Difficulty | Entry Fee |
| 1 | 5 | 100 | Nightmare | 2 World Seeds |
| 2 | 6 | 120 | Nightmare | 2 World Seeds |
| 3 | 7 | 140 | Nightmare | 2 World Seeds |
| 4 | 8 | 160 | Nightmare | 2 World Seeds |
| 5 | 9 | 180 | Nightmare | 2 World Seeds |
| 6 | 10 | 200 | Hell | 2 World Seeds |
| 7 | 11 | 220 | Hell | 2 World Seeds |
| 8 | 12 | 240 | Hell | 2 World Seeds |
| 9 | 13 | 260 | Hell | 2 World Seeds |
| 10 | 14 | 280 | Nintendo | 2 World Seeds |
| 11 | 15 | 300 | Nintendo | 2 World Seeds |
| 12 | 16 | 320 | Nintendo | 2 World Seeds |
| 13 | 17 | 340 | IWBTH | 2 World Seeds |
| 14 | 18 | 360 | IWBTH | 2 World Seeds |
| 15 | 19 | 380 | IWBTH | 2 World Seeds |
| 16 | 20 | 400 | PFUDOR | 2 World Seeds |
| 17 | 20 | 415 | PFUDOR +15% | 2 World Seeds |
| 18 | 20 | 430 | PFUDOR +30% | 2 World Seeds |
| 19 | 20 | 445 | PFUDOR +45% | 2 World Seeds |
| 20 | 20 | 460 | PFUDOR +60% | 2 World Seeds |
| Legendary | ||||
|---|---|---|---|---|
| Item World Level | Rounds | Monster Lvl | Difficulty | Entry Fee |
| 1 | 5 | 200 | Hell | 3 World Seeds |
| 2 | 6 | 220 | Hell | 3 World Seeds |
| 3 | 7 | 240 | Hell | 3 World Seeds |
| 4 | 8 | 260 | Hell | 3 World Seeds |
| 5 | 9 | 280 | Nintendo | 3 World Seeds |
| 6 | 10 | 300 | Nintendo | 3 World Seeds |
| 7 | 11 | 320 | Nintendo | 3 World Seeds |
| 8 | 12 | 340 | IWBTH | 3 World Seeds |
| 9 | 13 | 360 | IWBTH | 3 World Seeds |
| 10 | 14 | 380 | IWBTH | 3 World Seeds |
| 11 | 15 | 400 | PFUDOR | 3 World Seeds |
| 12 | 16 | 415 | PFUDOR +15% | 3 World Seeds |
| 13 | 17 | 430 | PFUDOR +30% | 3 World Seeds |
| 14 | 18 | 445 | PFUDOR +45% | 3 World Seeds |
| 15 | 19 | 460 | PFUDOR +60% | 3 World Seeds |
| 16 | 20 | 475 | PFUDOR +75% | 3 World Seeds |
| 17 | 21 | 490 | PFUDOR +90% | 3 World Seeds |
| 18 | 22 | 505 | PFUDOR +105% | 3 World Seeds |
| 19 | 23 | 520 | PFUDOR +120% | 3 World Seeds |
| 20 | 24 | 535 | PFUDOR +135% | 3 World Seeds |
| 21 | 25 | 550 | PFUDOR +150% | 3 World Seeds |
| 22 | 25 | 575 | PFUDOR +175% | 3 World Seeds |
| 23 | 25 | 600 | PFUDOR +200% | 3 World Seeds |
| 24 | 25 | 650 | PFUDOR +250% | 3 World Seeds |
| 25 | 25 | 700 | PFUDOR +300% | 3 World Seeds |
| Peerless | ||||
|---|---|---|---|---|
| Item World Level | Rounds | Monster Lvl | Difficulty | Entry Fee |
| 1 | 5 | 200 | Hell | 3 World Seeds |
| 2 | 6 | 220 | Hell | 3 World Seeds |
| 3 | 7 | 240 | Hell | 3 World Seeds |
| 4 | 8 | 260 | Hell | 3 World Seeds |
| 5 | 9 | 280 | Nintendo | 3 World Seeds |
| 6 | 10 | 300 | Nintendo | 3 World Seeds |
| 7 | 11 | 320 | Nintendo | 3 World Seeds |
| 8 | 12 | 340 | IWBTH | 3 World Seeds |
| 9 | 13 | 360 | IWBTH | 3 World Seeds |
| 10 | 14 | 380 | IWBTH | 3 World Seeds |
| 11 | 15 | 400 | PFUDOR | 3 World Seeds |
| 12 | 16 | 415 | PFUDOR +15% | 3 World Seeds |
| 13 | 17 | 430 | PFUDOR +30% | 3 World Seeds |
| 14 | 18 | 445 | PFUDOR +45% | 3 World Seeds |
| 15 | 19 | 460 | PFUDOR +60% | 3 World Seeds |
| 16 | 20 | 475 | PFUDOR +75% | 3 World Seeds |
| 17 | 21 | 490 | PFUDOR +90% | 3 World Seeds |
| 18 | 22 | 505 | PFUDOR +105% | 3 World Seeds |
| 19 | 23 | 520 | PFUDOR +120% | 3 World Seeds |
| 20 | 24 | 535 | PFUDOR +135% | 3 World Seeds |
| 21 | 25 | 550 | PFUDOR +150% | 3 World Seeds |
| 22 | 26 | 575 | PFUDOR +175% | 3 World Seeds |
| 23 | 27 | 600 | PFUDOR +200% | 3 World Seeds |
| 24 | 28 | 650 | PFUDOR +250% | 3 World Seeds |
| 25 | 29 | 700 | PFUDOR +300% | 3 World Seeds |
| 26 | 30 | 750 | PFUDOR +350% | 3 World Seeds |
| 27 | 30 | 800 | PFUDOR +400% | 3 World Seeds |
| 28 | 30 | 850 | PFUDOR +450% | 3 World Seeds |
| 29 | 30 | 900 | PFUDOR +500% | 3 World Seeds |
| 30 | 30 | 950 | PFUDOR +550% | 3 World Seeds |
See also
- Battles - Information about how battles operate.
- Riddlemaster - May occur before any round.