Arena: Difference between revisions
From EHWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 26: | Line 26: | ||
==Arena Challenges== | ==Arena Challenges== | ||
{| class="wikitable" width="100%" style="text-align: center" | |||
! rowspan="2" |Challenge | |||
! rowspan="2" |Lvl | |||
! rowspan="2" |Rounds | |||
! rowspan="2" |Exp Mod | |||
! rowspan="2" |First Clear | |||
! rowspan="2" |Future Clears | |||
! colspan="4" |Monster Count | |||
! rowspan="2" |Notes | |||
!rowspan="2 | |||
!rowspan="2 | |||
!rowspan="2 | |||
!rowspan="2 | |||
!rowspan="2 | |||
!rowspan="2 | |||
! | |||
! | |||
|- | |- | ||
! | !Normal | ||
! | ![[System Monsters#Bosses|<span style="color:orange;text-decoration:underline;">Bosses</span>]] | ||
![[System Monsters#Legendaries|<span style="color:red;text-decoration:underline;">Legendaries</span>]] | |||
!Others | |||
|- | |- | ||
|First Blood | |[[First Blood]] | ||
| | |1 | ||
|2 | |||
| rowspan="11" |1.0 | |||
|100 C | |||
|20 C | |||
|2 | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|- | |- | ||
|Learning Curves | |[[Learning Curves]] | ||
| | |10 | ||
|4 | |||
|1,000 C | |||
| 200 C | |||
|6 | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|- | |- | ||
|Graduation | |[[Graduation]] | ||
| | |20 | ||
|6 | |||
|2,000 C | |||
| 400 C | |||
|14 | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|- | |- | ||
|Road Less Traveled | |[[Road Less Traveled]] | ||
| | |30 | ||
|8 | |||
|3,000 C | |||
|600 C | |||
|30 | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|- | |- | ||
|A Rolling Stone | |[[A Rolling Stone]] | ||
| | |40 | ||
|10 | |||
|4,000 C | |||
|800 C | |||
|42 | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|- | |- | ||
|Fresh Meat | |[[Fresh Meat]] | ||
| | |50 | ||
|12 | |||
|5,000 C | |||
| rowspan="19" |1,000 C | |||
|68 | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|- | |- | ||
|Dark Skies | |[[Dark Skies]] | ||
| | |60 | ||
|15 | |||
|6,000 C | |||
|82 | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|- | |- | ||
|Growing Storm | |[[Growing Storm]] | ||
| | |70 | ||
|20 | |||
| 7,000 C | |||
|109 | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|- | |- | ||
|Power Flux | |[[Power Flux]] | ||
| | |80 | ||
|25 | |||
|8,000 C | |||
|136 | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|- | |- | ||
|Killzone | |[[Killzone]] | ||
| | |90 | ||
|30 | |||
|9,000 C | |||
|162 | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
|- | |- | ||
|Endgame | |[[Endgame]] | ||
| | |100 | ||
|35 | |||
| 10,000 C | |||
|172 | |||
|1 | |||
|0 | |||
|0 | |||
| | |||
|- | |- | ||
|Longest Journey | |[[Longest Journey]] | ||
| | |110 | ||
|40 | |||
|1.1 | |||
|12,500 C | |||
|216 | |||
|1 | |||
|0 | |||
|0 | |||
| | |||
|- | |- | ||
|Dreamfall | |[[Dreamfall]] | ||
| | |120 | ||
|45 | |||
|1.2 | |||
|15,000 C | |||
|281 | |||
|1 | |||
|0 | |||
|0 | |||
| | |||
|- | |- | ||
|Exile | |[[Exile]] | ||
| | |130 | ||
|50 | |||
|1.3 | |||
|20,000 C | |||
|311 | |||
|1 | |||
|0 | |||
|0 | |||
| | |||
|- | |- | ||
|Sealed Power | |[[Sealed Power]] | ||
| | |140 | ||
|55 | |||
|1.5 | |||
|25,000 C | |||
|295 | |||
|2 | |||
|0 | |||
|0 | |||
| | |||
|- | |- | ||
|New Wings | |[[New Wings]] | ||
| | |150 | ||
|60 | |||
|1.6 | |||
|30,000 C | |||
|293 | |||
|3 | |||
|0 | |||
|0 | |||
| | |||
|- | |- | ||
|To Kill | |[[To Kill a God]] | ||
| | |165 | ||
|65 | |||
|1.8 | |||
|35,000 C | |||
|404 | |||
|0 | |||
|1 | |||
|0 | |||
| | |||
|- | |- | ||
|Eve of Death | |[[Eve of Death]] | ||
| | |180 | ||
|70 | |||
|1.9 | |||
|40,000 C | |||
|375 | |||
|1 | |||
|1 | |||
|0 | |||
| | |||
|- | |- | ||
|[[ | |[[The Trio and the Tree]] | ||
| | |200 | ||
|75 | |||
|2.0 | |||
| rowspan="6" |50,000 C | |||
|394 | |||
|0 | |||
|0 | |||
|4<sup>'''1'''</sup> | |||
| | |||
|- | |- | ||
|End of Days | |[[End of Days]] | ||
| | |225 | ||
|80 | |||
|2.2 | |||
|294 | |||
|2 | |||
|46 | |||
|0 | |||
| | |||
|- | |- | ||
|Eternal Darkness | |[[Eternal Darkness]] | ||
| | |250 | ||
|85 | |||
|2.5 | |||
|228 | |||
|3 | |||
|119 | |||
|0 | |||
| | |||
|- | |- | ||
|[[ | |[[A Dance with Dragons]] | ||
|300 | |||
|90 | |||
|3.0 | |||
|357 | |||
|0 | |||
|179 | |||
|3<sup>'''2'''</sup> | |||
|align="left"|Locked at PFUDOR Difficulty | |||
1x Tier 7 Equipment Clear Bonus | |||
Unlocks Dovahkiin.Title | |||
|- | |- | ||
|[[Post Game Content]] | |[[Post Game Content]] | ||
| Line 118: | Line 284: | ||
|95 | |95 | ||
|4.0 | |4.0 | ||
| | |381 | ||
| | |0 | ||
| | |188 | ||
| | |6<sup>'''3'''</sup> | ||
|align="left"|Locked at PFUDOR Difficulty | |||
| | 2x Tier 7 Equipment Clear Bonus | ||
| | |||
|- | |- | ||
|[[Secret Pony Level]] | |[[Secret Pony Level]] | ||
| Line 135: | Line 296: | ||
|100 | |100 | ||
|5.0 | |5.0 | ||
|480 | |480 | ||
| | |0 | ||
| | |198 | ||
| | |9<sup>'''4'''</sup> | ||
|align="left"|Locked at PFUDOR Difficulty | |||
3x Tier 7 Equipment Clear Bonus | |||
| | |||
| | Unlocks Ponyslayer.Title | ||
|} | |} | ||
'''1.''' ''[[System_Monsters#Trio_and_the_Tree|Skuld]], [[System_Monsters#Trio_and_the_Tree|Urd]], [[System_Monsters#Trio_and_the_Tree|Verdandi]], [[System_Monsters#Trio_and_the_Tree|Yggdrasil]].'' | |||
'''2.''' ''[[System_Monsters#A_Dance_With_Dragons|Drogon]], [[System_Monsters#A_Dance_With_Dragons|Rhaegal]], [[System_Monsters#A_Dance_With_Dragons|Viserion]]'' | |||
'''3.''' ''New Game +, Bottomless Dungeon, Recycled Boss Rush, Time Trial Mode, Achievement Grind, Hardcore Mode'' | |||
'''4.''' ''Angel Bunny, Applejack, Fluttershy, Gummy, Pinkie Pie, Rarity, Spike, Rainbow Dash, Twilight Sparkle.'' | |||
==See also== | ==See also== | ||
Revision as of 21:17, 4 September 2021

The Arena is one of the battle modes in the HentaiVerse mini-game.
The Arena is a multi-round battle that places players against common foes.
Details
- Rounds: Predetermined (see below).
- Monsters: Predetermined (see below).
- Difficulty: Monsters do not get stronger as the rounds progress; they remain at 100% strength at all times.
- Credits Bonus: 1x.
- EXP Bonus: 1x - 3x (depends on the challenge).
Rewards
- Guaranteed equipment drop upon completing any challenge (quality depends on difficulty and selected challenge).
- High chance for a Token drop.
- Gives a 15~25% chance for a token drop. This chance increases for higher-level arenas (50~90% for 50+ round challenges).
- The first time rewards a significant credit bonus. Subsequent clears reward a reduced amount.
- Increased loot drop chances in last round (same as on Random Encounter).
Limits
Each challenge:
- Has a level requirement.
- Requires that the preceding one be cleared at least once.
- May only be attempted once after enabling day, regardless of success or failure.
- Challenges started before the Dawn of a New Day but cleared afterwards are counted towards the previous day and do not enter cooldown.
Arena Challenges
| Challenge | Lvl | Rounds | Exp Mod | First Clear | Future Clears | Monster Count | Notes | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Normal | Bosses | Legendaries | Others | |||||||
| First Blood | 1 | 2 | 1.0 | 100 C | 20 C | 2 | 0 | 0 | 0 | |
| Learning Curves | 10 | 4 | 1,000 C | 200 C | 6 | 0 | 0 | 0 | ||
| Graduation | 20 | 6 | 2,000 C | 400 C | 14 | 0 | 0 | 0 | ||
| Road Less Traveled | 30 | 8 | 3,000 C | 600 C | 30 | 0 | 0 | 0 | ||
| A Rolling Stone | 40 | 10 | 4,000 C | 800 C | 42 | 0 | 0 | 0 | ||
| Fresh Meat | 50 | 12 | 5,000 C | 1,000 C | 68 | 0 | 0 | 0 | ||
| Dark Skies | 60 | 15 | 6,000 C | 82 | 0 | 0 | 0 | |||
| Growing Storm | 70 | 20 | 7,000 C | 109 | 0 | 0 | 0 | |||
| Power Flux | 80 | 25 | 8,000 C | 136 | 0 | 0 | 0 | |||
| Killzone | 90 | 30 | 9,000 C | 162 | 0 | 0 | 0 | |||
| Endgame | 100 | 35 | 10,000 C | 172 | 1 | 0 | 0 | |||
| Longest Journey | 110 | 40 | 1.1 | 12,500 C | 216 | 1 | 0 | 0 | ||
| Dreamfall | 120 | 45 | 1.2 | 15,000 C | 281 | 1 | 0 | 0 | ||
| Exile | 130 | 50 | 1.3 | 20,000 C | 311 | 1 | 0 | 0 | ||
| Sealed Power | 140 | 55 | 1.5 | 25,000 C | 295 | 2 | 0 | 0 | ||
| New Wings | 150 | 60 | 1.6 | 30,000 C | 293 | 3 | 0 | 0 | ||
| To Kill a God | 165 | 65 | 1.8 | 35,000 C | 404 | 0 | 1 | 0 | ||
| Eve of Death | 180 | 70 | 1.9 | 40,000 C | 375 | 1 | 1 | 0 | ||
| The Trio and the Tree | 200 | 75 | 2.0 | 50,000 C | 394 | 0 | 0 | 41 | ||
| End of Days | 225 | 80 | 2.2 | 294 | 2 | 46 | 0 | |||
| Eternal Darkness | 250 | 85 | 2.5 | 228 | 3 | 119 | 0 | |||
| A Dance with Dragons | 300 | 90 | 3.0 | 357 | 0 | 179 | 32 | Locked at PFUDOR Difficulty
1x Tier 7 Equipment Clear Bonus Unlocks Dovahkiin.Title | ||
| Post Game Content | 400 | 95 | 4.0 | 381 | 0 | 188 | 63 | Locked at PFUDOR Difficulty
2x Tier 7 Equipment Clear Bonus | ||
| Secret Pony Level | 500 | 100 | 5.0 | 480 | 0 | 198 | 94 | Locked at PFUDOR Difficulty
3x Tier 7 Equipment Clear Bonus Unlocks Ponyslayer.Title | ||
1. Skuld, Urd, Verdandi, Yggdrasil.
3. New Game +, Bottomless Dungeon, Recycled Boss Rush, Time Trial Mode, Achievement Grind, Hardcore Mode
4. Angel Bunny, Applejack, Fluttershy, Gummy, Pinkie Pie, Rarity, Spike, Rainbow Dash, Twilight Sparkle.
See also
- Battles - Information about how battles operate.
- Riddlemaster - May occur before any rounds.