Equipment Suffixes: Difference between revisions
From EHWiki
Jump to navigationJump to search
| Line 11: | Line 11: | ||
! rowspan="2" width="12%"|Suffix | ! rowspan="2" width="12%"|Suffix | ||
! rowspan="2" width="48%"|Effect | ! rowspan="2" width="48%"|Effect | ||
! colspan=" | ! colspan="5" width="30%"|Availability | ||
|- | |- | ||
! Axe || Club | ! Axe || Club || Rapier || Shortsword || Wakizashi | ||
|- align="center" | |- align="center" | ||
| Line 20: | Line 20: | ||
| of Slaughter | | of Slaughter | ||
| align="left" | Increases Weapon Damage | | align="left" | Increases Weapon Damage | ||
| '''X''' || '''X''' || '''X''' || '''X''' || '''X''' | |||
|- align="center" | |- align="center" | ||
| Line 26: | Line 26: | ||
| of Balance | | of Balance | ||
| align="left" | Increases Attack Accuracy Bonus and Attack Critical Bonus | | align="left" | Increases Attack Accuracy Bonus and Attack Critical Bonus | ||
| | | || '''X'''|| '''X''' || '''X''' || '''X''' | ||
|- align="center" | |- align="center" | ||
| Line 32: | Line 32: | ||
| of the Battlecaster | | of the Battlecaster | ||
| align="left" | Adds Magic Accuracy Bonus, Mana Conservation Bonus, and has no [[Interference]] | | align="left" | Adds Magic Accuracy Bonus, Mana Conservation Bonus, and has no [[Interference]] | ||
| '''X''' || '''X''' || '''X''' || '''X''' || '''X''' | |||
|- align="center" | |- align="center" | ||
| Line 38: | Line 38: | ||
| of the Nimble | | of the Nimble | ||
| align="left" | Adds/Increases Parry chance | | align="left" | Adds/Increases Parry chance | ||
| | | || '''X''' || '''X''' || '''X''' || '''X''' | ||
|- align="center" | |- align="center" | ||
| Line 44: | Line 44: | ||
| of the Vampire | | of the Vampire | ||
| align="left" | Adds 'Siphon Health' Proc | | align="left" | Adds 'Siphon Health' Proc | ||
| '''X''' || '''X''' | | '''X''' || '''X''' || '''X''' || '''X''' || | ||
|- align="center" | |- align="center" | ||
| of the Illithid | | of the Illithid | ||
| align="left" | Adds 'Siphon Mana' Proc | | align="left" | Adds 'Siphon Mana' Proc | ||
| '''X''' || '''X''' | | '''X''' || '''X''' || '''X''' || '''X''' || | ||
|- align="center" | |- align="center" | ||
| of the Banshee | | of the Banshee | ||
| align="left" | Adds 'Siphon Spirit' Proc | | align="left" | Adds 'Siphon Spirit' Proc | ||
| '''X''' || '''X''' | | '''X''' || '''X''' || '''X''' || '''X''' || | ||
|- align="center" | |- align="center" | ||
! [[Action Speed]] | ! [[Action Speed]] | ||
| of Swiftness | | of Swiftness | ||
| align="left" | Increases Attack Speed | | align="left" | Increases Attack Speed | ||
| || | | || || || '''X''' || '''X''' | ||
|} | |} | ||
Revision as of 10:41, 25 October 2013
Suffixes are special characteristics that can be found on all types of equipment and preceded by "of". Specific Suffixes can only occur on certain types of equipment as follows.
Weapon Suffixes
One-handed Weapon
| Suffix | Effect | Availability | |||||
|---|---|---|---|---|---|---|---|
| Axe | Club | Rapier | Shortsword | Wakizashi | |||
| Damage | of Slaughter | Increases Weapon Damage | X | X | X | X | X |
| Hit/Crit | of Balance | Increases Attack Accuracy Bonus and Attack Critical Bonus | X | X | X | X | |
| Hybrid | of the Battlecaster | Adds Magic Accuracy Bonus, Mana Conservation Bonus, and has no Interference | X | X | X | X | X |
| Avoidance | of the Nimble | Adds/Increases Parry chance | X | X | X | X | |
| Draining Proc | of the Vampire | Adds 'Siphon Health' Proc | X | X | X | X | |
| of the Illithid | Adds 'Siphon Mana' Proc | X | X | X | X | ||
| of the Banshee | Adds 'Siphon Spirit' Proc | X | X | X | X | ||
| Action Speed | of Swiftness | Increases Attack Speed | X | X | |||
Two-handed Weapon
| Suffix | Effect | Availability | ||||
|---|---|---|---|---|---|---|
| Estoc | Longsword | Mace | Katana | |||
| Damage | of Slaughter | Increases Weapon Damage | X | X | X | X |
| Hit/Crit | of Balance | Increases Attack Accuracy Bonus and Attack Critical Bonus | X | X | X | X |
| Hybrid | of the Battlecaster | Adds Magic Accuracy Bonus, Mana Conservation Bonus, and has no Interference | X | X | X | |
| Draining Proc | of the Vampire | Adds 'Siphon Health' Proc | X | X | X | |
| of the Illithid | Adds 'Siphon Mana' Proc | X | X | X | ||
| of the Banshee | Adds 'Siphon Spirit' Proc | X | X | X | ||
Staffs
| Suffix | Effect | Availability | |||||
|---|---|---|---|---|---|---|---|
| Katalox | Oak | Redwood | Willow | ||||
| Damage | of Destruction | Increases Magical Damage Bonus | X | X | X | ||
| of Surtr | Increases Fire Damage Bonus | X | |||||
| of Niflheim | Increases Cold Damage Bonus | X | |||||
| of Mjolnir | Increases Electric Damage Bonus | X | |||||
| of Freyr | Increases Wind Damage Bonus | X | |||||
| of Heimdall | Increases Holy Damage Bonus | X | X | ||||
| of Fenrir | Increases Dark Damage Bonus | X | |||||
| Hit/Crit | of Focus | Increases Magical Accuracy Bonus and Magical Critical Bonus, adds Mana Conservation bonus | X | X | X | X | |
| Proficiencies | of the Elementalist | Increases Elemental Proficiency | X | ||||
| of the Heaven-sent | Increases Divine Proficiency | X | |||||
| of the Demon-fiend | Increases Forbidden Proficiency | X | |||||
| of the Earth-walker | Increases Supportive Proficiency | X | |||||
| of the Curse-weaver | Increases Deprecating Proficiency | X | |||||
Armor Suffixes
Shield
| Suffix | Effect | Availability | |||
|---|---|---|---|---|---|
| Buckler | Kite | Force | |||
| Hybrid | of the Battlecaster | Adds Magic Accuracy Bonus, Mana Conversation Bonus, and has no Interference | X | ||
| Avoidance | of the Barrier | Increases Block chance | X | X | |
| of the Nimble | Increases Parry chance | X | |||
| Defenses | of Protection | Increases Physical Mitigation | X | X | X |
| of Warding | Increases Magical Mitigation | X | X | X | |
| of Dampening | Increases Crushing Mitigation | X | X | ||
| of Stoneskin | Increases Slashing Mitigation | X | X | ||
| of Deflection | Increases Piercing Mitigation | X | X | ||
Clothes
| Suffix | Effect | Availability | ||
|---|---|---|---|---|
| Cotton | Phase | |||
| Damage | of Surtr | Increases Fire Damage Bonus | X | |
| of Niflheim | Increases Cold Damage Bonus | X | ||
| of Mjolnir | Increases Electric Damage Bonus | X | ||
| of Freyr | Increases Wind Damage Bonus | X | ||
| of Heimdall | Increases Holy Damage Bonus | X | ||
| of Fenrir | Increases Dark Damage Bonus | X | ||
| Defenses | of Protection | Increases Physical Mitigation | X | |
| of Warding | Increases Magical Mitigation | X | ||
| Proficiencies | of the Elementalist | Increases Elemental Proficiency | X | |
| of the Heaven-sent | Increases Divine Proficiency | X | ||
| of the Demon-fiend | Increases Forbidden Proficiency | X | ||
| of the Earth-walker | Increases Supportive Proficiency | X | ||
| of the Curse-weaver | Increases Deprecating Proficiency | X | ||
Light Armor
| Suffix | Effect | Availability | ||
|---|---|---|---|---|
| Leather | Shade | |||
| Hybrid | of the Shadowdancer | Adds Attack Critical Bonus, Increases Evade chance, Dexterity and Agility | X | |
| of the Arcanist | Adds Magic Accuracy, Increases Resist chance, and has 25% the Interference of Kevlar | X | ||
| Avoidance | of the Fleet | Increases Evade chance | X | |
| of Negation | Increases Resist chance | X | ||
| Defenses | of Protection | Increases Physical Mitigation | X | |
| of Warding | Increases Magical Mitigation | X | ||
| of Dampening | Increases Crushing Mitigation | X | ||
| of Stoneskin | Increases Slashing Mitigation | X | ||
| of Deflection | Increases Piercing Mitigation | X | ||
Heavy Armor
| Suffix | Effect | Availability | ||
|---|---|---|---|---|
| Plate | Power | |||
| Damage | of Slaughter | Increases Weapon Damage | X | |
| Hit/Crit | of Balance | Increases Attack Accuracy Bonus and Attack Critical Bonus | X | |
| Defenses | of Protection | Increases Physical Mitigation | X | X |
| of Warding | Increases Magical Mitigation | X | X | |
| of Dampening | Increases Crushing Mitigation | X | ||
| of Stoneskin | Increases Slashing Mitigation | X | ||
| of Deflection | Increases Piercing Mitigation | X | ||