Stamina: Difference between revisions
No edit summary |
mNo edit summary |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 21: | Line 21: | ||
|align="center"|0||align="center"|Exhausted ||align="center"| [[Image:sticon1.gif]] || No EXP, [[credit]], [[proficiency|proficiency gains]], [[Item_World#Item_Potency|potency gains]], or drops from monsters. Battles can't be started when stamina < 2 | |align="center"|0||align="center"|Exhausted ||align="center"| [[Image:sticon1.gif]] || No EXP, [[credit]], [[proficiency|proficiency gains]], [[Item_World#Item_Potency|potency gains]], or drops from monsters. Battles can't be started when stamina < 2 | ||
|- | |- | ||
|align="center"|0-99 | |align="center"|0-99 || align="center" |Any|| align="center" | Any | ||
| Increased stamina consumption per round, caused by the [[Riddlemaster]] penalty | | Increased stamina consumption per round, caused by the [[Riddlemaster]] penalty | ||
|} | |} | ||
| Line 40: | Line 40: | ||
If you make too many errors in the [[RiddleMaster]] puzzle, you will get a penalty: faster stamina consumption during battle (exact value of the penalty is undisclosed). | If you make too many errors in the [[RiddleMaster]] puzzle, you will get a penalty: faster stamina consumption during battle (exact value of the penalty is undisclosed). | ||
* There is no direct indicator of being under the influence of the RiddleMaster's curse. | |||
* There is a margin of error, you can get an undisclosed number wrong before you'll get a penalty. | * There is a margin of error, you can get an undisclosed number wrong before you'll get a penalty. | ||
==Recovering Stamina== | ==Recovering Stamina== | ||
Stamina is restored at a base rate of 24 per day (1 per hour). Stamina regenerates while in [[battle]] but the counter will not update until the player is out of battle. | Stamina is restored at a base rate of 24 per day (1 per hour). Stamina regenerates while in [[battle]] but the counter will not update until the player is out of battle. | ||
Latest revision as of 18:18, 18 June 2026
| |||||||||||||||||||||