Detailed Equip Characteristics: Difference between revisions
Still adding armor types, but wanted to save for now. |
|||
| (15 intermediate revisions by 5 users not shown) | |||
| Line 13: | Line 13: | ||
|- | |- | ||
|Crude || 103-138 || | |Crude || 103-138 || | ||
*Never has a [[suffix]]. | *Never has a [[Equipment_Prefixes|prefix]]. | ||
*Never has a [[Equipment_Suffixes|suffix]]. | |||
*Drops Level Unassigned | |||
|- | |- | ||
|Fair || ~139-187 || | |Fair || ~139-187 || | ||
|- | |- | ||
|Average || ~188-227 || | |Average || ~188-227 || | ||
* | *Can have a [[Equipment_Suffixes|suffix]] | ||
|- | |- | ||
|Superior || ~228-282 || | |Superior || ~228-282 || | ||
*Guaranteed a [[suffix]]. | *Guaranteed a [[Equipment_Suffixes|suffix]]. | ||
*Can have a [[Equipment_Prefixes|prefix]]. | |||
*Assigned the player's [[level]] as soon as it drops. | *Assigned the player's [[level]] as soon as it drops. | ||
|- | |- | ||
| Line 30: | Line 33: | ||
|- | |- | ||
|Legendary || ~348-399 || | |Legendary || ~348-399 || | ||
*Guaranteed a [[Equipment_Prefixes|prefix]]. | |||
*85-100% of maximum stats (varies on each stat). | *85-100% of maximum stats (varies on each stat). | ||
*Guaranteed | *Guaranteed all applicable [[Character_Stats#Primary_Attributes|attribute bonuses]] (except on shields, which roll 3 out of their 4 possibilities). | ||
*Base drop chance = 0.00025% | *Base drop chance = 0.00025% | ||
*Can only drop on Hell and higher difficulties. | |||
|- | |- | ||
|Peerless || 368-421 || | |Peerless || 368-421 || | ||
*Guaranteed all stats maxed | *Guaranteed all stats maxed. | ||
** | *Can only drop on Hell and higher difficulties. | ||
* | *Drop chance on Hell: 1 in 1,000,000 | ||
* | *Drop chance on Nintendo: 1 in 333,333~ | ||
*Drop chance on IWBTH: 1 in 200,000 | |||
*Drop chance on PFUDOR: 1 in 100,000 | |||
|} | |} | ||
| Line 46: | Line 53: | ||
Prefixes are modifiers which can be identified in an equipment's name between the quality and the material type (ie, Peerless '''Hallowed''' Oak Staff of Heimdall). | Prefixes are modifiers which can be identified in an equipment's name between the quality and the material type (ie, Peerless '''Hallowed''' Oak Staff of Heimdall). | ||
==Weapons== | ==<div id="Weapons">Weapons and Staffs== | ||
Weapons can roll seven possible prefixes: the six elemental types, or ethereal. | Weapons and staffs can roll seven possible prefixes: the six elemental types, or ethereal. | ||
Note that | Note that any one weapon can have up to two [[Equipment_Basics#Elemental_Strikes|Elemental Strikes]] plus Void Strike. | ||
Elemental weapons: | Elemental weapons and staffs: | ||
* Do not change the normal damage type of the weapon (ie, Slashing, Crushing or Piercing). | * Do not change the normal damage type of the weapon (ie, Slashing, Crushing or Piercing). | ||
* Gain a Spell Damage bonus to their respective element. | * Gain a Spell Damage bonus to their respective element. | ||
| Line 58: | Line 65: | ||
* At [[Item World#Potencies|Item World Potency]] level 10, they will have their damage type changed to [[Damage Types#Void|Void]], and gain Void Strike. The original Elemental Strike is not removed. | * At [[Item World#Potencies|Item World Potency]] level 10, they will have their damage type changed to [[Damage Types#Void|Void]], and gain Void Strike. The original Elemental Strike is not removed. | ||
Ethereal weapons: | Ethereal weapons and staffs: | ||
* Deal [[Damage Types#Void|Void]] damage instead of the weapon's base type. | * Deal [[Damage Types#Void|Void]] damage instead of the weapon's base type. | ||
* Do not gain any Spell Damage bonus. | * Do not gain any Spell Damage bonus. | ||
| Line 169: | Line 176: | ||
=Suffixes= | =Suffixes= | ||
Suffixes are modifiers which can be identified in an equipment's | Suffixes are modifiers which can be identified in an equipment's name at the end (ie, Peerless Hallowed Oak Staff of '''Heimdall'''). | ||
==One-Handed Weapons== | ==One-Handed Weapons== | ||
{| class="wikitable" | |||
! rowspan="2" |Category | |||
! colspan="8" |Possible suffixes | |||
|- | |||
!Slaughter | |||
!Balance | |||
!Nimble | |||
!Battlecaster | |||
!Swiftness | |||
!Vampire | |||
!Illithid | |||
!Banshee | |||
|- | |||
|Axe | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
|- | |||
|Club | |||
|X | |||
|X | |||
|X | |||
|X | |||
| | |||
|X | |||
|X | |||
|X | |||
|- | |||
|Rapier | |||
|X | |||
|X | |||
|X | |||
|X | |||
| | |||
|X | |||
|X | |||
|X | |||
|- | |||
|Shortsword | |||
|X | |||
|X | |||
| | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|- | |||
|Wakizashi | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
|} | |||
===Axes=== | ===Axes=== | ||
{|class="wikitable" | {|class="wikitable" | ||
| Line 184: | Line 255: | ||
|the Illithid||~14%||Adds 'Siphon Mana' proc. | |the Illithid||~14%||Adds 'Siphon Mana' proc. | ||
|- | |- | ||
|the | |the Banshee||~7%||Adds 'Siphon Spirit' proc. | ||
|} | |} | ||
| Line 269: | Line 340: | ||
==Two-Handed Weapons== | ==Two-Handed Weapons== | ||
{| class="wikitable" | |||
! rowspan="2" |Category | |||
! colspan="6" |Possible suffixes | |||
|- | |||
!Slaughter | |||
!Balance | |||
!Battlecaster | |||
!Vampire | |||
!Illithid | |||
!Banshee | |||
|- | |||
|Estoc | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|- | |||
|Longsword | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|- | |||
|Mace | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|- | |||
|Katana | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
===Estoc=== | ===Estoc=== | ||
{|class="wikitable" | {|class="wikitable" | ||
| Line 338: | Line 453: | ||
==Staffs== | ==Staffs== | ||
{| class="wikitable" | |||
! rowspan="2" |Category | |||
! colspan="13" |Possible suffixes | |||
|- | |||
!Destruction | |||
!Focus | |||
!Heimdall | |||
!Fenrir | |||
!Surtr | |||
!Niflheim | |||
!Mjolnir | |||
!Freyr | |||
!Curse-weaver | |||
!Earth-walker | |||
!Elementalist | |||
!Heaven-sent | |||
!Demon-fiend | |||
|- | |||
|Willow | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Oak | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
| | |||
|- | |||
|Redwood | |||
|X | |||
|X | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
|- | |||
|Katalox | |||
|X | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|} | |||
===Willow=== | ===Willow=== | ||
{|class="wikitable" | {|class="wikitable" | ||
| Line 357: | Line 551: | ||
!Effect | !Effect | ||
|- | |- | ||
|Heimdall||33.3%||Increases | |Heimdall||33.3%||Increases Holy Spell Damage bonus. | ||
|- | |- | ||
|Focus||33.3%||Increases Magical Accuracy bonus and Magical Critical chance bonus, and adds Mana Conservation bonus. | |Focus||33.3%||Increases Magical Accuracy bonus and Magical Critical chance bonus, and adds Mana Conservation bonus. | ||
| Line 405: | Line 599: | ||
==Shields== | ==Shields== | ||
{| class="wikitable" | |||
! rowspan="2" |Category | |||
! colspan="8" |Possible suffixes | |||
|- | |||
!Barrier | |||
!Nimble | |||
!Battlecaster | |||
!Protection | |||
!Warding | |||
!Dampening | |||
!Deflection | |||
!Stoneskin | |||
|- | |||
|Buckler | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
|- | |||
|Kite | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|- | |||
|Force | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|} | |||
===Buckler=== | ===Buckler=== | ||
{|class="wikitable" | {|class="wikitable" | ||
| Line 415: | Line 653: | ||
|the Nimble||15%||Adds Parry chance bonus. | |the Nimble||15%||Adds Parry chance bonus. | ||
|- | |- | ||
|the Battlecaster||5%||Adds Magic Accuracy Bonus, Mana | |the Battlecaster||5%||Adds Magic Accuracy Bonus, Mana Conservation Bonus, and has no Interference | ||
|- | |- | ||
|Protection||50%||Increases Physical mitigation. | |Protection||50%||Increases Physical mitigation. | ||
| Line 456: | Line 694: | ||
|} | |} | ||
== | ==Cloth== | ||
===Cotton=== | ===Cotton=== | ||
{|class="wikitable" | {|class="wikitable" | ||
| Line 496: | Line 734: | ||
|Fenrir||16.66%||Increases Dark Spell Damage bonus. | |Fenrir||16.66%||Increases Dark Spell Damage bonus. | ||
|} | |} | ||
==Light== | |||
===Leather=== | |||
{|class="wikitable" | |||
!Suffix | |||
!Distribution | |||
!Effect | |||
|- | |||
|Protection||29%||Increases Physical mitigation. | |||
|- | |||
|Warding||29%||Increases Magical mitigation. | |||
|- | |||
|Dampening||14%||Increases Crushing mitigation. | |||
|- | |||
|Deflection||14%||Increases Piercing mitigation. | |||
|- | |||
|Stoneskin||14%||Increases Slashing mitigation. | |||
|} | |||
===Shade=== | |||
{|class="wikitable" | |||
!Suffix | |||
!Distribution | |||
!Effect | |||
|- | |||
|the Shadowdancer||10%||Increases Evasion chance bonus, and Physical Critical chance bonus. | |||
|- | |||
|the Arcanist||10%||Adds INT, WIS and Magic Accuracy bonus. | |||
|- | |||
|the Fleet||40%||Increases Evasion chance bonus. | |||
|- | |||
|Negation||40%||Increases Resist chance bonus. | |||
|- | |||
|} | |||
==Heavy== | |||
===Plate=== | |||
{|class="wikitable" | |||
!Suffix | |||
!Distribution | |||
!Effect | |||
|- | |||
|Protection||29%||Increases Physical mitigation. | |||
|- | |||
|Warding||29%||Increases Magical mitigation. | |||
|- | |||
|Dampening||14%||Increases Crushing mitigation. | |||
|- | |||
|Deflection||14%||Increases Piercing mitigation. | |||
|- | |||
|Stoneskin||14%||Increases Slashing mitigation. | |||
|} | |||
===Power=== | |||
{|class="wikitable" | |||
!Suffix | |||
!Distribution | |||
!Effect | |||
|- | |||
|Slaughter||8%||Increases Attack Damage bonus. | |||
|- | |||
|Balance||8%||Increases Attack Accuracy bonus and Physical Critical chance bonus. | |||
|- | |||
|Protection||42%||Increases Physical mitigation. | |||
|- | |||
|Warding||42%||Increases Magical mitigation. | |||
|} | |||
==See Also== | |||
*[[Equipment Basics]] | |||
{{HVnav}} | |||
Latest revision as of 16:20, 30 September 2025
Equipment may have advanced modifiers that alter their possible stat ranges, or add new stats to an equipment that would otherwise not have them. These characteristics include Quality, Prefixes and Suffixes.
Quality
Quality directly determines how high the stats on an equipment can be (or low, in the case of Burden & Interference).
Some qualities have additional effects on the equipment characteristics, listed in the table below.
| Name | PXP At 0 | Notes |
|---|---|---|
| Crude | 103-138 | |
| Fair | ~139-187 | |
| Average | ~188-227 |
|
| Superior | ~228-282 | |
| Exquisite | ~277-303 | |
| Magnificent | ~304-348 |
|
| Legendary | ~348-399 |
|
| Peerless | 368-421 |
|
Note: in older versions of Hentaiverse, equipment stats were rolled first, and then quality was determined from their average. This meant some equipment could have some very low stats. In modern Hentaiverse, quality is rolled first, and then stats are generated - guaranteeing they fall within a minimum and maximum range.
Prefixes
Prefixes are modifiers which can be identified in an equipment's name between the quality and the material type (ie, Peerless Hallowed Oak Staff of Heimdall).
Weapons and Staffs
Weapons and staffs can roll seven possible prefixes: the six elemental types, or ethereal.
Note that any one weapon can have up to two Elemental Strikes plus Void Strike.
Elemental weapons and staffs:
- Do not change the normal damage type of the weapon (ie, Slashing, Crushing or Piercing).
- Gain a Spell Damage bonus to their respective element.
- Gain an Elemental Strike effect in that element.
- Will not gain any benefit from being enchanted with an infusion matching their elemental type.
- At Item World Potency level 10, they will have their damage type changed to Void, and gain Void Strike. The original Elemental Strike is not removed.
Ethereal weapons and staffs:
- Deal Void damage instead of the weapon's base type.
- Do not gain any Spell Damage bonus.
- Gain Void Strike.
- At Item World Potency level 10, gains a random Elemental Strike.
| Prefix | Damage Type | Distribution |
|---|---|---|
| Ethereal | Void | 20% |
| Fiery | Fire | 15% |
| Arctic | Cold | 15% |
| Shocking | Elec | 15% |
| Tempestuous | Wind | 15% |
| Hallowed | Holy | 10% |
| Demonic | Dark | 10% |
Shields
Note that the distribution refers to the prefix drop rate for that type of shield only.
| Shield type | Prefix | Distribution | Effect |
|---|---|---|---|
| Buckler | Reinforced | 25% | Increases Slashing, Crushing and Piercing mitigation. |
| Agile | 25% | Adds Attack Speed bonus. | |
| Mithril | 50% | Reduces Burden. | |
| Kite Shield | Reinforced | 25% | Increases Slashing, Crushing and Piercing mitigation. |
| Agile | 25% | Adds Attack Speed bonus. | |
| Mithril | 50% | Reduces Burden. | |
| Force Shield | Ruby | 20% | Adds Fire mitigation. |
| Cobalt | 20% | Adds Cold mitigation. | |
| Amber | 20% | Adds Elec mitigation. | |
| Jade | 20% | Adds Wind mitigation. | |
| Zircon | 10% | Adds Holy mitigation. | |
| Onyx | 10% | Adds Dark mitigation. |
Armor
As with shields, note that the distribution refers to the prefix drop rate for that material only, except for the 'All Materials' section.
| Material | Prefix | Distribution | Effect |
|---|---|---|---|
| Cotton | Charged | 10% | Adds Cast Speed bonus. |
| Frugal | 10% | Adds Mana Conservation bonus. | |
| Phase | Charged | 10% | Adds Cast Speed bonus. |
| Frugal | 10% | Adds Mana Conservation bonus. | |
| Radiant | 5% | Adds Magic Damage bonus. | |
| Mystic | 5% | Adds Spell Crit Damage bonus. | |
| Leather | Reinforced | 10% | Increases Slashing, Crushing and Piercing mitigation. |
| Agile | 10% | Adds Attack Speed bonus. | |
| Shade | Savage | 10% | Adds Physical Crit Damage bonus. |
| Agile | 10% | Adds Attack Speed bonus. | |
| Plate | Mithril | 10% | Reduces Burden. |
| Shielding | 10% | Adds Block chance. | |
| Power | Mithril | 10% | Reduces Burden. |
| Savage | 10% | Increases Physical Crit Damage bonus. | |
| All Materials | Ruby | 15% (12.5% on Phase) | Adds Fire mitigation. |
| Cobalt | 15% (12.5% on Phase) | Adds Cold mitigation. | |
| Amber | 15% (12.5% on Phase) | Adds Elec mitigation. | |
| Jade | 15% (12.5% on Phase) | Adds Wind mitigation. | |
| Zircon | 10% | Adds Holy mitigation. | |
| Onyx | 10% | Adds Dark mitigation. |
Suffixes
Suffixes are modifiers which can be identified in an equipment's name at the end (ie, Peerless Hallowed Oak Staff of Heimdall).
One-Handed Weapons
| Category | Possible suffixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Slaughter | Balance | Nimble | Battlecaster | Swiftness | Vampire | Illithid | Banshee | |
| Axe | X | X | X | X | ||||
| Club | X | X | X | X | X | X | X | |
| Rapier | X | X | X | X | X | X | X | |
| Shortsword | X | X | X | X | X | X | X | |
| Wakizashi | X | X | X | X | X | |||
Axes
| Suffix | Distribution | Effect |
|---|---|---|
| Slaughter | 65% | Increases Attack Damage bonus. |
| the Vampire | ~14% | Adds 'Siphon Health' proc. |
| the Illithid | ~14% | Adds 'Siphon Mana' proc. |
| the Banshee | ~7% | Adds 'Siphon Spirit' proc. |
Clubs
| Suffix | Distribution | Effect |
|---|---|---|
| Slaughter | 30% | Increases Attack Damage bonus. |
| Balance | 30% | Increases Attack Accuracy bonus and Physical Critical chance bonus. |
| the Nimble | 20% | Adds Parry chance. |
| the Battlecaster | ~3% | Adds Magic Accuracy Bonus, Mana Conservation Bonus, and has no Interference. |
| the Vampire | ~7% | Adds 'Siphon Health' proc. |
| the Illithid | ~7% | Adds 'Siphon Mana' proc. |
| the Bansheee | ~3% | Adds 'Siphon Spirit' proc. |
Rapiers
| Suffix | Distribution | Effect |
|---|---|---|
| Slaughter | 30% | Increases Attack Damage bonus. |
| Balance | 30% | Increases Attack Accuracy bonus and Physical Critical chance bonus. |
| the Nimble | 20% | Adds Parry chance. |
| the Battlecaster | ~3% | Adds Magic Accuracy Bonus, Mana Conservation Bonus, and has no Interference. |
| the Vampire | ~7% | Adds 'Siphon Health' proc. |
| the Illithid | ~7% | Adds 'Siphon Mana' proc. |
| the Bansheee | ~3% | Adds 'Siphon Spirit' proc. |
Shortswords
| Suffix | Distribution | Effect |
|---|---|---|
| Slaughter | 33% | Increases Attack Damage bonus. |
| Balance | 33% | Increases Attack Accuracy bonus and Physical Critical chance bonus. |
| Swiftness | 11% | Adds Attack Speed bonus. |
| the Battlecaster | ~4% | Adds Magic Accuracy Bonus, Mana Conservation Bonus, and has no Interference. |
| the Vampire | ~7.5% | Adds 'Siphon Health' proc. |
| the Illithid | ~7.5% | Adds 'Siphon Mana' proc. |
| the Bansheee | ~4% | Adds 'Siphon Spirit' proc. |
Wakizashis
| Suffix | Distribution | Effect |
|---|---|---|
| Slaughter | 21% | Increases Attack Damage bonus. |
| Balance | 32% | Increases Attack Accuracy bonus and Physical Critical chance bonus. |
| the Nimble | 32% | Adds Parry chance. |
| Swiftness | 10% | Adds Attack Speed bonus. |
| the Battlecaster | ~5% | Adds Magic Accuracy Bonus, Mana Conservation Bonus, and has no Interference. |
Two-Handed Weapons
| Category | Possible suffixes | |||||
|---|---|---|---|---|---|---|
| Slaughter | Balance | Battlecaster | Vampire | Illithid | Banshee | |
| Estoc | X | X | X | X | X | X |
| Longsword | X | X | X | X | X | X |
| Mace | X | X | X | X | X | X |
| Katana | X | X | ||||
Estoc
| Suffix | Distribution | Effect |
|---|---|---|
| Slaughter | 37.5% | Increases Attack Damage bonus. |
| Balance | 37.5% | Increases Attack Accuracy bonus and Physical Critical chance bonus. |
| the Battlecaster | ~4.5% | Adds Magic Accuracy Bonus, Mana Conservation Bonus, and has no Interference. |
| the Vampire | ~8% | Adds 'Siphon Health' proc. |
| the Illithid | ~8% | Adds 'Siphon Mana' proc. |
| the Bansheee | ~4.5% | Adds 'Siphon Spirit' proc. |
Longsword
| Suffix | Distribution | Effect |
|---|---|---|
| Slaughter | 37.5% | Increases Attack Damage bonus. |
| Balance | 37.5% | Increases Attack Accuracy bonus and Physical Critical chance bonus. |
| the Battlecaster | ~4.5% | Adds Magic Accuracy Bonus, Mana Conservation Bonus, and has no Interference. |
| the Vampire | ~8% | Adds 'Siphon Health' proc. |
| the Illithid | ~8% | Adds 'Siphon Mana' proc. |
| the Bansheee | ~4.5% | Adds 'Siphon Spirit' proc. |
Mace
| Suffix | Distribution | Effect |
|---|---|---|
| Slaughter | 37.5% | Increases Attack Damage bonus. |
| Balance | 37.5% | Increases Attack Accuracy bonus and Physical Critical chance bonus. |
| the Battlecaster | ~4.5% | Adds Magic Accuracy Bonus, Mana Conservation Bonus, and has no Interference. |
| the Vampire | ~8% | Adds 'Siphon Health' proc. |
| the Illithid | ~8% | Adds 'Siphon Mana' proc. |
| the Bansheee | ~4.5% | Adds 'Siphon Spirit' proc. |
Katana
| Suffix | Distribution | Effect |
|---|---|---|
| Slaughter | 50% | Increases Attack Damage bonus. |
| Balance | 50% | Increases Attack Accuracy bonus and Physical Critical chance bonus. |
Staffs
| Category | Possible suffixes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destruction | Focus | Heimdall | Fenrir | Surtr | Niflheim | Mjolnir | Freyr | Curse-weaver | Earth-walker | Elementalist | Heaven-sent | Demon-fiend | |
| Willow | X | X | X | ||||||||||
| Oak | X | X | X | ||||||||||
| Redwood | X | X | X | X | X | X | X | ||||||
| Katalox | X | X | X | X | X | X | |||||||
Willow
| Suffix | Distribution | Effect |
|---|---|---|
| Destruction | 33.3% | Increases Magical Damage bonus. |
| Focus | 33.3% | Increases Magical Accuracy bonus and Magical Critical chance bonus, and adds Mana Conservation bonus. |
| the Curse-weaver | 33.3% | Increases Deprecating proficiency. |
Oak
| Suffix | Distribution | Effect |
|---|---|---|
| Heimdall | 33.3% | Increases Holy Spell Damage bonus. |
| Focus | 33.3% | Increases Magical Accuracy bonus and Magical Critical chance bonus, and adds Mana Conservation bonus. |
| the Earth-walker | 33.3% | Increases Supportive proficiency. |
Redwood
| Suffix | Distribution | Effect |
|---|---|---|
| Destruction | 20% | Increases Magical Damage bonus. |
| Focus | 20% | Increases Magical Accuracy bonus and Magical Critical chance bonus, and adds Mana Conservation bonus. |
| the Elementalist | 20% | Increases Elemental proficiency. |
| Surtr | 10% | Increases Fire Spell Damage bonus. |
| Niflheim | 10% | Increases Cold Spell Damage bonus. |
| Mjolnir | 10% | Increases Elec Spell Damage bonus. |
| Freyr | 10% | Increases Wind Spell Damage bonus. |
Katalox
| Suffix | Distribution | Effect |
|---|---|---|
| Destruction | 16.66% | Increases Magical Damage bonus. |
| Focus | 16.66% | Increases Magical Accuracy bonus and Magical Critical chance bonus, and adds Mana Conservation bonus. |
| the Heaven-Sent | 16.66% | Increases Divine proficiency. |
| the Demon-Fiend | 16.66% | Increases Forbidden proficiency. |
| Heimdall | 16.66% | Increases Holy Spell Damage bonus. |
| Fenrir | 16.66% | Increases Dark Spell Damage bonus. |
Shields
| Category | Possible suffixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Barrier | Nimble | Battlecaster | Protection | Warding | Dampening | Deflection | Stoneskin | |
| Buckler | X | X | X | X | X | |||
| Kite | X | X | X | X | X | |||
| Force | X | X | X | X | X | |||
Buckler
| Suffix | Distribution | Effect |
|---|---|---|
| the Barrier | 15% | Increases Block chance bonus. |
| the Nimble | 15% | Adds Parry chance bonus. |
| the Battlecaster | 5% | Adds Magic Accuracy Bonus, Mana Conservation Bonus, and has no Interference |
| Protection | 50% | Increases Physical mitigation. |
| Warding | 15% | Increases Magical mitigation. |
Kite Shield
| Suffix | Distribution | Effect |
|---|---|---|
| Protection | 29% | Increases Physical mitigation. |
| Warding | 29% | Increases Magical mitigation. |
| Dampening | 14% | Increases Crushing mitigation. |
| Deflection | 14% | Increases Piercing mitigation. |
| Stoneskin | 14% | Increases Slashing mitigation. |
Force Shield
| Suffix | Distribution | Effect |
|---|---|---|
| Protection | 29% | Increases Physical mitigation. |
| Warding | 29% | Increases Magical mitigation. |
| Dampening | 14% | Increases Crushing mitigation. |
| Deflection | 14% | Increases Piercing mitigation. |
| Stoneskin | 14% | Increases Slashing mitigation. |
Cloth
Cotton
| Suffix | Distribution | Effect |
|---|---|---|
| Protection | 27.5% | Increases Physical mitigation. |
| Warding | 27.5% | Increases Magical mitigation. |
| the Elementalist | 9% | Increases Elemental proficiency. |
| the Heaven-Sent | 9% | Increases Divine proficiency. |
| the Demon-fiend | 9% | Increases Forbidden proficiency. |
| the Earth-walker | 9% | Increases Supportive proficiency. |
| the Curse-weaver | 9% | Increases Deprecating proficiency. |
Phase
| Suffix | Distribution | Effect |
|---|---|---|
| Surtr | 16.66% | Increases Fire Spell Damage bonus. |
| Niflheim | 16.66% | Increases Cold Spell Damage bonus. |
| Mjolnir | 16.66% | Increases Elec Spell Damage bonus. |
| Freyr | 16.66% | Increases Wind Spell Damage bonus. |
| Heimdall | 16.66% | Increases Holy Spell Damage bonus. |
| Fenrir | 16.66% | Increases Dark Spell Damage bonus. |
Light
Leather
| Suffix | Distribution | Effect |
|---|---|---|
| Protection | 29% | Increases Physical mitigation. |
| Warding | 29% | Increases Magical mitigation. |
| Dampening | 14% | Increases Crushing mitigation. |
| Deflection | 14% | Increases Piercing mitigation. |
| Stoneskin | 14% | Increases Slashing mitigation. |
Shade
| Suffix | Distribution | Effect |
|---|---|---|
| the Shadowdancer | 10% | Increases Evasion chance bonus, and Physical Critical chance bonus. |
| the Arcanist | 10% | Adds INT, WIS and Magic Accuracy bonus. |
| the Fleet | 40% | Increases Evasion chance bonus. |
| Negation | 40% | Increases Resist chance bonus. |
Heavy
Plate
| Suffix | Distribution | Effect |
|---|---|---|
| Protection | 29% | Increases Physical mitigation. |
| Warding | 29% | Increases Magical mitigation. |
| Dampening | 14% | Increases Crushing mitigation. |
| Deflection | 14% | Increases Piercing mitigation. |
| Stoneskin | 14% | Increases Slashing mitigation. |
Power
| Suffix | Distribution | Effect |
|---|---|---|
| Slaughter | 8% | Increases Attack Damage bonus. |
| Balance | 8% | Increases Attack Accuracy bonus and Physical Critical chance bonus. |
| Protection | 42% | Increases Physical mitigation. |
| Warding | 42% | Increases Magical mitigation. |