Talk:Detailed Equip Characteristics

From EHWiki
Jump to navigationJump to search

The source for the distribution rates supplied comes from sssss2's data that can be found https://forums.e-hentai.org/index.php?s=&showtopic=173571&view=findpost&p=3717575. Replicated below in case it should ever disappear. -lestion

==========================================================
      Quality |      all |    ratio | |  prefix |    chance
----------------------------------------------------------
     Peerless |       20 |   0.00 % | |      20 |  100.00 %
    Legendary |     5118 |   0.30 % | |    5118 |  100.00 %
  Magnificent |    42363 |   2.48 % | |   21070 |   49.74 %
    Exquisite |   416549 |  24.35 % | |  103714 |   24.90 %
     Superior |  1246698 |  72.87 % | |  124716 |   10.00 %
==========================================================

==================================
     Ethereal |  12137 |  20.02 %
        Fiery |   9160 |  15.11 %
       Arctic |   9211 |  15.19 %
     Shocking |   8980 |  14.81 %
  Tempestuous |   9017 |  14.87 %
     Hallowed |   6036 |   9.96 %
      Demonic |   6079 |  10.03 %
==================================

=============================
    Ruby |  27312 |  18.70 %
  Cobalt |  27202 |  18.63 %
   Amber |  27476 |  18.81 %
    Jade |  27508 |  18.84 %
  Zircon |  18323 |  12.55 %
    Onyx |  18217 |  12.47 %
=============================

=============================
   Head |  244716 |  20.02 %
   Body |  244922 |  20.04 %
  Hands |  244329 |  19.99 %
   Legs |  243891 |  19.95 %
   Feet |  244508 |  20.00 %
=============================

=============================
            [ALL] |  1710748
-----------------------------
          14.30 % |   244646
         [Rapier] |    48865
           [Club] |    48982
            [Axe] |    48751
      [Wakizashi] |    49118
     [Shortsword] |    48930
-----------------------------
           4.74 % |    81155
          [Estoc] |    20284
           [Mace] |    20226
         [Katana] |    20293
      [Longsword] |    20352
-----------------------------
           4.76 % |    81399
   [Willow Staff] |    20385
      [Oak Staff] |    20454
  [Redwood Staff] |    20190
  [Katalox Staff] |    20370
-----------------------------
           4.75 % |    81182
   [Force Shield] |     6652
        [Buckler] |    37604
    [Kite Shield] |    36926
-----------------------------
          23.79 % |   407068
          [Phase] |    32713
         [Cotton] |   374355
-----------------------------
          23.83 % |   407664
          [Shade] |    32606
        [Leather] |   375058
-----------------------------
          23.83 % |   407634
          [Power] |    32365
          [Plate] |   375269
=============================

===========================================================================================================
                 |      Peerless |      Legendary |     Magnificent |        Exquisite |          Superior
-----------------------------------------------------------------------------------------------------------
  [Force Shield] |  1 (100.00 %) |   79 (28.83 %) |   466 (22.97 %) |   2425 (12.23 %) |     3681 (6.23 %)
       [Buckler] |      (0.00 %) |   99 (36.13 %) |   762 (37.56 %) |   8737 (44.06 %) |   28006 (47.43 %)
   [Kite Shield] |      (0.00 %) |   96 (35.04 %) |   801 (39.48 %) |   8669 (43.71 %) |   27360 (46.34 %)
-----------------------------------------------------------------------------------------------------------
         [Phase] |   2 (40.00 %) |  377 (30.90 %) |  2407 (24.08 %) |  11862 (12.02 %) |    18065 (6.08 %)
        [Cotton] |   3 (60.00 %) |  843 (69.10 %) |  7588 (75.92 %) |  86843 (87.98 %) |  279078 (93.92 %)
-----------------------------------------------------------------------------------------------------------
         [Shade] |      (0.00 %) |  357 (29.38 %) |  2484 (24.28 %) |  11952 (11.99 %) |    17813 (6.01 %)
       [Leather] |  2 (100.00 %) |  858 (70.62 %) |  7745 (75.72 %) |  87690 (88.01 %) |  278763 (93.99 %)
-----------------------------------------------------------------------------------------------------------
         [Power] |   2 (50.00 %) |  347 (28.61 %) |  2437 (24.23 %) |  11783 (11.89 %) |    17796 (5.99 %)
         [Plate] |   2 (50.00 %) |  866 (71.39 %) |  7622 (75.77 %) |  87319 (88.11 %) |  279460 (94.01 %)
===========================================================================================================

=======================================
          [Rapier] |  48865
---------------------------------------
          Ethereal |   1449 |  19.75 %
             Fiery |   1110 |  15.13 %
            Arctic |   1142 |  15.56 %
          Shocking |   1067 |  14.54 %
       Tempestuous |   1105 |  15.06 %
          Hallowed |    730 |   9.95 %
           Demonic |    734 |  10.00 %
---------------------------------------
         Slaughter |  14571 |  29.82 %
           Balance |  14744 |  30.17 %
        the Nimble |   9729 |  19.91 %
  the Battlecaster |   1664 |   3.41 %
       the Vampire |   3235 |   6.62 %
      the Illithid |   3292 |   6.74 %
       the Banshee |   1630 |   3.34 %
=======================================

=======================================
            [Club] |  48982
---------------------------------------
          Ethereal |   1449 |  19.64 %
             Fiery |   1117 |  15.14 %
            Arctic |   1104 |  14.96 %
          Shocking |   1114 |  15.10 %
       Tempestuous |   1084 |  14.69 %
          Hallowed |    733 |   9.93 %
           Demonic |    777 |  10.53 %
---------------------------------------
         Slaughter |  14571 |  29.75 %
           Balance |  14606 |  29.82 %
        the Nimble |   9799 |  20.01 %
  the Battlecaster |   1697 |   3.46 %
       the Vampire |   3341 |   6.82 %
      the Illithid |   3345 |   6.83 %
       the Banshee |   1623 |   3.31 %
=======================================

===================================
         [Axe] |  48751
-----------------------------------
      Ethereal |   1472 |  19.87 %
         Fiery |   1070 |  14.44 %
        Arctic |   1167 |  15.75 %
      Shocking |   1113 |  15.02 %
   Tempestuous |   1091 |  14.73 %
      Hallowed |    755 |  10.19 %
       Demonic |    741 |  10.00 %
-----------------------------------
     Slaughter |  31313 |  64.23 %
   the Vampire |   6971 |  14.30 %
  the Illithid |   6950 |  14.26 %
   the Banshee |   3517 |   7.21 %
===================================

=======================================
       [Wakizashi] |  49118
---------------------------------------
          Ethereal |   1441 |  19.60 %
             Fiery |   1088 |  14.80 %
            Arctic |   1116 |  15.18 %
          Shocking |   1094 |  14.88 %
       Tempestuous |   1113 |  15.14 %
          Hallowed |    738 |  10.04 %
           Demonic |    763 |  10.38 %
---------------------------------------
         Slaughter |  10332 |  21.04 %
           Balance |  15384 |  31.32 %
        the Nimble |  15544 |  31.65 %
         Swiftness |   5322 |  10.84 %
  the Battlecaster |   2536 |   5.16 %
=======================================

=======================================
      [Shortsword] |  48930
---------------------------------------
          Ethereal |   1437 |  19.89 %
             Fiery |   1124 |  15.56 %
            Arctic |   1069 |  14.80 %
          Shocking |   1063 |  14.71 %
       Tempestuous |   1058 |  14.65 %
          Hallowed |    725 |  10.04 %
           Demonic |    748 |  10.35 %
---------------------------------------
         Slaughter |  16231 |  33.17 %
           Balance |  16343 |  33.40 %
         Swiftness |   5440 |  11.12 %
  the Battlecaster |   1818 |   3.72 %
       the Vampire |   3588 |   7.33 %
      the Illithid |   3654 |   7.47 %
       the Banshee |   1856 |   3.79 %
=======================================

=======================================
           [Estoc] |  20284
---------------------------------------
          Ethereal |    646 |  22.02 %
             Fiery |    468 |  15.95 %
            Arctic |    422 |  14.38 %
          Shocking |    409 |  13.94 %
       Tempestuous |    443 |  15.10 %
          Hallowed |    277 |   9.44 %
           Demonic |    269 |   9.17 %
---------------------------------------
         Slaughter |   7597 |  37.45 %
           Balance |   7606 |  37.50 %
  the Battlecaster |    900 |   4.44 %
       the Vampire |   1679 |   8.28 %
      the Illithid |   1647 |   8.12 %
       the Banshee |    855 |   4.22 %
=======================================

=======================================
            [Mace] |  20226
---------------------------------------
          Ethereal |    576 |  19.14 %
             Fiery |    461 |  15.32 %
            Arctic |    465 |  15.45 %
          Shocking |    483 |  16.05 %
       Tempestuous |    429 |  14.26 %
          Hallowed |    319 |  10.60 %
           Demonic |    276 |   9.17 %
---------------------------------------
         Slaughter |   7625 |  37.70 %
           Balance |   7714 |  38.14 %
  the Battlecaster |    820 |   4.05 %
       the Vampire |   1643 |   8.12 %
      the Illithid |   1620 |   8.01 %
       the Banshee |    804 |   3.98 %
=======================================

==================================
     [Katana] |  20293
----------------------------------
     Ethereal |    603 |  20.02 %
        Fiery |    454 |  15.07 %
       Arctic |    466 |  15.47 %
     Shocking |    419 |  13.91 %
  Tempestuous |    486 |  16.14 %
     Hallowed |    284 |   9.43 %
      Demonic |    300 |   9.96 %
----------------------------------
    Slaughter |  10129 |  49.91 %
      Balance |  10164 |  50.09 %
==================================

=======================================
       [Longsword] |  20352
---------------------------------------
          Ethereal |    625 |  21.08 %
             Fiery |    465 |  15.68 %
            Arctic |    446 |  15.04 %
          Shocking |    442 |  14.91 %
       Tempestuous |    416 |  14.03 %
          Hallowed |    272 |   9.17 %
           Demonic |    299 |  10.08 %
---------------------------------------
         Slaughter |   7682 |  37.75 %
           Balance |   7570 |  37.20 %
  the Battlecaster |    884 |   4.34 %
       the Vampire |   1682 |   8.26 %
      the Illithid |   1709 |   8.40 %
       the Banshee |    825 |   4.05 %
=======================================

=======================================
    [Willow Staff] |  20385
---------------------------------------
          Ethereal |    590 |  19.93 %
             Fiery |    453 |  15.30 %
            Arctic |    453 |  15.30 %
          Shocking |    432 |  14.59 %
       Tempestuous |    462 |  15.60 %
          Hallowed |    286 |   9.66 %
           Demonic |    285 |   9.63 %
---------------------------------------
       Destruction |   6883 |  33.77 %
             Focus |   6736 |  33.04 %
  the Curse-weaver |   6766 |  33.19 %
=======================================

=======================================
       [Oak Staff] |  20454
---------------------------------------
          Ethereal |    646 |  20.95 %
             Fiery |    460 |  14.92 %
            Arctic |    454 |  14.73 %
          Shocking |    477 |  15.47 %
       Tempestuous |    452 |  14.66 %
          Hallowed |    303 |   9.83 %
           Demonic |    291 |   9.44 %
---------------------------------------
             Focus |   6842 |  33.45 %
          Heimdall |   6686 |  32.69 %
  the Earth-walker |   6926 |  33.86 %
=======================================

=======================================
   [Redwood Staff] |  20190
---------------------------------------
          Ethereal |    615 |  21.03 %
             Fiery |    443 |  15.15 %
            Arctic |    445 |  15.22 %
          Shocking |    437 |  14.95 %
       Tempestuous |    427 |  14.60 %
          Hallowed |    283 |   9.68 %
           Demonic |    274 |   9.37 %
---------------------------------------
       Destruction |   4077 |  20.19 %
             Focus |   4023 |  19.93 %
             Surtr |   1973 |   9.77 %
          Niflheim |   2012 |   9.97 %
           Mjolnir |   2042 |  10.11 %
             Freyr |   2004 |   9.93 %
  the Elementalist |   4059 |  20.10 %
=======================================

======================================
  [Katalox Staff] |  20370
--------------------------------------
         Ethereal |    588 |  19.40 %
            Fiery |    447 |  14.75 %
           Arctic |    462 |  15.24 %
         Shocking |    430 |  14.19 %
      Tempestuous |    451 |  14.88 %
         Hallowed |    331 |  10.92 %
          Demonic |    322 |  10.62 %
--------------------------------------
      Destruction |   3406 |  16.72 %
            Focus |   3412 |  16.75 %
         Heimdall |   3323 |  16.31 %
           Fenrir |   3503 |  17.20 %
  the Heaven-sent |   3369 |  16.54 %
  the Demon-fiend |   3357 |  16.48 %
======================================

====================================
  [Force Shield] |  6652
------------------------------------
            Ruby |   271 |  20.67 %
          Cobalt |   254 |  19.37 %
           Amber |   287 |  21.89 %
            Jade |   240 |  18.31 %
          Zircon |   128 |   9.76 %
            Onyx |   131 |   9.99 %
------------------------------------
      Protection |  1909 |  28.70 %
         Warding |  1883 |  28.31 %
       Dampening |   966 |  14.52 %
      Deflection |   925 |  13.91 %
       Stoneskin |   969 |  14.57 %
====================================

=======================================
         [Buckler] |  37604
---------------------------------------
        Reinforced |   1456 |  26.18 %
             Agile |   1392 |  25.03 %
           Mithril |   2714 |  48.80 %
---------------------------------------
       the Barrier |   6042 |  16.07 %
        the Nimble |   5872 |  15.62 %
  the Battlecaster |   1997 |   5.31 %
        Protection |  17775 |  47.27 %
           Warding |   5918 |  15.74 %
=======================================

====================================
  [Kite Shield] |  36926
------------------------------------
     Reinforced |   1332 |  24.88 %
          Agile |   1306 |  24.40 %
        Mithril |   2715 |  50.72 %
------------------------------------
     Protection |  10481 |  28.38 %
        Warding |  10684 |  28.93 %
      Dampening |   5163 |  13.98 %
     Deflection |   5299 |  14.35 %
      Stoneskin |   5299 |  14.35 %
====================================

===============================
   [Phase] |  32713
-------------------------------
      Ruby |    742 |  11.77 %
    Cobalt |    761 |  12.07 %
     Amber |    795 |  12.61 %
      Jade |    750 |  11.89 %
    Zircon |    612 |   9.71 %
      Onyx |    650 |  10.31 %
   Charged |    618 |   9.80 %
    Frugal |    673 |  10.67 %
   Radiant |    350 |   5.55 %
    Mystic |    355 |   5.63 %
-------------------------------
     Surtr |   5512 |  16.85 %
  Niflheim |   5532 |  16.91 %
   Mjolnir |   5448 |  16.65 %
     Freyr |   5417 |  16.56 %
  Heimdall |   5413 |  16.55 %
    Fenrir |   5391 |  16.48 %
===============================

========================================
          [Cotton] |  374355
----------------------------------------
              Ruby |    8065 |  14.92 %
            Cobalt |    7983 |  14.77 %
             Amber |    8278 |  15.31 %
              Jade |    8091 |  14.97 %
            Zircon |    5407 |  10.00 %
              Onyx |    5357 |   9.91 %
           Charged |    5417 |  10.02 %
            Frugal |    5461 |  10.10 %
----------------------------------------
        Protection |  101873 |  27.21 %
           Warding |  102067 |  27.26 %
  the Elementalist |   33994 |   9.08 %
   the Heaven-sent |   34056 |   9.10 %
   the Demon-fiend |   34241 |   9.15 %
  the Earth-walker |   34126 |   9.12 %
  the Curse-weaver |   33998 |   9.08 %
========================================

=======================================
           [Shade] |  32606
---------------------------------------
              Ruby |    948 |  14.93 %
            Cobalt |    977 |  15.39 %
             Amber |    936 |  14.74 %
              Jade |    922 |  14.52 %
            Zircon |    658 |  10.36 %
              Onyx |    648 |  10.21 %
             Agile |    631 |   9.94 %
            Savage |    629 |   9.91 %
---------------------------------------
  the Shadowdancer |   3293 |  10.10 %
      the Arcanist |   3220 |   9.88 %
         the Fleet |  13029 |  39.96 %
          Negation |  13064 |  40.07 %
=======================================

==================================
   [Leather] |  375058
----------------------------------
        Ruby |    7977 |  14.70 %
      Cobalt |    8139 |  15.00 %
       Amber |    8152 |  15.03 %
        Jade |    8275 |  15.25 %
      Zircon |    5367 |   9.89 %
        Onyx |    5411 |   9.97 %
  Reinforced |    5420 |   9.99 %
       Agile |    5513 |  10.16 %
----------------------------------
  Protection |  107401 |  28.64 %
     Warding |  107332 |  28.62 %
   Dampening |   53660 |  14.31 %
  Deflection |   53553 |  14.28 %
   Stoneskin |   53112 |  14.16 %
==================================

=================================
     [Power] |  32365
---------------------------------
        Ruby |    982 |  15.62 %
      Cobalt |    959 |  15.25 %
       Amber |    899 |  14.30 %
        Jade |    983 |  15.64 %
      Zircon |    640 |  10.18 %
        Onyx |    600 |   9.54 %
      Savage |    608 |   9.67 %
     Mithril |    616 |   9.80 %
---------------------------------
   Slaughter |   2642 |   8.16 %
     Balance |   2676 |   8.27 %
  Protection |  13539 |  41.83 %
     Warding |  13508 |  41.74 %
=================================

==================================
     [Plate] |  375269
----------------------------------
        Ruby |    8327 |  15.27 %
      Cobalt |    8129 |  14.91 %
       Amber |    8129 |  14.91 %
        Jade |    8247 |  15.12 %
      Zircon |    5511 |  10.11 %
        Onyx |    5420 |   9.94 %
   Shielding |    5482 |  10.05 %
     Mithril |    5292 |   9.70 %
----------------------------------
  Protection |  107107 |  28.54 %
     Warding |  107343 |  28.60 %
   Dampening |   53594 |  14.28 %
  Deflection |   53438 |  14.24 %
   Stoneskin |   53787 |  14.33 %
==================================