Arena
From EHWiki

The Arena is one of the battle modes in the HentaiVerse mini-game.
In the Arena, battles have a predetermined length and number of monsters per round. Each arena challenge has a level requirement. Each Arena challenge may only be attempted once per Dawn of a New Day, regardless of success or failure. Arenas started before the Dawn, but cleared afterwards, are counted towards the previous day and do not enter cooldown.
Unlike other multi-round battle modes, the monsters in arena challenges do not get stronger as the rounds progress. Instead, they remain at 100% strength for the entire battle.
Rewards
- The first time a new new arena challenge is cleared, players receive a significant credit bonus.
- Subsequent clears reward a reduced amount of credits.
- The first time a challenge is cleared on a higher difficulty than previously accomplished also grants full HP and MP restoration.
- Clearing an arena challenge guarantees a random item or equipment drop.
- There is also a chance for a Token of Healing, Token of Blood, or Chaos Token to drop in additional to the usual reward.
- There are bonus EXP modifiers for higher-level arena challenges.
Arena Challenges
Monster Legend: a/b/c/d a = Common/Custom Monsters (Black) b = Bosses (Orange) c = Legendary (Red) d = Ultimate (Purple) Round Composition x(y) indicates the last round with the specific amount of monsters and the number of rounds with that specific amount respectively.
| Challenge | Min. Level | Rounds | EXP Mod | First Clear | Future Clears | Total Monster Count | Round Composition (Number of Monsters) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Last Round | |||||||
| First Blood | 1 | 1 | 1.0 | 200 C | 40 C | 1 | 1 | ||||||||
| Baby Steps | 2 | 2 | 1.0 | 400 C | 80 C | 3 | 1 | 2 | |||||||
| Learning Curves | 4 | 3 | 1.0 | 600 C | 120 C | 4 | 2 | 2 | |||||||
| Schooltastic | 6 | 4 | 1.0 | 800 C | 160 C | 9 | 3 | 3 | |||||||
| Graduation | 8 | 5 | 1.0 | 1000 C | 200 C | 11 | 4 | 3 | |||||||
| The following arena challenges require a minimum difficulty setting of Normal. | |||||||||||||||
| A New Beginning | 10 | 6 | 1.0 | 1500 C | 300 C | 16 | 5 | 3 | |||||||
| Test of Faith | 12 | 8 | 1.0 | 2000 C | 400 C | 28 | 5 | 7(2) | 5 | ||||||
| Road Less Traveled | 15 | 10 | 1.0 | 2500 C | 500 C | 36 | 6 | 8(2) | 9(1) | 5 | |||||
| A Rolling Stone | 20 | 12 | 1.0 | 3000 C | 600 C | 48 | 6 | 8(2) | 10(2) | 11(1) | 6 | ||||
| Blazing Field | 30 | 15 | 1.0 | 3500 C | 700 C | 72 | 9 | 11(2) | 13(2) | 14(1) | 7 | ||||
| Fresh Meat | 40 | 20 | 1.0 | 4000 C | 800 C | 102 | 11 | 13(2) | 16(3) | 18(2) | 19(1) | 8 | |||
| Dark Skies | 50 | 25 | 1.0 | 4500 C | 900 C | 126 | 14 | 17(3) | 20(3) | 23(2) | 24(1) | 8 | |||
| Growing Storm | 60 | 30 | 1.0 | 5000 C | 1000 C | 152 | 16 | 20(4) | 24(4) | 28(4) | 29(1) | 8 | |||
| Apocalypse Soon | 70 | 35 | 1.0 | 6000 C | 1000 C | 177 | 19 | 24(5) | 28(4) | 32(4) | 34(2) | 8 | |||
| Power Flux | 80 | 40 | 1.0 | 7000 C | 1000 C | 202 | 22 | 27(5) | 32(5) | 37(5) | 39(2) | 8 | |||
| Killzone | 90 | 45 | 1.0 | 8000 C | 1000 C | 227 | 25 | 30(5) | 36(6) | 42(6) | 44(2) | 8 | |||
| Endgame | 100 | 50 | 1.0 | 10000 C | 1000 C | 233/1 | 32 | 39(7) | 46(7) | 49(3) | 7 + 1 | ||||
| The following arena challenges only appear when the preceding arena challenge is cleared. | |||||||||||||||
| Longest Journey | 110 | 55 | 1.1 | 14000 C | 1000 C | 278/1 | 30 | 37(7) | 44(7) | 51(7) | 54(3) | 8 + 1 | |||
| Dreamfall | 120 | 60 | 1.2 | 16000 C | 1000 C | 356/1 | 36 | 43(7) | 49(7) | 56(3) | 59(3) | 9 + 1 | |||
| Exile | 130 | 65 | 1.3 | 18000 C | 1000 C | 385/1 | 39 | 46(7) | 54(8) | 61(7) | 64(3) | 9 + 1 | |||
| Feast For Crows | 140 | 70 | 1.4 | 20000 C | 1000 C | 414/1 | 42 | 50(8) | 58(8) | 66(8) | 69(3) | 9 + 1 | |||
| Sealed Power | 150 | 75 | 1.5 | 25000 C | 1000 C | 377/2 | 42 | 51(9) | 60(9) | 70(10) | 74(4) | 8 + 2 | |||
| New Wings | 160 | 80 | 1.6 | 30000 C | 1000 C | 404/2 | 44 | 54(10) | 64(10) | 74(10) | 79(5) | 8 + 2 | |||
| Crusade | 170 | 85 | 1.7 | 35000 C | 1000 C | 397/3 | 54 | 66(12) | 78(12) | 84(6) | 7 + 3 | ||||
| To Kill A God | 180 | 90 | 1.8 | 40000 C | 1000 C | 534/1 | 54 | 64(10) | 74(10) | 84(10) | 89(5) | 9 + 1 | |||
| Eve of Death | 190 | 95 | 1.9 | 45000 C | 1000 C | 476/1/1 | 53 | 65(12) | 77(12) | 89(12) | 94(5) | 8 + 1 + 1 | |||
| The Trio and the Tree | 200 | 100 | 2.0 | 50000 C | 1000 C | 494/4 | 56 | 68(12) | 81(13) | 93(12) | 99(6) | 4 | |||
| 2 | 3 | 2+ | 3+ | 3+ | 4+ | 5+ | 6+ | Last Round | |||||||
| End of Days | 220 | 100 | 2.5 | 50000 C | 1000 C | 378/2/52 | 49 | 1 58(9) |
1 74(16) |
1 91(17) |
1 99(8) |
6 + 2 + 2 | |||
| The Twilight | 240 | 100 | 3.0 | 50000 C | 1000 C | 342/3/52 | 49 | 1 69(20) |
1 89(20) |
1 99(10) |
5 + 3 + 2 | ||||
| Beyond The Clouds | 260 | 100 | 3.5 | 50000 C | 1000 C | 251/4/52 | 49 | 1 62(13) |
1 87(25) |
1 99(12) |
4 + 4 + 2 | ||||
| Eternal Darkness | 280 | 100 | 4.0 | 50000 C | 1000 C | 251/3/102 | 33 | 1 62(29) |
1 66(4) |
2 87(21) |
2 99(12) |
4 + 3 + 3 | |||
| A Dance With Dragons | 300 | 100 | 5.0 | 50000 C | 1000 C | 371/150/3 | 24 | 1 49(25) |
2 58(9) |
2 74(16) |
3 91(17) |
3 99(8) |
3 | ||