Weapons: Difference between revisions
From EHWiki
Jump to navigationJump to search
m minor update on 0.6.4 |
Maximum Joe (talk | contribs) |
||
| Line 62: | Line 62: | ||
===Two-Handed Weapons (2H)=== | ===Two-Handed Weapons (2H)=== | ||
Two-handed weapons typically have higher damage, lower accuracy, higher critical, stronger procs, and higher burden/interference than one-handed weapons. Two-handed weapons do not have parry even with suffixes. | Two-handed weapons typically have higher damage, lower accuracy, higher critical, stronger procs, and higher burden/interference than one-handed weapons. Two-handed weapons do not have parry bonuses even with suffixes that normally do. | ||
{|border="1" width="100%" class="wikitable" | {|border="1" width="100%" class="wikitable" | ||
Revision as of 16:02, 16 April 2012
Legend:
▲ = High Par = Parry Bur = Burden Intr = Interference ● = Mid Ele = Elemental For = Forbidden Div = Divine ▼ = Low Dep = Deprecating Sup = Supportive Cur = Curative ▬ = None
Note: The information in these tables does not include bonuses from suffixes.
Melee
One-Handed Weapons (1H)
One-handed weapons typically have lower damage, higher accuracy, lower critical, weaker procs, and lower burden/interference than two-handed weapons. Also, only one-handed weapons can have parry.
| Weapon | Damage Type | Equipment Proc | Attribute Bonuses | Dmg | Acc | Crit | Par | Bur | Intr | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Axe | Slashing | Bleeding Wound | STR DEX | ▲ | ▼ | ● | ▬ | ▲ | ● | Highest bleed damage of 1-handed weapons |
| Club | Crushing | Stun | STR DEX | ▲ | ▼ | ● | ▬ | ▲ | ● | |
| Dagger | Slashing | Bleeding Wound | DEX AGI | ▼ | ▲ | ● | ▲ | ● | ● | |
| Rapier | Piercing | Penetrated Armor | DEX AGI | ▼ | ▲ | ● | ▲ | ● | ● | Semi-rare |
| Shortsword | Slashing | Bleeding Wound | STR DEX | ● | ● | ● | ● | ● | ● | |
| Wakizashi | Slashing | Bleeding Wound | DEX AGI | ● | ● | ● | ● | ● | ● | Rare. Can be paired with a katana to use Niten Ichiryu |
| Sword Chucks | Slashing | Bleeding Wound | STR | ● | ▬ | ▲ | ▬ | ▲ | ● | No longer drops. High critical chance and high bleed damage |
Two-Handed Weapons (2H)
Two-handed weapons typically have higher damage, lower accuracy, higher critical, stronger procs, and higher burden/interference than one-handed weapons. Two-handed weapons do not have parry bonuses even with suffixes that normally do.
| Weapon | Damage Type | Equipment Proc | Attribute Bonuses | Dmg | Acc | Crit | Bur | Intr | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Estoc | Piercing | Penetrated Armor | STR DEX | ▲ | ▼ | ● | ● | ● | |
| Longsword | Slashing | Bleeding Wound | STR DEX | ● | ● | ● | ● | ● | |
| Mace | Crushing | Stun | STR DEX | ▲ | ▼ | ● | ● | ● | |
| Scythe | Slashing | Bleeding Wound | STR DEX | ● | ● | ● | ● | ● | Semi-rare. High bleed damage. |
| Katana | Slashing | Bleeding Wound | STR DEX AGI | ▲ | ● | ● | ● | ● | Rare. Can be paired with a Wakizashi to use Niten Ichiryu |
Staffs
Staffs are two-handed weapons that have the following characteristics:
- Crushing damage type.
- Ether Theft proc.
- Staffs generated in an older version of HentaiVerse may not have a proc.
- No Interference and similar burdens between types.
- Similar physical damage bonuses between types.
- Older staffs can have physical accuracy on it at the cost of no magic crit increase.
- INT and WIS bonuses.
| Weapon | MDmg | MAcc | MCrit | Magic Proficiencies | Elemental Damage | Notes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ele | Div | For | Dep | Sup | Cur | Fire | Cold | Elec | Wind | Holy | Dark | |||||
| Ebony | ▲ | ▲ | ● | ● | ▬ | ▬ | ● | ▬ | ▬ | ● | ● | ● | ● | ▬ | ▬ | |
| Oak | ▼ | ● | ● | ● | ● | ▬ | ▬ | ▲ | ▲ | ▬ | ▬ | ▬ | ▬ | ▲ | ▬ | |
| Redwood | ● | ● | ● | ● | ● | ● | ● | ● | ● | ▬ | ▬ | ▬ | ▬ | ▬ | ▬ | Very common |
| Willow | ▼ | ▲ | ● | ● | ▬ | ● | ▲ | ▬ | ▬ | ▬ | ▬ | ▬ | ▬ | ▬ | ▼ | Semi-rare |
| Katalox | ▲ | ● | ● | ▬ | ▲ | ▲ | ▲ | ▬ | ▬ | ▬ | ▬ | ▬ | ▬ | ● | ● | Rare |