Killzone: Difference between revisions
From EHWiki
Jump to navigationJump to search
Created page with "'''Killzone''' is the level 90 arena. It becomes unavailable at level 500 when Secret Pony Level is unlocked. *EXP Mod: 1.0 *First time clear bonus: 8,000c *Repeat clear b..." |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''Killzone''' is the level 90 arena. It becomes unavailable at level 500 when [[Secret Pony Level]] is unlocked. | '''Killzone''' is the [[level]] 90 [[arena]]. It becomes unavailable at level 500 when [[Secret Pony Level]] is unlocked. | ||
*EXP Mod: 1.0 | *[[EXP]] Mod: 1.0 | ||
*First time clear bonus: 8,000c | *First time clear bonus: 8,000c | ||
*Repeat clear bonus: 1,000c | *Repeat clear bonus: 1,000c | ||
| Line 54: | Line 54: | ||
| style="text-align: right;" | 0 | | style="text-align: right;" | 0 | ||
|- | |- | ||
! colspan=" | ! colspan="2" |Totals | ||
!30 | |||
! style="text-align: right; font-weight: bold;" | 162 | ! style="text-align: right; font-weight: bold;" | 162 | ||
! style="text-align: right; font-weight: bold;" | 0 | ! style="text-align: right; font-weight: bold;" | 0 | ||
| Line 60: | Line 61: | ||
! style="text-align: right; font-weight: bold;" | 0 | ! style="text-align: right; font-weight: bold;" | 0 | ||
|} | |} | ||
==See also== | |||
*[[Arenas]] - Summary of all arenas and related information. | |||
*[[Battles]] - Information about how battles operate. | |||
{{HVnav}} | |||
[[Category:HentaiVerse]] | |||
Latest revision as of 12:43, 4 September 2021
Killzone is the level 90 arena. It becomes unavailable at level 500 when Secret Pony Level is unlocked.
- EXP Mod: 1.0
- First time clear bonus: 8,000c
- Repeat clear bonus: 1,000c
| Start round | End round | Total Rounds | Normal | Bosses | Legendaries | Others (see notes) |
|---|---|---|---|---|---|---|
| 1 | 12 | 12 | 4 | 0 | 0 | 0 |
| 13 | 17 | 5 | 5 | 0 | 0 | 0 |
| 18 | 22 | 5 | 6 | 0 | 0 | 0 |
| 23 | 27 | 5 | 7 | 0 | 0 | 0 |
| 28 | 30 | 3 | 8 | 0 | 0 | 0 |
| Totals | 30 | 162 | 0 | 0 | 0 | |
See also
- Arenas - Summary of all arenas and related information.
- Battles - Information about how battles operate.