Equipment Ranges
In order for the data here to retain its validity please do not edit this page.'
Intro
This is a continuing work in progress (WIP) and is created using values seen on equipment since patch 0.7.7. (ID Higher then 32,000,000) These values should be used as a basis for the min/max values on a piece of gear. The values on pieces of equipment have changed from patch to patch, so gear that is "pre-nerf" is left out of the tables to better represent what may drop in the current iteration of the HentaiVerse. If anything falls outside the range displayed on the tables it should be reported on the forums in the Equipment Ranges thread so that this page can be updated.
Current issues:
- Rarer equipment such as Force Shields, Power, Phase, Shade, Wakizashis, Katanas, and may be off due to their rarity.
Formulas
Put formulas for calculating base rolls, derived bases, and projected maximums, as well as how "slot" effects gear.
- Total_Roll: Value when Base_Roll, Suffix_Roll, and Quality_Bonus are all added together
- Base_Roll: Range of values that can appear on a piece of gear
- Suffix_Roll: Range of values that get added due to a suffix
- Quality_Bonus: Value added based on overall quality of the piece of gear
- Quality_Mod: Multiplier for exquisite, magnificent, legendary, and Peerless gear for "Coolness". 1.05 for Exquisite, 1.10 for Magnificent, 1.20 for Legendary, and 1.25 for Peerless
- Slot_Mod: Multiplier for gear based on what slot it is worn
- Derived_Base: Value that can be seen on a piece of gear based on the rolls it got during creation
- Base_Multiplier: Value that is multiplied with the base to determine the Derived_Base
- Projected_Maximum: Maximum values that can be obtained on a piece of gear based on the formulas and observed values
A lot of rounding occurs when going back and forth between the Rolls and the Derived values.
- "round()" will be used for rounding to the nearest whole number
- "roundP()" will be used for rounding to the nearest percentile (second decimal)
- "floor()" will be used for rounding down
- "ceil()" will be used for rounding up
Total_Roll = Base_Roll + Suffix_Roll + Quality Bonus Total_Roll = Derived_Base / Base_Multiplier Quality_Bonus = Total_Roll - floor(Total_Roll)
If an equipment is forged, the additional multiplier applies to Base_Roll and Suffix Roll only (i.e. Quality_Bonus part is unaffected)
Since Base_Roll and Suffix_Roll are separate, they must be kept separate when determining the final value on a piece of gear.
Derived_Base = (ceil( round(Base_Roll * Slot_Mod) * Quality_Mod) + ceil( round(Suffix_Roll * Slot_Mod) * Quality_Mod) + Quality_Bonus) * Base_Multiplier
Slot_Mod' is as follows:
| Slot | Amount |
|---|---|
| Body | 1.2 |
| Legs | 1.1 |
| Head | 1 |
| Hands | 0.9 |
| Feet | 0.8 |
| Weapons & Shields | 1 |
Projected_Maximums' use the highest Rolls and Quality_Bonus seen on gear and are then plugged into the above formula to obtain the projected maximums.
For Quality_Bonus, 0.00 is used for the Derived_Base minimum and 0.865 is used for the Derived_Base maximum. For the Projected_Maximums for Exquisite, Magnificent, and Legendary quality, Quality_Bonuses of 0.94, 0.99, 1.08, and 1.14 are used respectively.
If an equipment is forged, the additional multiplier applies to Base_Roll and Suffix Roll only (i.e. Quality_Bonus part is unaffected)
Weapons
1-Handers
Axe
| Axe | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Weapon Damage | Slaughter | 578 | 879 | 0.0854 | 0 | 0 | 0 | 0 | 0 | 0 | 49.39 | 57.42 | 55.53 | 64.71 | 62.69 | 69.44 | 68.17 | 75.12 |
| Others | 350 | 682 | 0.0854 | 29.9 | 32.35 | 31.54 | 35.9 | 34.72 | 40.26 | 38.86 | 45.39 | 43.73 | 51.14 | 49.26 | 55.37 | 53.55 | 58.26 | |
| Attack Accuracy Bonus | 75 | 208 | 0.06069 | 4.56 | 5.12 | 5.07 | 6.21 | 5.97 | 7.43 | 7.1 | 8.84 | 8.43 | 10.43 | 9.97 | 11.51 | 11.05 | 12.65 | |
| Attack Critical Bonus | 151 | 507 | 0.0105 | 1.59 | 1.88 | 1.79 | 2.33 | 2.19 | 2.89 | 2.71 | 3.53 | 3.33 | 4.26 | 4.03 | 4.8 | 4.57 | 5.33 | |
| Burden | Ethereal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 250 | 210 | 0.07 | 17.22 | 17.5 | 16.8 | 17.29 | 16.31 | 16.94 | 15.68 | 16.45 | 15.05 | 15.89 | 14.49 | 15.26 | 14.14 | 14.7 | |
| Interference | Ethereal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 150 | 71 | 0.07 | 9.94 | 10.5 | 9.1 | 10.15 | 8.12 | 9.38 | 6.86 | 8.47 | 5.53 | 7.28 | 4.55 | 6.02 | 3.57 | 4.97 | |
| Elemental Damage Bonuses | Prefix | 93 | 135 | 0.0804 | 0 | 0 | 0 | 0 | 0 | 0 | 7.49 | 8.55 | 8.47 | 9.69 | 9.57 | 10.49 | 10.47 | 10.88 |
| Primary Attribute Bonuses | STR | 84 | 210 | 0.03 | 0 | 0 | 2.52 | 3.02 | 2.95 | 3.66 | 3.51 | 4.36 | 4.17 | 5.16 | 4.92 | 5.71 | 5.5 | 6.32 |
| DEX | 66 | 134 | 0.03 | 0 | 0 | 1.98 | 2.24 | 2.21 | 2.59 | 2.52 | 3.01 | 2.91 | 3.42 | 3.32 | 3.74 | 3.64 | 4.04 | |
| AGI | 50 | 110 | 0.03 | 0 | 0 | 1.5 | 1.73 | 1.72 | 2.05 | 1.97 | 2.39 | 2.31 | 2.76 | 2.66 | 3.04 | 2.97 | 3.32 | |
Club
| Club | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Weapon Damage | Slaughter | 467 | 782 | 0.0854 | 0 | 0 | 0 | 0 | 0 | 0 | 39.9 | 48.31 | 46.4 | 55.87 | 52.95 | 59.86 | 61.76 | 66.82 |
| Others | 250 | 617 | 0.0854 | 21.36 | 23.71 | 23.09 | 27.53 | 26.11 | 32.31 | 30.13 | 37.77 | 35 | 43.81 | 41.46 | 48.28 | 45.36 | 52.72 | |
| Attack Accuracy Bonus | Balance | 299 | 475 | 0.06069 | 0 | 0 | 0 | 0 | 0 | 0 | 18.18 | 21.72 | 21.15 | 25.47 | 24.61 | 27.65 | 27.03 | 28.87 |
| Others | 80 | 209 | 0.06069 | 4.86 | 5.5 | 5.34 | 6.46 | 6.21 | 7.61 | 7.28 | 9.01 | 8.63 | 10.49 | 10.05 | 11.58 | 11.12 | 12.71 | |
| Attack Critical Bonus | Balance | 510 | 943 | 0.0105 | 0 | 0 | 0 | 0 | 0 | 0 | 5.36 | 6.79 | 6.55 | 8.2 | 8.06 | 9.2 | 8.95 | 9.91 |
| Others | 124 | 507 | 0.0105 | 1.31 | 1.65 | 1.54 | 2.13 | 1.97 | 2.71 | 2.52 | 3.41 | 3.18 | 4.19 | 3.94 | 4.76 | 4.49 | 5.33 | |
| Magic Accuracy Chance | Battlecaster | 110 | 152 | 0.0491 | 0 | 0 | 0 | 0 | 0 | 0 | 5.45 | 5.86 | 5.87 | 6.62 | 6.47 | 7.24 | 7.23 | 7.48 |
| Mana Conservation | Battlecaster | 102 | 149 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.26 | 11.9 | 12.07 | 13.37 | 13.95 | 14.07 | 14.93 | 14.93 |
| Parry | Nimble | 67 | 99 | 0.0894 | 0 | 0 | 0 | 0 | 0 | 0 | 6.07 | 6.93 | 6.75 | 7.67 | 7.76 | 8.25 | 8.17 | 8.88 |
| Burden | Ethereal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 220 | 157 | 0.07 | 14.98 | 15.4 | 14.28 | 15.12 | 13.44 | 14.49 | 12.53 | 13.79 | 11.41 | 12.88 | 10.71 | 11.83 | 9.8 | 10.99 | |
| Interference | Ethereal/Battlecaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 150 | 71 | 0.07 | 9.94 | 10.5 | 9.1 | 10.15 | 8.12 | 9.38 | 6.86 | 8.47 | 5.53 | 7.28 | 4.55 | 6.02 | 3.5 | 4.97 | |
| Elemental Damage Bonuses | Prefix | 93 | 140 | 0.0804 | 0 | 0 | 0 | 0 | 0 | 0 | 7.51 | 8.54 | 8.4 | 9.71 | 9.47 | 10.36 | 10.5 | 11.28 |
| Primary Attribute Bonuses | STR | 84 | 210 | 0.03 | 0 | 0 | 2.53 | 3.08 | 2.95 | 3.67 | 3.51 | 4.36 | 4.18 | 5.16 | 4.91 | 5.71 | 5.53 | 6.31 |
| DEX | 56 | 135 | 0.03 | 0 | 0 | 1.69 | 1.99 | 1.96 | 2.41 | 2.31 | 2.87 | 2.73 | 3.33 | 3.2 | 3.7 | 3.64 | 4.07 | |
| AGI | 56 | 135 | 0.03 | 0 | 0 | 1.69 | 2 | 1.96 | 2.41 | 2.31 | 2.86 | 2.73 | 3.33 | 3.21 | 3.7 | 3.55 | 4.06 | |
Rapier
| Rapier | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Weapon Damage | Slaughter | 317 | 596 | 0.0854 | 0 | 0 | 0 | 0 | 0 | 0 | 27.11 | 34.98 | 31.98 | 41.34 | 39.59 | 44.55 | 44.34 | 50.93 |
| Others | 150 | 458 | 0.0854 | 12.82 | 15 | 14.27 | 18.16 | 16.76 | 21.97 | 20 | 26.6 | 23.94 | 31.67 | 29.02 | 35.4 | 31.95 | 39.13 | |
| Attack Accuracy Bonus | Balance | 440 | 704 | 0.06069 | 0 | 0 | 0 | 0 | 0 | 0 | 26.72 | 31.59 | 30.91 | 36.15 | 36.65 | 40.51 | 39.53 | 42.77 |
| Others | 150 | 360 | 0.06069 | 9.11 | 10.17 | 9.85 | 11.68 | 11.19 | 13.56 | 13 | 15.75 | 15.06 | 18.21 | 17.47 | 20 | 19.19 | 21.87 | |
| Attack Critical Bonus | Balance | 510 | 956 | 0.0105 | 0 | 0 | 0 | 0 | 0 | 0 | 5.36 | 6.82 | 6.48 | 8.25 | 7.88 | 9.06 | 9.07 | 10.04 |
| Others | 126 | 510 | 0.0105 | 1.33 | 1.62 | 1.54 | 2.13 | 1.97 | 2.71 | 2.52 | 3.41 | 3.18 | 4.19 | 3.93 | 4.76 | 4.52 | 5.36 | |
| Magic Accuracy Chance | Battlecaster | 103 | 158 | 0.0491 | 0 | 0 | 0 | 0 | 0 | 0 | 5.08 | 5.72 | 5.81 | 6.61 | 6.51 | 6.51 | 7.04 | 7.78 |
| Mana Conservation | Battlecaster | 104 | 157 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.42 | 11.66 | 11.66 | 13.06 | 14.66 | 14.66 | 14.85 | 15.74 |
| Parry | Nimble | 181 | 298 | 0.0894 | 0 | 0 | 0 | 0 | 0 | 0 | 16.23 | 19.08 | 18.74 | 22.16 | 21.63 | 24.29 | 24.63 | 26.71 |
| Others | 75 | 209 | 0.0894 | 6.72 | 7.63 | 7.5 | 9.06 | 8.81 | 10.96 | 10.48 | 13.03 | 12.47 | 15.39 | 14.64 | 17.05 | 16.42 | 18.73 | |
| Burden | Ethereal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 180 | 107 | 0.07 | 12.11 | 12.6 | 11.34 | 12.25 | 10.43 | 11.62 | 9.38 | 10.78 | 8.12 | 9.73 | 7.21 | 8.54 | 6.44 | 7.49 | |
| Interference | Ethereal/Battlecaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 150 | 71 | 0.07 | 9.94 | 10.5 | 9.1 | 10.15 | 8.12 | 9.38 | 6.86 | 8.47 | 5.53 | 7.28 | 4.55 | 5.95 | 3.71 | 4.97 | |
| Elemental Damage Bonuses | Prefix | 93 | 0 | 0.0804 | 0 | 0 | 0 | 0 | 0 | 0 | 7.52 | 8.6 | 8.46 | 9.71 | 9.69 | 10.35 | 0 | 0 |
| Primary Attribute Bonuses | STR | 56 | 135 | 0.03 | 0 | 0 | 1.69 | 2 | 1.96 | 2.41 | 2.31 | 2.86 | 2.73 | 3.32 | 3.2 | 3.7 | 3.55 | 4.06 |
| DEX | 84 | 208 | 0.03 | 0 | 0 | 2.53 | 3.02 | 2.96 | 3.66 | 3.51 | 4.36 | 4.18 | 5.15 | 4.91 | 5.69 | 5.53 | 6.26 | |
| AGI | 57 | 135 | 0.03 | 0 | 0 | 1.72 | 2.03 | 1.97 | 2.41 | 2.31 | 2.87 | 2.73 | 3.33 | 3.2 | 3.7 | 3.54 | 4.06 | |
Shortsword
| Shortsword | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Weapon Damage | Slaughter | 402 | 703 | 0.0854 | 0 | 0 | 0 | 0 | 0 | 0 | 34.37 | 42.54 | 40.26 | 49.86 | 46.73 | 55.34 | 53.41 | 60.07 |
| Others | 200 | 561 | 0.0854 | 17.09 | 19.51 | 18.83 | 23.29 | 21.92 | 27.79 | 25.87 | 33.01 | 30.7 | 38.92 | 36.6 | 43.33 | 41.47 | 47.92 | |
| Attack Accuracy Bonus | Balance | 529 | 886 | 0.06069 | 0 | 0 | 0 | 0 | 0 | 0 | 32.11 | 38.26 | 37.61 | 44.4 | 44.57 | 48.95 | 49.37 | 53.79 |
| Others | 200 | 460 | 0.06069 | 12.15 | 13.46 | 13.08 | 15.34 | 14.72 | 17.62 | 16.87 | 20.37 | 19.5 | 23.36 | 22.47 | 25.61 | 25.03 | 27.96 | |
| Attack Critical Bonus | Balance | 529 | 991 | 0.0105 | 0 | 0 | 0 | 0 | 0 | 0 | 5.56 | 6.96 | 6.72 | 8.34 | 8.22 | 9.23 | 9.24 | 10.41 |
| Others | 150 | 502 | 0.0105 | 1.58 | 1.88 | 1.8 | 2.33 | 2.19 | 2.89 | 2.71 | 3.53 | 3.33 | 4.26 | 4.03 | 4.8 | 4.57 | 5.28 | |
| Attack Speed | Swiftness | 78 | 124 | 0.0481 | 0 | 0 | 0 | 0 | 0 | 0 | 3.78 | 4.54 | 4.44 | 5.32 | 5.31 | 5.75 | 5.79 | 5.97 |
| Magic Accuracy Chance | Battlecaster | 102 | 160 | 0.0491 | 0 | 0 | 0 | 0 | 0 | 0 | 5.05 | 5.87 | 5.8 | 6.6 | 6.99 | 7.19 | 7.89 | 7.89 |
| Mana Conservation | Battlecaster | 102 | 149 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.25 | 11.78 | 12.06 | 13.44 | 14.34 | 14.74 | 14.97 | 14.97 |
| Parry | 75 | 211 | 0.0894 | 6.72 | 7.76 | 7.45 | 9.21 | 8.8 | 10.96 | 10.47 | 13.03 | 12.45 | 15.4 | 14.66 | 17.06 | 16.29 | 18.89 | |
| Burden | Ethereal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 150 | 92 | 0.07 | 10.08 | 10.5 | 9.45 | 10.22 | 8.68 | 9.66 | 7.77 | 8.96 | 6.79 | 8.12 | 6.02 | 7.14 | 5.39 | 6.44 | |
| Interference | Ethereal/Battlecaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 150 | 71 | 0.07 | 9.94 | 10.5 | 9.1 | 10.15 | 8.12 | 9.38 | 6.86 | 8.47 | 5.53 | 7.28 | 4.55 | 6.02 | 3.57 | 4.97 | |
| Elemental Damage Bonuses | Prefix | 93 | 138 | 0.0804 | 0 | 0 | 0 | 0 | 0 | 0 | 7.53 | 8.59 | 8.49 | 9.56 | 9.6 | 10.47 | 10.33 | 11.12 |
| Primary Attribute Bonuses | STR | 84 | 211 | 0.03 | 0 | 0 | 2.53 | 3.08 | 2.95 | 3.68 | 3.52 | 4.37 | 4.18 | 5.16 | 4.91 | 5.71 | 5.5 | 6.33 |
| DEX | 84 | 211 | 0.03 | 0 | 0 | 2.53 | 3.05 | 2.96 | 3.67 | 3.52 | 4.37 | 4.17 | 5.16 | 4.91 | 5.7 | 5.5 | 6.33 | |
| AGI | 84 | 211 | 0.03 | 0 | 0 | 2.53 | 3.04 | 2.96 | 3.67 | 3.51 | 4.36 | 4.18 | 5.16 | 4.91 | 5.72 | 5.47 | 6.33 | |
Wakizashi
| Wakizashi | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Weapon Damage | Slaughter | 316 | 541 | 0.0854 | 0 | 0 | 0 | 0 | 0 | 0 | 26.99 | 32.84 | 32.04 | 37.72 | 37.48 | 41.79 | 41.63 | 46.21 |
| Others | 160 | 411 | 0.0854 | 13.69 | 15.43 | 14.9 | 17.94 | 17.07 | 21.13 | 19.9 | 24.81 | 23.25 | 28.86 | 27.55 | 31.9 | 30.7 | 35.11 | |
| Attack Accuracy Bonus | Balance | 558 | 797 | 0.06069 | 0 | 0 | 0 | 0 | 0 | 0 | 33.9 | 38.51 | 37.65 | 42.71 | 42.79 | 45.17 | 44.57 | 48.4 |
| Others | 250 | 411 | 0.06069 | 15.18 | 15.93 | 15.81 | 17.11 | 16.84 | 18.6 | 18.16 | 20.23 | 19.75 | 22.09 | 21.54 | 23.48 | 22.98 | 24.95 | |
| Attack Critical Bonus | Balance | 542 | 961 | 0.0105 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 6.92 | 6.74 | 8.13 | 8.1 | 9.11 | 9.16 | 10.1 |
| Others | 150 | 511 | 0.0105 | 1.58 | 1.88 | 1.8 | 2.34 | 2.19 | 2.89 | 2.71 | 3.53 | 3.33 | 4.26 | 4.03 | 4.8 | 4.55 | 5.37 | |
| Attack Speed | Swiftness | 207 | 386 | 0.0481 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12.03 | 11.96 | 14.64 | 14.17 | 16.51 | 17.91 | 18.57 |
| Others | 75 | 261 | 0.0481 | 3.62 | 4.3 | 4.14 | 5.41 | 5.08 | 6.71 | 6.3 | 8.25 | 7.8 | 9.95 | 9.44 | 11.21 | 10.65 | 12.56 | |
| Magic Accuracy Chance | Battlecaster | 103 | 143 | 0.0491 | 0 | 0 | 0 | 0 | 0 | 0 | 5.07 | 5.86 | 5.92 | 6.61 | 6.92 | 6.92 | 7.03 | 7.03 |
| Mana Conservation | Battlecaster | 103 | 149 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.34 | 11.77 | 11.95 | 13.16 | 14.29 | 14.29 | 14.93 | 14.93 |
| Parry | Nimble | 226 | 336 | 0.0894 | 0 | 0 | 0 | 0 | 0 | 0 | 20.21 | 23.11 | 22.62 | 25.76 | 25.94 | 27.89 | 27.96 | 30.1 |
| Others | 120 | 251 | 0.0894 | 10.75 | 11.69 | 11.43 | 13.09 | 12.77 | 14.82 | 14.33 | 16.87 | 16.32 | 19.04 | 18.42 | 20.67 | 20.19 | 22.47 | |
| Burden | Ethereal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 80 | 49 | 0.07 | 5.39 | 5.6 | 5.04 | 5.46 | 4.62 | 5.18 | 4.13 | 4.76 | 3.64 | 4.34 | 3.22 | 3.78 | 2.8 | 3.43 | |
| Interference | Ethereal/Battlecaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 120 | 64 | 0.07 | 7.98 | 8.4 | 7.42 | 8.12 | 6.72 | 7.63 | 5.88 | 6.93 | 4.9 | 6.16 | 4.2 | 5.25 | 3.5 | 4.48 | |
| Elemental Damage Bonuses | Prefix | 93 | 140 | 0.0804 | 0 | 0 | 0 | 0 | 0 | 0 | 7.52 | 8.55 | 8.48 | 9.71 | 9.45 | 10.32 | 10.79 | 11.29 |
| Primary Attribute Bonuses | STR | 50 | 111 | 0.03 | 0 | 0 | 1.51 | 1.73 | 1.73 | 2.05 | 1.98 | 2.39 | 2.32 | 2.76 | 2.66 | 3.04 | 2.95 | 3.33 |
| DEX | 111 | 261 | 0.03 | 0 | 0 | 3.35 | 3.98 | 3.83 | 4.7 | 4.48 | 5.5 | 5.26 | 6.42 | 6.14 | 7.07 | 6.82 | 7.83 | |
| AGI | 111 | 261 | 0.03 | 0 | 0 | 3.33 | 3.89 | 3.83 | 4.69 | 4.47 | 5.5 | 5.26 | 6.41 | 6.16 | 7.13 | 6.82 | 7.83 | |
2-Handers
Estoc
| Estoc | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Weapon Damage | Slaughter | 623 | 944 | 0.0854 | 0 | 0 | 0 | 0 | 0 | 0 | 53.25 | 61.58 | 60.08 | 69.41 | 69.35 | 74.01 | 76.03 | 80.67 |
| Others | 377 | 761 | 0.0854 | 32.21 | 34.64 | 34.13 | 38.47 | 37.36 | 43.4 | 41.86 | 49.07 | 47.25 | 55.39 | 53.41 | 59.82 | 61.35 | 64.99 | |
| Attack Accuracy Bonus | Balance | 265 | 434 | 0.06069 | 0 | 0 | 0 | 0 | 0 | 0 | 16.11 | 18.97 | 18.92 | 21.23 | 21.73 | 23.11 | 24.25 | 26.37 |
| Others | 75 | 161 | 0.06069 | 4.56 | 4.94 | 4.89 | 5.62 | 5.5 | 6.39 | 6.19 | 7.3 | 7.05 | 8.25 | 7.99 | 9 | 8.74 | 9.78 | |
| Attack Critical Bonus | Balance | 809 | 1223 | 0.0105 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 9.95 | 9.76 | 11.09 | 11.5 | 11.98 | 12.39 | 12.85 |
| Others | 377 | 760 | 0.0105 | 3.96 | 4.28 | 4.17 | 4.75 | 4.6 | 5.33 | 5.15 | 6.03 | 5.81 | 6.81 | 6.57 | 7.39 | 7.11 | 7.99 | |
| Magic Accuracy Chance | Battlecaster | 167 | 261 | 0.0491 | 0 | 0 | 0 | 0 | 0 | 0 | 8.24 | 9.48 | 9.65 | 10.34 | 10.72 | 11.21 | 0 | 12.82 |
| Mana Conservation | Battlecaster | 169 | 261 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.99 | 19.23 | 20.86 | 21.25 | 21.44 | 22.03 | 0 | 26.11 |
| Burden | Ethereal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 397 | 239 | 0.07 | 26.81 | 27.79 | 25.2 | 27.23 | 23.17 | 25.83 | 20.79 | 23.87 | 18.06 | 21.63 | 16.17 | 18.9 | 14.56 | 16.73 | |
| Interference | Ethereal/Battlecaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 200 | 117 | 0.07 | 13.51 | 14 | 12.6 | 13.65 | 11.62 | 12.88 | 10.36 | 11.97 | 9.03 | 10.78 | 8.05 | 9.52 | 7.14 | 8.19 | |
| Elemental Damage Bonuses | Prefix | 93 | 139 | 0.0804 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 8.57 | 8.36 | 9.31 | 9.86 | 9.94 | 10.72 | 11.22 |
| Primary Attribute Bonuses | STR | 203 | 386 | 0.03 | 0 | 0 | 6.09 | 6.83 | 6.68 | 7.75 | 7.47 | 8.75 | 8.43 | 9.86 | 9.53 | 10.7 | 10.42 | 11.58 |
| DEX | 83 | 201 | 0.03 | 0 | 0 | 2.49 | 2.95 | 2.9 | 3.57 | 3.43 | 4.22 | 4.02 | 4.94 | 4.78 | 5.47 | 5.37 | 6.03 | |
| AGI | 47 | 131 | 0.03 | 0 | 0 | 1.42 | 1.73 | 1.71 | 2.17 | 2.04 | 2.63 | 2.5 | 3.14 | 3.02 | 3.52 | 3.45 | 3.93 | |
Longsword
| Longsword | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Weapon Damage | Slaughter | 698 | 1096 | 0.0854 | 0 | 0 | 0 | 0 | 0 | 0 | 59.65 | 70.91 | 68.84 | 81.87 | 79.78 | 86.44 | 91.15 | 93.62 |
| Others | 400 | 920 | 0.0854 | 34.17 | 37.46 | 36.74 | 43.05 | 41.28 | 49.55 | 47.33 | 57.15 | 54.69 | 65.74 | 62.93 | 71.99 | 70.81 | 78.6 | |
| Attack Accuracy Bonus | Balance | 289 | 482 | 0.06069 | 0 | 0 | 0 | 0 | 0 | 0 | 17.55 | 21.3 | 20.66 | 25.04 | 25.93 | 27.49 | 28.61 | 29.28 |
| Others | 76 | 201 | 0.06069 | 4.62 | 5.26 | 5.1 | 6.18 | 5.96 | 7.42 | 7.1 | 8.83 | 8.45 | 10.44 | 10.04 | 11.48 | 11.79 | 12.22 | |
| Attack Critical Bonus | Balance | 851 | 1300 | 0.0105 | 0 | 0 | 0 | 0 | 0 | 0 | 8.94 | 10.36 | 10.22 | 11.83 | 12.18 | 12.87 | 13.16 | 13.65 |
| Others | 400 | 733 | 0.0105 | 4.2 | 4.54 | 4.45 | 5.06 | 4.9 | 5.69 | 5.48 | 6.43 | 6.19 | 7.26 | 6.99 | 7.84 | 7.67 | 7.7 | |
| Magic Accuracy Chance | Battlecaster | 186 | 0 | 0.0491 | 0 | 0 | 0 | 0 | 0 | 0 | 9.18 | 9.58 | 10.17 | 10.17 | 11.53 | 11.53 | 0 | 0 |
| Mana Conservation | Battlecaster | 176 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.69 | 18.22 | 20.12 | 20.12 | 23.49 | 23.49 | 0 | 0 |
