Obsolete Items: Difference between revisions
From EHWiki
Jump to navigationJump to search
Maximum Joe (talk | contribs) |
|||
| Line 110: | Line 110: | ||
|'''<span title="One of only 57 limited edition boxes filled with spent ability points. You're not quite sure when you picked this up, but something tells you to hang onto it." style="border-bottom:1px dotted">Mysterious Box</span>'''|| | |'''<span title="One of only 57 limited edition boxes filled with spent ability points. You're not quite sure when you picked this up, but something tells you to hang onto it." style="border-bottom:1px dotted">Mysterious Box</span>'''|| | ||
*Given to certain players after the price of [[Training|Ability Boost]] was adjusted. | *Given to certain players after the price of [[Training|Ability Boost]] was adjusted. | ||
*Tier | *Tier 9 | ||
|- | |- | ||
|'''<span title="It appears to be sealed shut, so you will need to make Snowflake open it." style="border-bottom:1px dotted">Solstice Gift</span>''' || 2009 Winter Solstice<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=23140&view=findpost&p=571734]</sup> | |'''<span title="It appears to be sealed shut, so you will need to make Snowflake open it." style="border-bottom:1px dotted">Solstice Gift</span>''' || 2009 Winter Solstice<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=23140&view=findpost&p=571734]</sup> | ||
| Line 124: | Line 124: | ||
*Placing in the top 25 of the [[Toplists]] for 2013/2014<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=162004&view=findpost&p=2976131][https://forums.e-hentai.org/index.php?s=&showtopic=173929&view=findpost&p=3731386]</sup> | *Placing in the top 25 of the [[Toplists]] for 2013/2014<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=162004&view=findpost&p=2976131][https://forums.e-hentai.org/index.php?s=&showtopic=173929&view=findpost&p=3731386]</sup> | ||
*Winning the E-Hentai Yuletide Lottery in 2013/2014 | *Winning the E-Hentai Yuletide Lottery in 2013/2014 | ||
*Tier | *Tier 9 | ||
|- | |- | ||
|'''<span title="You happened upon this item when you somehow found time to play HV on the gamiest day of the year. It is attached to some strange mechanism." style="border-bottom:1px dotted">Potato Battery</span>''' || | |'''<span title="You happened upon this item when you somehow found time to play HV on the gamiest day of the year. It is attached to some strange mechanism." style="border-bottom:1px dotted">Potato Battery</span>''' || | ||
| Line 152: | Line 152: | ||
|'''<span title="A crystallized Galanthus flower. Granted to you by Snowflake for finding and handing in all the snowflakes during the 2013 Easter Event." style="border-bottom:1px dotted">Crystalline Galanthus</span>''' || | |'''<span title="A crystallized Galanthus flower. Granted to you by Snowflake for finding and handing in all the snowflakes during the 2013 Easter Event." style="border-bottom:1px dotted">Crystalline Galanthus</span>''' || | ||
*2013 Easter | *2013 Easter | ||
*Tier | *Tier 8 | ||
*[https://en.wikipedia.org/wiki/Galanthus Reference] | *[https://en.wikipedia.org/wiki/Galanthus Reference] | ||
|- | |- | ||
Revision as of 17:30, 26 July 2015
All items and equipment that no longer drop but are still tradeable as well as one-time drops/prizes.
Artifacts
| Name | Reference | |
|---|---|---|
| The following artifacts no longer drop: | ||
| Priceless Ming Vase | Common trope | |
| Grue | Zork | |
| Seven-Leafed Clover | Futurama | |
| Rabbit's Foot | Common folklore | |
| Vorpal Blade Hilt | Through the Looking-Glass | |
| Crystal Jiggy | Banjo-Kazooie | |
| Chainsaw Safety Manual | ||
| Wirt's Leg | Diablo | |
| Shark-Mounted Laser | Austin Powers | |
| BFG9000 | Doom | |
| Railgun | ||
| Flame Thrower | ||
| Small Nuke | ||
| Chainsaw Oil | ||
| Chainsaw Fuel | ||
| Chainsaw Chain | ||
| Chainsaw Repair Guide | ||
| Chainsaw Guide Bar | ||
| ASHPD Portal Gun | Portal | |
| Smart Bomb | Dark Star | |
| Tesla Coil | Command and Conquer | |
| Name | Event/Source | Reference |
|---|---|---|
| The following artifacts were given to players directly by Tenboro: | ||
| Fiber-Optic Xmas Tree | Handed out for X-MAS 2010. | |
| Decorative Pony Sled | Handed out for X-MAS 2011. | My Little Pony: Friendship Is Magic |
| Hearth Warming Lantern | Handed out for X-MAS 2012. | My Little Pony: Friendship Is Magic |
| Mayan Desk Calendar | Handed out for X-MAS 2012. | Mayan Calendar |
| Fiber-Optic Tree of Harmony | Handed out for X-MAS 2013. | My Little Pony: Friendship Is Magic |
| Crystal Snowman | Handed out for X-MAS 2014. | Frozen |
| The following artifacts were rewarded to players for completing an event: | ||
| Easter Egg |
|
Easter Eggs |
| Ponyfeather |
|
My Little Pony: Friendship Is Magic |
| Snowflake |
|
Snowflake |
| Altcoin |
|
Altcoins |
| Ancient Server Part |
|
Computing Servers |
Trophies
These trophies were given to players directly by Tenboro:
| Name | Reason / Notes |
|---|---|
| Mysterious Box |
|
| Solstice Gift | 2009 Winter Solstice[1] |
| Stocking Stuffers | 2009, 2010, 2011, 2012, 2013, 2014 X-MAS |
| Shimmering Present | 2010 X-MAS |
| Tenbora's Box | |
| Potato Battery | |
| Raptor Jesus | Rapture Prediction by Harold Camping |
| Rainbow Egg | 2011 Easter |
| Colored Egg | 2011 Easter |
| Gift Pony |
|
| Faux Rainbow Mane Cap | 2012 Easter |
| Pegasopolis Emblem |
|
| Fire Keeper Soul |
|
| Crystalline Galanthus |
|
| Sense of Self-Satisfaction |
|
| Six-Lock Box |
|
| Golden One-Bit Coin |
|
| USB ASIC Miner |
|
| Reindeer Antlers |
|
| Ancient Porn Stash |
|
| VPS Hosting Coupon |
|
Equipment
- Flimsy (Quality type lower than Crude)
- Fine (Quality type between Average and Superior)
- Prefixes: "Gold", "Silver", "Bronze", "Diamond", "Emerald", "Prism", "Platinum", "Steel", "Titanium", "Iron"
- Prefix amendments: "-trimmed", "-adorned", "-tipped"
- Suffixes: "Ox", "Raccoon", "Cheetah", "Turtle", "Fox", "Owl"
- Astral (Elemental prefix, added Soul Elemental Strike)
Weapons
- Sword Chucks (One-handed weapon type)
- Ebony (Staff type)
- Scythe (Two-handed weapon type)
- Dagger (One-handed weapon type)
| Weapon | Style | Damage Type | Equipment Proc | Dmg | Acc | Crit | Par | Bur | Intr |
|---|---|---|---|---|---|---|---|---|---|
| Dagger | 1H | Slashing | Bleeding Wound | ▼▼ | ▲▲ | ▼ | ▲ | ▼▼ | ● |
| Sword Chucks | 1H | Slashing | Bleeding Wound | ● | ▬ | ▲▲ | ▬ | ▲ | ● |
| Scythe | 2H | Slashing | Bleeding Wound | ▲▲▲ | ▼▼ | ▲ | ▬ | ▲▲ | ▲ |
| Weapon | MDmg | MAcc | MCrit | Bur | Magic Proficiencies | Elemental Damage | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ele | Div | For | Dep | Sup | Fire | Cold | Elec | Wind | Holy | Dark | |||||
| Ebony | ▲ | ▲ | ● | ▲ | ▲ | ▬ | ▬ | ● | ▬ | ● | ● | ● | ● | ▬ | ▬ |
Armor
- Silk (Cloth armor type)
- Dragon Hide (Light armor type)
- Shield (Heavy armor type)
- Suffixes: "of the Hulk", "of the Battlecaster", "of the Shielding Aura", "of the Priestess", "of the Stone-Skinned", "of the Fire-eater", "of the Frost-born", "of the Thunder-child", "of the Wind-waker", "of the Thrice-blessed", "of the Spirit-ward"
- Chainmail (Heavy armor type): Coif, Mitons, Hauberk, Chausses
- Kevlar (Light armor type)
- Gossamer (Cloth armor type)
- Tower Shield (Shield armor type)
| Armor | Type | PMiti | MMiti | Bur | Intr | PDmg | PAcc | MAcc | Specific Mitigation | Avoidance | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crush | Slash | Pierce | Evade | Block | Resist | |||||||||
| Tower | Shield | ▼▼ | ▼▼ | ▲▲ | ▲ | ▬ | ▬ | ▬ | ▬ | ▬ | ▬ | ▬ | ▲▲ | ▬ |
| Gossamer | Cloth | ▼▼ | ▼ | ▬ | ▬ | ▬ | ▬ | ● | ▬ | ▬ | ▬ | ● | ▬ | ▬ |
| Kevlar | Light | ▲ | ● | ▼ | ▼ | ▬ | ▬ | ▬ | ▲ | ▲ | ● | ▼ | ▬ | ● |
| Shield | Heavy | ▲ | ▲ | ▲▲ | ▲ | ▬ | ▬ | ▬ | ● | ▲ | ▲ | ▬ | ▼▼ | ▬ |