Equipment Ranges Light: Difference between revisions
From EHWiki
Jump to navigationJump to search
m →Shade Cap: - according to eid=90736974&key=a18e2eaee7 |
|||
| Line 543: | Line 543: | ||
! scope="col" rowspan="1" | Attack Critical Bonus | ! scope="col" rowspan="1" | Attack Critical Bonus | ||
! Shadowdancer | ! Shadowdancer | ||
| 170||240||0.0105||0||0||0||0||0||0||1.79||1.8||2||2.24||2.48||2.48||2.52||2. | | 170||240||0.0105||0||0||0||0||0||0||1.79||1.8||2||2.24||2.48||2.48||2.52||2.65 | ||
|- | |- | ||
! scope="col" rowspan="1" | Attack Critical Damage | ! scope="col" rowspan="1" | Attack Critical Damage | ||
! Savage | ! Savage | ||
| 224||299||0.01||0||0||0||0||0||0||2.24||2.32||2.26||2.48||2.7||2.73||2.83|| | | 224||299||0.01||0||0||0||0||0||0||2.24||2.32||2.26||2.48||2.7||2.73||2.83||3.00 | ||
|- | |- | ||
Revision as of 16:13, 2 March 2016
Armor
Light
Leather
Leather Cap
| Leather Cap | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Attack Speed | Agile | 36 | 73 | 0.0481 | 0 | 0 | 0 | 0 | 0 | 0 | 1.74 | 2.25 | 2.19 | 2.78 | 2.78 | 3.26 | 3.22 | 3.55 |
| Physical Mitigation | Protection | 381 | 512 | 0.021 | 0 | 0 | 0 | 0 | 0 | 0 | 8.01 | 8.87 | 8.81 | 9.82 | 9.58 | 10.45 | 10.44 | 10.77 |
| Others | 250 | 382 | 0.021 | 5.26 | 5.5 | 5.43 | 5.83 | 5.75 | 6.24 | 6.13 | 6.73 | 6.6 | 7.29 | 7.12 | 7.68 | 7.52 | 8.04 | |
| Magical Mitigation | Warding | 362 | 585 | 0.0201 | 0 | 0 | 0 | 0 | 0 | 0 | 7.29 | 8.62 | 8.34 | 9.88 | 9.72 | 10.91 | 10.99 | 11.76 |
| Others | 150 | 326 | 0.0201 | 3.02 | 3.32 | 3.25 | 3.75 | 3.63 | 4.29 | 4.12 | 4.91 | 4.73 | 5.61 | 5.39 | 6.12 | 5.89 | 6.57 | |
| Resist | 40 | 130 | 0.0804 | 3.22 | 3.84 | 3.7 | 4.74 | 4.55 | 5.83 | 5.48 | 7.04 | 6.69 | 8.46 | 8.05 | 9.5 | 9.08 | 10.52 | |
| Evade | 25 | 100 | 0.025 | 0.63 | 0.77 | 0.76 | 1.02 | 0.97 | 1.29 | 1.22 | 1.64 | 1.55 | 1.98 | 1.91 | 2.26 | 2.17 | 2.5 | |
| Burden | 100 | 60 | 0.07 | 6.72 | 7 | 6.3 | 6.79 | 5.81 | 6.44 | 5.18 | 5.95 | 4.55 | 5.39 | 3.99 | 4.76 | 3.5 | 4.2 | |
| Interference | 180 | 115 | 0.07 | 12.11 | 12.6 | 11.48 | 12.32 | 10.64 | 11.69 | 9.73 | 10.99 | 8.61 | 10.08 | 7.84 | 9.03 | 7 | 8.05 | |
| Mitigation | Elemental Prefix | 150 | 250 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.02 | 18.21 | 17.67 | 21.06 | 20.6 | 23.52 | 23.18 | 25.02 |
| Crushing Reinforced mixed in+Suffix | 576 | 874 | 0.0155 | 0 | 0 | 0 | 0 | 0 | 0 | 8.93 | 12 | 10.25 | 13.76 | 11.89 | 15.93 | 13.56 | 13.56 | |
| Crushing Reinforced mixed in | 250 | 676 | 0.0155 | 3.88 | 4.19 | 4.12 | 4.69 | 4.53 | 5.28 | 5.09 | 7.97 | 5.76 | 8.77 | 6.52 | 9.81 | 7.07 | 10.49 | |
| Slashing Reinforced mixed in+Suffix | 583 | 926 | 0.0153 | 0 | 0 | 0 | 0 | 0 | 0 | 8.92 | 12.14 | 10.12 | 14.11 | 11.92 | 14.89 | 13.31 | 14.17 | |
| Slashing Reinforced mixed in | 250 | 649 | 0.0153 | 3.83 | 4.16 | 4.07 | 4.63 | 4.48 | 5.21 | 5.02 | 7.93 | 5.68 | 9.1 | 6.43 | 9.67 | 7.02 | 9.93 | |
| Piercing Reinforced mixed in+Suffix | 410 | 697 | 0.015 | 0 | 0 | 0 | 0 | 0 | 0 | 6.15 | 9.08 | 7.22 | 10.08 | 8.67 | 11.11 | 10.19 | 10.46 | |
| Piercing Reinforced mixed in | 125 | 436 | 0.015 | 1.88 | 2.04 | 2 | 2.29 | 2.23 | 2.59 | 2.51 | 4.97 | 2.84 | 5.71 | 3.21 | 6.11 | 3.5 | 6.54 | |
| Primary Attribute Bonuses | STR | 58 | 160 | 0.03 | 0 | 0 | 1.75 | 2.16 | 2.09 | 2.65 | 2.53 | 3.26 | 3.1 | 3.87 | 3.7 | 4.35 | 4.2 | 4.8 |
| DEX | 58 | 161 | 0.03 | 0 | 0 | 1.75 | 2.16 | 2.09 | 2.65 | 2.53 | 3.26 | 3.1 | 3.87 | 3.7 | 4.35 | 4.2 | 4.84 | |
| AGI | 47 | 135 | 0.03 | 0 | 0 | 1.43 | 1.79 | 1.7 | 2.2 | 2.11 | 2.71 | 2.59 | 3.25 | 3.13 | 3.67 | 3.5 | 4.06 | |
| END | 47 | 136 | 0.03 | 0 | 0 | 1.41 | 1.79 | 1.7 | 2.2 | 2.11 | 2.72 | 2.59 | 3.24 | 3.13 | 3.67 | 3.54 | 4.08 | |
Leather Breastplate
| Leather Breastplate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Attack Speed | Agile | 41 | 81 | 0.0481 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.63 | 2.58 | 3.26 | 3.25 | 3.75 | 3.71 | 3.94 |
| Physical Mitigation | Protection | 456 | 617 | 0.021 | 0 | 0 | 0 | 0 | 0 | 0 | 9.58 | 10.62 | 10.49 | 11.73 | 11.61 | 12.44 | 12.54 | 12.96 |
| Others | 300 | 457 | 0.021 | 6.3 | 6.59 | 6.51 | 6.96 | 6.88 | 7.48 | 7.33 | 8.05 | 7.88 | 8.72 | 8.51 | 9.18 | 8.96 | 9.6 | |
| Magical Mitigation | Warding | 431 | 691 | 0.0201 | 0 | 0 | 0 | 0 | 0 | 0 | 8.67 | 10.26 | 10.04 | 11.82 | 11.61 | 12.71 | 12.8 | 13.89 |
| Others | 180 | 383 | 0.0201 | 3.62 | 3.97 | 3.87 | 4.5 | 4.33 | 5.14 | 4.92 | 5.88 | 5.65 | 6.69 | 6.43 | 7.32 | 7.01 | 7.7 | |
| Resist | 48 | 154 | 0.0804 | 3.87 | 4.56 | 4.4 | 5.61 | 5.43 | 6.96 | 6.51 | 8.33 | 7.91 | 9.97 | 9.49 | 11.26 | 10.84 | 12.39 | |
| Evade | 30 | 118 | 0.025 | 0.75 | 0.92 | 0.91 | 1.22 | 1.14 | 1.52 | 1.45 | 1.94 | 1.83 | 2.33 | 2.23 | 2.65 | 2.57 | 2.95 | |
| Burden | 120 | 73 | 0.07 | 8.05 | 8.4 | 7.56 | 8.12 | 7 | 7.7 | 6.23 | 7.14 | 5.46 | 6.44 | 4.76 | 5.74 | 4.27 | 5.11 | |
| Interference | 216 | 137 | 0.07 | 14.63 | 15.12 | 13.79 | 14.77 | 12.74 | 14 | 11.69 | 13.16 | 10.36 | 12.11 | 9.38 | 10.85 | 8.4 | 9.59 | |
| Mitigation | Elemental Prefix | 179 | 310 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.95 | 21.78 | 21.08 | 25.13 | 26.35 | 28.34 | 27.4 | 31.01 |
| Crushing Reinforced mixed in+Suffix | 697 | 1090 | 0.0155 | 0 | 0 | 0 | 0 | 0 | 0 | 10.81 | 14.89 | 12.48 | 16.98 | 14.53 | 18.13 | 16.89 | 16.91 | |
| Crushing Reinforced mixed in | 300 | 803 | 0.0155 | 4.65 | 5.05 | 4.94 | 5.62 | 5.43 | 6.32 | 6.09 | 9.73 | 6.89 | 10.83 | 7.79 | 11.97 | 8.46 | 12.46 | |
| Slashing Reinforced mixed in+Suffix | 684 | 1307 | 0.0153 | 0 | 0 | 0 | 0 | 0 | 0 | 10.48 | 14.55 | 12.45 | 16.12 | 14.43 | 17.89 | 16.19 | 20 | |
| Slashing Reinforced mixed in | 300 | 611 | 0.0153 | 4.59 | 4.98 | 4.88 | 5.55 | 5.37 | 6.23 | 6.01 | 9.51 | 6.8 | 10.66 | 7.69 | 11.87 | 8.4 | 9.35 | |
| Piercing Reinforced mixed in+Suffix | 492 | 0 | 0.015 | 0 | 0 | 0 | 0 | 0 | 0 | 7.39 | 11.07 | 8.62 | 12.65 | 10.07 | 11.14 | 0 | 0 | |
| Piercing Reinforced mixed in | 150 | 512 | 0.015 | 2.25 | 2.46 | 2.4 | 2.74 | 2.66 | 3.1 | 2.99 | 5.93 | 3.38 | 6.77 | 3.83 | 7.39 | 4.29 | 7.68 | |
| Primary Attribute Bonuses | STR | 69 | 191 | 0.03 | 0 | 0 | 2.09 | 2.6 | 2.48 | 3.16 | 3 | 3.86 | 3.67 | 4.59 | 4.39 | 5.16 | 4.95 | 5.73 |
| DEX | 69 | 187 | 0.03 | 0 | 0 | 2.08 | 2.58 | 2.48 | 3.17 | 3 | 3.85 | 3.67 | 4.59 | 4.39 | 5.16 | 4.97 | 5.61 | |
| AGI | 56 | 160 | 0.03 | 0 | 0 | 1.69 | 2.09 | 2.03 | 2.63 | 2.49 | 3.23 | 3.07 | 3.84 | 3.7 | 4.32 | 4.14 | 4.8 | |
| END | 56 | 155 | 0.03 | 0 | 0 | 1.69 | 2.1 | 2.04 | 2.62 | 2.49 | 3.23 | 3.07 | 3.84 | 3.7 | 4.32 | 4.13 | 4.65 | |
Leather Gauntlets
| Leather Gauntlets | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Attack Speed | Agile | 32 | 70 | 0.0481 | 0 | 0 | 0 | 0 | 0 | 0 | 1.55 | 2.09 | 2.01 | 2.54 | 2.46 | 2.95 | 3.08 | 3.4 |
| Physical Mitigation | Protection | 344 | 473 | 0.021 | 0 | 0 | 0 | 0 | 0 | 0 | 7.23 | 8.01 | 7.93 | 8.79 | 8.74 | 9.3 | 9.26 | 9.95 |
| Others | 225 | 349 | 0.021 | 4.73 | 4.94 | 4.89 | 5.27 | 5.18 | 5.64 | 5.52 | 6.08 | 5.95 | 6.57 | 6.43 | 6.93 | 6.93 | 7.34 | |
| Magical Mitigation | Warding | 323 | 537 | 0.0201 | 0 | 0 | 0 | 0 | 0 | 0 | 6.51 | 7.75 | 7.53 | 8.91 | 8.73 | 9.64 | 10.13 | 10.81 |
| Others | 135 | 299 | 0.0201 | 2.72 | 2.99 | 2.91 | 3.39 | 3.27 | 3.87 | 3.72 | 4.43 | 4.27 | 5.06 | 4.87 | 5.55 | 5.32 | 6.01 | |
| Resist | 36 | 119 | 0.0804 | 2.9 | 3.43 | 3.37 | 4.25 | 4.14 | 5.27 | 4.99 | 6.4 | 6.04 | 7.65 | 7.38 | 8.57 | 8.22 | 9.62 | |
| Evade | 23 | 92 | 0.025 | 0.58 | 0.69 | 0.69 | 0.92 | 0.89 | 1.17 | 1.13 | 1.49 | 1.43 | 1.8 | 1.73 | 2.06 | 1.97 | 2.32 | |
| Burden | 90 | 55 | 0.07 | 6.02 | 6.3 | 5.67 | 6.09 | 5.25 | 5.81 | 4.69 | 5.39 | 4.13 | 4.83 | 3.57 | 4.27 | 3.15 | 3.85 | |
| Interference | 162 | 106 | 0.07 | 10.92 | 11.34 | 10.36 | 11.06 | 9.59 | 10.5 | 8.75 | 9.87 | 7.77 | 9.1 | 7.07 | 8.12 | 6.37 | 7.42 | |
| Mitigation | Elemental Prefix | 137 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.77 | 16.45 | 15.97 | 19.27 | 19.32 | 20.92 | 0 | 0 |
| Crushing Reinforced mixed in+Suffix | 519 | 807 | 0.0155 | 0 | 0 | 0 | 0 | 0 | 0 | 8.05 | 10.8 | 9.46 | 12.75 | 11.1 | 12.12 | 12.27 | 12.51 | |
| Crushing Reinforced mixed in | 225 | 625 | 0.0155 | 3.49 | 3.79 | 3.72 | 4.23 | 4.09 | 4.75 | 4.59 | 7.2 | 5.19 | 8.04 | 5.88 | 8.89 | 6.48 | 9.7 | |
| Slashing Reinforced mixed in+Suffix | 512 | 856 | 0.0153 | 0 | 0 | 0 | 0 | 0 | 0 | 7.84 | 10.78 | 9.09 | 12.51 | 10.92 | 13.78 | 12.16 | 13.11 | |
| Slashing Reinforced mixed in | 224 | 634 | 0.0153 | 3.44 | 3.73 | 3.67 | 4.17 | 4.03 | 4.69 | 4.53 | 7.1 | 5.13 | 8.03 | 5.81 | 8.68 | 6.3 | 9.71 | |
| Piercing Reinforced mixed in+Suffix | 371 | 724 | 0.015 | 0 | 0 | 0 | 0 | 0 | 0 | 5.57 | 7.84 | 6.56 | 9.72 | 7.64 | 8.38 | 9.42 | 10.86 | |
| Piercing Reinforced mixed in | 113 | 403 | 0.015 | 1.7 | 1.84 | 1.81 | 2.06 | 2.02 | 2.33 | 2.27 | 4.5 | 2.57 | 5.03 | 2.91 | 5.32 | 3.18 | 6.05 | |
| Primary Attribute Bonuses | STR | 52 | 146 | 0.03 | 0 | 0 | 1.57 | 1.95 | 1.88 | 2.41 | 2.28 | 2.95 | 2.8 | 3.51 | 3.37 | 3.96 | 3.78 | 4.4 |
| DEX | 52 | 146 | 0.03 | 0 | 0 | 1.57 | 1.94 | 1.88 | 2.42 | 2.28 | 2.96 | 2.8 | 3.5 | 3.37 | 3.96 | 3.78 | 4.4 | |
| AGI | 43 | 124 | 0.03 | 0 | 0 | 1.29 | 1.6 | 1.55 | 1.99 | 1.93 | 2.47 | 2.35 | 2.94 | 2.86 | 3.33 | 3.18 | 3.74 | |
| END | 43 | 124 | 0.03 | 0 | 0 | 1.3 | 1.61 | 1.55 | 1.99 | 1.93 | 2.48 | 2.35 | 2.94 | 2.86 | 3.33 | 3.19 | 3.74 | |
Leather Leggings
| Leather Leggings | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Attack Speed | Agile | 38 | 75 | 0.0481 | 0 | 0 | 0 | 0 | 0 | 0 | 1.86 | 2.43 | 2.47 | 3.02 | 3 | 3.26 | 3.6 | 3.65 |
| Physical Mitigation | Protection | 419 | 560 | 0.021 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8 | 9.79 | 9.67 | 10.75 | 10.59 | 11.39 | 11.57 | 11.76 |
| Others | 275 | 416 | 0.021 | 5.78 | 6.05 | 5.98 | 6.42 | 6.31 | 6.86 | 6.75 | 7.38 | 7.25 | 8 | 7.81 | 8.44 | 8.25 | 8.74 | |
| Magical Mitigation | Warding | 397 | 627 | 0.0201 | 0 | 0 | 0 | 0 | 0 | 0 | 7.98 | 9.45 | 9.22 | 10.85 | 10.66 | 11.81 | 11.75 | 12.62 |
| Others | 165 | 363 | 0.0201 | 3.32 | 3.63 | 3.55 | 4.11 | 3.99 | 4.71 | 4.52 | 5.4 | 5.19 | 6.15 | 5.92 | 6.73 | 6.49 | 7.3 | |
| Resist | 44 | 140 | 0.0804 | 3.55 | 4.23 | 3.99 | 5.22 | 4.94 | 6.39 | 5.97 | 7.68 | 7.33 | 9.25 | 8.8 | 10.38 | 9.96 | 11.33 | |
| Evade | 28 | 108 | 0.025 | 0.7 | 0.85 | 0.84 | 1.12 | 1.07 | 1.41 | 1.33 | 1.79 | 1.71 | 2.15 | 2.08 | 2.45 | 2.37 | 2.72 | |
| Burden | 110 | 66 | 0.07 | 7.42 | 7.7 | 6.93 | 7.49 | 6.37 | 7.07 | 5.67 | 6.58 | 5.04 | 5.95 | 4.41 | 5.25 | 3.85 | 4.62 | |
| Interference | 198 | 130 | 0.07 | 13.3 | 13.86 | 12.6 | 13.58 | 11.69 | 12.88 | 10.71 | 12.11 | 9.45 | 11.06 | 8.61 | 9.94 | 7.84 | 9.1 | |
| Mitigation | Elemental Prefix | 163 | 254 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.34 | 20.08 | 19.26 | 23.46 | 23 | 25.89 | 25.29 | 25.41 |
| Crushing Reinforced mixed in+Suffix | 640 | 1201 | 0.0155 | 0 | 0 | 0 | 0 | 0 | 0 | 9.92 | 13.56 | 11.4 | 15.09 | 13.51 | 17.16 | 18.63 | 18.63 | |
| Crushing Reinforced mixed in | 274 | 716 | 0.0155 | 4.26 | 4.63 | 4.52 | 5.16 | 4.98 | 5.8 | 5.58 | 8.87 | 6.31 | 10.19 | 7.15 | 10.87 | 7.78 | 11.11 | |
| Slashing Reinforced mixed in+Suffix | 626 | 1202 | 0.0153 | 0 | 0 | 0 | 0 | 0 | 0 | 9.58 | 13.48 | 11.32 | 14.87 | 13.15 | 14.56 | 14.81 | 18.4 | |
| Slashing Reinforced mixed in | 275 | 764 | 0.0153 | 4.21 | 4.57 | 4.46 | 5.09 | 4.92 | 5.73 | 5.51 | 8.68 | 6.23 | 9.85 | 7.07 | 10.29 | 7.66 | 11.7 | |
| Piercing Reinforced mixed in+Suffix | 446 | 890 | 0.015 | 0 | 0 | 0 | 0 | 0 | 0 | 6.69 | 10.16 | 8.08 | 11.44 | 9.33 | 12.78 | 10.53 | 13.36 | |
| Piercing Reinforced mixed in | 138 | 484 | 0.015 | 2.07 | 2.26 | 2.2 | 2.52 | 2.45 | 2.84 | 2.75 | 5.45 | 3.11 | 6.27 | 3.53 | 6.75 | 3.84 | 7.27 | |
| Primary Attribute Bonuses | STR | 64 | 171 | 0.03 | 0 | 0 | 1.93 | 2.35 | 2.3 | 2.89 | 2.76 | 3.55 | 3.39 | 4.23 | 4.03 | 4.77 | 4.55 | 5.13 |
| DEX | 64 | 173 | 0.03 | 0 | 0 | 1.93 | 2.38 | 2.3 | 2.89 | 2.76 | 3.55 | 3.4 | 4.23 | 4.03 | 4.77 | 4.55 | 5.2 | |
| AGI | 53 | 149 | 0.03 | 0 | 0 | 1.59 | 1.93 | 1.85 | 2.41 | 2.32 | 2.95 | 2.83 | 3.54 | 3.43 | 3.99 | 3.83 | 4.47 | |
| END | 52 | 148 | 0.03 | 0 | 0 | 1.57 | 1.97 | 1.85 | 2.41 | 2.32 | 2.96 | 2.83 | 3.55 | 3.42 | 3.99 | 3.87 | 4.46 | |
Leather Boots
| Leather Boots | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Attack Speed | Agile | 29 | 60 | 0.0481 | 0 | 0 | 0 | 0 | 0 | 0 | 1.42 | 1.83 | 1.8 | 2.28 | 2.31 | 2.7 | 2.72 | 2.93 |
| Physical Mitigation | Protection | 308 | 418 | 0.021 | 0 | 0 | 0 | 0 | 0 | 0 | 6.47 | 7.11 | 7.09 | 7.89 | 7.79 | 8.28 | 8.33 | 8.78 |
| Others | 200 | 310 | 0.021 | 4.2 | 4.41 | 4.36 | 4.67 | 4.61 | 5.01 | 4.94 | 5.41 | 5.32 | 5.86 | 5.73 | 6.2 | 6.09 | 6.51 | |
| Magical Mitigation | Warding | 290 | 465 | 0.0201 | 0 | 0 | 0 | 0 | 0 | 0 | 5.84 | 6.84 | 6.71 | 7.91 | 7.98 | 8.6 | 8.82 | 9.35 |
| Others | 120 | 267 | 0.0201 | 2.42 | 2.64 | 2.59 | 3.01 | 2.93 | 3.45 | 3.32 | 3.95 | 3.81 | 4.52 | 4.35 | 4.93 | 4.84 | 5.37 | |
| Resist | 32 | 107 | 0.0804 | 2.58 | 3.1 | 2.98 | 3.85 | 3.66 | 4.71 | 4.43 | 5.76 | 5.48 | 6.92 | 6.61 | 7.73 | 7.46 | 8.61 | |
| Evade | 20 | 83 | 0.025 | 0.5 | 0.62 | 0.61 | 0.83 | 0.79 | 1.06 | 1 | 1.34 | 1.28 | 1.63 | 1.58 | 1.85 | 1.8 | 2.08 | |
| Burden | 80 | 49 | 0.07 | 5.39 | 5.6 | 5.04 | 5.46 | 4.62 | 5.18 | 4.13 | 4.76 | 3.64 | 4.34 | 3.22 | 3.78 | 2.8 | 3.43 | |
| Interference | 144 | 94 | 0.07 | 9.66 | 10.08 | 9.17 | 9.87 | 8.54 | 9.38 | 7.77 | 8.82 | 6.86 | 8.05 | 6.3 | 7.21 | 5.6 | 6.58 | |
| Mitigation | Elemental Prefix | 121 | 205 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.14 | 14.82 | 14.15 | 17.18 | 16.91 | 18.48 | 18.49 | 20.58 |
| Crushing Reinforced mixed in+Suffix | 465 | 732 | 0.0155 | 0 | 0 | 0 | 0 | 0 | 0 | 7.22 | 9.77 | 8.27 | 10.53 | 9.68 | 12.43 | 11.04 | 11.35 | |
| Crushing Reinforced mixed in | 200 | 541 | 0.0155 | 3.1 | 3.37 | 3.3 | 3.76 | 3.63 | 4.24 | 4.08 | 6.34 | 4.62 | 7.25 | 5.24 | 7.94 | 5.75 | 8.39 | |
| Slashing Reinforced mixed in+Suffix | 468 | 757 | 0.0153 | 0 | 0 | 0 | 0 | 0 | 0 | 7.17 | 9.56 | 8.16 | 11.69 | 9.71 | 10.61 | 11.06 | 11.59 | |
| Slashing Reinforced mixed in | 200 | 550 | 0.0153 | 3.06 | 3.33 | 3.26 | 3.71 | 3.59 | 4.18 | 4.02 | 6.34 | 4.56 | 7.25 | 5.18 | 7.96 | 5.61 | 8.43 | |
| Piercing Reinforced mixed in+Suffix | 333 | 547 | 0.015 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7.28 | 5.87 | 8.46 | 6.86 | 9.7 | 7.62 | 8.21 | |
| Piercing Reinforced mixed in | 100 | 348 | 0.015 | 1.5 | 1.63 | 1.61 | 1.84 | 1.79 | 2.08 | 2.03 | 3.96 | 2.3 | 4.54 | 2.6 | 5.03 | 2.83 | 5.22 | |
| Primary Attribute Bonuses | STR | 46 | 131 | 0.03 | 0 | 0 | 1.39 | 1.73 | 1.7 | 2.15 | 2.04 | 2.65 | 2.53 | 3.15 | 3.01 | 3.53 | 3.42 | 3.94 |
| DEX | 47 | 130 | 0.03 | 0 | 0 | 1.42 | 1.75 | 1.7 | 2.14 | 2.04 | 2.66 | 2.53 | 3.15 | 3.01 | 3.54 | 3.41 | 3.9 | |
| AGI | 38 | 111 | 0.03 | 0 | 0 | 1.15 | 1.46 | 1.37 | 1.78 | 1.72 | 2.21 | 2.11 | 2.64 | 2.56 | 3 | 2.87 | 3.34 | |
| END | 38 | 110 | 0.03 | 0 | 0 | 1.15 | 1.47 | 1.37 | 1.78 | 1.72 | 2.21 | 2.11 | 2.64 | 2.56 | 3 | 2.93 | 3.31 | |
Shade
Shade Cap
| Shade Cap | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Attack Damage Bonus | 44 | 131 | 0.0854 | 0 | 0 | 0 | 0 | 3.77 | 5.22 | 4.97 | 6.84 | 6.45 | 8.52 | 8.14 | 9.92 | 9.39 | 11.25 | |
| Attack Accuracy Bonus | 43 | 111 | 0.06069 | 0 | 0 | 0 | 0 | 2.61 | 3.22 | 3.18 | 4.28 | 4.03 | 5.22 | 5.09 | 6.01 | 5.77 | 6.78 | |
| Attack Critical Bonus | Shadowdancer | 170 | 240 | 0.0105 | 0 | 0 | 0 | 0 | 0 | 0 | 1.79 | 1.8 | 2 | 2.24 | 2.48 | 2.48 | 2.52 | 2.65 |
| Attack Critical Damage | Savage | 224 | 299 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 2.24 | 2.32 | 2.26 | 2.48 | 2.7 | 2.73 | 2.83 | 3.00 |
| Attack Speed | Agile | 43 | 76 | 0.0481 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 | 2.08 | 2.42 | 2.63 | 2.79 | 3.2 | 3.23 | 3.69 |
| Magic Accuracy Bonus | Arcanist | 106 | 141 | 0.0491 | 0 | 0 | 0 | 0 | 0 | 0 | 5.21 | 5.21 | 5.18 | 5.68 | 6.32 | 6.48 | 6.37 | 6.93 |
| Physical Mitigation | 182 | 331 | 0.021 | 0 | 0 | 0 | 0 | 3.84 | 4.43 | 4.31 | 5.15 | 4.94 | 5.81 | 5.65 | 6.4 | 6.21 | 6.97 | |
| Magical Mitigation | 148 | 261 | 0.0201 | 0 | 0 | 0 | 0 | 2.99 | 3.38 | 3.37 | 3.95 | 3.8 | 4.48 | 4.32 | 4.85 | 4.72 | 5.26 | |
| Resist | Negation | 160 | 256 | 0.0804 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 | 14.47 | 14.33 | 16.93 | 17.06 | 18.74 | 19.37 | 20.66 |
| Others | 74 | 177 | 0.0804 | 0 | 0 | 0 | 0 | 5.96 | 7.49 | 7.18 | 9.37 | 8.87 | 11.31 | 10.8 | 12.76 | 12.13 | 14.24 | |
| Evade | Fleet/Shadowdancer | 156 | 266 | 0.025 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 4.59 | 4.61 | 5.24 | 5.31 | 6.04 | 5.87 | 6.67 |
| Others | 76 | 167 | 0.025 | 0 | 0 | 0 | 0 | 1.9 | 2.38 | 2.25 | 2.91 | 2.74 | 3.49 | 3.35 | 3.77 | 3.77 | 4.18 | |
| Interference | 186 | 137 | 0.07 | 0 | 0 | 0 | 0 | 12.04 | 13.02 | 11.13 | 12.39 | 10.01 | 11.48 | 9.31 | 10.43 | 8.4 | 9.59 | |
| Mitigation | Elemental Prefix | 154 | 236 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.43 | 15.43 | 17.88 | 20.96 | 20.95 | 23.81 | 22.79 | 23.68 |
| Crushing | 223 | 386 | 0.0155 | 0 | 0 | 0 | 0 | 3.46 | 3.89 | 3.88 | 4.52 | 4.36 | 5.11 | 4.95 | 5.5 | 5.39 | 5.99 | |
| Slashing | 228 | 386 | 0.0153 | 0 | 0 | 0 | 0 | 3.49 | 3.84 | 3.82 | 4.46 | 4.31 | 5.03 | 4.89 | 5.46 | 5.29 | 5.92 | |
