Equipment Ranges Heavy: Difference between revisions
From EHWiki
Jump to navigationJump to search
→Power Leggings: - according to http://hentaiverse.org/pages/showequip.php?eid=89713940&key=01a9ce55db |
Maximum Joe (talk | contribs) |
||
| Line 788: | Line 788: | ||
|- | |- | ||
! Others | ! Others | ||
| 87||220||0.0854||0||0||0||0||7.44||9.58||7.95||12.46||11.76||15.36||14.56||17.35||16.6||18. | | 87||220||0.0854||0||0||0||0||7.44||9.58||7.95||12.46||11.76||15.36||14.56||17.35||16.6||18.84 | ||
|- | |- | ||
| Line 822: | Line 822: | ||
! scope="col" rowspan="2" | Magical Mitigation | ! scope="col" rowspan="2" | Magical Mitigation | ||
! Warding | ! Warding | ||
| 393||580||0.0201||0||0||0||0||0||0||7.91||8.49||9.36||10.49||10.54||11.45||11.12||11. | | 393||580||0.0201||0||0||0||0||0||0||7.91||8.49||9.36||10.49||10.54||11.45||11.12||11.67 | ||
|- | |- | ||
! Others | ! Others | ||
Revision as of 14:41, 18 February 2016
Armor
Heavy
Plate
Plate Helmet
| Plate Helmet | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Physical Mitigation | Protection | 531 | 680 | 0.021 | 0 | 0 | 0 | 0 | 0 | 0 | 11.17 | 12.09 | 11.98 | 12.93 | 12.82 | 13.55 | 13.34 | 14.3 |
| Others | 375 | 506 | 0.021 | 7.88 | 8.11 | 8.05 | 8.46 | 8.36 | 8.87 | 8.76 | 9.36 | 9.22 | 9.91 | 9.75 | 10.3 | 10.12 | 10.64 | |
| Magical Mitigation | Warding | 411 | 653 | 0.0201 | 0 | 0 | 0 | 0 | 0 | 0 | 8.28 | 9.69 | 9.58 | 11.09 | 11.1 | 12.01 | 12.24 | 13.13 |
| Others | 190 | 386 | 0.0201 | 3.82 | 4.15 | 4.05 | 4.61 | 4.47 | 5.2 | 5 | 5.86 | 5.65 | 6.61 | 6.38 | 7.15 | 6.93 | 7.76 | |
| Block Chance | Shielding | 30 | 61 | 0.0998 | 0 | 0 | 0 | 0 | 0 | 0 | 3.08 | 3.92 | 3.83 | 4.67 | 4.82 | 5.34 | 5.2 | 6.09 |
| Burden | Mithril mixed in | 300 | 221 | 0.07 | 20.44 | 21 | 19.6 | 20.65 | 18.62 | 19.88 | 13.23 | 18.97 | 12.18 | 17.78 | 11.34 | 16.52 | 11.13 | 15.47 |
| Interference | 300 | 222 | 0.07 | 20.44 | 21 | 19.6 | 20.65 | 18.62 | 19.88 | 17.36 | 18.97 | 16.03 | 17.78 | 15.05 | 16.52 | 14 | 15.54 | |
| Mitigation | Elemental Prefix | 150 | 249 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.01 | 18.18 | 17.64 | 21.35 | 20.88 | 23.54 | 22.75 | 24.92 |
| Crushing Reinforced mixed in+Suffix | 444 | 793 | 0.0155 | 0 | 0 | 0 | 0 | 0 | 0 | 6.89 | 8.73 | 8.43 | 10.39 | 10.02 | 11.56 | 11.61 | 12.3 | |
| Crushing Reinforced mixed in | 125 | 385 | 0.0155 | 1.94 | 2.27 | 2.18 | 2.75 | 2.59 | 3.34 | 3.15 | 4.04 | 3.81 | 4.8 | 4.57 | 5.39 | 5.12 | 5.98 | |
| Slashing Reinforced mixed in+Suffix | 695 | 1054 | 0.0153 | 0 | 0 | 0 | 0 | 0 | 0 | 10.64 | 12.44 | 12.11 | 13.9 | 13.71 | 14.92 | 16.13 | 16.13 | |
| Slashing Reinforced mixed in | 375 | 635 | 0.0153 | 5.74 | 6.07 | 5.97 | 6.54 | 6.39 | 7.12 | 6.93 | 7.81 | 7.59 | 8.57 | 8.33 | 9.13 | 8.89 | 9.73 | |
| Piercing Reinforced mixed in+Suffix | 700 | 1028 | 0.015 | 0 | 0 | 0 | 0 | 0 | 0 | 10.51 | 12.14 | 12.08 | 13.59 | 13.46 | 14.88 | 14.67 | 15.42 | |
| Piercing Reinforced mixed in | 375 | 636 | 0.015 | 5.63 | 5.95 | 5.86 | 6.42 | 6.26 | 6.98 | 6.8 | 7.66 | 7.44 | 8.4 | 8.17 | 8.96 | 8.7 | 9.54 | |
| Primary Attribute Bonuses | STR | 48 | 161 | 0.03 | 0 | 0 | 1.45 | 1.94 | 1.81 | 2.46 | 2.31 | 3.1 | 2.92 | 3.78 | 3.59 | 4.3 | 4.09 | 4.83 |
| DEX | 48 | 161 | 0.03 | 0 | 0 | 1.45 | 1.92 | 1.81 | 2.47 | 2.31 | 3.11 | 2.91 | 3.78 | 3.61 | 4.3 | 4.08 | 4.83 | |
| END | 61 | 211 | 0.03 | 0 | 0 | 1.84 | 2.45 | 2.32 | 3.19 | 2.97 | 4 | 3.75 | 4.93 | 4.64 | 5.63 | 5.31 | 6.33 | |
Plate Curiass
| Plate Curiass | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Physical Mitigation | Protection | 637 | 811 | 0.021 | 0 | 0 | 0 | 0 | 0 | 0 | 13.38 | 14.37 | 14.33 | 15.48 | 15.41 | 16 | 16.08 | 17.04 |
| Others | 450 | 609 | 0.021 | 9.45 | 9.74 | 9.65 | 10.14 | 10.02 | 10.64 | 10.48 | 11.21 | 11.03 | 11.87 | 11.65 | 12.31 | 12.16 | 12.8 | |
| Magical Mitigation | Warding | 492 | 770 | 0.0201 | 0 | 0 | 0 | 0 | 0 | 0 | 9.9 | 11.7 | 11.52 | 13.32 | 12.9 | 14.35 | 14.01 | 15.48 |
| Others | 227 | 455 | 0.0201 | 4.58 | 4.98 | 4.85 | 5.52 | 5.35 | 6.22 | 5.99 | 7.01 | 6.76 | 7.9 | 7.63 | 8.55 | 8.28 | 9.15 | |
| Block Chance | Shielding | 35 | 69 | 0.0998 | 0 | 0 | 0 | 0 | 0 | 0 | 3.52 | 4.6 | 4.44 | 5.54 | 5.27 | 6.25 | 6.6 | 6.92 |
| Burden | Mithril mixed in | 360 | 265 | 0.07 | 24.5 | 25.2 | 23.52 | 24.78 | 22.33 | 23.87 | 15.75 | 22.75 | 14.42 | 21.35 | 13.58 | 19.81 | 13.37 | 18.55 |
| Interference | 360 | 265 | 0.07 | 24.5 | 25.2 | 23.52 | 24.78 | 22.33 | 23.87 | 20.86 | 22.75 | 19.25 | 21.35 | 18.06 | 19.81 | 16.8 | 18.55 | |
| Mitigation | Elemental Prefix | 178 | 297 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.85 | 21.71 | 21.36 | 25.47 | 25.68 | 28.02 | 28.12 | 29.75 |
| Crushing Reinforced mixed in+Suffix | 536 | 964 | 0.0155 | 0 | 0 | 0 | 0 | 0 | 0 | 8.31 | 10.21 | 10.08 | 12.06 | 12.05 | 13.68 | 14.19 | 14.95 | |
| Crushing Reinforced mixed in | 150 | 455 | 0.0155 | 2.33 | 2.72 | 2.62 | 3.3 | 3.11 | 3.99 | 3.76 | 4.83 | 4.56 | 5.73 | 5.45 | 6.43 | 6.12 | 7.06 | |
| Slashing Reinforced mixed in+Suffix | 841 | 1241 | 0.0153 | 0 | 0 | 0 | 0 | 0 | 0 | 12.87 | 14.65 | 14.4 | 16.82 | 16.49 | 18.13 | 18.99 | 18.99 | |
| Slashing Reinforced mixed in | 450 | 750 | 0.0153 | 6.89 | 7.27 | 7.17 | 7.85 | 7.66 | 8.53 | 8.31 | 9.36 | 9.09 | 10.25 | 9.97 | 10.95 | 10.64 | 11.48 | |
| Piercing Reinforced mixed in+Suffix | 845 | 1295 | 0.015 | 0 | 0 | 0 | 0 | 0 | 0 | 12.68 | 14.49 | 14.18 | 16.27 | 16.25 | 17.4 | 18.32 | 19.43 | |
| Piercing Reinforced mixed in | 450 | 758 | 0.015 | 6.75 | 7.14 | 7.03 | 7.69 | 7.5 | 8.36 | 8.15 | 9.17 | 8.91 | 10.05 | 9.79 | 10.73 | 10.41 | 11.38 | |
| Primary Attribute Bonuses | STR | 60 | 190 | 0.03 | 0 | 0 | 1.81 | 2.27 | 2.14 | 2.96 | 2.73 | 3.68 | 3.45 | 4.5 | 4.24 | 5.11 | 4.83 | 5.71 |
| DEX | 57 | 190 | 0.03 | 0 | 0 | 1.73 | 2.3 | 2.15 | 2.95 | 2.73 | 3.67 | 3.46 | 4.49 | 4.25 | 5.12 | 4.83 | 5.71 | |
| END | 72 | 250 | 0.03 | 0 | 0 | 2.18 | 2.94 | 2.78 | 3.79 | 3.54 | 4.76 | 4.48 | 5.85 | 5.51 | 6.7 | 6.3 | 7.52 | |
Plate Gauntlets
| Plate Gauntlets | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Physical Mitigation | Protection | 482 | 611 | 0.021 | 0 | 0 | 0 | 0 | 0 | 0 | 10.14 | 10.82 | 10.78 | 11.71 | 11.6 | 12.11 | 12.46 | 12.84 |
| Others | 338 | 459 | 0.021 | 7.1 | 7.31 | 7.26 | 7.62 | 7.55 | 7.99 | 7.9 | 8.43 | 8.32 | 8.95 | 8.79 | 9.27 | 9.16 | 9.65 | |
| Magical Mitigation | Warding | 370 | 591 | 0.0201 | 0 | 0 | 0 | 0 | 0 | 0 | 7.44 | 8.65 | 8.61 | 10.04 | 9.85 | 10.76 | 10.7 | 11.89 |
| Others | 171 | 342 | 0.0201 | 3.44 | 3.73 | 3.65 | 4.16 | 4.03 | 4.69 | 4.52 | 5.29 | 5.11 | 5.97 | 5.77 | 6.46 | 6.28 | 6.88 | |
| Block Chance | Shielding | 28 | 52 | 0.0998 | 0 | 0 | 0 | 0 | 0 | 0 | 2.87 | 3.53 | 3.53 | 4.35 | 4.27 | 4.84 | 4.82 | 5.23 |
| Burden | Mithril mixed in | 270 | 200 | 0.07 | 18.41 | 18.9 | 17.64 | 18.62 | 16.73 | 17.92 | 11.69 | 17.08 | 10.85 | 16.03 | 10.22 | 14.84 | 9.8 | 14 |
| Interference | 270 | 200 | 0.07 | 18.41 | 18.9 | 17.64 | 18.62 | 16.73 | 17.92 | 15.61 | 17.08 | 14.42 | 16.03 | 13.58 | 14.84 | 12.6 | 14 | |
| Mitigation | Elemental Prefix | 135 | 209 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.57 | 16.37 | 15.87 | 19.07 | 18.46 | 21.38 | 20.95 | 20.95 |
| Crushing Reinforced mixed in+Suffix | 407 | 724 | 0.0155 | 0 | 0 | 0 | 0 | 0 | 0 | 6.31 | 7.75 | 7.55 | 9.11 | 9.13 | 10.44 | 10.42 | 11.23 | |
| Crushing Reinforced mixed in | 112 | 344 | 0.0155 | 1.75 | 2.04 | 1.96 | 2.49 | 2.35 | 3.01 | 2.84 | 3.65 | 3.44 | 4.34 | 4.13 | 4.86 | 4.67 | 5.34 | |
| Slashing Reinforced mixed in+Suffix | 622 | 950 | 0.0153 | 0 | 0 | 0 | 0 | 0 | 0 | 9.53 | 10.98 | 11.08 | 12.54 | 12.66 | 13.44 | 13.7 | 14.54 | |
| Slashing Reinforced mixed in | 337 | 573 | 0.0153 | 5.17 | 5.44 | 5.38 | 5.9 | 5.76 | 6.42 | 6.24 | 7.05 | 6.84 | 7.73 | 7.51 | 8.24 | 8.01 | 8.77 | |
| Piercing Reinforced mixed in+Suffix | 630 | 912 | 0.015 | 0 | 0 | 0 | 0 | 0 | 0 | 9.46 | 10.96 | 10.67 | 12.31 | 12.38 | 13.16 | 13.58 | 13.68 | |
| Piercing Reinforced mixed in | 338 | 573 | 0.015 | 5.07 | 5.35 | 5.27 | 5.78 | 5.65 | 6.29 | 6.12 | 6.91 | 6.71 | 7.58 | 7.37 | 8.08 | 7.93 | 8.6 | |
| Primary Attribute Bonuses | STR | 43 | 144 | 0.03 | 0 | 0 | 1.3 | 1.76 | 1.64 | 2.23 | 2.1 | 2.8 | 2.64 | 3.41 | 3.25 | 3.9 | 3.82 | 4.33 |
| DEX | 43 | 139 | 0.03 | 0 | 0 | 1.3 | 1.76 | 1.63 | 2.23 | 2.11 | 2.81 | 2.64 | 3.42 | 3.26 | 3.89 | 3.7 | 4.18 | |
| END | 55 | 190 | 0.03 | 0 | 0 | 1.65 | 2.24 | 2.11 | 2.9 | 2.7 | 3.61 | 3.39 | 4.44 | 4.19 | 5.08 | 4.81 | 5.71 | |
Plate Greaves
| Plate Greaves | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Physical Mitigation | Protection | 586 | 748 | 0.021 | 0 | 0 | 0 | 0 | 0 | 0 | 12.31 | 13.3 | 13.09 | 14.17 | 14.09 | 14.91 | 14.92 | 15.71 |
| Others | 413 | 559 | 0.021 | 8.68 | 8.93 | 8.85 | 9.29 | 9.21 | 9.76 | 9.62 | 10.28 | 10.12 | 10.88 | 10.7 | 11.3 | 11.15 | 11.75 | |
| Magical Mitigation | Warding | 456 | 691 | 0.0201 | 0 | 0 | 0 | 0 | 0 | 0 | 9.17 | 10.72 | 10.56 | 12.19 | 11.85 | 13.11 | 13.17 | 13.9 |
| Others | 208 | 423 | 0.0201 | 4.2 | 4.57 | 4.46 | 5.08 | 4.91 | 5.7 | 5.49 | 6.44 | 6.19 | 7.25 | 7.01 | 7.87 | 7.62 | 8.52 | |
| Block Chance | Shielding | 33 | 66 | 0.0998 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 | 4.22 | 4.16 | 4.95 | 5.03 | 5.67 | 6.33 | 6.59 |
| Burden | Mithril mixed in | 330 | 243 | 0.07 | 22.47 | 23.1 | 21.56 | 22.75 | 20.51 | 21.84 | 14.35 | 20.86 | 13.23 | 19.53 | 12.53 | 18.2 | 12.11 | 17.01 |
| Interference | 330 | 243 | 0.07 | 22.47 | 23.1 | 21.56 | 22.75 | 20.51 | 21.84 | 19.11 | 20.86 | 17.64 | 19.53 | 16.59 | 18.2 | 15.54 | 17.01 | |
| Mitigation | Elemental Prefix | 164 | 269 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.42 | 19.96 | 19.29 | 23.45 | 22.72 | 24.59 | 25.05 | 26.93 |
| Crushing Reinforced mixed in+Suffix | 499 | 845 | 0.0155 | 0 | 0 | 0 | 0 | 0 | 0 | 7.74 | 9.42 | 9.31 | 11.45 | 10.86 | 12.32 | 12.96 | 13.1 | |
| Crushing Reinforced mixed in | 138 | 423 | 0.0155 | 2.14 | 2.5 | 2.4 | 3.03 | 2.84 | 3.66 | 3.46 | 4.42 | 4.19 | 5.27 | 5.02 | 5.9 | 5.77 | 6.57 | |
| Slashing Reinforced mixed in+Suffix | 771 | 1154 | 0.0153 | 0 | 0 | 0 | 0 | 0 | 0 | 11.81 | 13.51 | 13.41 | 15.48 | 15.14 | 16.49 | 16.71 | 17.66 | |
| Slashing Reinforced mixed in | 413 | 699 | 0.0153 | 6.32 | 6.68 | 6.57 | 7.2 | 7.01 | 7.83 | 7.62 | 8.57 | 8.34 | 9.41 | 9.16 | 10.05 | 9.8 | 10.7 | |
| Piercing Reinforced mixed in+Suffix | 775 | 1137 | 0.015 | 0 | 0 | 0 | 0 | 0 | 0 | 11.63 | 13.36 | 13.01 | 15.1 | 15.13 | 16.34 | 17.06 | 17.06 | |
| Piercing Reinforced mixed in | 413 | 699 | 0.015 | 6.2 | 6.55 | 6.44 | 7.06 | 6.87 | 7.67 | 7.47 | 8.41 | 8.18 | 9.23 | 8.98 | 9.85 | 9.58 | 10.49 | |
| Primary Attribute Bonuses | STR | 53 | 176 | 0.03 | 0 | 0 | 1.6 | 2.11 | 1.99 | 2.71 | 2.52 | 3.41 | 3.18 | 4.14 | 3.92 | 4.7 | 4.6 | 5.28 |
| DEX | 53 | 176 | 0.03 | 0 | 0 | 1.61 | 2.1 | 2 | 2.71 | 2.53 | 3.41 | 3.18 | 4.14 | 3.92 | 4.69 | 4.54 | 5.28 | |
| END | 66 | 231 | 0.03 | 0 | 0 | 1.99 | 2.72 | 2.54 | 3.49 | 3.24 | 4.4 | 4.12 | 5.4 | 5.09 | 6.17 | 5.86 | 6.93 | |
Plate Sabatons
| Plate Sabatons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Physical Mitigation | Protection | 426 | 539 | 0.021 | 0 | 0 | 0 | 0 | 0 | 0 | 8.96 | 9.66 | 9.58 | 10.39 | 10.27 | 10.86 | 10.8 | 11.33 |
| Others | 300 | 409 | 0.021 | 6.3 | 6.51 | 6.45 | 6.78 | 6.71 | 7.11 | 7.03 | 7.51 | 7.42 | 7.96 | 7.83 | 8.28 | 8.17 | 8.6 | |
| Magical Mitigation | Warding | 336 | 513 | 0.0201 | 0 | 0 | 0 | 0 | 0 | 0 | 6.77 | 7.73 | 7.58 | 8.94 | 8.75 | 9.82 | 9.41 | 10.32 |
| Others | 152 | 309 | 0.0201 | 3.06 | 3.33 | 3.25 | 3.71 | 3.59 | 4.17 | 4.01 | 4.71 | 4.55 | 5.33 | 5.14 | 5.76 | 5.58 | 6.22 | |
| Block Chance | Shielding | 25 | 48 | 0.0998 | 0 | 0 | 0 | 0 | 0 | 0 | 2.54 | 3.22 | 3.21 | 3.94 | 3.86 | 4.53 | 4.53 | 4.8 |
| Burden | Mithril mixed in | 240 | 177 | 0.07 | 16.38 | 16.8 | 15.68 | 16.52 | 14.91 | 15.89 | 10.43 | 15.19 | 9.66 | 14.21 | 9.17 | 13.23 | 8.54 | 12.39 |
| Interference | 240 | 177 | 0.07 | 16.38 | 16.8 | 15.68 | 16.52 | 14.91 | 15.89 | 13.86 | 15.19 | 12.81 | 14.21 | 12.04 | 13.23 | 11.34 | 12.39 | |
| Mitigation | Elemental Prefix | 121 | 204 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.12 | 14.75 | 14.26 | 17.14 | 17.56 | 19.08 | 20.45 | 20.45 |
| Crushing Reinforced mixed in+Suffix | 360 | 0 | 0.0155 | 0 | 0 | 0 | 0 | 0 | 0 | 5.58 | 6.9 | 6.79 | 8.29 | 8.26 | 8.87 | 0 | 0 | |
| Crushing Reinforced mixed in | 100 | 310 | 0.0155 | 1.55 | 1.82 | 1.75 | 2.21 | 2.08 | 2.69 | 2.53 | 3.25 | 3.07 | 3.87 | 3.68 | 4.33 | 4.14 | 4.82 | |
| Slashing Reinforced mixed in+Suffix | 558 | 803 | 0.0153 | 0 | 0 | 0 | 0 | 0 | 0 | 8.55 | 9.95 | 9.89 | 11.1 | 11.09 | 12.15 | 12.29 | 12.29 | |
| Slashing Reinforced mixed in | 300 | 508 | 0.0153 | 4.59 | 4.85 | 4.78 | 5.24 | 5.12 | 5.71 | 5.55 | 6.26 | 6.09 | 6.88 | 6.7 | 7.33 | 7.15 | 7.78 | |
| Piercing Reinforced mixed in+Suffix | 570 | 866 | 0.015 | 0 | 0 | 0 | 0 | 0 | 0 | 8.55 | 9.75 | 9.53 | 10.97 | 11.17 | 11.71 | 12.22 | 12.99 | |
| Piercing Reinforced mixed in | 300 | 507 | 0.015 | 4.5 | 4.76 | 4.68 | 5.14 | 5.02 | 5.6 | 5.44 | 6.14 | 5.97 | 6.75 | 6.56 | 7.19 | 7.02 | 7.61 | |
| Primary Attribute Bonuses | STR | 39 | 129 | 0.03 | 0 | 0 | 1.17 | 1.55 | 1.48 | 1.99 | 1.88 | 2.53 | 2.38 | 3.06 | 2.93 | 3.49 | 3.34 | 3.89 |
| DEX | 39 | 130 | 0.03 | 0 | 0 | 1.18 | 1.54 | 1.48 | 1.99 | 1.89 | 2.53 | 2.38 | 3.06 | 2.93 | 3.49 | 3.34 | 3.92 | |
| END | 48 | 170 | 0.03 | 0 | 0 | 1.45 | 1.94 | 1.87 | 2.59 | 2.4 | 3.25 | 3.03 | 3.99 | 3.77 | 4.54 | 4.39 | 5.11 | |
Power
Power Helmet
| Power Helmet | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Attack Damage Bonus | Slaughter | 167 | 271 | 0.0854 | 0 | 0 | 0 | 0 | 0 | 0 | 14.33 | 15.65 | 16.44 | 16.44 | 22.91 | 22.91 | 23.2 | 23.2 |
| Others | 83 | 204 | 0.0854 | 0 | 0 | 0 | 0 | 7.11 | 8.91 | 8.13 | 11.38 | 10.72 | 13.99 | 13.25 | 15.97 | 15.41 | 17.46 | |
| Attack Accuracy Bonus | Balance | 202 | 0 | 0.06069 | 0 | 0 | 0 | 0 | 0 | 0 | 12.28 | 12.28 | 16.27 | 16.27 | 17.44 | 17.44 | 0 | 0 |
| Others | 33 | 101 | 0.06069 | 0 | 0 | 0 | 0 | 2.02 | 2.63 | 2.56 | 3.67 | 3.43 | 4.61 | 4.42 | 5.38 | 5.07 | 6.15 | |
| Attack Critical Bonus | Balance | 313 | 0 | 0.0105 | 0 | 0 | 0 | 0 | 0 | 0 | 3.29 | 3.29 | 4.35 | 4.35 | 4.63 | 4.63 | 0 | 0 |
| Others | 47 | 136 | 0.0105 | 0 | 0 | 0 | 0 | 0.5 | 0.64 | 0.63 | 0.88 | 0.82 | 1.09 | 1.03 | 1.24 | 1.19 | 1.43 | |
| Attack Crit Damage | Savage mixed in | 79 | 436 | 0.01 | 0 | 0 | 0 | 0 | 0.79 | 0.89 | 0.88 | 3.24 | 1 | 3.48 | 1.13 | 3.8 | 1.24 | 4.36 |
| Physical Mitigation | Protection | 387 | 531 | 0.021 | 0 | 0 | 0 | 0 | 0 | 0 | 8.13 | 8.78 | 9.06 | 9.83 | 9.75 | 10.3 | 10.43 | 11.16 |
| Others | 276 | 385 | 0.021 | 0 | 0 | 0 | 0 | 5.8 | 6.16 | 6.14 | 6.73 | 6.6 | 7.28 | 7.12 | 7.66 | 7.55 | 8.1 | |
| Magical Mitigation | Warding | 365 | 530 | 0.0201 | 0 | 0 | 0 | 0 | 0 | 0 | 7.34 | 7.92 | 8.31 | 9.28 | 9.51 | 10.38 | 10.4 | 10.66 |
| Others | 178 | 311 | 0.0201 | 0 | 0 | 0 | 0 | 3.58 | 4.11 | 4.01 | 4.68 | 4.54 | 5.28 | 5.13 | 5.67 | 5.82 | 6.26 | |
| Burden | Mithril mixed in | 234 | 169 | 0.07 | 0 | 0 | 0 | 0 | 15.19 | 16.38 | 10.78 | 15.47 | 9.45 | 14.28 | 9.38 | 13.02 | 10.78 | 11.83 |
| Interference | 333 | 264 | 0.07 | 0 | 0 | 0 | 0 | 22.26 | 23.31 | 20.86 | 22.47 | 19.53 | 21.28 | 18.62 | 20.02 | 17.5 | 18.48 | |
| Mitigation | Elemental Prefix | 156 | 232 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.62 | 18.17 | 17.66 | 21.39 | 21.65 | 22.46 | 23.27 | 23.27 |
| Crushing Reinforced mixed in | 183 | 310 | 0.0155 | 0 | 0 | 0 | 0 | 2.84 | 3.13 | 3.09 | 3.62 | 3.5 | 4.09 | 3.96 | 4.46 | 4.34 | 4.82 | |
| Slashing Reinforced mixed in | 313 | 511 | 0.0153 | 0 | 0 | 0 | 0 | 4.79 | 4.98 | 5.03 | 5.9 | 5.69 | 6.65 | 6.43 | 7.23 | 7.18 | 7.82 | |
| Piercing Reinforced mixed in | 303 | 511 | 0.015 | 0 | 0 | 0 | 0 | 4.55 | 5.02 | 4.93 | 5.78 | 5.57 | 6.53 | 6.31 | 7.06 | 7.07 | 7.67 | |
| Primary Attribute Bonuses | STR | 101 | 236 | 0.03 | 0 | 0 | 0 | 0 | 3.04 | 3.67 | 3.55 | 4.61 | 4.37 | 5.62 | 5.32 | 6.27 | 6.08 | 7.09 |
| DEX | 89 | 211 | 0.03 | 0 | 0 | 0 | 0 | 2.68 | 3.15 | 2.99 | 4 | 3.76 | 4.92 | 4.65 | 5.63 | 5.56 | 6.34 | |
| END | 77 | 161 | 0.03 | 0 | 0 | 0 | 0 | 2.35 | 2.35 | 2.33 | 3.1 | 2.93 | 3.77 | 3.67 | 4.29 | 4.25 | 4.84 | |
Power Armor
| Power Armor | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Attack Damage Bonus | Slaughter | 204 | 341 | 0.0854 | 0 | 0 | 0 | 0 | 0 | 0 | 17.45 | 17.45 | 21.58 | 23.64 | 24.8 | 24.8 | 25.4 | 29.16 |
| Others | 96 | 249 | 0.0854 | 0 | 0 | 0 | 0 | 8.21 | 9.75 | 10.13 | 13.53 | 10.98 | 16.64 | 15.77 | 19.06 | 18.49 | 21.33 | |
| Attack Accuracy Bonus | Balance | 234 | 389 | 0.06069 | 0 | 0 | 0 | 0 | 0 | 0 | 14.23 | 14.96 | 16.67 | 18.32 | 20.6 | 21.54 | 22.92 | 23.66 |
| Others | 40 | 118 | 0.06069 | 0 | 0 | 0 | 0 | 2.44 | 3.22 | 3 | 4.29 | 4.05 | 5.45 | 5.16 | 6.31 | 6.04 | 7.21 | |
| Attack Critical Bonus | Balance | 384 | 621 | 0.0105 | 0 | 0 | 0 | 0 | 0 | 0 | 4.04 | 4.39 | 4.69 | 5.08 | 5.74 | 6.06 | 5.9 | 6.53 |
| Others | 54 | 160 | 0.0105 | 0 | 0 | 0 | 0 | 0.57 | 0.78 | 0.74 | 1.03 | 0.97 | 1.29 | 1.23 | 1.48 | 1.42 | 1.69 | |
| Attack Crit Damage | Savage mixed in | 101 | 510 | 0.01 | 0 | 0 | 0 | 0 | 1.01 | 1.04 | 1.05 | 3.81 | 1.17 | 4.27 | 1.34 | 4.44 | 1.44 | 5.1 |
| Physical Mitigation | Protection | 467 | 615 | 0.021 | 0 | 0 | 0 | 0 | 0 | 0 | 9.82 | 10.61 | 10.64 | 11.62 | 11.66 | 12.34 | 12.19 | 12.93 |
| Others | 330 | 458 | 0.021 | 0 | 0 | 0 | 0 | 6.93 | 7.37 | 7.34 | 8.05 | 7.89 | 8.71 | 8.54 | 9.16 | 8.95 | 9.63 | |
