Equipment Ranges Clothes: Difference between revisions
From EHWiki
Jump to navigationJump to search
No edit summary |
|||
| Line 57: | Line 57: | ||
|- | |- | ||
! Others | ! Others | ||
| 100||210||0.0201||2.01||2.19||2.14||2.47||2.4||2.79||2.69||3. | | 100||210||0.0201||2.01||2.19||2.14||2.47||2.4||2.79||2.69||3.19||3.08||3.6||3.47||3.91||3.79||4.24 | ||
|- | |- | ||
| Line 80: | Line 80: | ||
|- | |- | ||
! Crushing | ! Crushing | ||
| 100||210||0.0155||1.55||1.69||1.65||1.9||1.85||2.15||2.08||2.46||2.37||2. | | 100||210||0.0155||1.55||1.69||1.65||1.9||1.85||2.15||2.08||2.46||2.37||2.78||2.68||3.02||2.92||3.27 | ||
|- | |- | ||
| Line 129: | Line 129: | ||
! scope="col" rowspan="1" | Casting Speed | ! scope="col" rowspan="1" | Casting Speed | ||
! Charged | ! Charged | ||
| 43||81||0.0489||0||0||0||0||0||0||2.12||2.68||2.67||3.21||3.12||3. | | 43||81||0.0489||0||0||0||0||0||0||2.12||2.68||2.67||3.21||3.12||3.61||3.49||3.99 | ||
|- | |- | ||
| Line 356: | Line 356: | ||
! scope="col" rowspan="2" | Mitigation | ! scope="col" rowspan="2" | Mitigation | ||
! Elemental Prefix | ! Elemental Prefix | ||
| 163||264||0.1||0||0||0||0||0||0||16.39||20. | | 163||264||0.1||0||0||0||0||0||0||16.39||20.09||19.45||23.17||22.47||25.98||26.44||26.44 | ||
|- | |- | ||
! Crushing | ! Crushing | ||
| 110||230||0.0155||1.71||1.86||1.83||2.08||2.04||2.35||2.28||2.69||2.6||3.04||2. | | 110||230||0.0155||1.71||1.86||1.83||2.08||2.04||2.35||2.28||2.69||2.6||3.04||2.92||3.31||3.23||3.58 | ||
|- | |- | ||
| Line 614: | Line 614: | ||
! scope="col" rowspan="1" | Mana Conservation | ! scope="col" rowspan="1" | Mana Conservation | ||
! Frugal | ! Frugal | ||
| 27||40||0.1||0||0||0||0||0||0||2.76||2.97|| | | 27||40||0.1||0||0||0||0||0||0||2.76||2.97||3.39||3.39||3.54||3.74||3.82||4.06 | ||
|- | |- | ||
| Line 741: | Line 741: | ||
! scope="col" rowspan="2" | Mitigation | ! scope="col" rowspan="2" | Mitigation | ||
! Elemental Prefix | ! Elemental Prefix | ||
| 136||228||0.1||0||0||0||0||0||0||13.66||13.66||18. | | 136||228||0.1||0||0||0||0||0||0||13.66||13.66||18.31||18.76||19.24||21.24||22.8||22.8 | ||
|- | |- | ||
! Crushing | ! Crushing | ||
| Line 818: | Line 818: | ||
! scope="col" rowspan="1" | Magical Mitigation | ! scope="col" rowspan="1" | Magical Mitigation | ||
! | ! | ||
| 131||230||0.0201||0||0||0||0||2.65||3.02||2.96||3.48||3.37||3.93||3. | | 131||230||0.0201||0||0||0||0||2.65||3.02||2.96||3.48||3.37||3.93||3.79||4.29||4.21||4.64 | ||
|- | |- | ||
| Line 900: | Line 900: | ||
! scope="col" rowspan="1" | Casting Speed | ! scope="col" rowspan="1" | Casting Speed | ||
! Charged | ! Charged | ||
| 35||59||0.0489||0||0||0||0||0||0||1.73||1.73||1. | | 35||59||0.0489||0||0||0||0||0||0||1.73||1.73||1.88||2.22||2.46||2.46||2.56||2.89 | ||
|- | |- | ||
| Line 915: | Line 915: | ||
! scope="col" rowspan="1" | Magical Mitigation | ! scope="col" rowspan="1" | Magical Mitigation | ||
! | ! | ||
| 97||171||0.0201||0||0||0||0||1.95||2.22||2.17||2.58||2.5||2. | | 97||171||0.0201||0||0||0||0||1.95||2.22||2.17||2.58||2.5||2.91||2.83||3.13||3.08||3.44 | ||
|- | |- | ||
| Line 930: | Line 930: | ||
! scope="col" rowspan="1" | EDB | ! scope="col" rowspan="1" | EDB | ||
! Suffix | ! Suffix | ||
| 111||170||0.0804||0||0||0||0||0||0||8.96||10.03||10.02||11. | | 111||170||0.0804||0||0||0||0||0||0||8.96||10.03||10.02||11.38||11.37||12.13||12.89||13.7 | ||
|- | |- | ||
Revision as of 23:34, 11 December 2015
Cloth
Cotton
Cotton Cap
| Cotton Cap | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Attack Accuracy Bonus | 15 | 76 | 0.06069 | 0.92 | 1.18 | 1.17 | 1.69 | 1.59 | 2.21 | 2.12 | 2.89 | 2.74 | 3.52 | 3.38 | 4.08 | 3.89 | 4.62 | |
| Magic Accuracy Bonus | 25 | 86 | 0.0491 | 1.23 | 1.47 | 1.45 | 1.86 | 1.78 | 2.28 | 2.2 | 2.83 | 2.7 | 3.34 | 3.22 | 3.8 | 3.63 | 4.23 | |
| Casting Speed | Charged | 37 | 70 | 0.0489 | 0 | 0 | 0 | 0 | 0 | 0 | 1.82 | 2.3 | 2.27 | 2.74 | 2.68 | 2.98 | 3.06 | 3.44 |
| Mana Conservation | Frugal | 23 | 36 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.31 | 2.63 | 2.73 | 2.98 | 3.12 | 3.14 | 3.4 | 3.61 |
| Physical Mitigation | Protection | 193 | 319 | 0.021 | 0 | 0 | 0 | 0 | 0 | 0 | 4.06 | 4.81 | 4.67 | 5.6 | 5.47 | 6.02 | 6.12 | 6.71 |
| Others | 100 | 210 | 0.021 | 2.1 | 2.29 | 2.24 | 2.58 | 2.5 | 2.91 | 2.81 | 3.33 | 3.21 | 3.76 | 3.62 | 4.09 | 4 | 4.43 | |
| Magical Mitigation | Warding | 277 | 451 | 0.0201 | 0 | 0 | 0 | 0 | 0 | 0 | 5.57 | 6.55 | 6.46 | 7.5 | 7.49 | 8.15 | 8.35 | 9.07 |
| Others | 100 | 210 | 0.0201 | 2.01 | 2.19 | 2.14 | 2.47 | 2.4 | 2.79 | 2.69 | 3.19 | 3.08 | 3.6 | 3.47 | 3.91 | 3.79 | 4.24 | |
| Resist | 25 | 75 | 0.0804 | 2.02 | 2.32 | 2.27 | 2.86 | 2.77 | 3.5 | 3.37 | 4.22 | 4.03 | 4.91 | 4.79 | 5.5 | 5.31 | 6.11 | |
| Evade | 50 | 161 | 0.025 | 1.25 | 1.46 | 1.41 | 1.82 | 1.73 | 2.21 | 2.1 | 2.71 | 2.57 | 3.23 | 3.07 | 3.61 | 3.48 | 4.03 | |
| Proficiency | 173 | 270 | 0.0306 | 0 | 0 | 0 | 0 | 0 | 0 | 5.31 | 6.21 | 6.04 | 7.02 | 6.83 | 7.59 | 7.63 | 8.27 | |
| Mitigation | Elemental Prefix | 149 | 260 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.99 | 18.2 | 17.54 | 21.34 | 20.64 | 23.09 | 22.94 | 26.04 |
| Crushing | 100 | 210 | 0.0155 | 1.55 | 1.69 | 1.65 | 1.9 | 1.85 | 2.15 | 2.08 | 2.46 | 2.37 | 2.78 | 2.68 | 3.02 | 2.92 | 3.27 | |
| Primary Attribute Bonuses | AGI | 48 | 161 | 0.03 | 0 | 0 | 1.44 | 1.91 | 1.82 | 2.47 | 2.31 | 3.11 | 2.91 | 3.77 | 3.59 | 4.31 | 4.08 | 4.83 |
| INT | 61 | 211 | 0.03 | 0 | 0 | 1.83 | 2.47 | 2.32 | 3.19 | 2.97 | 4 | 3.75 | 4.92 | 4.63 | 5.62 | 5.31 | 6.33 | |
| WIS | 60 | 211 | 0.03 | 0 | 0 | 1.81 | 2.45 | 2.32 | 3.19 | 2.97 | 4.01 | 3.75 | 4.92 | 4.65 | 5.63 | 5.31 | 6.33 | |
Cotton Robe
| Cotton Robe | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Attack Accuracy Bonus | 18 | 89 | 0.06069 | 1.1 | 1.44 | 1.41 | 1.99 | 1.9 | 2.59 | 2.48 | 3.37 | 3.23 | 4.13 | 3.92 | 4.82 | 4.55 | 5.41 | |
| Magic Accuracy Bonus | 30 | 101 | 0.0491 | 1.48 | 1.76 | 1.73 | 2.18 | 2.13 | 2.68 | 2.59 | 3.31 | 3.19 | 3.93 | 3.75 | 4.5 | 4.32 | 4.96 | |
| Casting Speed | Charged | 43 | 81 | 0.0489 | 0 | 0 | 0 | 0 | 0 | 0 | 2.12 | 2.68 | 2.67 | 3.21 | 3.12 | 3.61 | 3.49 | 3.99 |
| Mana Conservation | Frugal | 27 | 40 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.73 | 3.05 | 3.11 | 3.38 | 3.45 | 3.76 | 3.82 | 4.01 |
| Physical Mitigation | Protection | 228 | 371 | 0.021 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 5.76 | 5.62 | 6.65 | 6.6 | 7.29 | 7.52 | 7.8 |
| Others | 120 | 250 | 0.021 | 2.52 | 2.75 | 2.69 | 3.06 | 2.99 | 3.48 | 3.36 | 3.96 | 3.82 | 4.47 | 4.34 | 4.86 | 4.71 | 5.27 | |
| Magical Mitigation | Warding | 327 | 527 | 0.0201 | 0 | 0 | 0 | 0 | 0 | 0 | 6.59 | 7.78 | 7.59 | 8.96 | 8.93 | 9.76 | 9.91 | 10.6 |
| Others | 120 | 251 | 0.0201 | 2.42 | 2.63 | 2.56 | 2.95 | 2.86 | 3.33 | 3.22 | 3.79 | 3.66 | 4.28 | 4.14 | 4.66 | 4.52 | 5.05 | |
| Resist | 30 | 89 | 0.0804 | 2.42 | 2.79 | 2.69 | 3.45 | 3.25 | 4.14 | 3.92 | 4.95 | 4.74 | 5.79 | 5.59 | 6.48 | 6.27 | 7.16 | |
| Evade | 60 | 191 | 0.025 | 1.5 | 1.77 | 1.7 | 2.16 | 2.06 | 2.64 | 2.5 | 3.21 | 3.05 | 3.83 | 3.64 | 4.29 | 4.13 | 4.78 | |
| Proficiency | 207 | 310 | 0.0306 | 0 | 0 | 0 | 0 | 0 | 0 | 6.34 | 7.39 | 7.26 | 8.38 | 8.24 | 9.13 | 9 | 9.5 | |
| Mitigation | Elemental Prefix | 178 | 298 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.85 | 21.82 | 21.05 | 25.47 | 24.52 | 28.34 | 27.21 | 29.85 |
| Crushing | 120 | 250 | 0.0155 | 1.86 | 2.03 | 1.98 | 2.27 | 2.21 | 2.57 | 2.48 | 2.92 | 2.82 | 3.3 | 3.19 | 3.59 | 3.52 | 3.89 | |
| Primary Attribute Bonuses | AGI | 57 | 191 | 0.03 | 0 | 0 | 1.72 | 2.29 | 2.14 | 2.95 | 2.73 | 3.67 | 3.45 | 4.5 | 4.25 | 5.11 | 4.83 | 5.73 |
| INT | 73 | 251 | 0.03 | 0 | 0 | 2.2 | 2.92 | 2.77 | 3.79 | 3.54 | 4.75 | 4.48 | 5.84 | 5.51 | 6.71 | 6.3 | 7.53 | |
| WIS | 72 | 251 | 0.03 | 0 | 0 | 2.18 | 2.96 | 2.77 | 3.79 | 3.54 | 4.76 | 4.48 | 5.85 | 5.51 | 6.71 | 6.3 | 7.53 | |
Cotton Gloves
| Cotton Gloves | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Attack Accuracy Bonus | 14 | 69 | 0.06069 | 0.86 | 1.08 | 1.05 | 1.57 | 1.48 | 2.04 | 1.94 | 2.64 | 2.48 | 3.22 | 3.06 | 3.7 | 3.6 | 4.19 | |
| Magic Accuracy Bonus | 23 | 78 | 0.0491 | 1.13 | 1.31 | 1.3 | 1.7 | 1.63 | 2.09 | 2.01 | 2.57 | 2.45 | 3.04 | 2.92 | 3.46 | 3.39 | 3.85 | |
| Casting Speed | Charged | 34 | 60 | 0.0489 | 0 | 0 | 0 | 0 | 0 | 0 | 1.69 | 2.11 | 2.03 | 2.47 | 2.44 | 2.7 | 2.85 | 2.94 |
| Mana Conservation | Frugal | 21 | 33 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.13 | 2.41 | 2.51 | 2.78 | 2.86 | 3.04 | 3.23 | 3.34 |
| Physical Mitigation | Protection | 173 | 273 | 0.021 | 0 | 0 | 0 | 0 | 0 | 0 | 3.65 | 4.38 | 4.25 | 5.06 | 4.9 | 5.42 | 5.55 | 5.74 |
| Others | 90 | 188 | 0.021 | 1.89 | 2.06 | 2.03 | 2.31 | 2.25 | 2.64 | 2.54 | 3.01 | 2.9 | 3.4 | 3.29 | 3.7 | 3.57 | 3.96 | |
| Magical Mitigation | Warding | 245 | 394 | 0.0201 | 0 | 0 | 0 | 0 | 0 | 0 | 4.94 | 5.89 | 5.71 | 6.81 | 6.6 | 7.44 | 7.32 | 7.93 |
| Others | 90 | 190 | 0.0201 | 1.81 | 1.97 | 1.94 | 2.22 | 2.16 | 2.52 | 2.43 | 2.89 | 2.78 | 3.26 | 3.15 | 3.55 | 3.44 | 3.83 | |
| Resist | 23 | 69 | 0.0804 | 1.86 | 2.08 | 2.08 | 2.63 | 2.51 | 3.19 | 3.04 | 3.83 | 3.7 | 4.51 | 4.38 | 5.03 | 4.85 | 5.58 | |
| Evade | 45 | 145 | 0.025 | 1.13 | 1.31 | 1.29 | 1.64 | 1.56 | 2.01 | 1.9 | 2.46 | 2.33 | 2.93 | 2.79 | 3.29 | 3.15 | 3.64 | |
| Proficiency | 157 | 225 | 0.0306 | 0 | 0 | 0 | 0 | 0 | 0 | 4.82 | 5.6 | 5.43 | 6.32 | 6.17 | 6.78 | 6.74 | 6.89 | |
| Mitigation | Elemental Prefix | 136 | 222 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.6 | 16.47 | 15.85 | 19.28 | 18.59 | 21.37 | 21.73 | 22.22 |
| Crushing | 90 | 188 | 0.0155 | 1.4 | 1.52 | 1.49 | 1.72 | 1.66 | 1.95 | 1.87 | 2.22 | 2.14 | 2.51 | 2.44 | 2.74 | 2.65 | 2.92 | |
| Primary Attribute Bonuses | AGI | 43 | 144 | 0.03 | 0 | 0 | 1.3 | 1.73 | 1.63 | 2.23 | 2.1 | 2.8 | 2.64 | 3.41 | 3.25 | 3.91 | 3.69 | 4.32 |
| INT | 54 | 185 | 0.03 | 0 | 0 | 1.63 | 2.21 | 2.11 | 2.89 | 2.7 | 3.62 | 3.4 | 4.44 | 4.19 | 5.08 | 4.81 | 5.56 | |
| WIS | 55 | 190 | 0.03 | 0 | 0 | 1.66 | 2.24 | 2.11 | 2.89 | 2.7 | 3.61 | 3.39 | 4.44 | 4.19 | 5.09 | 4.84 | 5.71 | |
Cotton Pants
| Cotton Pants | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Attack Accuracy Bonus | 17 | 83 | 0.06069 | 1.04 | 1.32 | 1.3 | 1.84 | 1.72 | 2.4 | 2.3 | 3.13 | 2.98 | 3.83 | 3.68 | 4.46 | 4.2 | 5.04 | |
| Magic Accuracy Bonus | 28 | 94 | 0.0491 | 1.38 | 1.61 | 1.59 | 2.06 | 1.93 | 2.48 | 2.4 | 3.07 | 2.95 | 3.63 | 3.52 | 4.15 | 3.94 | 4.62 | |
| Casting Speed | Charged | 40 | 74 | 0.0489 | 0 | 0 | 0 | 0 | 0 | 0 | 1.97 | 2.47 | 2.48 | 2.92 | 3.02 | 3.34 | 3.4 | 3.63 |
| Mana Conservation | Frugal | 25 | 36 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.52 | 2.85 | 2.92 | 3.17 | 3.22 | 3.41 | 3.52 | 3.65 |
| Physical Mitigation | Protection | 210 | 351 | 0.021 | 0 | 0 | 0 | 0 | 0 | 0 | 4.42 | 5.27 | 5.2 | 6.11 | 5.99 | 6.65 | 6.56 | 7.39 |
| Others | 110 | 230 | 0.021 | 2.31 | 2.52 | 2.47 | 2.83 | 2.76 | 3.18 | 3.09 | 3.64 | 3.53 | 4.11 | 3.96 | 4.47 | 4.35 | 4.84 | |
| Magical Mitigation | Warding | 299 | 489 | 0.0201 | 0 | 0 | 0 | 0 | 0 | 0 | 6.01 | 7.12 | 7.06 | 8.15 | 8.1 | 8.88 | 9.17 | 9.84 |
| Others | 109 | 230 | 0.0201 | 2.21 | 2.41 | 2.36 | 2.7 | 2.64 | 3.05 | 2.95 | 3.49 | 3.38 | 3.94 | 3.79 | 4.29 | 4.2 | 4.64 | |
| Resist | 28 | 83 | 0.0804 | 2.26 | 2.55 | 2.54 | 3.14 | 3.01 | 3.82 | 3.69 | 4.62 | 4.35 | 5.31 | 5.19 | 5.99 | 5.88 | 6.68 | |
| Evade | 55 | 176 | 0.025 | 1.38 | 1.62 | 1.57 | 1.99 | 1.91 | 2.41 | 2.3 | 2.96 | 2.83 | 3.53 | 3.34 | 3.96 | 3.8 | 4.4 | |
| Proficiency | 192 | 295 | 0.0306 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 6.83 | 6.68 | 7.71 | 7.46 | 8.31 | 8.24 | 9.04 | |
| Mitigation | Elemental Prefix | 163 | 264 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.39 | 20.09 | 19.45 | 23.17 | 22.47 | 25.98 | 26.44 | 26.44 |
| Crushing | 110 | 230 | 0.0155 | 1.71 | 1.86 | 1.83 | 2.08 | 2.04 | 2.35 | 2.28 | 2.69 | 2.6 | 3.04 | 2.92 | 3.31 | 3.23 | 3.58 | |
| Primary Attribute Bonuses | AGI | 53 | 176 | 0.03 | 0 | 0 | 1.59 | 2.09 | 2 | 2.71 | 2.53 | 3.41 | 3.18 | 4.14 | 3.92 | 4.7 | 4.47 | 5.28 |
| INT | 67 | 231 | 0.03 | 0 | 0 | 2.01 | 2.72 | 2.53 | 3.5 | 3.24 | 4.4 | 4.11 | 5.4 | 5.1 | 6.17 | 5.91 | 6.93 | |
| WIS | 68 | 231 | 0.03 | 0 | 0 | 2.05 | 2.72 | 2.53 | 3.49 | 3.24 | 4.4 | 4.11 | 5.4 | 5.09 | 6.16 | 5.85 | 6.93 | |
Cotton Shoes
| Cotton Shoes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Attack Accuracy Bonus | 12 | 62 | 0.06069 | 0.73 | 0.95 | 0.95 | 1.41 | 1.29 | 1.85 | 1.75 | 2.4 | 2.24 | 2.92 | 2.82 | 3.37 | 3.23 | 3.79 | |
| Magic Accuracy Bonus | 20 | 69 | 0.0491 | 0.99 | 1.18 | 1.15 | 1.51 | 1.44 | 1.89 | 1.81 | 2.33 | 2.22 | 2.75 | 2.68 | 3.12 | 3 | 3.41 | |
| Casting Speed | Charged | 31 | 56 | 0.0489 | 0 | 0 | 0 | 0 | 0 | 0 | 1.53 | 1.88 | 1.83 | 2.24 | 2.29 | 2.46 | 2.5 | 2.74 |
| Mana Conservation | Frugal | 19 | 29 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.91 | 2.24 | 2.33 | 2.56 | 2.58 | 2.74 | 2.93 | 2.93 |
| Physical Mitigation | Protection | 154 | 255 | 0.021 | 0 | 0 | 0 | 0 | 0 | 0 | 3.24 | 3.87 | 3.8 | 4.47 | 4.44 | 4.99 | 4.96 | 5.36 |
| Others | 80 | 170 | 0.021 | 1.68 | 1.83 | 1.8 | 2.07 | 2.02 | 2.34 | 2.27 | 2.7 | 2.61 | 3.05 | 2.94 | 3.3 | 3.2 | 3.58 | |
| Magical Mitigation | Warding | 220 | 355 | 0.0201 | 0 | 0 | 0 | 0 | 0 | 0 | 4.43 | 5.25 | 5.18 | 5.95 | 5.92 | 6.51 | 6.52 | 7.14 |
| Others | 80 | 170 | 0.0201 | 1.61 | 1.74 | 1.72 | 1.97 | 1.94 | 2.24 | 2.17 | 2.58 | 2.49 | 2.91 | 2.8 | 3.16 | 3.06 | 3.42 | |
| Resist | 20 | 61 | 0.0804 | 1.62 | 1.85 | 1.88 | 2.35 | 2.28 | 2.85 | 2.8 | 3.5 | 3.3 | 4.02 | 3.98 | 4.55 | 4.44 | 4.94 | |
| Evade | 40 | 130 | 0.025 | 1 | 1.17 | 1.15 | 1.47 | 1.41 | 1.79 | 1.7 | 2.21 | 2.1 | 2.62 | 2.49 | 2.93 | 2.81 | 3.26 | |
| Proficiency | 139 | 213 | 0.0306 | 0 | 0 | 0 | 0 | 0 | 0 | 4.27 | 4.97 | 4.88 | 5.68 | 5.5 | 6.08 | 6.49 | 6.53 | |
| Mitigation | Elemental Prefix | 120 | 208 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14.8 | 14.14 | 16.94 | 17.25 | 19.02 | 18.63 | 20.83 |
| Crushing | 80 | 170 | 0.0155 | 1.24 | 1.34 | 1.33 | 1.52 | 1.49 | 1.73 | 1.67 | 1.99 | 1.92 | 2.25 | 2.16 | 2.43 | 2.39 | 2.64 | |
| Primary Attribute Bonuses | AGI | 39 | 130 | 0.03 | 0 | 0 | 1.17 | 1.55 | 1.48 | 2 | 1.89 | 2.54 | 2.37 | 3.06 | 2.93 | 3.5 | 3.34 | 3.92 |
| INT | 48 | 170 | 0.03 | 0 | 0 | 1.45 | 1.99 | 1.87 | 2.59 | 2.4 | 3.25 | 3.04 | 3.98 | 3.77 | 4.53 | 4.33 | 5.11 | |
| WIS | 49 | 168 | 0.03 | 0 | 0 | 1.47 | 2 | 1.87 | 2.6 | 2.4 | 3.26 | 3.04 | 3.99 | 3.77 | 4.55 | 4.32 | 5.05 | |
Phase
Phase Cap
| Phase Cap | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Attack Accuracy Bonus | 27 | 76 | 0.06069 | 0 | 0 | 0 | 0 | 1.64 | 2.21 | 2.11 | 2.87 | 2.74 | 3.52 | 3.37 | 4.09 | 3.9 | 4.62 | |
| Magic Damage Bonus | Radiant | 29 | 49 | 0.082969 | 0 | 0 | 0 | 0 | 0 | 0 | 2.47 | 2.63 | 2.96 | 3.21 | 3.33 | 3.76 | 3.78 | 4.11 |
| Magic Accuracy Bonus | 52 | 110 | 0.0491 | 0 | 0 | 0 | 0 | 2.59 | 3.14 | 3.08 | 3.8 | 3.65 | 4.46 | 4.33 | 4.93 | 4.78 | 5.45 | |
| Spell Crit Damage | Mystic | 259 | 371 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 2.59 | 2.92 | 2.89 | 3.32 | 3.25 | 3.25 | 3.53 | 3.71 |
| Casting Speed | Charged | 38 | 69 | 0.0489 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | 1.9 | 2.49 | 2.59 | 2.96 | 2.96 | 3 | 3.38 |
| Mana Conservation | Frugal | 24 | 36 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.49 | 2.59 | 2.98 | 2.98 | 3.13 | 3.24 | 3.33 | 3.61 |
| Physical Mitigation | 92 | 160 | 0.021 | 0 | 0 | 0 | 0 | 1.95 | 2.21 | 2.15 | 2.53 | 2.44 | 2.85 | 2.78 | 3.1 | 3.05 | 3.38 | |
| Magical Mitigation | 119 | 210 | 0.0201 | 0 | 0 | 0 | 0 | 2.4 | 2.77 | 2.69 | 3.18 | 3.08 | 3.59 | 3.48 | 3.89 | 3.8 | 4.24 | |
| Resist | 35 | 81 | 0.0804 | 0 | 0 | 0 | 0 | 2.87 | 3.56 | 3.46 | 4.36 | 4.26 | 5.21 | 5.03 | 5.84 | 5.74 | 6.52 | |
| Evade | 119 | 211 | 0.025 | 0 | 0 | 0 | 0 | 2.99 | 3.45 | 3.35 | 3.96 | 3.83 | 4.47 | 4.32 | 4.86 | 4.73 | 5.28 | |
| EDB | Suffix | 138 | 210 | 0.0804 | 0 | 0 | 0 | 0 | 0 | 0 | 11.13 | 12.32 | 12.4 | 14.29 | 14.26 | 15.32 | 15.15 | 16.92 |
| Mitigation | Elemental Prefix | 154 | 254 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.42 | 17.63 | 17.75 | 19.87 | 20.53 | 22.83 | 23.04 | 25.44 |
| Crushing | 90 | 161 | 0.0155 | 0 | 0 | 0 | 0 | 1.41 | 1.63 | 1.58 | 1.85 | 1.8 | 2.1 | 2.04 | 2.3 | 2.22 | 2.5 | |
| Primary Attribute Bonuses | AGI | 81 | 201 | 0.03 | 0 | 0 | 0 | 0 | 2.43 | 2.96 | 2.9 | 3.85 | 3.65 | 4.7 | 4.46 | 5.32 | 5.08 | 6.03 |
| INT | 102 | 236 | 0.03 | 0 | 0 | 0 | 0 | 3.06 | 3.54 | 3.53 | 4.63 | 4.36 | 5.6 | 5.35 | 6.31 | 6.01 | 7.08 | |
| WIS | 97 | 236 | 0.03 | 0 | 0 | 0 | 0 | 2.93 | 3.6 | 3.55 | 4.63 | 4.36 | 5.61 | 5.33 | 6.27 | 6.01 | 7.08 | |
Phase Robe
| Phase Robe | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Attack Accuracy Bonus | 31 | 89 | 0.06069 | 0 | 0 | 0 | 0 | 1.91 | 2.57 | 2.48 | 3.36 | 3.23 | 4.12 | 3.92 | 4.7 | 4.57 | 5.41 | |
| Magic Damage Bonus | Radiant | 36 | 57 | 0.082969 | 0 | 0 | 0 | 0 | 0 | 0 | 3.06 | 3.17 | 3.19 | 3.8 | 4.11 | 4.11 | 4.34 | 4.75 |
| Magic Accuracy Bonus | 63 | 130 | 0.0491 | 0 | 0 | 0 | 0 | 3.12 | 3.74 | 3.68 | 4.48 | 4.29 | 5.3 | 5.12 | 5.76 | 5.62 | 6.43 | |
| Spell Crit Damage | Mystic | 312 | 424 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 3.12 | 3.2 | 3.69 | 3.92 | 0 | 0 | 4.24 | 4.24 |
