Equipment Ranges Light: Difference between revisions
From EHWiki
Jump to navigationJump to search
| Line 27: | Line 27: | ||
! scope="col" rowspan="1" | Attack Speed | ! scope="col" rowspan="1" | Attack Speed | ||
! Agile | ! Agile | ||
| 36||73||0.0481||0||0||0||0||0||0||1.74||2.25||2.19||2.67||2.78|| | | 36||73||0.0481||0||0||0||0||0||0||1.74||2.25||2.19||2.67||2.78||3.26||3.22||3.55 | ||
|- | |- | ||
| Line 61: | Line 61: | ||
|- | |- | ||
! Crushing Reinforced mixed in+Suffix | ! Crushing Reinforced mixed in+Suffix | ||
| 576||874||0.0155||0||0||0||0||0||0||8.93||12||10. | | 576||874||0.0155||0||0||0||0||0||0||8.93||12||10.25||13.76||11.89||15.93||13.56||13.56 | ||
|- | |- | ||
! Crushing Reinforced mixed in | ! Crushing Reinforced mixed in | ||
| Line 73: | Line 73: | ||
|- | |- | ||
! Piercing Reinforced mixed in+Suffix | ! Piercing Reinforced mixed in+Suffix | ||
| | | 420||697||0.015||0||0||0||0||0||0||6.3||9.08||7.22||10.08||8.67||11.11||10.46||10.46 | ||
|- | |- | ||
! Piercing Reinforced mixed in | ! Piercing Reinforced mixed in | ||
| Line 118: | Line 118: | ||
! scope="col" rowspan="1" | Attack Speed | ! scope="col" rowspan="1" | Attack Speed | ||
! Agile | ! Agile | ||
| 41||77||0.0481||0||0||0||0||0||0||2||2.63||2.58||3.26||3. | | 41||77||0.0481||0||0||0||0||0||0||2||2.63||2.58||3.26||3.27||3.75||3.71||3.71 | ||
|- | |- | ||
| Line 152: | Line 152: | ||
|- | |- | ||
! Crushing Reinforced mixed in+Suffix | ! Crushing Reinforced mixed in+Suffix | ||
| 697||1090||0.0155||0||0||0||0||0||0||10.81||13.93||12. | | 697||1090||0.0155||0||0||0||0||0||0||10.81||13.93||12.48||16.8||15.3||18.13||16.89||16.91 | ||
|- | |- | ||
! Crushing Reinforced mixed in | ! Crushing Reinforced mixed in | ||
| Line 164: | Line 164: | ||
|- | |- | ||
! Piercing Reinforced mixed in+Suffix | ! Piercing Reinforced mixed in+Suffix | ||
| | | 492||0||0.015||0||0||0||0||0||0||7.39||11.07||8.83||12.65||10.48||11.06||0||0 | ||
|- | |- | ||
! Piercing Reinforced mixed in | ! Piercing Reinforced mixed in | ||
| Line 175: | Line 175: | ||
|- | |- | ||
! DEX | ! DEX | ||
| 69||187||0.03||0||0||2.08||2.58||2.48||3.17||3||3.85||3.67||4. | | 69||187||0.03||0||0||2.08||2.58||2.48||3.17||3||3.85||3.67||4.59||4.41||5.16||5.04||5.61 | ||
|- | |- | ||
! AGI | ! AGI | ||
| Line 209: | Line 209: | ||
! scope="col" rowspan="1" | Attack Speed | ! scope="col" rowspan="1" | Attack Speed | ||
! Agile | ! Agile | ||
| 32||69||0.0481||0||0||0||0||0||0||1.55||2.09||2.01||2.54||2. | | 32||69||0.0481||0||0||0||0||0||0||1.55||2.09||2.01||2.54||2.46||2.95||3.08||3.36 | ||
|- | |- | ||
| Line 258: | Line 258: | ||
|- | |- | ||
! Piercing Reinforced mixed in | ! Piercing Reinforced mixed in | ||
| 113||403||0.015||1.7||1.84||1.81||2.06||2.02||2.33||2.27||4.42||2.57||5.03||2. | | 113||403||0.015||1.7||1.84||1.81||2.06||2.02||2.33||2.27||4.42||2.57||5.03||2.91||5.29||3.18||6.05 | ||
|- | |- | ||
! scope="col" rowspan="4" | Primary Attribute Bonuses | ! scope="col" rowspan="4" | Primary Attribute Bonuses | ||
! STR | ! STR | ||
| 52||143||0.03||0||0||1.57||1.95||1.88||2.41||2.28||2.95||2.8||3.51||3.37||3. | | 52||143||0.03||0||0||1.57||1.95||1.88||2.41||2.28||2.95||2.8||3.51||3.37||3.96||3.78||4.29 | ||
|- | |- | ||
! DEX | ! DEX | ||
| Line 300: | Line 300: | ||
! scope="col" rowspan="1" | Attack Speed | ! scope="col" rowspan="1" | Attack Speed | ||
! Agile | ! Agile | ||
| 38||74||0.0481||0||0||0||0||0||0||1.86||2.43||2.47|| | | 38||74||0.0481||0||0||0||0||0||0||1.86||2.43||2.47||3.02||3||3.26||3.6||3.6 | ||
|- | |- | ||
| Line 331: | Line 331: | ||
! scope="col" rowspan="7" | Mitigation | ! scope="col" rowspan="7" | Mitigation | ||
! Elemental Prefix | ! Elemental Prefix | ||
| 165||254||0.1||0||0||0||0||0||0||16.57||20.05||19.26||23.46||23 | | 165||254||0.1||0||0||0||0||0||0||16.57||20.05||19.26||23.46||23||25.35||25.41||25.41 | ||
|- | |- | ||
! Crushing Reinforced mixed in+Suffix | ! Crushing Reinforced mixed in+Suffix | ||
| Line 391: | Line 391: | ||
! scope="col" rowspan="1" | Attack Speed | ! scope="col" rowspan="1" | Attack Speed | ||
! Agile | ! Agile | ||
| 29||60||0.0481||0||0||0||0||0||0||1.42||1. | | 29||60||0.0481||0||0||0||0||0||0||1.42||1.81||1.8||2.2||2.31||2.62||2.72||2.93 | ||
|- | |- | ||
! scope="col" rowspan="2" | Physical Mitigation | ! scope="col" rowspan="2" | Physical Mitigation | ||
! Protection | ! Protection | ||
| | | 308||418||0.021||0||0||0||0||0||0||6.47||7.11||7.09||7.89||7.79||8.28||8.44||8.78 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 483: | Line 483: | ||
! scope="col" rowspan="1" | Attack Damage Bonus | ! scope="col" rowspan="1" | Attack Damage Bonus | ||
! | ! | ||
| 44||131||0.0854||0||0||0||0||3.77||5.22||4.97||6.84||6. | | 44||131||0.0854||0||0||0||0||3.77||5.22||4.97||6.84||6.45||8.52||8.14||9.92||9.46||11.25 | ||
|- | |- | ||
| Line 518: | Line 518: | ||
! scope="col" rowspan="1" | Magical Mitigation | ! scope="col" rowspan="1" | Magical Mitigation | ||
! | ! | ||
| 148||261||0.0201||0||0||0||0||2.99||3.38||3.37||3.94||3.8||4.48||4. | | 148||261||0.0201||0||0||0||0||2.99||3.38||3.37||3.94||3.8||4.48||4.32||4.85||4.72||5.26 | ||
|- | |- | ||
! scope="col" rowspan="2" | Resist | ! scope="col" rowspan="2" | Resist | ||
! Negation | ! Negation | ||
| 160||240||0.0804||0||0||0||0||0||0||12.9||14.43||14.33|| | | 160||240||0.0804||0||0||0||0||0||0||12.9||14.43||14.33||16.47||17.06||18.74||19.37||19.37 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 564: | Line 564: | ||
|- | |- | ||
! END | ! END | ||
| 71||136||0.03||0||0||0||0||0||0||2.13||2.71||2.6||3.23||3.13||3. | | 71||136||0.03||0||0||0||0||0||0||2.13||2.71||2.6||3.23||3.13||3.66||3.5||4.1 | ||
|- | |- | ||
! INT (Arcanist) | ! INT (Arcanist) | ||
| Line 670: | Line 670: | ||
! scope="col" rowspan="6" | Primary Attribute Bonuses | ! scope="col" rowspan="6" | Primary Attribute Bonuses | ||
! STR | ! STR | ||
| 73||161||0.03||0||0||0||0||2.19||2.43||2.5||3.22||3. | | 73||161||0.03||0||0||0||0||2.19||2.43||2.5||3.22||3.07||3.83||3.7||4.32||4.14||4.85 | ||
|- | |- | ||
! DEX | ! DEX | ||
| Line 733: | Line 733: | ||
! scope="col" rowspan="1" | Attack Speed | ! scope="col" rowspan="1" | Attack Speed | ||
! Agile | ! Agile | ||
| 35||62||0.0481||0||0||0||0||0||0||1.69||1.78||2.24||2. | | 35||62||0.0481||0||0||0||0||0||0||1.69||1.78||2.24||2.43||2.65||2.65||3.03||3.03 | ||
|- | |- | ||
| Line 748: | Line 748: | ||
! scope="col" rowspan="1" | Magical Mitigation | ! scope="col" rowspan="1" | Magical Mitigation | ||
! | ! | ||
| 136||235||0.0201||0||0||0||0||2.75||3.12||3.04||3.54||3.45||4. | | 136||235||0.0201||0||0||0||0||2.75||3.12||3.04||3.54||3.45||4.04||3.9||4.37||4.26||4.74 | ||
|- | |- | ||
| Line 761: | Line 761: | ||
! scope="col" rowspan="2" | Evade | ! scope="col" rowspan="2" | Evade | ||
! Fleet/Shadowdancer | ! Fleet/Shadowdancer | ||
| 136||223||0.025||0||0||0||0||0||0||3.41||4.07||4. | | 136||223||0.025||0||0||0||0||0||0||3.41||4.07||4.04||4.85||4.76||5.17||5.42||5.58 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 788: | Line 788: | ||
|- | |- | ||
! DEX | ! DEX | ||
| 74||142||0.03||0||0||0||0||2.23||2.23||2.3||2.93||2. | | 74||142||0.03||0||0||0||0||2.23||2.23||2.3||2.93||2.81||3.5||3.43||3.93||3.78||4.26 | ||
|- | |- | ||
! AGI | ! AGI | ||
| Line 794: | Line 794: | ||
|- | |- | ||
! END | ! END | ||
| 53||122||0.03||0||0||0||0||1.61||1.95||1.93||2.47||2.35||2.96||2.86||3. | | 53||122||0.03||0||0||0||0||1.61||1.95||1.93||2.47||2.35||2.96||2.86||3.33||3.35||3.66 | ||
|- | |- | ||
! INT (Arcanist) | ! INT (Arcanist) | ||
| Line 828: | Line 828: | ||
! scope="col" rowspan="1" | Attack Damage Bonus | ! scope="col" rowspan="1" | Attack Damage Bonus | ||
! | ! | ||
| 49||143||0.0854||0||0||0||0||4.19||5.75||5.41||7.53||7.03||9.38|| | | 49||143||0.0854||0||0||0||0||4.19||5.75||5.41||7.53||7.03||9.38||8.97||10.87||10.32||12.27 | ||
|- | |- | ||
| Line 868: | Line 868: | ||
! scope="col" rowspan="2" | Resist | ! scope="col" rowspan="2" | Resist | ||
! Negation | ! Negation | ||
| 167||268||0.0804||0||0||0||0||0||0||13.45||16.02||15.87||18.45||18.86||20. | | 167||268||0.0804||0||0||0||0||0||0||13.45||16.02||15.87||18.45||18.86||20.49||21.39||21.62 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 879: | Line 879: | ||
|- | |- | ||
! Others | ! Others | ||
| 81||192||0.025||0||0||0||0||2.03||2.45||2.43||3.16||3||3.82||3. | | 81||192||0.025||0||0||0||0||2.03||2.45||2.43||3.16||3||3.82||3.7||4.24||4.37||4.8 | ||
|- | |- | ||
| Line 892: | Line 892: | ||
|- | |- | ||
! Crushing | ! Crushing | ||
| 247||424||0.0155||0||0||0||0||3.84||4.28||4.25||4.99||4.78||5.59||5. | | 247||424||0.0155||0||0||0||0||3.84||4.28||4.25||4.99||4.78||5.59||5.46||6.06||5.92||6.58 | ||
|- | |- | ||
! Slashing | ! Slashing | ||
| Line 900: | Line 900: | ||
! scope="col" rowspan="6" | Primary Attribute Bonuses | ! scope="col" rowspan="6" | Primary Attribute Bonuses | ||
! STR | ! STR | ||
| 68||149||0.03||0||0||0||0||2.04||2.29||2.34||2. | | 68||149||0.03||0||0||0||0||2.04||2.29||2.34||2.94||2.84||3.55||3.42||4||4.04||4.49 | ||
|- | |- | ||
! DEX | ! DEX | ||
| Line 953: | Line 953: | ||
! scope="col" rowspan="1" | Attack Critical Bonus | ! scope="col" rowspan="1" | Attack Critical Bonus | ||
! Shadowdancer | ! Shadowdancer | ||
| 138||211||0.0105||0||0||0||0||0||0||1.45||1.45||1. | | 138||211||0.0105||0||0||0||0||0||0||1.45||1.45||1.71||1.83||0||0||1.98||2.22 | ||
|- | |- | ||
| Line 968: | Line 968: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! Arcanist | ! Arcanist | ||
| 77||0||0.0491||0||0||0||0||0||0||3.81||4.27||4.4||4.61||4. | | 77||0||0.0491||0||0||0||0||0||0||3.81||4.27||4.4||4.61||4.77||5.26||0||0 | ||
|- | |- | ||
| Line 978: | Line 978: | ||
! scope="col" rowspan="1" | Magical Mitigation | ! scope="col" rowspan="1" | Magical Mitigation | ||
! | ! | ||
| 120||211||0.0201||0||0||0||0||2.43||2.78||2.72||3.16||3.08||3.6||3.49||3. | | 120||211||0.0201||0||0||0||0||2.43||2.78||2.72||3.16||3.08||3.6||3.49||3.9||3.79||4.26 | ||
|- | |- | ||
| Line 986: | Line 986: | ||
|- | |- | ||
! Others | ! Others | ||
| 57||143||0.0804||0||0||0||0||4.64||6.11||5.79||7.57||7.18||9. | | 57||143||0.0804||0||0||0||0||4.64||6.11||5.79||7.57||7.18||9.16||8.8||10.18||9.88||11.56 | ||
|- | |- | ||
| Line 994: | Line 994: | ||
|- | |- | ||
! | ! | ||
| 58|| | | 58||143||0.025||0||0||0||0||1.47||1.9||1.81||2.36||2.23||2.84||2.77||3.23||3.14||3.58 | ||
|- | |- | ||
! scope="col" rowspan="1" | Interference | ! scope="col" rowspan="1" | Interference | ||
! Others | ! Others | ||
| 150||110||0.07||0||0||0||0||9.66||10.5||8.89||9.94||7.98||9.17||7.42||8.33||6. | | 150||110||0.07||0||0||0||0||9.66||10.5||8.89||9.94||7.98||9.17||7.42||8.33||6.72||7.7 | ||
|- | |- | ||
! scope="col" rowspan="3" | Mitigation | ! scope="col" rowspan="3" | Mitigation | ||
! Elemental Prefix | ! Elemental Prefix | ||
| 135||194||0.1||0||0||0||0||0||0||13.5||13.97||0||0||17. | | 135||194||0.1||0||0||0||0||0||0||13.5||13.97||0||0||17.22||17.42||19.48||19.48 | ||
|- | |- | ||
! Crushing | ! Crushing | ||
| 185||311||0.0155||0||0||0||0||2.88||3.19||3.1||3.63||3.51||4.09||4.03||4. | | 185||311||0.0155||0||0||0||0||2.88||3.19||3.1||3.63||3.51||4.09||4.03||4.47||4.35||4.83 | ||
|- | |- | ||
! Slashing | ! Slashing | ||
| Line 1,018: | Line 1,018: | ||
|- | |- | ||
! DEX | ! DEX | ||
| 69||131||0.03||0||0||0||0||2.1||2.1||2.07||2.67||2.54||3.15||3.01||3. | | 69||131||0.03||0||0||0||0||2.1||2.1||2.07||2.67||2.54||3.15||3.01||3.55||3.41||3.95 | ||
|- | |- | ||
! AGI | ! AGI | ||
| 58||131||0.03||0||0||0||0||1.75||2.11||2. | | 58||131||0.03||0||0||0||0||1.75||2.11||2.05||2.66||2.54||3.14||3.13||3.46||3.45||3.95 | ||
|- | |- | ||
! END | ! END | ||
| Line 1,027: | Line 1,027: | ||
|- | |- | ||
! INT (Arcanist) | ! INT (Arcanist) | ||
| 59||0||0.03||0||0||0||0||0||0||1.79||1.95||2.24||2.31||2. | | 59||0||0.03||0||0||0||0||0||0||1.79||1.95||2.24||2.31||2.29||2.55||0||0 | ||
|- | |- | ||
! WIS (Arcanist) | ! WIS (Arcanist) | ||
| 62||0||0.03||0||0||0||0||0||0||1.86||1.97||2.01||2.09||2. | | 62||0||0.03||0||0||0||0||0||0||1.86||1.97||2.01||2.09||2.29||2.49||0||0 | ||
|} | |} | ||
Revision as of 02:02, 8 December 2015
Armor
Light
Leather
Leather Cap
| Leather Cap | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Attack Speed | Agile | 36 | 73 | 0.0481 | 0 | 0 | 0 | 0 | 0 | 0 | 1.74 | 2.25 | 2.19 | 2.67 | 2.78 | 3.26 | 3.22 | 3.55 |
| Physical Mitigation | Protection | 381 | 512 | 0.021 | 0 | 0 | 0 | 0 | 0 | 0 | 8.01 | 8.87 | 8.85 | 9.82 | 9.81 | 10.45 | 10.44 | 10.77 |
| Others | 250 | 382 | 0.021 | 5.26 | 5.5 | 5.43 | 5.83 | 5.75 | 6.24 | 6.13 | 6.73 | 6.6 | 7.29 | 7.13 | 7.68 | 7.52 | 8.04 | |
| Magical Mitigation | Warding | 365 | 585 | 0.0201 | 0 | 0 | 0 | 0 | 0 | 0 | 7.34 | 8.62 | 8.34 | 9.88 | 9.72 | 10.91 | 11.11 | 11.76 |
| Others | 150 | 321 | 0.0201 | 3.02 | 3.32 | 3.25 | 3.75 | 3.63 | 4.29 | 4.13 | 4.91 | 4.73 | 5.61 | 5.39 | 6.12 | 5.95 | 6.47 | |
| Resist | 40 | 129 | 0.0804 | 3.22 | 3.84 | 3.7 | 4.72 | 4.55 | 5.83 | 5.48 | 7.04 | 6.7 | 8.44 | 8.05 | 9.49 | 9.08 | 10.44 | |
| Evade | 25 | 100 | 0.025 | 0.63 | 0.77 | 0.77 | 1.02 | 0.97 | 1.29 | 1.22 | 1.64 | 1.55 | 1.98 | 1.91 | 2.26 | 2.18 | 2.5 | |
| Mitigation | Elemental Prefix | 150 | 250 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.02 | 18.21 | 17.67 | 21.06 | 20.6 | 23.08 | 23.38 | 25.02 |
| Crushing Reinforced mixed in+Suffix | 576 | 874 | 0.0155 | 0 | 0 | 0 | 0 | 0 | 0 | 8.93 | 12 | 10.25 | 13.76 | 11.89 | 15.93 | 13.56 | 13.56 | |
| Crushing Reinforced mixed in | 250 | 510 | 0.0155 | 3.88 | 4.19 | 4.12 | 4.69 | 4.54 | 5.28 | 5.09 | 7.97 | 5.76 | 8.58 | 6.52 | 9.79 | 7.07 | 7.92 | |
| Slashing Reinforced mixed in+Suffix | 583 | 926 | 0.0153 | 0 | 0 | 0 | 0 | 0 | 0 | 8.92 | 10.96 | 10.12 | 12.28 | 11.92 | 14.89 | 13.31 | 14.17 | |
| Slashing Reinforced mixed in | 250 | 511 | 0.0153 | 3.83 | 4.16 | 4.07 | 4.63 | 4.48 | 5.21 | 5.02 | 7.93 | 5.68 | 9.02 | 6.43 | 9.67 | 7.02 | 7.82 | |
| Piercing Reinforced mixed in+Suffix | 420 | 697 | 0.015 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 9.08 | 7.22 | 10.08 | 8.67 | 11.11 | 10.46 | 10.46 | |
| Piercing Reinforced mixed in | 125 | 258 | 0.015 | 1.88 | 2.03 | 2.01 | 2.29 | 2.23 | 2.59 | 2.51 | 4.97 | 2.84 | 5.71 | 3.21 | 6.11 | 3.5 | 3.87 | |
| Primary Attribute Bonuses | STR | 58 | 160 | 0.03 | 0 | 0 | 1.75 | 2.16 | 2.09 | 2.65 | 2.53 | 3.26 | 3.1 | 3.87 | 3.7 | 4.35 | 4.2 | 4.8 |
| DEX | 60 | 161 | 0.03 | 0 | 0 | 1.81 | 2.15 | 2.09 | 2.65 | 2.53 | 3.26 | 3.1 | 3.87 | 3.7 | 4.34 | 4.2 | 4.84 | |
| AGI | 47 | 135 | 0.03 | 0 | 0 | 1.43 | 1.79 | 1.7 | 2.2 | 2.11 | 2.71 | 2.59 | 3.24 | 3.13 | 3.67 | 3.5 | 4.05 | |
| END | 47 | 136 | 0.03 | 0 | 0 | 1.41 | 1.79 | 1.7 | 2.2 | 2.11 | 2.72 | 2.59 | 3.24 | 3.13 | 3.67 | 3.54 | 4.08 | |
Leather Breastplate
| Leather Breastplate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Attack Speed | Agile | 41 | 77 | 0.0481 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.63 | 2.58 | 3.26 | 3.27 | 3.75 | 3.71 | 3.71 |
| Physical Mitigation | Protection | 459 | 605 | 0.021 | 0 | 0 | 0 | 0 | 0 | 0 | 9.65 | 10.62 | 10.49 | 11.73 | 11.61 | 12.32 | 12.71 | 12.71 |
| Others | 300 | 450 | 0.021 | 6.3 | 6.59 | 6.51 | 6.96 | 6.88 | 7.48 | 7.33 | 8.05 | 7.88 | 8.71 | 8.51 | 9.18 | 8.96 | 9.47 | |
| Magical Mitigation | Warding | 431 | 643 | 0.0201 | 0 | 0 | 0 | 0 | 0 | 0 | 8.68 | 10.26 | 10.04 | 11.66 | 11.61 | 12.71 | 12.8 | 12.94 |
| Others | 180 | 383 | 0.0201 | 3.62 | 3.97 | 3.88 | 4.5 | 4.33 | 5.14 | 4.92 | 5.88 | 5.66 | 6.69 | 6.44 | 7.32 | 7.01 | 7.7 | |
| Resist | 48 | 152 | 0.0804 | 3.87 | 4.56 | 4.41 | 5.61 | 5.43 | 6.96 | 6.51 | 8.33 | 7.91 | 9.97 | 9.53 | 11.26 | 10.84 | 12.3 | |
| Evade | 30 | 118 | 0.025 | 0.75 | 0.92 | 0.91 | 1.22 | 1.14 | 1.52 | 1.45 | 1.94 | 1.83 | 2.33 | 2.25 | 2.65 | 2.57 | 2.95 | |
| Mitigation | Elemental Prefix | 179 | 274 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.95 | 21.78 | 21.08 | 25.13 | 27.19 | 28.34 | 27.4 | 27.4 |
| Crushing Reinforced mixed in+Suffix | 697 | 1090 | 0.0155 | 0 | 0 | 0 | 0 | 0 | 0 | 10.81 | 13.93 | 12.48 | 16.8 | 15.3 | 18.13 | 16.89 | 16.91 | |
| Crushing Reinforced mixed in | 300 | 803 | 0.0155 | 4.65 | 5.05 | 4.94 | 5.62 | 5.43 | 6.32 | 6.09 | 9.73 | 6.89 | 10.83 | 7.79 | 11.9 | 8.46 | 12.46 | |
| Slashing Reinforced mixed in+Suffix | 684 | 1307 | 0.0153 | 0 | 0 | 0 | 0 | 0 | 0 | 10.48 | 14.55 | 12.45 | 16.12 | 14.43 | 14.82 | 16.19 | 20 | |
| Slashing Reinforced mixed in | 300 | 588 | 0.0153 | 4.59 | 4.98 | 4.88 | 5.55 | 5.37 | 6.23 | 6.01 | 9.51 | 6.8 | 10.66 | 7.69 | 11.64 | 8.4 | 9 | |
| Piercing Reinforced mixed in+Suffix | 492 | 0 | 0.015 | 0 | 0 | 0 | 0 | 0 | 0 | 7.39 | 11.07 | 8.83 | 12.65 | 10.48 | 11.06 | 0 | 0 | |
| Piercing Reinforced mixed in | 150 | 512 | 0.015 | 2.25 | 2.46 | 2.4 | 2.74 | 2.66 | 3.1 | 2.99 | 5.93 | 3.38 | 6.77 | 3.83 | 7.39 | 4.29 | 7.68 | |
| Primary Attribute Bonuses | STR | 70 | 191 | 0.03 | 0 | 0 | 2.12 | 2.47 | 2.48 | 3.16 | 3 | 3.86 | 3.67 | 4.59 | 4.39 | 5.16 | 4.95 | 5.73 |
| DEX | 69 | 187 | 0.03 | 0 | 0 | 2.08 | 2.58 | 2.48 | 3.17 | 3 | 3.85 | 3.67 | 4.59 | 4.41 | 5.16 | 5.04 | 5.61 | |
| AGI | 56 | 150 | 0.03 | 0 | 0 | 1.69 | 2.09 | 2.03 | 2.63 | 2.5 | 3.22 | 3.07 | 3.84 | 3.7 | 4.32 | 4.14 | 4.5 | |
| END | 56 | 155 | 0.03 | 0 | 0 | 1.69 | 2.1 | 2.04 | 2.62 | 2.49 | 3.23 | 3.07 | 3.84 | 3.7 | 4.32 | 4.26 | 4.65 | |
Leather Gauntlets
| Leather Gauntlets | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Attack Speed | Agile | 32 | 69 | 0.0481 | 0 | 0 | 0 | 0 | 0 | 0 | 1.55 | 2.09 | 2.01 | 2.54 | 2.46 | 2.95 | 3.08 | 3.36 |
| Physical Mitigation | Protection | 345 | 473 | 0.021 | 0 | 0 | 0 | 0 | 0 | 0 | 7.25 | 8.01 | 7.95 | 8.79 | 8.74 | 9.3 | 9.26 | 9.95 |
| Others | 225 | 349 | 0.021 | 4.73 | 4.94 | 4.89 | 5.27 | 5.18 | 5.64 | 5.53 | 6.08 | 5.95 | 6.57 | 6.43 | 6.93 | 6.93 | 7.33 | |
| Magical Mitigation | Warding | 323 | 530 | 0.0201 | 0 | 0 | 0 | 0 | 0 | 0 | 6.51 | 7.75 | 7.53 | 8.91 | 8.94 | 9.64 | 10.35 | 10.67 |
| Others | 135 | 299 | 0.0201 | 2.72 | 2.99 | 2.91 | 3.39 | 3.27 | 3.87 | 3.72 | 4.43 | 4.27 | 5.06 | 4.87 | 5.54 | 5.32 | 6.01 | |
| Resist | 36 | 117 | 0.0804 | 2.91 | 3.43 | 3.37 | 4.25 | 4.14 | 5.27 | 4.99 | 6.4 | 6.04 | 7.65 | 7.38 | 8.57 | 8.22 | 9.48 | |
| Evade | 23 | 90 | 0.025 | 0.58 | 0.69 | 0.69 | 0.92 | 0.89 | 1.17 | 1.13 | 1.49 | 1.43 | 1.8 | 1.75 | 2.06 | 1.97 | 2.27 | |
| Mitigation | Elemental Prefix | 137 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.77 | 16.45 | 16.23 | 19.27 | 19.32 | 20.29 | 0 | 0 |
| Crushing Reinforced mixed in+Suffix | 519 | 791 | 0.0155 | 0 | 0 | 0 | 0 | 0 | 0 | 8.05 | 10.8 | 9.46 | 12.75 | 11.1 | 12.1 | 12.27 | 12.27 | |
| Crushing Reinforced mixed in | 225 | 625 | 0.0155 | 3.49 | 3.79 | 3.72 | 4.23 | 4.09 | 4.75 | 4.59 | 7.13 | 5.19 | 8.04 | 5.88 | 8.46 | 6.51 | 9.7 | |
| Slashing Reinforced mixed in+Suffix | 512 | 856 | 0.0153 | 0 | 0 | 0 | 0 | 0 | 0 | 7.84 | 10.78 | 9.09 | 12.51 | 10.92 | 11.64 | 12.16 | 13.11 | |
| Slashing Reinforced mixed in | 224 | 634 | 0.0153 | 3.44 | 3.73 | 3.67 | 4.17 | 4.03 | 4.69 | 4.53 | 7.1 | 5.13 | 8.03 | 5.81 | 8.68 | 6.3 | 9.71 | |
| Piercing Reinforced mixed in+Suffix | 371 | 724 | 0.015 | 0 | 0 | 0 | 0 | 0 | 0 | 5.57 | 7.78 | 6.56 | 9.72 | 7.64 | 8.38 | 9.42 | 10.86 | |
| Piercing Reinforced mixed in | 113 | 403 | 0.015 | 1.7 | 1.84 | 1.81 | 2.06 | 2.02 | 2.33 | 2.27 | 4.42 | 2.57 | 5.03 | 2.91 | 5.29 | 3.18 | 6.05 | |
| Primary Attribute Bonuses | STR | 52 | 143 | 0.03 | 0 | 0 | 1.57 | 1.95 | 1.88 | 2.41 | 2.28 | 2.95 | 2.8 | 3.51 | 3.37 | 3.96 | 3.78 | 4.29 |
| DEX | 52 | 141 | 0.03 | 0 | 0 | 1.57 | 1.93 | 1.88 | 2.42 | 2.28 | 2.96 | 2.8 | 3.5 | 3.37 | 3.96 | 3.78 | 4.23 | |
| AGI | 43 | 124 | 0.03 | 0 | 0 | 1.29 | 1.6 | 1.55 | 1.99 | 1.93 | 2.47 | 2.35 | 2.94 | 2.86 | 3.33 | 3.18 | 3.72 | |
| END | 43 | 123 | 0.03 | 0 | 0 | 1.3 | 1.61 | 1.55 | 1.99 | 1.93 | 2.48 | 2.35 | 2.94 | 2.86 | 3.33 | 3.19 | 3.69 | |
Leather Leggings
