Equipment Ranges: Difference between revisions
m Parrty -> Parry, Numble -> Nimble |
|||
| Line 82: | Line 82: | ||
! scope="col" rowspan="2" | Weapon Damage | ! scope="col" rowspan="2" | Weapon Damage | ||
! Slaughter | ! Slaughter | ||
| 39||69||0.854||33.31||59.66|| | | 39||69||0.854||33.31||59.66||63.14||65.75||71.77||75.26 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 121: | Line 121: | ||
! scope="col" rowspan="3" | Primary Attribute Bonuses | ! scope="col" rowspan="3" | Primary Attribute Bonuses | ||
! STR | ! STR | ||
| | | 5||15||0.3||1.5||4.76||5.08||5.4||5.71||6.04 | ||
|- | |- | ||
! DEX | ! DEX | ||
| Line 142: | Line 142: | ||
! scope="col" | Drain Proc Chance | ! scope="col" | Drain Proc Chance | ||
! Banshee/Illithid/Vampire | ! Banshee/Illithid/Vampire | ||
| | | 10||25||1||10||25||25||25||25||25 | ||
|- | |- | ||
! scope="col" rowspan="3"| Drain Proc Amount | ! scope="col" rowspan="3"| Drain Proc Amount | ||
! Banshee | ! Banshee | ||
| | | 1||1||0.01||0.01||0.02||0.02||0.02||0.02||0.02 | ||
|- | |- | ||
! Illithid | ! Illithid | ||
| | | 1||1||0.01||0.01||0.02||0.02||0.02||0.02||0.02 | ||
|- | |- | ||
! Vampire | ! Vampire | ||
| | | 1||1||0.01||0.01||0.02||0.02||0.02||0.02||0.02 | ||
|} | |} | ||
| Line 183: | Line 183: | ||
! scope="col" rowspan="2" | Attack Accuracy Bonus | ! scope="col" rowspan="2" | Attack Accuracy Bonus | ||
! Balance | ! Balance | ||
| | | 15||39||0.6069||9.1||24.19||25.45||26.7||29.16||30.42 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 191: | Line 191: | ||
! scope="col" rowspan="2" | Attack Critical Bonus | ! scope="col" rowspan="2" | Attack Critical Bonus | ||
! Balance | ! Balance | ||
| | | 25||78||0.105||2.63||8.28||8.71||9.13||9.98||10.41 | ||
|- | |- | ||
! Others | ! Others | ||
| | | 11||40||0.105||1.16||4.29||4.51||4.72||5.15||5.37 | ||
|- | |- | ||
| Line 251: | Line 251: | ||
! scope="col" | Drain Proc Chance | ! scope="col" | Drain Proc Chance | ||
! Banshee/Illithid/Vampire | ! Banshee/Illithid/Vampire | ||
| | | 10||25||1||10||25||25||25||25||25 | ||
|- | |- | ||
! scope="col" rowspan="3"| Drain Proc Amount | ! scope="col" rowspan="3"| Drain Proc Amount | ||
! Banshee | ! Banshee | ||
| | | 1||1||0.01||0.01||0.02||0.02||0.02||0.02||0.02 | ||
|- | |- | ||
! Illithid | ! Illithid | ||
| | | 1||1||0.01||0.01||0.02||0.02||0.02||0.02||0.02 | ||
|- | |- | ||
! Vampire | ! Vampire | ||
| | | 1||1||0.01||0.01||0.02||0.02||0.02||0.02||0.02 | ||
|} | |} | ||
| Line 284: | Line 284: | ||
! scope="col" rowspan="2" | Weapon Damage | ! scope="col" rowspan="2" | Weapon Damage | ||
! Slaughter | ! Slaughter | ||
| | | 25||47||0.854||21.35||40.88||43.5||45.25||49.57||51.35 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 292: | Line 292: | ||
! scope="col" rowspan="2" | Attack Accuracy Bonus | ! scope="col" rowspan="2" | Attack Accuracy Bonus | ||
! Balance | ! Balance | ||
| 29||57||0.6069||17.6||35.12|| | | 29||57||0.6069||17.6||35.12||36.98||38.84||42.51||44.38 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 300: | Line 300: | ||
! scope="col" rowspan="2" | Attack Critical Bonus | ! scope="col" rowspan="2" | Attack Critical Bonus | ||
! Balance | ! Balance | ||
| | | 24||78||0.105||2.52||8.28||8.71||9.13||9.98||10.41 | ||
|- | |- | ||
! Others | ! Others | ||
| | | 10||40||0.105||1.05||4.29||4.51||4.72||5.15||5.37 | ||
|- | |- | ||
| Line 318: | Line 318: | ||
! scope="col" rowspan="2" | Parry Chance | ! scope="col" rowspan="2" | Parry Chance | ||
! Nimble | ! Nimble | ||
| | | 10||23||0.894||8.94||21.34||23.19||24.13||25.97||26.93 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 350: | Line 350: | ||
|- | |- | ||
! DEX | ! DEX | ||
| | | 5||15||0.3||1.5||4.76||5.08||5.4||5.71||6.04 | ||
|- | |- | ||
! AGI | ! AGI | ||
| Line 363: | Line 363: | ||
! scope="col" | Drain Proc Chance | ! scope="col" | Drain Proc Chance | ||
! Banshee/Illithid/Vampire | ! Banshee/Illithid/Vampire | ||
| | | 10||25||1||10||25||25||25||25||25 | ||
|- | |- | ||
! scope="col" rowspan="3"| Drain Proc Amount | ! scope="col" rowspan="3"| Drain Proc Amount | ||
! Banshee | ! Banshee | ||
| | | 1||1||0.01||0.01||0.02||0.02||0.02||0.02||0.02 | ||
|- | |- | ||
! Illithid | ! Illithid | ||
| | | 1||1||0.01||0.01||0.02||0.02||0.02||0.02||0.02 | ||
|- | |- | ||
! Vampire | ! Vampire | ||
| | | 1||1||0.01||0.01||0.02||0.02||0.02||0.02||0.02 | ||
|} | |} | ||
| Line 396: | Line 396: | ||
! scope="col" rowspan="2" | Weapon Damage | ! scope="col" rowspan="2" | Weapon Damage | ||
! Slaughter | ! Slaughter | ||
| 27||56||0.854||23.06||48.56|| | | 27||56||0.854||23.06||48.56||51.19||53.79||58.96||60.74 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 404: | Line 404: | ||
! scope="col" rowspan="2" | Attack Accuracy Bonus | ! scope="col" rowspan="2" | Attack Accuracy Bonus | ||
! Balance | ! Balance | ||
| 30|| | | 30||68||0.6069||18.21||41.79||44.27||46.12||50.4||52.27 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 412: | Line 412: | ||
! scope="col" rowspan="2" | Attack Critical Bonus | ! scope="col" rowspan="2" | Attack Critical Bonus | ||
! Balance | ! Balance | ||
| | | 25||78||0.105||2.63||8.28||8.71||9.13||9.98||10.41 | ||
|- | |- | ||
! Others | ! Others | ||
| | | 11||40||0.105||1.16||4.29||4.51||4.72||5.15||5.37 | ||
|- | |- | ||
| Line 461: | Line 461: | ||
! scope="col" rowspan="3" | Primary Attribute Bonuses | ! scope="col" rowspan="3" | Primary Attribute Bonuses | ||
! STR | ! STR | ||
| | | 5||15||0.3||1.5||4.76||5.08||5.4||5.71||6.04 | ||
|- | |- | ||
! DEX | ! DEX | ||
| | | 5||15||0.3||1.5||4.76||5.08||5.4||5.71||6.04 | ||
|- | |- | ||
! AGI | ! AGI | ||
| Line 482: | Line 482: | ||
! scope="col" | Drain Proc Chance | ! scope="col" | Drain Proc Chance | ||
! Banshee/Illithid/Vampire | ! Banshee/Illithid/Vampire | ||
| | | 10||25||1||10||25||25||25||25||25 | ||
|- | |- | ||
! scope="col" rowspan="3"| Drain Proc Amount | ! scope="col" rowspan="3"| Drain Proc Amount | ||
! Banshee | ! Banshee | ||
| | | 1||1||0.01||0.01||0.02||0.02||0.02||0.02||0.02 | ||
|- | |- | ||
! Illithid | ! Illithid | ||
| | | 1||1||0.01||0.01||0.02||0.02||0.02||0.02||0.02 | ||
|- | |- | ||
! Vampire | ! Vampire | ||
| | | 1||1||0.01||0.01||0.02||0.02||0.02||0.02||0.02 | ||
|} | |} | ||
| Line 515: | Line 515: | ||
! scope="col" rowspan="2" | Weapon Damage | ! scope="col" rowspan="2" | Weapon Damage | ||
! Slaughter | ! Slaughter | ||
| | | 21||42||0.854||17.93||36.61||39.23||40.98||44.45||46.22 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 523: | Line 523: | ||
! scope="col" rowspan="2" | Attack Accuracy Bonus | ! scope="col" rowspan="2" | Attack Accuracy Bonus | ||
! Balance | ! Balance | ||
| | | 36||63||0.6069||21.85||38.76||41.23||43.08||46.76||48.63 | ||
|- | |- | ||
! Others | ! Others | ||
| | | 20||32||0.6069||12.14||19.95||21.21||22.45||24.3||24.96 | ||
|- | |- | ||
! scope="col" rowspan="2" | Attack Critical Bonus | ! scope="col" rowspan="2" | Attack Critical Bonus | ||
! Balance | ! Balance | ||
| | | 25||78||0.105||2.63||8.28||8.71||9.13||9.98||10.41 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 539: | Line 539: | ||
! scope="col" rowspan="2" | Attack Speed | ! scope="col" rowspan="2" | Attack Speed | ||
! Swiftness | ! Swiftness | ||
| | | 8||30||0.481||3.85||14.85||14.88||14.91||14.93||14.97 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 547: | Line 547: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! Battlecaster | ! Battlecaster | ||
| | | 3||9||0.491||1.47||4.84||5.37||5.4||5.91||6.44 | ||
|- | |- | ||
| Line 557: | Line 557: | ||
! scope="col" rowspan="2" | Parry Chance | ! scope="col" rowspan="2" | Parry Chance | ||
! Nimble | ! Nimble | ||
| | | 13||25||0.894||11.62||23.12||24.98||25.92||27.75||29.61 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 625: | Line 625: | ||
! scope="col" rowspan="2" | Weapon Damage | ! scope="col" rowspan="2" | Weapon Damage | ||
! Slaughter | ! Slaughter | ||
| 46||75||0.854||39.28||64.79|| | | 46||75||0.854||39.28||64.79||68.27||71.73||77.75||81.24 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 633: | Line 633: | ||
! scope="col" rowspan="2" | Attack Accuracy Bonus | ! scope="col" rowspan="2" | Attack Accuracy Bonus | ||
! Balance | ! Balance | ||
| | | 15||33||0.6069||9.1||20.55||21.81||23.06||24.91||26.17 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 641: | Line 641: | ||
! scope="col" rowspan="2" | Attack Critical Bonus | ! scope="col" rowspan="2" | Attack Critical Bonus | ||
! Balance | ! Balance | ||
| | | 48||102||0.105||5.04||10.8||11.44||11.97||13.02||13.56 | ||
|- | |- | ||
! Others | ! Others | ||
| | | 30||60||0.105||3.15||6.39||6.71||7.03||7.67||7.99 | ||
|- | |- | ||
| Line 654: | Line 654: | ||
! scope="col" rowspan="1" | Mana Conservation | ! scope="col" rowspan="1" | Mana Conservation | ||
! Battlecaster | ! Battlecaster | ||
| | | 6||20||1||6||20.87||20.94||20.99||21.05||21.13 | ||
|- | |- | ||
| Line 696: | Line 696: | ||
! scope="col" | Drain Proc Chance | ! scope="col" | Drain Proc Chance | ||
! Banshee/Illithid/Vampire | ! Banshee/Illithid/Vampire | ||
| | | 10||25||1||10||25||25||25||25||25 | ||
|- | |- | ||
! scope="col" rowspan="3"| Drain Proc Amount | ! scope="col" rowspan="3"| Drain Proc Amount | ||
! Banshee | ! Banshee | ||
| | | 1||1||0.01||0.01||0.02||0.02||0.02||0.02||0.02 | ||
|- | |- | ||
! Illithid | ! Illithid | ||
| | | 1||1||0.01||0.01||0.02||0.02||0.02||0.02||0.02 | ||
|- | |- | ||
! Vampire | ! Vampire | ||
| | | 1||1||0.01||0.01||0.02||0.02||0.02||0.02||0.02 | ||
|} | |} | ||
| Line 737: | Line 737: | ||
! scope="col" rowspan="2" | Attack Accuracy Bonus | ! scope="col" rowspan="2" | Attack Accuracy Bonus | ||
! Balance | ! Balance | ||
| | | 14||38||0.6069||8.5||23.59||24.85||26.09||28.55||29.81 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 745: | Line 745: | ||
! scope="col" rowspan="2" | Attack Critical Bonus | ! scope="col" rowspan="2" | Attack Critical Bonus | ||
! Balance | ! Balance | ||
| | | 48||102||0.105||5.04||10.8||11.44||11.97||13.02||13.56 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 784: | Line 784: | ||
! scope="col" rowspan="3" | Primary Attribute Bonuses | ! scope="col" rowspan="3" | Primary Attribute Bonuses | ||
! STR | ! STR | ||
| | | 15||30||0.3||4.5||9.26||9.88||10.2||11.11||11.74 | ||
|- | |- | ||
! DEX | ! DEX | ||
| Line 805: | Line 805: | ||
! scope="col" | Drain Proc Chance | ! scope="col" | Drain Proc Chance | ||
! Banshee/Illithid/Vampire | ! Banshee/Illithid/Vampire | ||
| | | 10||25||1||10||25||25||25||25||25 | ||
|- | |- | ||
! scope="col" rowspan="3"| Drain Proc Amount | ! scope="col" rowspan="3"| Drain Proc Amount | ||
! Banshee | ! Banshee | ||
| | | 1||1||0.01||0.01||0.02||0.02||0.02||0.02||0.02 | ||
|- | |- | ||
! Illithid | ! Illithid | ||
| | | 1||1||0.01||0.01||0.02||0.02||0.02||0.02||0.02 | ||
|- | |- | ||
! Vampire | ! Vampire | ||
| | | 1||1||0.01||0.01||0.02||0.02||0.02||0.02||0.02 | ||
|} | |} | ||
| Line 838: | Line 838: | ||
! scope="col" rowspan="2" | Weapon Damage | ! scope="col" rowspan="2" | Weapon Damage | ||
! Slaughter | ! Slaughter | ||
| 45||75||0.854||38.43||64.79|| | | 45||75||0.854||38.43||64.79||68.27||71.73||77.75||81.24 | ||
|- | |- | ||
! Others | ! Others | ||
| | | 30||50||0.854||25.62||43.44||46.06||47.82||52.13||54.76 | ||
|- | |- | ||
! scope="col" rowspan="2" | Attack Accuracy Bonus | ! scope="col" rowspan="2" | Attack Accuracy Bonus | ||
! Balance | ! Balance | ||
| | | 17||38||0.6069||10.32||23.59||24.85||26.09||28.55||29.81 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 854: | Line 854: | ||
! scope="col" rowspan="2" | Attack Critical Bonus | ! scope="col" rowspan="2" | Attack Critical Bonus | ||
! Balance | ! Balance | ||
| | | 49||102||0.105||5.15||10.8||11.44||11.97||13.02||13.56 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 909: | Line 909: | ||
! scope="col" | Drain Proc Chance | ! scope="col" | Drain Proc Chance | ||
! Banshee/Illithid/Vampire | ! Banshee/Illithid/Vampire | ||
| | | 10||25||1||10||25||25||25||25||25 | ||
|- | |- | ||
! scope="col" rowspan="3"| Drain Proc Amount | ! scope="col" rowspan="3"| Drain Proc Amount | ||
! Banshee | ! Banshee | ||
| | | 1||1||0.01||0.01||0.02||0.02||0.02||0.02||0.02 | ||
|- | |- | ||
! Illithid | ! Illithid | ||
| | | 1||1||0.01||0.01||0.02||0.02||0.02||0.02||0.02 | ||
|- | |- | ||
! Vampire | ! Vampire | ||
| | | 1||1||0.01||0.01||0.02||0.02||0.02||0.02||0.02 | ||
|} | |} | ||
| Line 942: | Line 942: | ||
! scope="col" rowspan="2" | Weapon Damage | ! scope="col" rowspan="2" | Weapon Damage | ||
! Slaughter | ! Slaughter | ||
| | | 45||75||0.854||38.43||64.79||68.27||71.73||77.75||81.24 | ||
|- | |- | ||
! Others | ! Others | ||
| 30||50||0.854||25.62||43.44||46.06|| | | 30||50||0.854||25.62||43.44||46.06||47.82||52.13||54.76 | ||
|- | |- | ||
! scope="col" rowspan="2" | Attack Accuracy Bonus | ! scope="col" rowspan="2" | Attack Accuracy Bonus | ||
! Balance | ! Balance | ||
| | | 29||68||0.6069||17.6||41.79||44.27||46.12||50.4||52.27 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 958: | Line 958: | ||
! scope="col" rowspan="2" | Attack Critical Bonus | ! scope="col" rowspan="2" | Attack Critical Bonus | ||
! Balance | ! Balance | ||
| | | 53||102||0.105||5.57||10.8||11.44||11.97||13.02||13.56 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 1,031: | Line 1,031: | ||
! scope="col" rowspan="2" | Magic Damage Bonus | ! scope="col" rowspan="2" | Magic Damage Bonus | ||
! Destruction | ! Destruction | ||
| | | 27||49||0.82969||22.4||41.37||43.92||45.62||49.82||52.37 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 1,039: | Line 1,039: | ||
! scope="col" rowspan="2" | Magic Accuracy Bonus | ! scope="col" rowspan="2" | Magic Accuracy Bonus | ||
! Focus | ! Focus | ||
| | | 30||60||0.491||14.73||29.88||31.39||32.89||35.87||37.38 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 1,047: | Line 1,047: | ||
! scope="col" rowspan="2" | Magic Critical Bonus | ! scope="col" rowspan="2" | Magic Critical Bonus | ||
! Focus | ! Focus | ||
| | | 32||83||0.114||3.65||9.56||10.14||10.6||11.52||11.98 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 1,055: | Line 1,055: | ||
! scope="col" rowspan="1" | Mana Conservation | ! scope="col" rowspan="1" | Mana Conservation | ||
! Focus | ! Focus | ||
| | | 6||25||1||6||25.87||25.94||25.99||26.05||26.13 | ||
|- | |- | ||
| Line 1,068: | Line 1,068: | ||
! scope="col" rowspan="2" | Proficiency Bonus | ! scope="col" rowspan="2" | Proficiency Bonus | ||
! Prof. Suffix | ! Prof. Suffix | ||
| | | 18||40||0.306||5.51||12.5||13.14||13.77||15.01||15.64 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 1,081: | Line 1,081: | ||
! scope="col" rowspan="5" | Elemental Damage Bonus | ! scope="col" rowspan="5" | Elemental Damage Bonus | ||
! Holy/Dark (with Prefix + Matching EDB Suffix)√√ | ! Holy/Dark (with Prefix + Matching EDB Suffix)√√ | ||
| | | 17||35||0.804||13.67||28.84||30.5||31.35||33||34.67 | ||
|- | |- | ||
! Holy/Dark (without Prefix + EDB Suffix)×√ | ! Holy/Dark (without Prefix + EDB Suffix)×√ | ||
| | | 12||25||0.804||9.65||20.8||22.46||23.31||24.96||26.63 | ||
|- | |- | ||
! Holy/Dark (with Prefix + Non-matching EDB Suffix)√× | ! Holy/Dark (with Prefix + Non-matching EDB Suffix)√× | ||
| Line 1,139: | Line 1,139: | ||
! scope="col" rowspan="2" | Magic Accuracy Bonus | ! scope="col" rowspan="2" | Magic Accuracy Bonus | ||
! Focus | ! Focus | ||
| | | 26||57||0.491||12.77||28.41||29.92||31.42||34.39||35.9 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 1,173: | Line 1,173: | ||
! scope="col" rowspan="2" | Proficiency Bonus | ! scope="col" rowspan="2" | Proficiency Bonus | ||
! Prof. Suffix | ! Prof. Suffix | ||
| | | 25||50||0.306||7.65||15.56||16.51||17.13||18.68||19.62 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 1,186: | Line 1,186: | ||
! scope="col" rowspan="7" | Elemental Damage Bonus | ! scope="col" rowspan="7" | Elemental Damage Bonus | ||
! Holy (with Prefix + Holy EDB Suffix)√√ | ! Holy (with Prefix + Holy EDB Suffix)√√ | ||
| 19||40||0.804||15.28||32.86||34.52|| | | 19||40||0.804||15.28||32.86||34.52||35.37||37.82||39.5 | ||
|- | |- | ||
! Holy (without Prefix + Holy EDB Suffix)×√ | ! Holy (without Prefix + Holy EDB Suffix)×√ | ||
| 14||30||0.804||11.26||24.82||26.48|| | | 14||30||0.804||11.26||24.82||26.48||27.33||29.78||31.46 | ||
|- | |- | ||
! Holy (with Prefix + Non-Holy EDB Suffix)√× | ! Holy (with Prefix + Non-Holy EDB Suffix)√× | ||
| Line 1,253: | Line 1,253: | ||
! scope="col" rowspan="2" | Magic Accuracy Bonus | ! scope="col" rowspan="2" | Magic Accuracy Bonus | ||
! Focus | ! Focus | ||
| | | 26||57||0.491||12.77||28.41||29.92||31.42||34.39||35.9 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 1,261: | Line 1,261: | ||
! scope="col" rowspan="2" | Magic Critical Bonus | ! scope="col" rowspan="2" | Magic Critical Bonus | ||
! Focus | ! Focus | ||
| | | 21||73||0.114||2.39||8.42||8.89||9.35||10.15||10.62 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 1,282: | Line 1,282: | ||
! scope="col" rowspan="2" | Proficiency Bonus | ! scope="col" rowspan="2" | Proficiency Bonus | ||
! Prof. Suffix | ! Prof. Suffix | ||
| | | 17||40||0.306||5.2||12.5||13.14||13.77||15.01||15.64 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 1,295: | Line 1,295: | ||
! scope="col" rowspan="5" | Elemental Damage Bonus | ! scope="col" rowspan="5" | Elemental Damage Bonus | ||
! Fire/Cold/Elec/Wind (with Prefix + Matching EDB Suffix)★★ | ! Fire/Cold/Elec/Wind (with Prefix + Matching EDB Suffix)★★ | ||
| | | 16||35||0.804||12.86||28.84||30.5||31.35||33||34.67 | ||
|- | |- | ||
! Fire/Cold/Elec/Wind (without Prefix + EDB Suffix)×★ | ! Fire/Cold/Elec/Wind (without Prefix + EDB Suffix)×★ | ||
| | | 11||25||0.804||8.84||20.8||22.46||23.31||24.96||26.63 | ||
|- | |- | ||
! Fire/Cold/Elec/Wind (with Prefix + non-EDB Suffix)★× | ! Fire/Cold/Elec/Wind (with Prefix + non-EDB Suffix)★× | ||
| Line 1,356: | Line 1,356: | ||
! scope="col" rowspan="2" | Magic Accuracy Bonus | ! scope="col" rowspan="2" | Magic Accuracy Bonus | ||
! Focus | ! Focus | ||
| | | 24||57||0.491||11.78||28.41||29.92||31.42||34.39||35.9 | ||
|- | |- | ||
! Others | ! Others | ||
| | | 12||28||0.491||5.89||14.17||15.19||15.71||17.21||17.74 | ||
|- | |- | ||
| Line 1,367: | Line 1,367: | ||
|- | |- | ||
! Others | ! Others | ||
| | | 10||40||0.114||1.14||4.66||4.9||5.13||5.59||5.83 | ||
|- | |- | ||
| Line 1,390: | Line 1,390: | ||
! scope="col" rowspan="2" | Proficiency Bonus | ! scope="col" rowspan="2" | Proficiency Bonus | ||
! Prof. Suffix | ! Prof. Suffix | ||
| | | 26||50||0.306||7.96||15.56||16.51||17.13||18.68||19.62 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 1,403: | Line 1,403: | ||
! scope="col" rowspan="5" | Elemental Damage Bonus | ! scope="col" rowspan="5" | Elemental Damage Bonus | ||
! Dark (With Prefix)√× | ! Dark (With Prefix)√× | ||
| | | 8||25||0.804||6.43||20.8||21.66||22.5||23.35||24.22 | ||
|- | |- | ||
! Dark (Without Prefix) | ! Dark (Without Prefix) | ||
| | | 3||15||0.804||2.41||12.76||13.62||14.46||15.31||16.18 | ||
|- | |- | ||
! Elec/Wind (With Prefix)★× | ! Elec/Wind (With Prefix)★× | ||
Revision as of 21:54, 2 February 2014
In order for the data here to retain its validity please do not edit this page.'
Intro
This is a continuing work in progress (WIP) and is created using values seen on equipment since patch 0.7.7. (ID Higher then 32,000,000) These values should be used as a basis for the min/max values on a piece of gear. The values on pieces of equipment have changed from patch to patch, so gear that is "pre-nerf" is left out of the tables to better represent what may drop in the current iteration of the HentaiVerse. If anything falls outside the range displayed on the tables it should be reported on the forums in the Equipment Ranges thread so that this page can be updated.
Current issues:
- Rarer equipment such as Force Shields, Power, Phase, Shade, Wakizashis, Katanas, and may be off due to their rarity.
Formulas
Put formulas for calculating base rolls, derived bases, and projected maximums, as well as how "slot" effects gear.
- Total_Roll: Value when Base_Roll, Suffix_Roll, and Quality_Bonus are all added together
- Base_Roll: Range of values that can appear on a piece of gear
- Suffix_Roll: Range of values that get added due to a suffix
- Quality_Bonus: Value added based on overall quality of the piece of gear
- Quality_Mod: Multiplier for exquisite, magnificent, legendary, and Peerless gear for "Coolness". 1.05 for Exquisite, 1.10 for Magnificent, 1.20 for Legendary, and 1.25 for Peerless
- Slot_Mod: Multiplier for gear based on what slot it is worn
- Derived_Base: Value that can be seen on a piece of gear based on the rolls it got during creation
- Base_Multiplier: Value that is multiplied with the base to determine the Derived_Base
- Projected_Maximum: Maximum values that can be obtained on a piece of gear based on the formulas and observed values
A lot of rounding occurs when going back and forth between the Rolls and the Derived values.
- "<>" will be used for rounding to the nearest whole number
- "[]" will be used for rounding to the second decimal
- "||" will be used for rounding down
- "^^" will be used for rounding up
Total_Roll = Base_Roll + Suffix_Roll + Quality Bonus Total_Roll = Derived_Base / Base_Multiplier Quality_Bonus = Total_Roll - |Total_Roll|
If an equipment is forged, the additional multiplier applies to Base_Roll and Suffix Roll only (i.e. Quality_Bonus part is unaffected)
Since Base_Roll and Suffix_Roll are separate, they must be kept separate when determining the final value on a piece of gear.
Derived_Base = (^<Base_Roll * Slot_Mod> * Quality_Mod^ + ^<Suffix_Roll * Slot_Mod> * Quality_Mod^ + Quality_Bonus) * Base_Multiplier
Slot_Mod' is as follows:
| Slot | Amount |
|---|---|
| Body | 1.2 |
| Legs | 1.1 |
| Head | 1 |
| Hands | 0.9 |
| Feet | 0.8 |
| Weapons & Shields | 1 |
Projected_Maximums' use the highest Rolls and Quality_Bonus seen on gear and are then plugged into the above formula to obtain the projected maximums.
For Quality_Bonus, 0.00 is used for the Derived_Base minimum and 0.865 is used for the Derived_Base maximum. For the Projected_Maximums for Exquisite, Magnificent, and Legendary quality, Quality_Bonuses of 0.94, 0.99, 1.045, and 1.125 are used respectively.
If an equipment is forged, the additional multiplier applies to Base_Roll and Suffix Roll only (i.e. Quality_Bonus part is unaffected)
Weapons
1-Handers
Axe
| Axe | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | |||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | Peerless | |||
| Weapon Damage | Slaughter | 39 | 69 | 0.854 | 33.31 | 59.66 | 63.14 | 65.75 | 71.77 | 75.26 |
| Others | 26 | 45 | 0.854 | 22.2 | 39.17 | 41.79 | 43.55 | 47.01 | 49.64 | |
| Attack Accuracy Bonus | Others | 6 | 15 | 0.6069 | 3.64 | 9.63 | 10.28 | 10.92 | 11.56 | 12.21 |
| Attack Critical Bonus | Others | 11 | 40 | 0.105 | 1.16 | 4.29 | 4.51 | 4.72 | 5.15 | 5.37 |
| Burden | Ethereal | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 20 | 25 | 0.7 | 14 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| Interference | Ethereal | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 5 | 15 | 0.7 | 3.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | |
