Equipment Ranges: Difference between revisions
Updated scaling mods |
|||
| Line 30: | Line 30: | ||
'''Total_Roll''' = Derived_Base / Base_Multiplier | '''Total_Roll''' = Derived_Base / Base_Multiplier | ||
'''Quality_Bonus''' = Total_Roll - |Total_Roll| | '''Quality_Bonus''' = Total_Roll - |Total_Roll| | ||
If an equipment is forged, the additional multiplier applies to Base_Roll and Suffix Roll only (i.e. Quality_Bonus part is unaffected) | |||
Since '''Base_Roll''' and '''Suffix_Roll''' are separate, they must be kept separate when determining the final value on a piece of gear. | Since '''Base_Roll''' and '''Suffix_Roll''' are separate, they must be kept separate when determining the final value on a piece of gear. | ||
| Line 91: | Line 93: | ||
! scope="col" rowspan="1" | Attack Accuracy Bonus | ! scope="col" rowspan="1" | Attack Accuracy Bonus | ||
! Others | ! Others | ||
| 5||15||0. | | 5||15||0.6069||3.03||9.63||10.28||10.92||11.56 | ||
|- | |- | ||
| Line 101: | Line 103: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! Battlecaster | ! Battlecaster | ||
| 8||11||0. | | 8||11||0.491||3.93||5.83||6.35||6.87||7.39 | ||
|- | |- | ||
| Line 124: | Line 126: | ||
! scope="col" rowspan="1" | Elemental Damage Bonuses | ! scope="col" rowspan="1" | Elemental Damage Bonuses | ||
! Prefix | ! Prefix | ||
| 5||10||0. | | 5||10||0.804||4.02||8.74||9.6||9.64||10.49 | ||
|- | |- | ||
| Line 197: | Line 199: | ||
! scope="col" rowspan="2" | Attack Accuracy Bonus | ! scope="col" rowspan="2" | Attack Accuracy Bonus | ||
! Balance | ! Balance | ||
| 14||37||0. | | 14||37||0.6069||8.5||22.98||24.85||26.09||28.55 | ||
|- | |- | ||
! Others | ! Others | ||
| 6||16||0. | | 6||16||0.6069||3.64||10.24||10.89||11.53||12.77 | ||
|- | |- | ||
| Line 213: | Line 215: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! Battlecaster | ! Battlecaster | ||
| 3||9||0. | | 3||9||0.491||1.47||4.84||5.37||5.4||5.91 | ||
|- | |- | ||
| Line 241: | Line 243: | ||
! scope="col" rowspan="1" | Elemental Damage Bonuses | ! scope="col" rowspan="1" | Elemental Damage Bonuses | ||
! Prefix | ! Prefix | ||
| 5||10||0. | | 5||10||0.804||4.02||8.74||9.6||9.64||10.49 | ||
|- | |- | ||
| Line 317: | Line 319: | ||
! scope="col" rowspan="2" | Attack Accuracy Bonus | ! scope="col" rowspan="2" | Attack Accuracy Bonus | ||
! Balance | ! Balance | ||
| 35||63||0. | | 35||63||0.6069||21.24||38.76||41.23||43.69||47.37 | ||
|- | |- | ||
! Others | ! Others | ||
| 20||32||0. | | 20||32||0.6069||12.14||19.95||21.21||22.45||24.3 | ||
|- | |- | ||
| Line 333: | Line 335: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! Battlecaster | ! Battlecaster | ||
| 3||9||0. | | 3||9||0.491||1.47||4.84||5.37||5.4||5.91 | ||
|- | |- | ||
| Line 364: | Line 366: | ||
! scope="col" rowspan="1" | Elemental Damage Bonuses | ! scope="col" rowspan="1" | Elemental Damage Bonuses | ||
! Prefix | ! Prefix | ||
| 5||10||0. | | 5||10||0.804||4.02||8.74||9.6||9.64||10.49 | ||
|- | |- | ||
| Line 421: | Line 423: | ||
! scope="col" rowspan="2" | Attack Accuracy Bonus | ! scope="col" rowspan="2" | Attack Accuracy Bonus | ||
! Balance | ! Balance | ||
| 27||54||0. | | 27||54||0.6069||16.39||33.3||35.77||37.01||40.69 | ||
|- | |- | ||
! Others | ! Others | ||
| 14||28||0. | | 14||28||0.6069||8.5||17.52||18.78||19.41||21.27 | ||
|- | |- | ||
| Line 437: | Line 439: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! Battlecaster | ! Battlecaster | ||
| 3||9||0. | | 3||9||0.491||1.47||4.84||5.37||5.4||5.91 | ||
|- | |- | ||
| Line 468: | Line 470: | ||
! scope="col" rowspan="1" | Elemental Damage Bonuses | ! scope="col" rowspan="1" | Elemental Damage Bonuses | ||
! Prefix | ! Prefix | ||
| 5||10||0. | | 5||10||0.804||4.02||8.74||9.6||9.64||10.49 | ||
|- | |- | ||
| Line 536: | Line 538: | ||
! scope="col" rowspan="2" | Attack Accuracy Bonus | ! scope="col" rowspan="2" | Attack Accuracy Bonus | ||
! Balance | ! Balance | ||
| 41||47||0. | | 41||47||0.6069||24.88||29.05||30.92||32.16||35.23 | ||
|- | |- | ||
! Others | ! Others | ||
| 22||28||0. | | 22||28||0.6069||13.35||17.52||18.78||19.41||21.27 | ||
|- | |- | ||
| Line 552: | Line 554: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! Battlecaster | ! Battlecaster | ||
| 3||9||0. | | 3||9||0.491||1.47||4.84||5.37||5.4||5.91 | ||
|- | |- | ||
| Line 580: | Line 582: | ||
! scope="col" rowspan="1" | Elemental Damage Bonuses | ! scope="col" rowspan="1" | Elemental Damage Bonuses | ||
! Prefix | ! Prefix | ||
| 5||10||0. | | 5||10||0.804||4.02||8.74||9.6||9.64||10.49 | ||
|- | |- | ||
| Line 661: | Line 663: | ||
! scope="col" rowspan="2" | Attack Accuracy Bonus | ! scope="col" rowspan="2" | Attack Accuracy Bonus | ||
! Balance | ! Balance | ||
| 37||61||0. | | 37||61||0.6069||22.46||37.55||40.02||41.87||45.54 | ||
|- | |- | ||
! Others | ! Others | ||
| 20||32||0. | | 20||32||0.6069||12.14||19.95||21.21||22.45||24.3 | ||
|- | |- | ||
| Line 677: | Line 679: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! Battlecaster | ! Battlecaster | ||
| 4||9||0. | | 4||9||0.491||1.96||4.84||5.37||5.4||5.91 | ||
|- | |- | ||
| Line 708: | Line 710: | ||
! scope="col" rowspan="1" | Elemental Damage Bonuses | ! scope="col" rowspan="1" | Elemental Damage Bonuses | ||
! Prefix | ! Prefix | ||
| 5||10||0. | | 5||10||0.804||4.02||8.74||9.6||9.64||10.49 | ||
|- | |- | ||
| Line 766: | Line 768: | ||
! scope="col" rowspan="2" | Attack Accuracy Bonus | ! scope="col" rowspan="2" | Attack Accuracy Bonus | ||
! Balance | ! Balance | ||
| 15||32||0. | | 15||32||0.6069||9.1||19.95||21.21||22.45||24.3 | ||
|- | |- | ||
! Others | ! Others | ||
| 6||12||0. | | 6||12||0.6069||3.64||7.81||8.46||9.1||9.74 | ||
|- | |- | ||
| Line 782: | Line 784: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! Battlecaster | ! Battlecaster | ||
| 6||15||0. | | 6||15||0.491||2.95||7.79||8.32||8.83||9.35 | ||
|- | |- | ||
| Line 805: | Line 807: | ||
! scope="col" rowspan="1" | Elemental Damage Bonuses | ! scope="col" rowspan="1" | Elemental Damage Bonuses | ||
! Prefix | ! Prefix | ||
| 5||10||0. | | 5||10||0.804||4.02||8.74||9.6||9.64||10.49 | ||
|- | |- | ||
| Line 870: | Line 872: | ||
! scope="col" rowspan="2" | Attack Accuracy Bonus | ! scope="col" rowspan="2" | Attack Accuracy Bonus | ||
! Balance | ! Balance | ||
| 14||35||0. | | 14||35||0.6069||8.5||21.77||23.63||24.88||26.73 | ||
|- | |- | ||
! Others | ! Others | ||
| 6||14||0. | | 6||14||0.6069||3.64||9.02||9.67||10.31||10.95 | ||
|- | |- | ||
| Line 886: | Line 888: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! Battlecaster | ! Battlecaster | ||
| 5||15||0. | | 5||15||0.491||2.46||7.79||8.32||8.83||9.35 | ||
|- | |- | ||
| Line 909: | Line 911: | ||
! scope="col" rowspan="1" | Elemental Damage Bonuses | ! scope="col" rowspan="1" | Elemental Damage Bonuses | ||
! Prefix | ! Prefix | ||
| 5||10||0. | | 5||10||0.804||4.02||8.74||9.6||9.64||10.49 | ||
|- | |- | ||
| Line 979: | Line 981: | ||
! scope="col" rowspan="2" | Attack Accuracy Bonus | ! scope="col" rowspan="2" | Attack Accuracy Bonus | ||
! Balance | ! Balance | ||
| 6||29||0. | | 6||29||0.6069||3.64||18.13||19.38||20.02||21.88 | ||
|- | |- | ||
! Others | ! Others | ||
| 1||10||0. | | 1||10||0.6069||0.61||6.59||7.25||7.28||7.92 | ||
|- | |- | ||
| Line 995: | Line 997: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! Battlecaster | ! Battlecaster | ||
| 6||15||0. | | 6||15||0.491||2.95||7.79||8.32||8.83||9.35 | ||
|- | |- | ||
| Line 1,018: | Line 1,020: | ||
! scope="col" rowspan="1" | Elemental Damage Bonuses | ! scope="col" rowspan="1" | Elemental Damage Bonuses | ||
! Prefix | ! Prefix | ||
| 5||10||0. | | 5||10||0.804||4.02||8.74||9.6||9.64||10.49 | ||
|- | |- | ||
| Line 1,083: | Line 1,085: | ||
! scope="col" rowspan="2" | Attack Accuracy Bonus | ! scope="col" rowspan="2" | Attack Accuracy Bonus | ||
! Balance | ! Balance | ||
| 8||29||0. | | 8||29||0.6069||4.86||18.13||19.38||20.02||21.88 | ||
|- | |- | ||
! Others | ! Others | ||
| 1||10||0. | | 1||10||0.6069||0.61||6.59||7.25||7.28||7.92 | ||
|- | |- | ||
| Line 1,109: | Line 1,111: | ||
! scope="col" rowspan="1" | Elemental Damage Bonuses | ! scope="col" rowspan="1" | Elemental Damage Bonuses | ||
! Prefix | ! Prefix | ||
| 5||10||0. | | 5||10||0.804||4.02||8.74||9.6||9.64||10.49 | ||
|- | |- | ||
| Line 1,179: | Line 1,181: | ||
! scope="col" rowspan="2" | Attack Accuracy Bonus | ! scope="col" rowspan="2" | Attack Accuracy Bonus | ||
! Balance | ! Balance | ||
| 31||65||0. | | 31||65||0.6069||18.81||39.97||42.45||44.9||48.58 | ||
|- | |- | ||
! Others | ! Others | ||
| 17||34||0. | | 17||34||0.6069||10.32||21.16||22.42||23.66||25.52 | ||
|- | |- | ||
| Line 1,195: | Line 1,197: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! Battlecaster | ! Battlecaster | ||
| 8||15||0. | | 8||15||0.491||3.93||7.79||8.32||8.83||9.35 | ||
|- | |- | ||
| Line 1,218: | Line 1,220: | ||
! scope="col" rowspan="1" | Elemental Damage Bonuses | ! scope="col" rowspan="1" | Elemental Damage Bonuses | ||
! Prefix | ! Prefix | ||
| 5||10||0. | | 5||10||0.804||4.02||8.74||9.6||9.64||10.49 | ||
|- | |- | ||
| Line 1,271: | Line 1,273: | ||
! scope="col" rowspan="2" | Magic Damage Bonus | ! scope="col" rowspan="2" | Magic Damage Bonus | ||
! Destruction | ! Destruction | ||
| 22||49||0. | | 22||49||0.82969||18.25||41.37||43.92||45.62||49.82 | ||
|- | |- | ||
! Others | ! Others | ||
| 13||30||0. | | 13||30||0.82969||10.79||25.61||27.33||28.2||30.74 | ||
|- | |- | ||
! scope="col" rowspan="2" | Magic Accuracy Bonus | ! scope="col" rowspan="2" | Magic Accuracy Bonus | ||
! Focus | ! Focus | ||
| 30||59||0. | | 30||59||0.491||14.73||29.39||31.39||32.4||35.37 | ||
|- | |- | ||
! Others | ! Others | ||
| 13||30||0. | | 13||30||0.491||6.38||15.15||16.17||16.69||18.19 | ||
|- | |- | ||
| Line 1,313: | Line 1,315: | ||
! scope="col" rowspan="5" | Elemental Damage Bonus | ! scope="col" rowspan="5" | Elemental Damage Bonus | ||
! Prefix (Holy/Dark)/EDB Suffix | ! Prefix (Holy/Dark)/EDB Suffix | ||
| 18||35||0. | | 18||35||0.804||14.47||28.84||31.31||32.15||34.61 | ||
|- | |- | ||
! Prefix (Holy/Dark)/Non-Suffix | ! Prefix (Holy/Dark)/Non-Suffix | ||
| 8||20||0. | | 8||20||0.804||6.43||16.78||18.44||18.48||20.14 | ||
|- | |- | ||
! Non-Prefix/EDB Suffix | ! Non-Prefix/EDB Suffix | ||
| 13||25||0. | | 13||25||0.804||10.45||20.8||22.46||23.31||24.96 | ||
|- | |- | ||
! Non-Prefix/Non-Suffix | ! Non-Prefix/Non-Suffix | ||
| 3||10||0. | | 3||10||0.804||2.41||8.74||9.6||9.64||10.49 | ||
|- | |- | ||
! Prefix (Fire/Cold/Elec/Wind/Soul) | ! Prefix (Fire/Cold/Elec/Wind/Soul) | ||
| 5||10||0. | | 5||10||0.804||4.02||8.74||9.6||9.64||10.49 | ||
|- | |- | ||
| Line 1,369: | Line 1,371: | ||
! scope="col" rowspan="1" | Magic Damage Bonus | ! scope="col" rowspan="1" | Magic Damage Bonus | ||
! | ! | ||
| 15||25||0. | | 15||25||0.82969||12.45||21.46||23.18||24.05||25.76 | ||
|- | |- | ||
! scope="col" rowspan="2" | Magic Accuracy Bonus | ! scope="col" rowspan="2" | Magic Accuracy Bonus | ||
! Focus | ! Focus | ||
| 36||48||0. | | 36||48||0.491||17.68||23.99||25.5||26.51||28.99 | ||
|- | |- | ||
! Others | ! Others | ||
| 16||28||0. | | 16||28||0.491||7.86||14.17||15.19||15.71||17.21 | ||
|- | |- | ||
| Line 1,416: | Line 1,418: | ||
! scope="col" rowspan="7" | Elemental Damage Bonus | ! scope="col" rowspan="7" | Elemental Damage Bonus | ||
! Prefix (Holy)/EDB Suffix | ! Prefix (Holy)/EDB Suffix | ||
| 20||40||0. | | 20||40||0.804||16.08||32.86||35.33||36.98||39.43 | ||
|- | |- | ||
! Prefix (Holy)/Non-Suffix | ! Prefix (Holy)/Non-Suffix | ||
| 8||25||0. | | 8||25||0.804||6.43||20.8||22.46||23.31||24.96 | ||
|- | |- | ||
! Non-Prefix/EDB Suffix (Holy) | ! Non-Prefix/EDB Suffix (Holy) | ||
| 15||30||0. | | 15||30||0.804||12.06||24.82||26.48||28.13||29.78 | ||
|- | |- | ||
! Non-Prefix/Non-Suffix (Holy) | ! Non-Prefix/Non-Suffix (Holy) | ||
| 3||15||0. | | 3||15||0.804||2.41||12.76||13.62||14.46||15.31 | ||
|- | |- | ||
! Prefix (Cold/Fire) | ! Prefix (Cold/Fire) | ||
| Line 1,434: | Line 1,436: | ||
|- | |- | ||
! Prefix (Elec/Wind/Dark) | ! Prefix (Elec/Wind/Dark) | ||
| 5||10||0. | | 5||10||0.804||4.02||8.74||9.6||9.64||10.49 | ||
|- | |- | ||
| Line 1,478: | Line 1,480: | ||
! scope="col" rowspan="2" | Magic Damage Bonus | ! scope="col" rowspan="2" | Magic Damage Bonus | ||
! Destruction | ! Destruction | ||
| 24||43||0. | | 24||43||0.82969||19.91||36.39||38.95||40.65||44.01 | ||
|- | |- | ||
! Others | ! Others | ||
| 12||25||0. | | 12||25||0.82969||9.96||21.46||23.18||24.05||25.76 | ||
|- | |- | ||
! scope="col" rowspan="2" | Magic Accuracy Bonus | ! scope="col" rowspan="2" | Magic Accuracy Bonus | ||
! Focus | ! Focus | ||
| 38||53||0. | | 38||53||0.491||18.66||26.45||28.45||29.46||32.43 | ||
|- | |- | ||
! Others | ! Others | ||
| 20||27||0. | | 20||27||0.491||9.82||13.68||14.7||15.22||16.72 | ||
|- | |- | ||
| Line 1,523: | Line 1,525: | ||
! scope="col" rowspan="5" | Elemental Damage Bonus | ! scope="col" rowspan="5" | Elemental Damage Bonus | ||
! Prefix/Suffix Match | ! Prefix/Suffix Match | ||
| 20||33||0. | | 20||33||0.804||16.08||27.23||29.7||30.54||33 | ||
|- | |- | ||
! Prefix (Elemental)/Non-Suffix | ! Prefix (Elemental)/Non-Suffix | ||
| 7||20||0. | | 7||20||0.804||5.63||16.78||18.44||18.48||20.14 | ||
|- | |- | ||
! Non-Prefix/EDB Suffix | ! Non-Prefix/EDB Suffix | ||
| 15||23||0. | | 15||23||0.804||12.06||19.19||20.86||21.7||23.35 | ||
|- | |- | ||
! Non-Prefix/Non-Suffix | ! Non-Prefix/Non-Suffix | ||
| 2||10||0. | | 2||10||0.804||1.61||8.74||9.6||9.64||10.49 | ||
|- | |- | ||
! Prefix (Holy/Dark) | ! Prefix (Holy/Dark) | ||
| 5||10||0. | | 5||10||0.804||4.02||8.74||9.6||9.64||10.49 | ||
|- | |- | ||
| Line 1,579: | Line 1,581: | ||
! scope="col" rowspan="2" | Magic Damage Bonus | ! scope="col" rowspan="2" | Magic Damage Bonus | ||
! Destruction | ! Destruction | ||
| 21||40||0. | | 21||40||0.82969||17.42||33.91||36.46||38.16||40.69 | ||
|- | |- | ||
! Others | ! Others | ||
| 12||25||0. | | 12||25||0.82969||9.96||21.46||23.18||24.05||25.76 | ||
|- | |- | ||
! scope="col" rowspan="2" | Magic Accuracy Bonus | ! scope="col" rowspan="2" | Magic Accuracy Bonus | ||
! Focus | ! Focus | ||
| 29||56||0. | | 29||56||0.491||14.24||27.92||29.92||30.93||33.9 | ||
|- | |- | ||
! Others | ! Others | ||
| 16||28||0. | | 16||28||0.491||7.86||14.17||15.19||15.71||17.21 | ||
|- | |- | ||
| Line 1,629: | Line 1,631: | ||
! scope="col" rowspan="5" | Elemental Damage Bonus | ! scope="col" rowspan="5" | Elemental Damage Bonus | ||
! Prefix (Dark) | ! Prefix (Dark) | ||
| 8||25||0. | | 8||25||0.804||6.43||20.8||22.46||23.31||24.96 | ||
|- | |- | ||
! Non-Prefix (Dark) | ! Non-Prefix (Dark) | ||
| 3||15||0. | | 3||15||0.804||2.41||12.76||13.62||14.46||15.31 | ||
|- | |- | ||
! Prefix (Elec/Wind) | ! Prefix (Elec/Wind) | ||
| Line 1,641: | Line 1,643: | ||
|- | |- | ||
! Prefix (Cold/Fire/Holy) | ! Prefix (Cold/Fire/Holy) | ||
| 5||10||0. | | 5||10||0.804||4.02||8.74||9.6||9.64||10.49 | ||
|- | |- | ||
| Line 1,685: | Line 1,687: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! Battlecaster | ! Battlecaster | ||
| 5||15||0. | | 5||15||0.491||2.46||7.79||8.32||8.83||9.35 | ||
|- | |- | ||
| Line 1,971: | Line 1,973: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! | ! | ||
| 2||6||0. | | 2||6||0.491||0.98||3.37||3.9||3.92||4.44 | ||
|- | |- | ||
| Line 2,045: | Line 2,047: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! | ! | ||
| 2||7||0. | | 2||7||0.491||0.98||3.86||4.39||4.41||4.93 | ||
|- | |- | ||
| Line 2,119: | Line 2,121: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! | ! | ||
| 2||5||0. | | 2||5||0.491||0.98||2.88||3.41||3.43||3.46 | ||
|- | |- | ||
| Line 2,193: | Line 2,195: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! | ! | ||
| 2||7||0. | | 2||7||0.491||0.98||3.86||4.39||4.41||4.93 | ||
|- | |- | ||
| Line 2,267: | Line 2,269: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! | ! | ||
| 2||5||0. | | 2||5||0.491||0.98||2.88||3.41||3.43||3.46 | ||
|- | |- | ||
| Line 2,342: | Line 2,344: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! | ! | ||
| 2||6||0. | | 2||6||0.491||0.98||3.37||3.9||3.92||4.44 | ||
|- | |- | ||
| Line 2,416: | Line 2,418: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! | ! | ||
| 2||7||0. | | 2||7||0.491||0.98||3.86||4.39||4.41||4.93 | ||
|- | |- | ||
| Line 2,490: | Line 2,492: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! | ! | ||
| 2||5||0. | | 2||5||0.491||0.98||2.88||3.41||3.43||3.46 | ||
|- | |- | ||
| Line 2,564: | Line 2,566: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! | ! | ||
| 2||7||0. | | 2||7||0.491||0.98||3.86||4.39||4.41||4.93 | ||
|- | |- | ||
| Line 2,638: | Line 2,640: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! | ! | ||
| 2||5||0. | | 2||5||0.491||0.98||2.88||3.41||3.43||3.46 | ||
|- | |- | ||
| Line 2,713: | Line 2,715: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! | ! | ||
| 3||8||0. | | 3||8||0.491||1.47||4.35||4.88||4.91||5.42 | ||
|- | |- | ||
| Line 2,738: | Line 2,740: | ||
! scope="col" rowspan="1" | Elemental Damage Bonuses | ! scope="col" rowspan="1" | Elemental Damage Bonuses | ||
! EDB Suffix | ! EDB Suffix | ||
| 10||15||0. | | 10||15||0.804||8.04||12.76||13.62||14.46||15.31 | ||
|- | |- | ||
| Line 2,787: | Line 2,789: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! | ! | ||
| 4||10||0. | | 4||10||0.491||1.96||5.33||5.86||5.89||6.41 | ||
|- | |- | ||
| Line 2,812: | Line 2,814: | ||
! scope="col" rowspan="1" | Elemental Damage Bonuses | ! scope="col" rowspan="1" | Elemental Damage Bonuses | ||
! EDB Suffix | ! EDB Suffix | ||
| 12||18||0. | | 12||18||0.804||9.65||15.17||16.03||16.88||18.53 | ||
|- | |- | ||
! scope="col" rowspan="1" | Elemental Mitigation | ! scope="col" rowspan="1" | Elemental Mitigation | ||
! Elemental Prefix | ! Elemental Prefix | ||
| 12||18||0. | | 12||18||0.804||9.65||15.17||16.03||16.88||18.53 | ||
|- | |- | ||
| Line 2,861: | Line 2,863: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! | ! | ||
| 3||7||0. | | 3||7||0.491||1.47||3.86||4.39||4.41||4.93 | ||
|- | |- | ||
| Line 2,886: | Line 2,888: | ||
! scope="col" rowspan="1" | Elemental Damage Bonuses | ! scope="col" rowspan="1" | Elemental Damage Bonuses | ||
! EDB Suffix | ! EDB Suffix | ||
| 9||14||0. | | 9||14||0.804||7.24||11.95||12.82||13.66||14.51 | ||
|- | |- | ||
| Line 2,935: | Line 2,937: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! | ! | ||
| 3||9||0. | | 3||9||0.491||1.47||4.84||5.37||5.4||5.91 | ||
|- | |- | ||
| Line 2,960: | Line 2,962: | ||
! scope="col" rowspan="1" | Elemental Damage Bonuses | ! scope="col" rowspan="1" | Elemental Damage Bonuses | ||
! EDB Suffix | ! EDB Suffix | ||
| 11||17||0. | | 11||17||0.804||8.84||14.36||15.23||16.07||17.72 | ||
|- | |- | ||
| Line 3,009: | Line 3,011: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! | ! | ||
| 2||6||0. | | 2||6||0.491||0.98||3.37||3.9||3.92||4.44 | ||
|- | |- | ||
| Line 3,034: | Line 3,036: | ||
! scope="col" rowspan="1" | Elemental Damage Bonuses | ! scope="col" rowspan="1" | Elemental Damage Bonuses | ||
! EDB Suffix | ! EDB Suffix | ||
| 8||12||0. | | 8||12||0.804||6.43||10.34||11.21||12.05||12.9 | ||
|- | |- | ||
| Line 4,191: | Line 4,193: | ||
! scope="col" rowspan="1" | Attack Accuracy Bonus | ! scope="col" rowspan="1" | Attack Accuracy Bonus | ||
! | ! | ||
| 2||8||0. | | 2||8||0.6069||1.21||5.38||6.03||6.06||6.7 | ||
|- | |- | ||
| Line 4,201: | Line 4,203: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! Arcanist | ! Arcanist | ||
| 6||10||0. | | 6||10||0.491||2.95||5.33||5.86||5.89||6.41 | ||
|- | |- | ||
| Line 4,316: | Line 4,318: | ||
! scope="col" rowspan="1" | Attack Accuracy Bonus | ! scope="col" rowspan="1" | Attack Accuracy Bonus | ||
! | ! | ||
| 2||10||0. | | 2||10||0.6069||1.21||6.59||7.25||7.28||7.92 | ||
|- | |- | ||
| Line 4,326: | Line 4,328: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! Arcanist | ! Arcanist | ||
| 7||12||0. | | 7||12||0.491||3.44||6.32||6.84||7.36||7.88 | ||
|- | |- | ||
| Line 4,441: | Line 4,443: | ||
! scope="col" rowspan="1" | Attack Accuracy Bonus | ! scope="col" rowspan="1" | Attack Accuracy Bonus | ||
! | ! | ||
| 2||7||0. | | 2||7||0.6069||1.21||4.77||5.43||5.46||6.1 | ||
|- | |- | ||
| Line 4,451: | Line 4,453: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! Arcanist | ! Arcanist | ||
| 5||9||0. | | 5||9||0.491||2.46||4.84||5.37||5.4||5.91 | ||
|- | |- | ||
| Line 4,566: | Line 4,568: | ||
! scope="col" rowspan="1" | Attack Accuracy Bonus | ! scope="col" rowspan="1" | Attack Accuracy Bonus | ||
! | ! | ||
| 2||9||0. | | 2||9||0.6069||1.21||5.99||6.64||6.67||7.31 | ||
|- | |- | ||
| Line 4,576: | Line 4,578: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! Arcanist | ! Arcanist | ||
| 7||11||0. | | 7||11||0.491||3.44||5.83||6.35||6.87||7.39 | ||
|- | |- | ||
| Line 4,691: | Line 4,693: | ||
! scope="col" rowspan="1" | Attack Accuracy Bonus | ! scope="col" rowspan="1" | Attack Accuracy Bonus | ||
! | ! | ||
| 2||6||0. | | 2||6||0.6069||1.21||4.17||4.82||4.85||5.49 | ||
|- | |- | ||
| Line 4,701: | Line 4,703: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! Arcanist | ! Arcanist | ||
| 5||8||0. | | 5||8||0.491||2.46||4.35||4.88||4.91||5.42 | ||
|- | |- | ||
| Line 5,713: | Line 5,715: | ||
! scope="col" rowspan="2" | Attack Accuracy Bonus | ! scope="col" rowspan="2" | Attack Accuracy Bonus | ||
! Balance | ! Balance | ||
| 11||24||0. | | 11||24||0.6069||6.68||15.09||16.35||16.99||18.84 | ||
|- | |- | ||
! Others | ! Others | ||
| 1||7||0. | | 1||7||0.6069||0.61||4.77||5.43||5.46||6.1 | ||
|- | |- | ||
| Line 5,819: | Line 5,821: | ||
