Spells: Difference between revisions
Maximum Joe (talk | contribs) |
Maximum Joe (talk | contribs) |
||
| Line 373: | Line 373: | ||
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
! Access Level !! Spell !! Description !! Base Cost !! Base Duration | |||
<div id="Protection"></div> | <div id="Protection"></div> | ||
|- | |- | ||
! | ! 40? | ||
! [[Image:Abilities_Protection.png]]<br>Protection | ! [[Image:Abilities_Protection.png]]<br>Protection | ||
| Enhances the protective gear of the target, boosting the natural physical and magical defenses of the armor by 25%. | | Enhances the protective gear of the target, boosting the natural physical and magical defenses of the armor by 25%. | ||
* ''Increases total physical and magical mitigation by 25% (not just armor as listed). | * ''Increases total physical and magical mitigation by 25% (not just armor as listed). | ||
| | | || | ||
<div id="Haste"></div> | <div id="Haste"></div> | ||
|- | |- | ||
! | ! 90? | ||
! [[Image:Abilities_Haste.png]]<br>Haste | ! [[Image:Abilities_Haste.png]]<br>Haste | ||
| You are hastened, allowing you to attack more frequently. | | You are hastened, allowing you to attack more frequently. | ||
* ''[[Action Speed]] increase: 50%'' | * ''[[Action Speed]] increase: 50%'' | ||
| | | || | ||
<div id="Shadow Veil"></div> | <div id="Shadow Veil"></div> | ||
|- | |- | ||
! | ! 110? | ||
! [[Image:Abilities_Shadow_Veil.png]]<br>Shadow Veil | ! [[Image:Abilities_Shadow_Veil.png]]<br>Shadow Veil | ||
| A veil of shadows surrounds you, making it harder for monsters to hit you with physical/magical attacks. | | A veil of shadows surrounds you, making it harder for monsters to hit you with physical/magical attacks. | ||
* ''Evade chance increase: 20%'' | * ''Evade chance increase: 20%'' | ||
| | | || | ||
<div id="Absorb"></div> | <div id="Absorb"></div> | ||
|- | |- | ||
! | ! 80? | ||
! [[Image:absorb.png]]<br>Absorb | ! [[Image:absorb.png]]<br>Absorb | ||
| The next magical attack against you may be absorbed and partially converted to MP. 75% chance to absorb when maxed (15% per AP). | | The next magical attack against you may be absorbed and partially converted to MP. 75% chance to absorb when maxed (15% per AP). | ||
| Line 408: | Line 404: | ||
* ''Absorbed MP is between 5-10% of base max MP.'' | * ''Absorbed MP is between 5-10% of base max MP.'' | ||
* ''Additional AP increases the MP absorbed by 12.5% per additional point for a maximum of 7.5-15% of base max MP.'' | * ''Additional AP increases the MP absorbed by 12.5% per additional point for a maximum of 7.5-15% of base max MP.'' | ||
| | | || ∞ | ||
<div id="Spark of Life"></div><div id="SoL"></div> | <div id="Spark of Life"></div><div id="SoL"></div> | ||
|- | |- | ||
! 100? | |||
! 100 | |||
! [[Image:Abilities_Spark_of_Life.png]]<br>Spark of Life | ! [[Image:Abilities_Spark_of_Life.png]]<br>Spark of Life | ||
| Any attack that would normally kill you leaves you alive with a small percentage of HP. When triggered, the buff is removed, and 50% of the player's base SP is consumed. If the player does not have enough SP remaining the trigger will fail and the player will die. | | Any attack that would normally kill you leaves you alive with a small percentage of HP. When triggered, the buff is removed, and 50% of the player's base SP is consumed. If the player does not have enough SP remaining the trigger will fail and the player will die. | ||
* ''If active and enough SP is available the player's health bar will turn silver.'' | * ''If active and enough SP is available the player's health bar will turn silver.'' | ||
* ''Base health restored: 10% max health; increases by 5% per additional AP for a maximum of 30%. | * ''Base health restored: 10% max health; increases by 5% per additional AP for a maximum of 30%. | ||
| | | | ||
| | | | ||
|- | |- | ||
|| | |||
! [[Image:fallenshield.png]]<br>''Cloak of the Fallen'' | ! [[Image:fallenshield.png]]<br>''Cloak of the Fallen'' | ||
| ''When Spark of Life is triggered '''Cloak of the Fallen''' procs, which grants full immunity to damage during the turn that Spark triggers. Each additional AP put into Spark of Life after the first adds a turn of +75% physical and magical mitigation bonus after the original proc. | | ''When Spark of Life is triggered '''Cloak of the Fallen''' procs, which grants full immunity to damage during the turn that Spark triggers. Each additional AP put into Spark of Life after the first adds a turn of +75% physical and magical mitigation bonus after the original proc.|| || | ||
<div id="Arcane Focus"></div> | <div id="Arcane Focus"></div> | ||
|- | |- | ||
! | ! 220? | ||
! [[Image:Abilities_Arcane_Focus.png]]<br>Arcane Focus | ! [[Image:Abilities_Arcane_Focus.png]]<br>Arcane Focus | ||
| You attain a higher level of attunement with the arcane forces, increasing magic power, accuracy and crit chance. | | You attain a higher level of attunement with the arcane forces, increasing magic power, accuracy and crit chance. | ||
* ''Magical damage bonus: 25%'' | * ''Magical damage bonus: 25%'' | ||
* ''Magical crit chance bonus: 10%'' | * ''Magical crit chance bonus: 10%'' | ||
| || | |||
| | |||
<div id="Heartseeker"></div> | <div id="Heartseeker"></div> | ||
|- | |- | ||
! 170? | |||
! 170 | |||
! [[Image:Abilities_Heartseeker.png]]<br>Heartseeker | ! [[Image:Abilities_Heartseeker.png]]<br>Heartseeker | ||
| You attain intimate knowledge of the source of life in all living things, increasing attack power, accuracy, and crit chance. | | You attain intimate knowledge of the source of life in all living things, increasing attack power, accuracy, and crit chance. | ||
* ''Physical damage bonus: 25%'' | * ''Physical damage bonus: 25%'' | ||
* ''Physical crit chance bonus: 10%'' | * ''Physical crit chance bonus: 10%'' | ||
| | | || | ||
<div id="Spirit Shield"></div> | <div id="Spirit Shield"></div> | ||
|- | |- | ||
! | ! 230? | ||
! [[Image:Abilities_Spirit_Shield.png]]<br>Spirit Shield | ! [[Image:Abilities_Spirit_Shield.png]]<br>Spirit Shield | ||
| This protective veil activates for powerful blows that damage more than 25% of your max HP, absorbing the remainder as spirit damage. | | This protective veil activates for powerful blows that damage more than 25% of your max HP, absorbing the remainder as spirit damage. | ||
| Line 450: | Line 442: | ||
* ''The amount of Spirit damage depends on the power of the blow that was absorbed, and is 40% of base spirit (reducible to 20% at max AP) for blows that would otherwise take off 100% or more health, linearly reducing to 0% of base spirit at exactly 25% damage.'' | * ''The amount of Spirit damage depends on the power of the blow that was absorbed, and is 40% of base spirit (reducible to 20% at max AP) for blows that would otherwise take off 100% or more health, linearly reducing to 0% of base spirit at exactly 25% damage.'' | ||
* ''The spell will fail if the player does not have sufficient SP.'' | * ''The spell will fail if the player does not have sufficient SP.'' | ||
| | | || | ||
|} | |} | ||
Revision as of 22:52, 18 May 2013
Some information is obsolete as of patch 0.76
These are the mana-based spells that are available to players in the HentaiVerse.
Spell Costs
Spell costs are all a percentage of the player's Level, rounded up.
Example: 'Cure' has a base cost of 20, meaning its MP cost is 20% of the player's level. At level 51, Cure costs: (51 * 0.20) = 10.2 -> 11 MP.
Spell costs are further modified by:
| Factor | ▲/▼ | Amount | Duration |
|---|---|---|---|
| Interference | ▲ | 0.5% per point | Permanent (can be temporarily removed) |
| Mana Conservation | ▼ | Stated % | Permanent |
| Spirit Stance | ▼ | 25% | As long as it can be maintained |
| Coalesced Mana | ▼ | 50% | Up to 5 turns (and the monster stays alive) |
| Channeling | ▼ | 100% | Consumed upon casting |
| Suffused Aether | ▼ | 10% | Up to 1 hour per shard |
Spell Cost = roundup((Level * Base_cost / 100) * (1 + interference * 0.5%) * (1 - mana_conservation) * (1 - spirit_stance) * (1 - coalesced) * (1 - suffused_aether))
All of these factors also affect the upkeep cost of Innate Arcana.
Spell Durations
The duration of spells lasting more than one turn depends on their base duration, the number of Ability Points invested (where applicable) and the relevant proficiencies. Each additional AP increases the duration by 25%, multiplied further for each for full point of proficiency. Expressed as a formula:
Spell Duration = base_duration * (1 + additional_AP / 4) * (1 + proficiency / x)
For supportive/curative spells x = 100, for deprecating spells x = 50.
The result is rounded to the nearest whole number of turns.
Regen lasts for an additional turn for every 10 points in supportive proficiency (starting from 10 rounds at 0 proficiency) and Regen II lasts for an additional turn for every 4 points (starting from 25 rounds at 0 proficiency).
Offensive Magic
These spells are used to inflict direct damage on monsters. On each Ability tier, there is a single-target spell and an Area-of-Effect (AoE) spell. AoE spells inflict strong damage on the targeted monster and less damage on the rest, but are also cost more MP. AoE spells start out having a slower Action Speed than their single target versions, but get faster to cast with every ability point added, equaling their single target counterpart at 5 ability points invested. Higher level spells (single or AoE) require a longer time to cast then lower level spells. Missing the primary target of an AoE spell does not prevent it from hitting other targets, each chance-to-hit is calculated independently. Spell Damage for AoE spells is doubled against their primary target, the exact difference compared to a single target spell varies based on the spell tier and the amount of ability points invested.
Each addition Ability Point invested in the AoE spells increases its damage dealt (by 25% when maxed), reduces its cast time (matching its single-target spell's when maxed), decreases it's MP cost (by 50% when maxed), and decreases the associated single-target spell's MP cost (by 25% when maxed). In the table below, the Base Cost column shows the original cost gto the left, and the Reduced Cost with the AoE spell maxed.
Each type of monster has different levels of resistance to each damage type, which should be taken into consideration when choosing which spell to cast at which target. Monsters hit by offensive magic may also be afflicted by a set of negative status effects.
All spells listed hit singular targets unless otherwise stated.
Spell Damage
Offensive Spells
| Tier | Access Level | Name | Description | Base Cost | Reduced Cost |
|---|---|---|---|---|---|
Fire | |||||
Inferno |
|||||
Meteor |
|||||
Flames of Loki |
|||||
Cold | |||||
Blizzard |
|||||
Fimbulvetr |
|||||
Elec | |||||
Chained Lightning |
|||||
Shockblast |
|||||
Wrath of Thor |
|||||
Wind | |||||
Gale |
|||||
Downburst |
|||||
Storms of Njord |
|||||
Holy | |||||
Smite |
|||||
Banishment |
|||||
To Be Moved | |||||
Paradise Lost |
|||||
Dark | |||||
Corruption |
|||||
Disintegrate |
|||||
Ragnarok |
|||||
Deprecating Magic
Curative Magic
Supportive Magic
| Access Level | Spell | Description | Base Cost | Base Duration |
|---|---|---|---|---|
| 40? | Protection |
Enhances the protective gear of the target, boosting the natural physical and magical defenses of the armor by 25%.
|
||
| 90? | Haste |
You are hastened, allowing you to attack more frequently.
|
||
| 110? | Shadow Veil |
A veil of shadows surrounds you, making it harder for monsters to hit you with physical/magical attacks.
|
||
| 80? | Absorb |
The next magical attack against you may be absorbed and partially converted to MP. 75% chance to absorb when maxed (15% per AP).
|
∞ | |
| 100? | Spark of Life |
Any attack that would normally kill you leaves you alive with a small percentage of HP. When triggered, the buff is removed, and 50% of the player's base SP is consumed. If the player does not have enough SP remaining the trigger will fail and the player will die.
|
||
Cloak of the Fallen |
When Spark of Life is triggered Cloak of the Fallen procs, which grants full immunity to damage during the turn that Spark triggers. Each additional AP put into Spark of Life after the first adds a turn of +75% physical and magical mitigation bonus after the original proc. | |||
| 220? | Arcane Focus |
You attain a higher level of attunement with the arcane forces, increasing magic power, accuracy and crit chance.
|
||
| 170? | Heartseeker |
You attain intimate knowledge of the source of life in all living things, increasing attack power, accuracy, and crit chance.
|
||
| 230? | Spirit Shield |
This protective veil activates for powerful blows that damage more than 25% of your max HP, absorbing the remainder as spirit damage.
|
Spirit Damage = Base_SP * (0.4 - 0.05 * (AP_in_SP_shield - 1) ) * Minimum( (Damage - Max_HP * 0.25) / (Max_HP * 0.75) , 1)
Status Effects
When an offensive spell hits a monster, it may produce an associated status effect on the target, which lasts for a number of turns. In addition, these status effect will explode for bonus damage on the monster when their effected target is struck by the next elemental spell in the cycle. e.g. Searing Skin will explode for Fire damage when the monster is struck by a Cold spell.
| Name | Description | Effect(s) | Duration |
|---|---|---|---|
The skin of the target has been scorched, inhibiting its attack damage.
|
Cold resistance is lowered by 25. | 3 | |
The limbs of the target have been frozen, causing slower movement.
|
Wind resistance is lowered by 25. | ||
The air around the target has been upset, blowing up dust and increasing its miss chance.
|
Elec resistance is lowered by 25. | ||
Internal damage causes slower reactions and lowers evade and resist chance.
|
Fire resistance is lowered by 25. | ||
The holy attack has penetrated the target's defenses, making it take more damage.
|
Dark resistance is lowered by 25. | ||
The decaying effects of the spell has blunted the target's offenses, making it deal less damage.
|
Holy resistance is lowered by 25. | ||
Attacking this target will restore your spirit by a small amount.
|
n/a | 10 | |
The very life essence of the target has been set ablaze, damaging it over time.
|
Using Soul Burst will cause this effect to explode.1 | 5 |
1 - Soul Burst alone will not proc the 'Burning Soul' effect. In order to proc Burning Soul, first cast Soul Fire on target enemy. Casting Soul Burst on the target enemy will then proc Burning Soul on other monsters.)
Chance on Hit
The chance-on-hit to proc one of these effects on a monster varies based on the spell cast.
The following averages have been observed:
- From being hit with a spike spell active: 17.5%
- 1st tier elemental (Lightning/Thunderstorm/Fireball/Inferno/etc.): 20%-25%
- Purge/2nd tier elemental: 50%
- Banish/Pestilence/3rd tier elemental: 75%
- Ragnarok: ~100%
Spike Shields
Additional notes about the spike spells:
- Can proc upon parrying or blocking an attack.
- Do a minimum of 5 damage to monsters regardless of damage taken.
- Count as physical damage.
- Can proc status effects (~20% chance).
Procs
Spell procs take priority in the following order (assuming they are applicable):
Absorb > Spirit Shield > Spark of Life > Spike effects