Spell Damage: Difference between revisions
From EHWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 28: | Line 28: | ||
|Magic Missile || 1.065 | |Magic Missile || 1.065 | ||
|- | |- | ||
|Elemental T1 || 1. | |Elemental T1 || 1.14 | ||
|- | |- | ||
|Elemental T1 AoE || | |Elemental T1 AoE || 0.912 | ||
|- | |- | ||
|Elemental T2 || | |Elemental T2 || 1.82 | ||
|- | |- | ||
|Elemental T2 AoE || 1. | |Elemental T2 AoE || 1.368 | ||
|- | |- | ||
|Elemental T3 || 2. | |Elemental T3 || 2.28 | ||
|- | |- | ||
|Elemental T3 AoE || | |Elemental T3 AoE || 1.824 | ||
|- | |- | ||
|Soul T2.5 || | |Soul T2.5 || 1.82 | ||
|- | |- | ||
|Soul T2.5 AoE || 1. | |Soul T2.5 AoE || 1.368 | ||
|- | |- | ||
|Soul T3.5 || | |Soul T3.5 || 2.28 | ||
|- | |- | ||
|Soul T3.5 AoE || | |Soul T3.5 AoE || 1.824 | ||
|- | |- | ||
|Soul T3.5 Burst || | |Soul T3.5 Burst || 5.472 | ||
|- | |- | ||
|Dark T3 || 2. | |Dark T3 || 2.28 | ||
|- | |- | ||
|Dark T3 AoE || | |Dark T3 AoE || 1.824 | ||
|- | |- | ||
|Dark T4 || | |Dark T4 || 2.71 | ||
|- | |- | ||
|Dark T4 AoE || 2. | |Dark T4 AoE || 2.168 | ||
|- | |- | ||
|Holy T2 || | |Holy T2 || 1.82 | ||
|- | |- | ||
|Holy T2 AoE || 1. | |Holy T2 AoE || 1.368 | ||
|- | |- | ||
|Holy T3 || 2. | |Holy T3 || 2.28 | ||
|- | |- | ||
|Holy T3 AoE || | |Holy T3 AoE || 1.824 | ||
|- | |||
|Explosion || 1.425 | |||
|} | |} | ||
Revision as of 18:07, 31 March 2013
These formulas are slightly out of date.
The spell damage formula is as follows:
Spell Damage = max(1, (damage_range * spell_data * magic_dmg * critmod * aoe_mod * channel_mod) * defense_mit)
| Factor | Description | Formula |
|---|---|---|
| damage_range | The variable range of the spell's damage | 0.8-1.2 on average |
| spell_data | Damage factor from the spell | (See below) |
| crit_mod | Bonus for critical hits | 1.5x (1x otherwise) |
| aoe_mod | Bonus for the primary target of an AoE | 2x (1x otherwise) |
| channel_mod | Bonus if Channeling is active | 1.5x (1x otherwise) |
| defense_mit | Mitigation for the element and attack type in question | Varies |
| Spell | spell_data |
|---|---|
| Magic Missile | 1.065 |
| Elemental T1 | 1.14 |
| Elemental T1 AoE | 0.912 |
| Elemental T2 | 1.82 |
| Elemental T2 AoE | 1.368 |
| Elemental T3 | 2.28 |
| Elemental T3 AoE | 1.824 |
| Soul T2.5 | 1.82 |
| Soul T2.5 AoE | 1.368 |
| Soul T3.5 | 2.28 |
| Soul T3.5 AoE | 1.824 |
| Soul T3.5 Burst | 5.472 |
| Dark T3 | 2.28 |
| Dark T3 AoE | 1.824 |
| Dark T4 | 2.71 |
| Dark T4 AoE | 2.168 |
| Holy T2 | 1.82 |
| Holy T2 AoE | 1.368 |
| Holy T3 | 2.28 |
| Holy T3 AoE | 1.824 |
| Explosion | 1.425 |
magic_dmg is calculated separately as:
magic_dmg = (base_bonus) * (1 + elem_bonus) * (1 + prof_bonus) * (1 + boost_bonus) * (1 + hath_bonus) * stamina_damage_factor
| Factor | Description | Formula |
|---|---|---|
| base_bonus | Magic attack base damage | MDB |
| elem_bonus | Element damage bonus | EDB? / 100 |
| prof_bonus | Magic proficiency | Prof / 200 |
| boost_bonus | For every Ability Point put into an AoE spell past the first | +6.25% |
| hath_bonus | The "Dæmon Duality" group of Hath Perks | +5 to 30% |
| stamina_damage_factor | The bonus from stamina being over 79. | +25% |