Equipment Ranges Light: Difference between revisions
From EHWiki
Jump to navigationJump to search
| Line 40: | Line 40: | ||
! scope="col" rowspan="2" | Magical Mitigation | ! scope="col" rowspan="2" | Magical Mitigation | ||
! Warding | ! Warding | ||
| | | 362||585||0.0201||0||0||0||0||0||0||7.29||8.62||8.34||9.88||9.72||10.91||11.11||11.76 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 123: | Line 123: | ||
! scope="col" rowspan="2" | Physical Mitigation | ! scope="col" rowspan="2" | Physical Mitigation | ||
! Protection | ! Protection | ||
| 459|| | | 459||617||0.021||0||0||0||0||0||0||9.65||10.62||10.49||11.73||11.61||12.44||12.71||12.96 | ||
|- | |- | ||
! Others | ! Others | ||
| 300||450||0.021||6.3||6.59||6.51||6.96||6.88||7.48||7.33||8.05||7.88||8. | | 300||450||0.021||6.3||6.59||6.51||6.96||6.88||7.48||7.33||8.05||7.88||8.72||8.51||9.18||8.96||9.47 | ||
|- | |- | ||
| Line 139: | Line 139: | ||
! scope="col" rowspan="1" | Resist | ! scope="col" rowspan="1" | Resist | ||
! | ! | ||
| 48||152||0.0804||3.87||4.56||4.41||5.61||5.43||6.96||6.51||8.33||7.91||9.97||9. | | 48||152||0.0804||3.87||4.56||4.41||5.61||5.43||6.96||6.51||8.33||7.91||9.97||9.49||11.26||10.84||12.3 | ||
|- | |- | ||
! scope="col" rowspan="1" | Evade | ! scope="col" rowspan="1" | Evade | ||
! | ! | ||
| 30||118||0.025||0.75||0.92||0.91||1.22||1.14||1.52||1.45||1.94||1.83||2.33||2. | | 30||118||0.025||0.75||0.92||0.91||1.22||1.14||1.52||1.45||1.94||1.83||2.33||2.23||2.65||2.57||2.95 | ||
|- | |- | ||
| Line 152: | Line 152: | ||
|- | |- | ||
! Crushing Reinforced mixed in+Suffix | ! Crushing Reinforced mixed in+Suffix | ||
| 697||1090||0.0155||0||0||0||0||0||0||10.81|| | | 697||1090||0.0155||0||0||0||0||0||0||10.81||14.89||12.48||16.98||15.3||18.13||16.89||16.91 | ||
|- | |- | ||
! Crushing Reinforced mixed in | ! Crushing Reinforced mixed in | ||
| Line 161: | Line 161: | ||
|- | |- | ||
! Slashing Reinforced mixed in | ! Slashing Reinforced mixed in | ||
| 300|| | | 300||592||0.0153||4.59||4.98||4.88||5.55||5.37||6.23||6.01||9.51||6.8||10.66||7.69||11.64||8.4||9.07 | ||
|- | |- | ||
! Piercing Reinforced mixed in+Suffix | ! Piercing Reinforced mixed in+Suffix | ||
| 492||0||0.015||0||0||0||0||0||0||7.39||11.07||8.83||12.65||10. | | 492||0||0.015||0||0||0||0||0||0||7.39||11.07||8.83||12.65||10.07||11.06||0||0 | ||
|- | |- | ||
! Piercing Reinforced mixed in | ! Piercing Reinforced mixed in | ||
| Line 214: | Line 214: | ||
! scope="col" rowspan="2" | Physical Mitigation | ! scope="col" rowspan="2" | Physical Mitigation | ||
! Protection | ! Protection | ||
| 345||473||0.021||0||0||0||0||0||0||7.25||8.01||7. | | 345||473||0.021||0||0||0||0||0||0||7.25||8.01||7.93||8.79||8.74||9.3||9.26||9.95 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 243: | Line 243: | ||
|- | |- | ||
! Crushing Reinforced mixed in+Suffix | ! Crushing Reinforced mixed in+Suffix | ||
| 519||791||0.0155||0||0||0||0||0||0||8.05||10.8||9.46||12.75||11.1||12. | | 519||791||0.0155||0||0||0||0||0||0||8.05||10.8||9.46||12.75||11.1||12.12||12.27||12.27 | ||
|- | |- | ||
! Crushing Reinforced mixed in | ! Crushing Reinforced mixed in | ||
| Line 313: | Line 313: | ||
! scope="col" rowspan="2" | Magical Mitigation | ! scope="col" rowspan="2" | Magical Mitigation | ||
! Warding | ! Warding | ||
| 397|| | | 397||626||0.0201||0||0||0||0||0||0||7.98||9.45||9.22||10.85||10.66||11.81||11.75||12.6 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 331: | Line 331: | ||
! scope="col" rowspan="7" | Mitigation | ! scope="col" rowspan="7" | Mitigation | ||
! Elemental Prefix | ! Elemental Prefix | ||
| 165||254||0.1||0||0||0||0||0||0||16.57||20.05||19.26||23.46||23||25. | | 165||254||0.1||0||0||0||0||0||0||16.57||20.05||19.26||23.46||23||25.89||25.41||25.41 | ||
|- | |- | ||
! Crushing Reinforced mixed in+Suffix | ! Crushing Reinforced mixed in+Suffix | ||
| 640||0||0.0155||0||0||0||0||0||0||9.92||13.44||11.4|| | | 640||0||0.0155||0||0||0||0||0||0||9.92||13.44||11.4||15.09||13.51||17.16||0||0 | ||
|- | |- | ||
! Crushing Reinforced mixed in | ! Crushing Reinforced mixed in | ||
| Line 349: | Line 349: | ||
|- | |- | ||
! Piercing Reinforced mixed in | ! Piercing Reinforced mixed in | ||
| 138||484||0.015||2.07||2.25||2.2||2.51||2.45||2.84||2.75||5.43||3.11||6. | | 138||484||0.015||2.07||2.25||2.2||2.51||2.45||2.84||2.75||5.43||3.11||6.07||3.53||6.75||3.84||7.27 | ||
|- | |- | ||
! scope="col" rowspan="4" | Primary Attribute Bonuses | ! scope="col" rowspan="4" | Primary Attribute Bonuses | ||
! STR | ! STR | ||
| 64||170||0.03||0||0||1.93||2.35||2.3||2.89||2.76||3.55||3.4||4.23||4.03||4.77||4. | | 64||170||0.03||0||0||1.93||2.35||2.3||2.89||2.76||3.55||3.4||4.23||4.03||4.77||4.55||5.11 | ||
|- | |- | ||
! DEX | ! DEX | ||
| Line 363: | Line 363: | ||
|- | |- | ||
! END | ! END | ||
| 52||148||0.03||0||0||1.57||1.97||1.85||2.41||2.32||2. | | 52||148||0.03||0||0||1.57||1.97||1.85||2.41||2.32||2.96||2.83||3.55||3.42||3.99||3.89||4.46 | ||
|} | |} | ||
| Line 404: | Line 404: | ||
! scope="col" rowspan="2" | Magical Mitigation | ! scope="col" rowspan="2" | Magical Mitigation | ||
! Warding | ! Warding | ||
| 290||465||0.0201||0||0||0||0||0||0||5.84||6.8||6.71||7.91||7.98||8. | | 290||465||0.0201||0||0||0||0||0||0||5.84||6.8||6.71||7.91||7.98||8.6||8.82||9.35 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 488: | Line 488: | ||
! scope="col" rowspan="1" | Attack Accuracy Bonus | ! scope="col" rowspan="1" | Attack Accuracy Bonus | ||
! | ! | ||
| 43||111||0.06069||0||0||0||0||2.61||3.22||3.18||4.28||4.04||5.22||5.09||6.01||5. | | 43||111||0.06069||0||0||0||0||2.61||3.22||3.18||4.28||4.04||5.22||5.09||6.01||5.77||6.78 | ||
|- | |- | ||
| Line 518: | Line 518: | ||
! scope="col" rowspan="1" | Magical Mitigation | ! scope="col" rowspan="1" | Magical Mitigation | ||
! | ! | ||
| 148||261||0.0201||0||0||0||0||2.99||3.38||3.37||3. | | 148||261||0.0201||0||0||0||0||2.99||3.38||3.37||3.95||3.8||4.48||4.32||4.85||4.72||5.26 | ||
|- | |- | ||
! scope="col" rowspan="2" | Resist | ! scope="col" rowspan="2" | Resist | ||
! Negation | ! Negation | ||
| 160|| | | 160||250||0.0804||0||0||0||0||0||0||12.9||14.43||14.33||16.47||17.06||18.74||19.37||20.12 | ||
|- | |- | ||
! Others | ! Others | ||
| 74||177||0.0804||0||0||0||0||5.96||7.49||7.18||9. | | 74||177||0.0804||0||0||0||0||5.96||7.49||7.18||9.37||8.87||11.24||10.8||12.76||12.13||14.24 | ||
|- | |- | ||
| Line 679: | Line 679: | ||
|- | |- | ||
! END | ! END | ||
| 76||161||0.03||0||0||0||0||2.28||2.34||2.5||3.22||3.07||3.84||3. | | 76||161||0.03||0||0||0||0||2.28||2.34||2.5||3.22||3.07||3.84||3.75||4.33||4.13||4.85 | ||
|- | |- | ||
! INT (Arcanist) | ! INT (Arcanist) | ||
| Line 780: | Line 780: | ||
|- | |- | ||
! Slashing | ! Slashing | ||
| 203||336||0.0153||0||0||0||0||3.11||3.51||3.45||4. | | 203||336||0.0153||0||0||0||0||3.11||3.51||3.45||4.04||3.89||4.56||4.4||4.92||4.89||5.15 | ||
|- | |- | ||
| Line 848: | Line 848: | ||
! scope="col" rowspan="1" | Attack Speed | ! scope="col" rowspan="1" | Attack Speed | ||
! Agile | ! Agile | ||
| 45||0||0.0481||0||0||0||0||0||0||2.18||2.31||2. | | 45||0||0.0481||0||0||0||0||0||0||2.18||2.31||2.49||2.77||3.1||3.25||0||0 | ||
|- | |- | ||
| Line 876: | Line 876: | ||
! scope="col" rowspan="2" | Evade | ! scope="col" rowspan="2" | Evade | ||
! Fleet/Shadowdancer | ! Fleet/Shadowdancer | ||
| 173||292||0.025||0||0||0||0||0||0||4.33||4.61||5.01||5. | | 173||292||0.025||0||0||0||0||0||0||4.33||4.61||5.01||5.92||5.93||6.54||6.67||7.32 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 912: | Line 912: | ||
|- | |- | ||
! INT (Arcanist) | ! INT (Arcanist) | ||
| 78||112||0.03||0||0||0||0||0||0||2.35||2.64||2.9||2. | | 78||112||0.03||0||0||0||0||0||0||2.35||2.64||2.9||2.99||3.03||3.08||3.36||3.36 | ||
|- | |- | ||
! WIS (Arcanist) | ! WIS (Arcanist) | ||
| 80||118||0.03||0||0||0||0||0||0||2.41||2.55||2.69||2. | | 80||118||0.03||0||0||0||0||0||0||2.41||2.55||2.69||2.9||3.01||3.36||3.54||3.54 | ||
|} | |} | ||
| Line 986: | Line 986: | ||
|- | |- | ||
! Others | ! Others | ||
| 57||143||0.0804||0||0||0||0||4.64||6.11||5.79||7.57||7.18||9.16||8.8||10. | | 57||143||0.0804||0||0||0||0||4.64||6.11||5.79||7.57||7.18||9.16||8.8||10.3||9.88||11.56 | ||
|- | |- | ||
| Line 1,021: | Line 1,021: | ||
|- | |- | ||
! AGI | ! AGI | ||
| 58||131||0.03||0||0||0||0||1.75||2.11||2.05||2.66||2.54||3.14||3. | | 58||131||0.03||0||0||0||0||1.75||2.11||2.05||2.66||2.54||3.14||3.03||3.46||3.45||3.95 | ||
|- | |- | ||
! END | ! END | ||
Revision as of 23:35, 11 December 2015
Armor
Light
Leather
Leather Cap
| Leather Cap | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Attack Speed | Agile | 36 | 73 | 0.0481 | 0 | 0 | 0 | 0 | 0 | 0 | 1.74 | 2.25 | 2.19 | 2.67 | 2.78 | 3.26 | 3.22 | 3.55 |
| Physical Mitigation | Protection | 381 | 512 | 0.021 | 0 | 0 | 0 | 0 | 0 | 0 | 8.01 | 8.87 | 8.85 | 9.82 | 9.81 | 10.45 | 10.44 | 10.77 |
| Others | 250 | 382 | 0.021 | 5.26 | 5.5 | 5.43 | 5.83 | 5.75 | 6.24 | 6.13 | 6.73 | 6.6 | 7.29 | 7.13 | 7.68 | 7.52 | 8.04 | |
| Magical Mitigation | Warding | 362 | 585 | 0.0201 | 0 | 0 | 0 | 0 | 0 | 0 | 7.29 | 8.62 | 8.34 | 9.88 | 9.72 | 10.91 | 11.11 | 11.76 |
| Others | 150 | 321 | 0.0201 | 3.02 | 3.32 | 3.25 | 3.75 | 3.63 | 4.29 | 4.13 | 4.91 | 4.73 | 5.61 | 5.39 | 6.12 | 5.95 | 6.47 | |
| Resist | 40 | 129 | 0.0804 | 3.22 | 3.84 | 3.7 | 4.72 | 4.55 | 5.83 | 5.48 | 7.04 | 6.7 | 8.44 | 8.05 | 9.49 | 9.08 | 10.44 | |
| Evade | 25 | 100 | 0.025 | 0.63 | 0.77 | 0.77 | 1.02 | 0.97 | 1.29 | 1.22 | 1.64 | 1.55 | 1.98 | 1.91 | 2.26 | 2.18 | 2.5 | |
| Mitigation | Elemental Prefix | 150 | 250 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.02 | 18.21 | 17.67 | 21.06 | 20.6 | 23.08 | 23.38 | 25.02 |
| Crushing Reinforced mixed in+Suffix | 576 | 874 | 0.0155 | 0 | 0 | 0 | 0 | 0 | 0 | 8.93 | 12 | 10.25 | 13.76 | 11.89 | 15.93 | 13.56 | 13.56 | |
| Crushing Reinforced mixed in | 250 | 510 | 0.0155 | 3.88 | 4.19 | 4.12 | 4.69 | 4.54 | 5.28 | 5.09 | 7.97 | 5.76 | 8.58 | 6.52 | 9.79 | 7.07 | 7.92 | |
| Slashing Reinforced mixed in+Suffix | 583 | 926 | 0.0153 | 0 | 0 | 0 | 0 | 0 | 0 | 8.92 | 10.96 | 10.12 | 12.28 | 11.92 | 14.89 | 13.31 | 14.17 | |
| Slashing Reinforced mixed in | 250 | 511 | 0.0153 | 3.83 | 4.16 | 4.07 | 4.63 | 4.48 | 5.21 | 5.02 | 7.93 | 5.68 | 9.02 | 6.43 | 9.67 | 7.02 | 7.82 | |
| Piercing Reinforced mixed in+Suffix | 420 | 697 | 0.015 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 9.08 | 7.22 | 10.08 | 8.67 | 11.11 | 10.46 | 10.46 | |
| Piercing Reinforced mixed in | 125 | 258 | 0.015 | 1.88 | 2.03 | 2.01 | 2.29 | 2.23 | 2.59 | 2.51 | 4.97 | 2.84 | 5.71 | 3.21 | 6.11 | 3.5 | 3.87 | |
| Primary Attribute Bonuses | STR | 58 | 160 | 0.03 | 0 | 0 | 1.75 | 2.16 | 2.09 | 2.65 | 2.53 | 3.26 | 3.1 | 3.87 | 3.7 | 4.35 | 4.2 | 4.8 |
| DEX | 60 | 161 | 0.03 | 0 | 0 | 1.81 | 2.15 | 2.09 | 2.65 | 2.53 | 3.26 | 3.1 | 3.87 | 3.7 | 4.34 | 4.2 | 4.84 | |
| AGI | 47 | 135 | 0.03 | 0 | 0 | 1.43 | 1.79 | 1.7 | 2.2 | 2.11 | 2.71 | 2.59 | 3.24 | 3.13 | 3.67 | 3.5 | 4.05 | |
| END | 47 | 136 | 0.03 | 0 | 0 | 1.41 | 1.79 | 1.7 | 2.2 | 2.11 | 2.72 | 2.59 | 3.24 | 3.13 | 3.67 | 3.54 | 4.08 | |
Leather Breastplate
| Leather Breastplate | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Attack Speed | Agile | 41 | 77 | 0.0481 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.63 | 2.58 | 3.26 | 3.27 | 3.75 | 3.71 | 3.71 |
| Physical Mitigation | Protection | 459 | 617 | 0.021 | 0 | 0 | 0 | 0 | 0 | 0 | 9.65 | 10.62 | 10.49 | 11.73 | 11.61 | 12.44 | 12.71 | 12.96 |
| Others | 300 | 450 | 0.021 | 6.3 | 6.59 | 6.51 | 6.96 | 6.88 | 7.48 | 7.33 | 8.05 | 7.88 | 8.72 | 8.51 | 9.18 | 8.96 | 9.47 | |
| Magical Mitigation | Warding | 431 | 643 | 0.0201 | 0 | 0 | 0 | 0 | 0 | 0 | 8.68 | 10.26 | 10.04 | 11.66 | 11.61 | 12.71 | 12.8 | 12.94 |
| Others | 180 | 383 | 0.0201 | 3.62 | 3.97 | 3.88 | 4.5 | 4.33 | 5.14 | 4.92 | 5.88 | 5.66 | 6.69 | 6.44 | 7.32 | 7.01 | 7.7 | |
| Resist | 48 | 152 | 0.0804 | 3.87 | 4.56 | 4.41 | 5.61 | 5.43 | 6.96 | 6.51 | 8.33 | 7.91 | 9.97 | 9.49 | 11.26 | 10.84 | 12.3 | |
| Evade | 30 | 118 | 0.025 | 0.75 | 0.92 | 0.91 | 1.22 | 1.14 | 1.52 | 1.45 | 1.94 | 1.83 | 2.33 | 2.23 | 2.65 | 2.57 | 2.95 | |
| Mitigation | Elemental Prefix | 179 | 274 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.95 | 21.78 | 21.08 | 25.13 | 27.19 | 28.34 | 27.4 | 27.4 |
| Crushing Reinforced mixed in+Suffix | 697 | 1090 | 0.0155 | 0 | 0 | 0 | 0 | 0 | 0 | 10.81 | 14.89 | 12.48 | 16.98 | 15.3 | 18.13 | 16.89 | 16.91 | |
| Crushing Reinforced mixed in | 300 | 803 | 0.0155 | 4.65 | 5.05 | 4.94 | 5.62 | 5.43 | 6.32 | 6.09 | 9.73 | 6.89 | 10.83 | 7.79 | 11.9 | 8.46 | 12.46 | |
| Slashing Reinforced mixed in+Suffix | 684 | 1307 | 0.0153 | 0 | 0 | 0 | 0 | 0 | 0 | 10.48 | 14.55 | 12.45 | 16.12 | 14.43 | 14.82 | 16.19 | 20 | |
| Slashing Reinforced mixed in | 300 | 592 | 0.0153 | 4.59 | 4.98 | 4.88 | 5.55 | 5.37 | 6.23 | 6.01 | 9.51 | 6.8 | 10.66 | 7.69 | 11.64 | 8.4 | 9.07 | |
| Piercing Reinforced mixed in+Suffix | 492 | 0 | 0.015 | 0 | 0 | 0 | 0 | 0 | 0 | 7.39 | 11.07 | 8.83 | 12.65 | 10.07 | 11.06 | 0 | 0 | |
| Piercing Reinforced mixed in | 150 | 512 | 0.015 | 2.25 | 2.46 | 2.4 | 2.74 | 2.66 | 3.1 | 2.99 | 5.93 | 3.38 | 6.77 | 3.83 | 7.39 | 4.29 | 7.68 | |
| Primary Attribute Bonuses | STR | 70 | 191 | 0.03 | 0 | 0 | 2.12 | 2.47 | 2.48 | 3.16 | 3 | 3.86 | 3.67 | 4.59 | 4.39 | 5.16 | 4.95 | 5.73 |
| DEX | 69 | 187 | 0.03 | 0 | 0 | 2.08 | 2.58 | 2.48 | 3.17 | 3 | 3.85 | 3.67 | 4.59 | 4.41 | 5.16 | 5.04 | 5.61 | |
| AGI | 56 | 150 | 0.03 | 0 | 0 | 1.69 | 2.09 | 2.03 | 2.63 | 2.5 | 3.22 | 3.07 | 3.84 | 3.7 | 4.32 | 4.14 | 4.5 | |
| END | 56 | 155 | 0.03 | 0 | 0 | 1.69 | 2.1 | 2.04 | 2.62 | 2.49 | 3.23 | 3.07 | 3.84 | 3.7 | 4.32 | 4.26 | 4.65 | |
Leather Gauntlets
| Leather Gauntlets | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Attack Speed | Agile | 32 | 69 | 0.0481 | 0 | 0 | 0 | 0 | 0 | 0 | 1.55 | 2.09 | 2.01 | 2.54 | 2.46 | 2.95 | 3.08 | 3.36 |
| Physical Mitigation | Protection | 345 | 473 | 0.021 | 0 | 0 | 0 | 0 | 0 | 0 | 7.25 | 8.01 | 7.93 | 8.79 | 8.74 | 9.3 | 9.26 | 9.95 |
| Others | 225 | 349 | 0.021 | 4.73 | 4.94 | 4.89 | 5.27 | 5.18 | 5.64 | 5.53 | 6.08 | 5.95 | 6.57 | 6.43 | 6.93 | 6.93 | 7.33 | |
| Magical Mitigation | Warding | 323 | 530 | 0.0201 | 0 | 0 | 0 | 0 | 0 | 0 | 6.51 | 7.75 | 7.53 | 8.91 | 8.94 | 9.64 | 10.35 | 10.67 |
| Others | 135 | 299 | 0.0201 | 2.72 | 2.99 | 2.91 | 3.39 | 3.27 | 3.87 | 3.72 | 4.43 | 4.27 | 5.06 | 4.87 | 5.54 | 5.32 | 6.01 | |
| Resist | 36 | 117 | 0.0804 | 2.91 | 3.43 | 3.37 | 4.25 | 4.14 | 5.27 | 4.99 | 6.4 | 6.04 | 7.65 | 7.38 | 8.57 | 8.22 | 9.48 | |
| Evade | 23 | 90 | 0.025 | 0.58 | 0.69 | 0.69 | 0.92 | 0.89 | 1.17 | 1.13 | 1.49 | 1.43 | 1.8 | 1.75 | 2.06 | 1.97 | 2.27 | |
| Mitigation | Elemental Prefix | 137 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.77 | 16.45 | 16.23 | 19.27 | 19.32 | 20.29 | 0 | 0 |
| Crushing Reinforced mixed in+Suffix | 519 | 791 | 0.0155 | 0 | 0 | 0 | 0 | 0 | 0 | 8.05 | 10.8 | 9.46 | 12.75 | 11.1 | 12.12 | 12.27 | 12.27 | |
| Crushing Reinforced mixed in | 225 | 625 | 0.0155 | 3.49 | 3.79 | 3.72 | 4.23 | 4.09 | 4.75 | 4.59 | 7.13 | 5.19 | 8.04 | 5.88 | 8.46 | 6.51 | 9.7 | |
| Slashing Reinforced mixed in+Suffix | 512 | 856 | 0.0153 | 0 | 0 | 0 | 0 | 0 | 0 | 7.84 | 10.78 | 9.09 | 12.51 | 10.92 | 11.64 | 12.16 | 13.11 | |
| Slashing Reinforced mixed in | 224 | 634 | 0.0153 | 3.44 | 3.73 | 3.67 | 4.17 | 4.03 | 4.69 | 4.53 | 7.1 | 5.13 | 8.03 | 5.81 | 8.68 | 6.3 | 9.71 | |
| Piercing Reinforced mixed in+Suffix | 371 | 724 | 0.015 | 0 | 0 | 0 | 0 | 0 | 0 | 5.57 | 7.78 | 6.56 | 9.72 | 7.64 | 8.38 | 9.42 | 10.86 | |
| Piercing Reinforced mixed in | 113 | 403 | 0.015 | 1.7 | 1.84 | 1.81 | 2.06 | 2.02 | 2.33 | 2.27 | 4.42 | 2.57 | 5.03 | 2.91 | 5.29 | 3.18 | 6.05 | |
| Primary Attribute Bonuses | STR | 52 | 143 | 0.03 | 0 | 0 | 1.57 | 1.95 | 1.88 | 2.41 | 2.28 | 2.95 | 2.8 | 3.51 | 3.37 | 3.96 | 3.78 | 4.29 |
| DEX | 52 | 141 | 0.03 | 0 | 0 | 1.57 | 1.93 | 1.88 | 2.42 | 2.28 | 2.96 | 2.8 | 3.5 | 3.37 | 3.96 | 3.78 | 4.23 | |
| AGI | 43 | 124 | 0.03 | 0 | 0 | 1.29 | 1.6 | 1.55 | 1.99 | 1.93 | 2.47 | 2.35 | 2.94 | 2.86 | 3.33 | 3.18 | 3.72 | |
| END | 43 | 123 | 0.03 | 0 | 0 | 1.3 | 1.61 | 1.55 | 1.99 | 1.93 | 2.48 | 2.35 | 2.94 | 2.86 | 3.33 | 3.19 | 3.69 | |
Leather Leggings
| Leather Leggings | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Attack Speed | Agile | 38 | 74 | 0.0481 | 0 | 0 | 0 | 0 | 0 | 0 | 1.86 | 2.43 | 2.47 | 3.02 | 3 | 3.26 | 3.6 | 3.6 |
| Physical Mitigation | Protection | 419 | 560 | 0.021 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8 | 9.79 | 9.67 | 10.75 | 10.59 | 11.3 | 11.76 | 11.76 |
| Others | 275 | 416 | 0.021 | 5.78 | 6.05 | 5.98 | 6.42 | 6.31 | 6.86 | 6.75 | 7.38 | 7.25 | 8 | 7.81 | 8.44 | 8.25 | 8.74 | |
| Magical Mitigation | Warding | 397 | 626 | 0.0201 | 0 | 0 | 0 | 0 | 0 | 0 | 7.98 | 9.45 | 9.22 | 10.85 | 10.66 | 11.81 | 11.75 | 12.6 |
| Others | 165 | 363 | 0.0201 | 3.32 | 3.63 | 3.55 | 4.11 | 3.99 | 4.71 | 4.52 | 5.4 | 5.19 | 6.15 | 5.92 | 6.73 | 6.56 | 7.3 | |
| Resist | 44 | 138 | 0.0804 | 3.55 | 4.23 | 3.99 | 5.22 | 4.94 | 6.39 | 5.97 | 7.68 | 7.33 | 9.24 | 8.8 | 10.38 | 9.96 | 11.17 | |
| Evade | 28 | 108 | 0.025 | 0.7 | 0.85 | 0.84 | 1.12 | 1.07 | 1.41 | 1.33 | 1.79 | 1.71 | 2.15 | 2.08 | 2.45 | 2.37 | 2.72 | |
| Mitigation | Elemental Prefix | 165 | 254 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.57 | 20.05 | 19.26 | 23.46 | 23 | 25.89 | 25.41 | 25.41 |
| Crushing Reinforced mixed in+Suffix | 640 | 0 | 0.0155 | 0 | 0 | 0 | 0 | 0 | 0 | 9.92 | 13.44 | 11.4 | 15.09 | 13.51 | 17.16 | 0 | 0 | |
| Crushing Reinforced mixed in | 274 | 716 | 0.0155 | 4.26 | 4.63 | 4.52 | 5.16 | 4.98 | 5.8 | 5.58 | 8.77 | 6.31 | 10.19 | 7.15 | 10.87 | 7.78 | 11.11 | |
| Slashing Reinforced mixed in+Suffix | 626 | 1202 | 0.0153 | 0 | 0 | 0 | 0 | 0 | 0 | 9.58 | 13.48 | 11.44 | 14.87 | 13.15 | 14.56 | 14.81 | 18.4 | |
| Slashing Reinforced mixed in | 275 | 713 | 0.0153 | 4.21 | 4.57 | 4.46 | 5.09 | 4.92 | 5.73 | 5.51 | 8.68 | 6.23 | 9.85 | 7.07 | 10.14 | 7.66 | 10.92 | |
| Piercing Reinforced mixed in+Suffix | 446 | 890 | 0.015 | 0 | 0 | 0 | 0 | 0 | 0 | 6.69 | 10.16 | 8.08 | 11.44 | 9.33 | 12.78 | 10.53 | 13.36 | |
| Piercing Reinforced mixed in | 138 | 484 | 0.015 | 2.07 | 2.25 | 2.2 | 2.51 | 2.45 | 2.84 | 2.75 | 5.43 | 3.11 | 6.07 | 3.53 | 6.75 | 3.84 | 7.27 | |
| Primary Attribute Bonuses | STR | 64 | 170 | 0.03 | 0 | 0 | 1.93 | 2.35 | 2.3 | 2.89 | 2.76 | 3.55 | 3.4 | 4.23 | 4.03 | 4.77 | 4.55 | 5.11 |
| DEX | 64 | 173 | 0.03 | 0 | 0 | 1.93 | 2.38 | 2.3 | 2.89 | 2.76 | 3.55 | 3.4 | 4.23 | 4.03 | 4.77 | 4.55 | 5.2 | |
| AGI | 53 | 149 | 0.03 | 0 | 0 | 1.59 | 1.93 | 1.85 | 2.41 | 2.32 | 2.95 | 2.83 | 3.54 | 3.43 | 3.99 | 3.83 | 4.47 | |
| END | 52 | 148 | 0.03 | 0 | 0 | 1.57 | 1.97 | 1.85 | 2.41 | 2.32 | 2.96 | 2.83 | 3.55 | 3.42 | 3.99 | 3.89 | 4.46 | |
Leather Boots
| Leather Boots | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
