Equipment Ranges Heavy: Difference between revisions
From EHWiki
Jump to navigationJump to search
| Line 132: | Line 132: | ||
! scope="col" rowspan="1" | Block Chance | ! scope="col" rowspan="1" | Block Chance | ||
! Shielding | ! Shielding | ||
| 35||66||0.0998||0||0||0||0||0||0||3. | | 35||66||0.0998||0||0||0||0||0||0||3.52||4.6||4.54||5.54||5.27||6.25||6.6||6.6 | ||
|- | |- | ||
| Line 208: | Line 208: | ||
|- | |- | ||
! Others | ! Others | ||
| 338||459||0.021||7.1||7.31||7.27||7.62||7.55||7.99||7.9||8.43||8.32||8. | | 338||459||0.021||7.1||7.31||7.27||7.62||7.55||7.99||7.9||8.43||8.32||8.95||8.79||9.27||9.16||9.65 | ||
|- | |- | ||
| Line 334: | Line 334: | ||
|- | |- | ||
! Slashing Reinforced mixed in+Suffix | ! Slashing Reinforced mixed in+Suffix | ||
| 779||1154||0.0153||0||0||0||0||0||0||11.93||13.51||13.41||15.48||15. | | 779||1154||0.0153||0||0||0||0||0||0||11.93||13.51||13.41||15.48||15.57||16.49||16.71||17.66 | ||
|- | |- | ||
! Slashing Reinforced mixed in | ! Slashing Reinforced mixed in | ||
| Line 354: | Line 354: | ||
|- | |- | ||
! END | ! END | ||
| 66||231||0.03||0||0||1.99||2.72||2.54||3.49||3.24||4.4||4.12||5. | | 66||231||0.03||0||0||1.99||2.72||2.54||3.49||3.24||4.4||4.12||5.4||5.09||6.17||5.92||6.93 | ||
|- | |- | ||
|} | |} | ||
| Line 484: | Line 484: | ||
|- | |- | ||
! Others | ! Others | ||
| 33||101||0.06069||0||0||0||0||2.02||2.63||2.56||3.67||3.43||4.55||4.42||5.38||5. | | 33||101||0.06069||0||0||0||0||2.02||2.63||2.56||3.67||3.43||4.55||4.42||5.38||5.07||6.15 | ||
|- | |- | ||
| Line 510: | Line 510: | ||
! scope="col" rowspan="2" | Magical Mitigation | ! scope="col" rowspan="2" | Magical Mitigation | ||
! Warding | ! Warding | ||
| 384||530||0.0201||0||0||0||0||0||0||7.73||7.92||8.31||9.28||9.54||10.33||10. | | 384||530||0.0201||0||0||0||0||0||0||7.73||7.92||8.31||9.28||9.54||10.33||10.4||10.66 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 518: | Line 518: | ||
! scope="col" rowspan="1" | Burden | ! scope="col" rowspan="1" | Burden | ||
! Mithril mixed in | ! Mithril mixed in | ||
| 234||169||0.07||0||0||0||0||15.19||16.38||13.86||15.47||10.64||14.28||9.38||13.02||10. | | 234||169||0.07||0||0||0||0||15.19||16.38||13.86||15.47||10.64||14.28||9.38||13.02||10.78||11.83 | ||
|- | |- | ||
! scope="col" rowspan="1" | Interference | ! scope="col" rowspan="1" | Interference | ||
! | ! | ||
| 333|| | | 333||264||0.07||0||0||0||0||22.26||23.31||20.86||22.47||19.6||21.28||18.62||20.02||17.5||18.48 | ||
|- | |- | ||
| Line 537: | Line 537: | ||
|- | |- | ||
! Piercing Reinforced mixed in | ! Piercing Reinforced mixed in | ||
| 303||511||0.015||0||0||0||0||4.55||5.02||4. | | 303||511||0.015||0||0||0||0||4.55||5.02||4.93||5.78||5.57||6.45||6.31||7.06||7.07||7.67 | ||
|- | |- | ||
! scope="col" rowspan="3" | Primary Attribute Bonuses | ! scope="col" rowspan="3" | Primary Attribute Bonuses | ||
! STR | ! STR | ||
| 101||236||0.03||0||0||0||0||3.04||3.67||3.55||4.55||4.37||5. | | 101||236||0.03||0||0||0||0||3.04||3.67||3.55||4.55||4.37||5.62||5.32||6.22||6.08||7.09 | ||
|- | |- | ||
! DEX | ! DEX | ||
| Line 548: | Line 548: | ||
|- | |- | ||
! END | ! END | ||
| 77||161||0.03||0||0||0||0||2.35||2.35||2.33||3. | | 77||161||0.03||0||0||0||0||2.35||2.35||2.33||3.1||2.94||3.77||3.67||4.24||4.25||4.84 | ||
|- | |- | ||
|} | |} | ||
| Line 614: | Line 614: | ||
! scope="col" rowspan="2" | Magical Mitigation | ! scope="col" rowspan="2" | Magical Mitigation | ||
! Warding | ! Warding | ||
| 448||666||0.0201||0||0||0||0||0||0||9.01|| | | 448||666||0.0201||0||0||0||0||0||0||9.01||10.03||10.35||11.29||11.6||12.47||12.59||13.4 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 622: | Line 622: | ||
! scope="col" rowspan="1" | Burden | ! scope="col" rowspan="1" | Burden | ||
! Mithril mixed in | ! Mithril mixed in | ||
| 281||204||0.07||0||0||0||0||18.13||19.67||16.66||18.55||15.05||17.15||13.86||15. | | 281||204||0.07||0||0||0||0||18.13||19.67||16.66||18.55||15.05||17.15||13.86||15.61||10.78||14.28 | ||
|- | |- | ||
| Line 649: | Line 649: | ||
|- | |- | ||
! DEX | ! DEX | ||
| 119||250||0.03||0||0||0||0||0||0||3.57||4.71||4.48||5.84||5. | | 119||250||0.03||0||0||0||0||0||0||3.57||4.71||4.48||5.84||5.61||6.42||6.4||7.51 | ||
|- | |- | ||
! END | ! END | ||
| Line 718: | Line 718: | ||
! scope="col" rowspan="2" | Magical Mitigation | ! scope="col" rowspan="2" | Magical Mitigation | ||
! Warding | ! Warding | ||
| 345||492||0.0201||0||0||0||0||0||0||6.94||6.97||7.96||8.25||8.77||8.81||9. | | 345||492||0.0201||0||0||0||0||0||0||6.94||6.97||7.96||8.25||8.77||8.81||9.58||9.9 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 726: | Line 726: | ||
! scope="col" rowspan="1" | Burden | ! scope="col" rowspan="1" | Burden | ||
! Mithril mixed in | ! Mithril mixed in | ||
| 209||154||0.07||0||0||0||0||13.65||14.63||12.46||13.93|| | | 209||154||0.07||0||0||0||0||13.65||14.63||12.46||13.93||9.17||12.88||10.43||11.62||9.52||10.78 | ||
|- | |- | ||
| Line 921: | Line 921: | ||
|- | |- | ||
! Others | ! Others | ||
| 222||310||0.021||0||0||0||0||4.68||4.88||4.95||5.41||5.32||5.85||5.74||6. | | 222||310||0.021||0||0||0||0||4.68||4.88||4.95||5.41||5.32||5.85||5.74||6.15||6.06||6.53 | ||
|- | |- | ||
! scope="col" rowspan="2" | Magical Mitigation | ! scope="col" rowspan="2" | Magical Mitigation | ||
! Warding | ! Warding | ||
| 298||439||0.0201||0||0||0||0||0||0||5.99||6.28||6.95||7. | | 298||439||0.0201||0||0||0||0||0||0||5.99||6.28||6.95||7.5||7.55||8.2||8.19||8.83 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 934: | Line 934: | ||
! scope="col" rowspan="1" | Burden | ! scope="col" rowspan="1" | Burden | ||
! Mithril mixed in | ! Mithril mixed in | ||
| 181||132||0.07||0||0||0||0||12.11||12.67||9.24||12.39||10.08||11.41||7.28||10. | | 181||132||0.07||0||0||0||0||12.11||12.67||9.24||12.39||10.08||11.41||7.28||10.43||8.54||9.24 | ||
|- | |- | ||
| Line 961: | Line 961: | ||
|- | |- | ||
! DEX | ! DEX | ||
| 70||171||0.03||0||0||0||0||2.11||2.55||2.47||3. | | 70||171||0.03||0||0||0||0||2.11||2.55||2.47||3.22||3.05||3.99||3.85||4.47||4.66||5.14 | ||
|- | |- | ||
! END | ! END | ||
Revision as of 23:39, 14 November 2015
Armor
Heavy
Plate
Plate Helmet
| Plate Helmet | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Physical Mitigation | Protection | 534 | 680 | 0.021 | 0 | 0 | 0 | 0 | 0 | 0 | 11.23 | 12.09 | 11.98 | 12.87 | 12.83 | 13.55 | 13.34 | 14.3 |
| Others | 375 | 506 | 0.021 | 7.88 | 8.11 | 8.05 | 8.46 | 8.36 | 8.87 | 8.76 | 9.36 | 9.22 | 9.91 | 9.75 | 10.3 | 10.12 | 10.64 | |
| Magical Mitigation | Warding | 411 | 628 | 0.0201 | 0 | 0 | 0 | 0 | 0 | 0 | 8.28 | 9.69 | 9.61 | 11.09 | 11.28 | 12.01 | 12.24 | 12.63 |
| Others | 190 | 386 | 0.0201 | 3.83 | 4.15 | 4.05 | 4.61 | 4.47 | 5.2 | 5.01 | 5.86 | 5.65 | 6.61 | 6.38 | 7.14 | 6.93 | 7.76 | |
| Block Chance | Shielding | 31 | 61 | 0.0998 | 0 | 0 | 0 | 0 | 0 | 0 | 3.11 | 3.88 | 3.84 | 4.67 | 4.82 | 5.34 | 5.2 | 6.09 |
| Burden | Mithril mixed in | 300 | 221 | 0.07 | 20.44 | 21 | 19.6 | 20.65 | 18.62 | 19.88 | 13.23 | 18.97 | 12.18 | 17.78 | 11.34 | 16.52 | 11.13 | 15.47 |
| Interference | 300 | 221 | 0.07 | 20.44 | 21 | 19.6 | 20.65 | 18.62 | 19.88 | 17.36 | 18.97 | 16.03 | 17.78 | 15.05 | 16.52 | 14 | 15.47 | |
| Mitigation | Elemental Prefix | 150 | 249 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.01 | 18.18 | 17.66 | 21.35 | 20.88 | 23.54 | 22.75 | 24.92 |
| Crushing Reinforced mixed in+Suffix | 444 | 793 | 0.0155 | 0 | 0 | 0 | 0 | 0 | 0 | 6.89 | 8.73 | 8.44 | 10.1 | 10.08 | 11.53 | 11.61 | 12.3 | |
| Crushing Reinforced mixed in | 125 | 385 | 0.0155 | 1.94 | 2.27 | 2.18 | 2.75 | 2.59 | 3.34 | 3.15 | 4.04 | 3.81 | 4.8 | 4.57 | 5.39 | 5.12 | 5.98 | |
| Slashing Reinforced mixed in+Suffix | 695 | 0 | 0.0153 | 0 | 0 | 0 | 0 | 0 | 0 | 10.64 | 12.44 | 12.26 | 13.9 | 13.76 | 14.57 | 0 | 0 | |
| Slashing Reinforced mixed in | 375 | 635 | 0.0153 | 5.74 | 6.07 | 5.97 | 6.54 | 6.39 | 7.12 | 6.93 | 7.81 | 7.59 | 8.57 | 8.33 | 9.13 | 8.89 | 9.73 | |
| Piercing Reinforced mixed in+Suffix | 700 | 1028 | 0.015 | 0 | 0 | 0 | 0 | 0 | 0 | 10.51 | 12.03 | 12.08 | 13.59 | 13.46 | 14.88 | 14.67 | 15.42 | |
| Piercing Reinforced mixed in | 375 | 636 | 0.015 | 5.63 | 5.95 | 5.86 | 6.42 | 6.26 | 6.98 | 6.8 | 7.66 | 7.44 | 8.4 | 8.17 | 8.96 | 8.7 | 9.54 | |
| Primary Attribute Bonuses | STR | 48 | 161 | 0.03 | 0 | 0 | 1.45 | 1.94 | 1.81 | 2.46 | 2.31 | 3.1 | 2.92 | 3.78 | 3.59 | 4.28 | 4.09 | 4.83 |
| DEX | 48 | 161 | 0.03 | 0 | 0 | 1.45 | 1.92 | 1.81 | 2.47 | 2.32 | 3.11 | 2.91 | 3.78 | 3.61 | 4.3 | 4.12 | 4.83 | |
| END | 61 | 211 | 0.03 | 0 | 0 | 1.84 | 2.45 | 2.32 | 3.19 | 2.97 | 4 | 3.75 | 4.93 | 4.64 | 5.61 | 5.31 | 6.33 | |
Plate Curiass
| Plate Curiass | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Physical Mitigation | Protection | 643 | 779 | 0.021 | 0 | 0 | 0 | 0 | 0 | 0 | 13.51 | 14.37 | 14.33 | 15.48 | 15.41 | 16 | 16.08 | 16.37 |
| Others | 450 | 609 | 0.021 | 9.45 | 9.74 | 9.65 | 10.14 | 10.02 | 10.64 | 10.48 | 11.21 | 11.03 | 11.87 | 11.65 | 12.31 | 12.19 | 12.8 | |
| Magical Mitigation | Warding | 492 | 770 | 0.0201 | 0 | 0 | 0 | 0 | 0 | 0 | 9.9 | 11.7 | 11.57 | 13.32 | 12.9 | 14.35 | 14.01 | 15.48 |
| Others | 227 | 452 | 0.0201 | 4.58 | 4.98 | 4.85 | 5.52 | 5.35 | 6.22 | 5.99 | 7.01 | 6.76 | 7.9 | 7.63 | 8.55 | 8.33 | 9.09 | |
| Block Chance | Shielding | 35 | 66 | 0.0998 | 0 | 0 | 0 | 0 | 0 | 0 | 3.52 | 4.6 | 4.54 | 5.54 | 5.27 | 6.25 | 6.6 | 6.6 |
| Burden | Mithril mixed in | 360 | 264 | 0.07 | 24.5 | 25.2 | 23.52 | 24.78 | 22.33 | 23.87 | 15.75 | 22.75 | 14.49 | 21.35 | 13.58 | 19.81 | 13.79 | 18.48 |
| Interference | 360 | 265 | 0.07 | 24.5 | 25.2 | 23.52 | 24.78 | 22.33 | 23.87 | 20.86 | 22.75 | 19.25 | 21.35 | 18.06 | 19.81 | 16.8 | 18.55 | |
| Mitigation | Elemental Prefix | 179 | 297 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.9 | 21.7 | 21.36 | 25.47 | 25.68 | 28.02 | 28.12 | 29.75 |
| Crushing Reinforced mixed in+Suffix | 536 | 964 | 0.0155 | 0 | 0 | 0 | 0 | 0 | 0 | 8.31 | 10.21 | 10.08 | 12.01 | 12.05 | 12.67 | 14.19 | 14.95 | |
| Crushing Reinforced mixed in | 150 | 455 | 0.0155 | 2.33 | 2.72 | 2.62 | 3.3 | 3.11 | 3.99 | 3.76 | 4.83 | 4.56 | 5.73 | 5.45 | 6.43 | 6.12 | 7.06 | |
| Slashing Reinforced mixed in+Suffix | 841 | 0 | 0.0153 | 0 | 0 | 0 | 0 | 0 | 0 | 12.87 | 14.65 | 14.4 | 16.82 | 16.49 | 18.1 | 0 | 0 | |
| Slashing Reinforced mixed in | 450 | 750 | 0.0153 | 6.89 | 7.27 | 7.17 | 7.85 | 7.66 | 8.53 | 8.31 | 9.36 | 9.09 | 10.25 | 9.97 | 10.94 | 10.64 | 11.48 | |
| Piercing Reinforced mixed in+Suffix | 845 | 1295 | 0.015 | 0 | 0 | 0 | 0 | 0 | 0 | 12.68 | 14.48 | 14.18 | 16.22 | 16.25 | 17.4 | 18.7 | 19.43 | |
| Piercing Reinforced mixed in | 450 | 758 | 0.015 | 6.75 | 7.13 | 7.03 | 7.69 | 7.5 | 8.36 | 8.15 | 9.17 | 8.91 | 10.05 | 9.79 | 10.73 | 10.41 | 11.37 | |
| Primary Attribute Bonuses | STR | 60 | 186 | 0.03 | 0 | 0 | 1.81 | 2.27 | 2.14 | 2.96 | 2.73 | 3.68 | 3.46 | 4.49 | 4.24 | 5.1 | 4.83 | 5.6 |
| DEX | 57 | 190 | 0.03 | 0 | 0 | 1.73 | 2.3 | 2.15 | 2.95 | 2.73 | 3.67 | 3.46 | 4.49 | 4.25 | 5.11 | 4.84 | 5.71 | |
| END | 73 | 250 | 0.03 | 0 | 0 | 2.2 | 2.94 | 2.78 | 3.79 | 3.54 | 4.76 | 4.48 | 5.84 | 5.51 | 6.7 | 6.3 | 7.52 | |
Plate Gauntlets
| Plate Gauntlets | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Physical Mitigation | Protection | 482 | 608 | 0.021 | 0 | 0 | 0 | 0 | 0 | 0 | 10.14 | 10.82 | 10.78 | 11.71 | 11.6 | 12.11 | 12.46 | 12.78 |
| Others | 338 | 459 | 0.021 | 7.1 | 7.31 | 7.27 | 7.62 | 7.55 | 7.99 | 7.9 | 8.43 | 8.32 | 8.95 | 8.79 | 9.27 | 9.16 | 9.65 | |
| Magical Mitigation | Warding | 370 | 591 | 0.0201 | 0 | 0 | 0 | 0 | 0 | 0 | 7.44 | 8.64 | 8.61 | 10.04 | 9.9 | 10.76 | 10.7 | 11.89 |
| Others | 171 | 342 | 0.0201 | 3.44 | 3.73 | 3.65 | 4.16 | 4.03 | 4.69 | 4.52 | 5.29 | 5.11 | 5.97 | 5.78 | 6.46 | 6.28 | 6.88 | |
| Block Chance | Shielding | 28 | 52 | 0.0998 | 0 | 0 | 0 | 0 | 0 | 0 | 2.87 | 3.53 | 3.53 | 4.27 | 4.27 | 4.72 | 4.82 | 5.23 |
| Burden | Mithril mixed in | 270 | 200 | 0.07 | 18.41 | 18.9 | 17.64 | 18.62 | 16.73 | 17.92 | 11.69 | 17.08 | 10.85 | 16.03 | 10.22 | 14.84 | 9.8 | 14 |
| Interference | 270 | 200 | 0.07 | 18.41 | 18.9 | 17.64 | 18.62 | 16.73 | 17.92 | 15.61 | 17.08 | 14.42 | 16.03 | 13.58 | 14.84 | 12.6 | 14 | |
| Mitigation | Elemental Prefix | 135 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.57 | 16.37 | 16.33 | 19.07 | 18.46 | 21.38 | 0 | 0 |
| Crushing Reinforced mixed in+Suffix | 407 | 724 | 0.0155 | 0 | 0 | 0 | 0 | 0 | 0 | 6.31 | 7.75 | 7.55 | 9.11 | 9.13 | 10.44 | 10.42 | 11.23 | |
| Crushing Reinforced mixed in | 112 | 340 | 0.0155 | 1.75 | 2.04 | 1.96 | 2.49 | 2.35 | 3.01 | 2.84 | 3.65 | 3.45 | 4.34 | 4.13 | 4.86 | 4.67 | 5.28 | |
| Slashing Reinforced mixed in+Suffix | 629 | 950 | 0.0153 | 0 | 0 | 0 | 0 | 0 | 0 | 9.63 | 10.98 | 11.15 | 12.54 | 12.66 | 13.39 | 13.7 | 14.54 | |
| Slashing Reinforced mixed in | 337 | 573 | 0.0153 | 5.17 | 5.44 | 5.38 | 5.9 | 5.76 | 6.42 | 6.24 | 7.05 | 6.84 | 7.73 | 7.51 | 8.24 | 8.02 | 8.77 | |
| Piercing Reinforced mixed in+Suffix | 630 | 912 | 0.015 | 0 | 0 | 0 | 0 | 0 | 0 | 9.46 | 10.77 | 10.67 | 12.31 | 12.38 | 13.16 | 13.58 | 13.68 | |
| Piercing Reinforced mixed in | 338 | 573 | 0.015 | 5.07 | 5.35 | 5.27 | 5.78 | 5.65 | 6.29 | 6.12 | 6.91 | 6.71 | 7.58 | 7.37 | 8.07 | 7.97 | 8.6 | |
| Primary Attribute Bonuses | STR | 43 | 144 | 0.03 | 0 | 0 | 1.3 | 1.76 | 1.64 | 2.23 | 2.1 | 2.8 | 2.64 | 3.41 | 3.26 | 3.9 | 3.82 | 4.33 |
| DEX | 43 | 139 | 0.03 | 0 | 0 | 1.3 | 1.74 | 1.63 | 2.23 | 2.11 | 2.81 | 2.64 | 3.42 | 3.26 | 3.89 | 3.7 | 4.18 | |
| END | 55 | 190 | 0.03 | 0 | 0 | 1.65 | 2.24 | 2.11 | 2.9 | 2.7 | 3.61 | 3.4 | 4.44 | 4.19 | 5.08 | 4.81 | 5.71 | |
Plate Greaves
| Plate Greaves | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Physical Mitigation | Protection | 586 | 748 | 0.021 | 0 | 0 | 0 | 0 | 0 | 0 | 12.31 | 13.3 | 13.09 | 14.17 | 14.09 | 14.91 | 14.92 | 15.71 |
| Others | 413 | 559 | 0.021 | 8.68 | 8.93 | 8.85 | 9.29 | 9.21 | 9.75 | 9.62 | 10.28 | 10.12 | 10.88 | 10.7 | 11.3 | 11.15 | 11.75 | |
| Magical Mitigation | Warding | 456 | 691 | 0.0201 | 0 | 0 | 0 | 0 | 0 | 0 | 9.17 | 10.72 | 10.56 | 12.19 | 11.85 | 13.11 | 13.17 | 13.9 |
| Others | 208 | 423 | 0.0201 | 4.2 | 4.57 | 4.46 | 5.08 | 4.91 | 5.7 | 5.49 | 6.44 | 6.19 | 7.25 | 7.01 | 7.87 | 7.62 | 8.52 | |
| Block Chance | Shielding | 33 | 66 | 0.0998 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 | 4.22 | 4.16 | 4.95 | 5.03 | 5.67 | 6.33 | 6.59 |
| Burden | Mithril mixed in | 330 | 243 | 0.07 | 22.47 | 23.1 | 21.56 | 22.75 | 20.51 | 21.84 | 14.35 | 20.86 | 13.23 | 19.53 | 12.53 | 18.2 | 12.11 | 17.01 |
| Interference | 330 | 243 | 0.07 | 22.47 | 23.1 | 21.56 | 22.75 | 20.51 | 21.84 | 19.11 | 20.86 | 17.64 | 19.53 | 16.59 | 18.2 | 15.54 | 17.01 | |
| Mitigation | Elemental Prefix | 164 | 250 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.42 | 19.96 | 19.29 | 23.45 | 22.72 | 24.59 | 25.05 | 25.05 |
| Crushing Reinforced mixed in+Suffix | 500 | 845 | 0.0155 | 0 | 0 | 0 | 0 | 0 | 0 | 7.75 | 9.42 | 9.31 | 11.45 | 10.86 | 12.32 | 12.96 | 13.1 | |
| Crushing Reinforced mixed in | 138 | 423 | 0.0155 | 2.14 | 2.5 | 2.4 | 3.03 | 2.84 | 3.66 | 3.46 | 4.42 | 4.19 | 5.27 | 5.02 | 5.88 | 5.77 | 6.57 | |
| Slashing Reinforced mixed in+Suffix | 779 | 1154 | 0.0153 | 0 | 0 | 0 | 0 | 0 | 0 | 11.93 | 13.51 | 13.41 | 15.48 | 15.57 | 16.49 | 16.71 | 17.66 | |
| Slashing Reinforced mixed in | 413 | 699 | 0.0153 | 6.32 | 6.68 | 6.57 | 7.2 | 7.01 | 7.83 | 7.62 | 8.57 | 8.34 | 9.41 | 9.16 | 10.05 | 9.8 | 10.7 | |
| Piercing Reinforced mixed in+Suffix | 775 | 1137 | 0.015 | 0 | 0 | 0 | 0 | 0 | 0 | 11.63 | 13.36 | 13.19 | 15.1 | 15.13 | 16.34 | 17.06 | 17.06 | |
| Piercing Reinforced mixed in | 413 | 699 | 0.015 | 6.2 | 6.55 | 6.44 | 7.05 | 6.87 | 7.67 | 7.47 | 8.41 | 8.18 | 9.22 | 8.98 | 9.85 | 9.65 | 10.49 | |
| Primary Attribute Bonuses | STR | 53 | 176 | 0.03 | 0 | 0 | 1.6 | 2.11 | 1.99 | 2.71 | 2.52 | 3.4 | 3.18 | 4.14 | 3.92 | 4.7 | 4.6 | 5.28 |
| DEX | 53 | 176 | 0.03 | 0 | 0 | 1.61 | 2.1 | 2 | 2.71 | 2.53 | 3.41 | 3.18 | 4.14 | 3.92 | 4.69 | 4.54 | 5.28 | |
| END | 66 | 231 | 0.03 | 0 | 0 | 1.99 | 2.72 | 2.54 | 3.49 | 3.24 | 4.4 | 4.12 | 5.4 | 5.09 | 6.17 | 5.92 | 6.93 | |
Plate Sabatons
| Plate Sabatons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Physical Mitigation | Protection | 426 | 539 | 0.021 | 0 | 0 | 0 | 0 | 0 | 0 | 8.96 | 9.65 | 9.58 | 10.37 | 10.34 | 10.86 | 10.8 | 11.33 |
| Others | 300 | 409 | 0.021 | 6.3 | 6.51 | 6.45 | 6.78 | 6.71 | 7.11 | 7.03 | 7.51 | 7.42 | 7.96 | 7.83 | 8.28 | 8.17 | 8.6 | |
| Magical Mitigation | Warding | 336 | 513 | 0.0201 | 0 | 0 | 0 | 0 | 0 | 0 | 6.77 | 7.73 | 7.58 | 8.94 | 8.75 | 9.82 | 9.41 | 10.32 |
| Others | 152 | 309 | 0.0201 | 3.06 | 3.32 | 3.25 | 3.71 | 3.59 | 4.17 | 4.01 | 4.71 | 4.55 | 5.32 | 5.14 | 5.76 | 5.58 | 6.22 | |
| Block Chance | Shielding | 25 | 48 | 0.0998 | 0 | 0 | 0 | 0 | 0 | 0 | 2.54 | 3.21 | 3.22 | 3.92 | 3.86 | 4.46 | 4.53 | 4.8 |
| Burden | Mithril mixed in | 240 | 177 | 0.07 | 16.38 | 16.8 | 15.68 | 16.52 | 14.91 | 15.89 | 10.43 | 15.19 | 9.8 | 14.21 | 9.17 | 13.23 | 8.54 | 12.39 |
| Interference | 240 | 177 | 0.07 | 16.38 | 16.8 | 15.68 | 16.52 | 14.91 | 15.89 | 13.86 | 15.19 | 12.81 | 14.21 | 12.04 | 13.23 | 11.34 | 12.39 | |
| Mitigation | Elemental Prefix | 121 | 204 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.17 | 14.75 | 14.26 | 17.14 | 17.56 | 19.08 | 20.45 | 20.45 |
| Crushing Reinforced mixed in+Suffix | 360 | 0 | 0.0155 | 0 | 0 | 0 | 0 | 0 | 0 | 5.58 | 6.9 | 6.79 | 8.29 | 8.26 | 8.87 | 0 | 0 | |
| Crushing Reinforced mixed in | 100 | 310 | 0.0155 | 1.55 | 1.82 | 1.75 | 2.21 | 2.08 | 2.69 | 2.53 | 3.25 | 3.07 | 3.87 | 3.68 | 4.33 | 4.14 | 4.82 | |
| Slashing Reinforced mixed in+Suffix | 558 | 803 | 0.0153 | 0 | 0 | 0 | 0 | 0 | 0 | 8.55 | 9.95 | 9.89 | 11.1 | 11.09 | 12.15 | 12.29 | 12.29 | |
| Slashing Reinforced mixed in | 300 | 502 | 0.0153 | 4.59 | 4.84 | 4.78 | 5.24 | 5.12 | 5.71 | 5.55 | 6.26 | 6.09 | 6.88 | 6.71 | 7.33 | 7.15 | 7.69 | |
| Piercing Reinforced mixed in+Suffix | 575 | 855 | 0.015 | 0 | 0 | 0 | 0 | 0 | 0 | 8.63 | 9.75 | 9.62 | 10.97 | 11.24 | 11.51 | 12.22 | 12.83 | |
| Piercing Reinforced mixed in | 300 | 507 | 0.015 | 4.5 | 4.76 | 4.68 | 5.14 | 5.02 | 5.6 | 5.44 | 6.14 | 5.97 | 6.75 | 6.56 | 7.19 | 7.02 | 7.61 | |
| Primary Attribute Bonuses | STR | 39 | 129 | 0.03 | 0 | 0 | 1.17 | 1.55 | 1.48 | 1.99 | 1.88 | 2.53 | 2.38 | 3.06 | 2.93 | 3.49 | 3.34 | 3.89 |
| DEX | 39 | 130 | 0.03 | 0 | 0 | 1.18 | 1.54 | 1.48 | 1.99 | 1.89 | 2.53 | 2.38 | 3.06 | 2.93 | 3.49 | 3.34 | 3.92 | |
| END | 48 | 170 | 0.03 | 0 | 0 | 1.45 | 1.94 | 1.87 | 2.59 | 2.41 | 3.25 | 3.03 | 3.99 | 3.77 | 4.54 | 4.39 | 5.11 | |
Power
Power Helmet
| Power Helmet | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
