Equipment Ranges Clothes: Difference between revisions
From EHWiki
Jump to navigationJump to search
No edit summary |
→Cloth: peerless |
||
| Line 26: | Line 26: | ||
! scope="col" rowspan="1" | Attack Accuracy Bonus | ! scope="col" rowspan="1" | Attack Accuracy Bonus | ||
! | ! | ||
| 15|| | | 15||76||0.06069||0.92||1.18||1.17||1.69||1.59||2.21||2.12||2.89||2.74||3.52||3.38||4.08||3.89||4.62 | ||
|- | |- | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! | ! | ||
| 25|| | | 25||86||0.0491||1.23||1.45||1.45||1.86||1.78||2.28||2.2||2.82||2.7||3.34||3.22||3.8||3.63||4.23 | ||
|- | |- | ||
| Line 41: | Line 41: | ||
! scope="col" rowspan="1" | Mana Conservation | ! scope="col" rowspan="1" | Mana Conservation | ||
! Frugal | ! Frugal | ||
| 23|| | | 23||36||0.1||0||0||0||0||0||0||2.31||2.63||2.73||2.97||3.14||3.14||3.4||3.61 | ||
|- | |- | ||
| Line 49: | Line 49: | ||
|- | |- | ||
! Others | ! Others | ||
| 100||210||0.021||2.1||2.29||2.24||2.58||2.5||2.91||2.81||3.33||3.21||3.76||3.62||4.06||4||4. | | 100||210||0.021||2.1||2.29||2.24||2.58||2.5||2.91||2.81||3.33||3.21||3.76||3.62||4.06||4||4.43 | ||
|- | |- | ||
! scope="col" rowspan="2" | Magical Mitigation | ! scope="col" rowspan="2" | Magical Mitigation | ||
! Warding | ! Warding | ||
| 277|| | | 277||451||0.0201||0||0||0||0||0||0||5.57||6.51||6.46||7.39||7.49||7.99||8.35||9.07 | ||
|- | |- | ||
! Others | ! Others | ||
| 100||210||0.0201||2.01||2.18||2.14||2.47||2.4||2.79||2.69||3.18||3.08||3.6||3.47||3.91||3.79||4. | | 100||210||0.0201||2.01||2.18||2.14||2.47||2.4||2.79||2.69||3.18||3.08||3.6||3.47||3.91||3.79||4.24 | ||
|- | |- | ||
! scope="col" rowspan="1" | Resist | ! scope="col" rowspan="1" | Resist | ||
! | ! | ||
| 25||75||0.0804||2.02||2.31||2.27||2.85||2.77||3.5||3.37||4.22||4.03||4.91||4.79||5.5||5.31||6. | | 25||75||0.0804||2.02||2.31||2.27||2.85||2.77||3.5||3.37||4.22||4.03||4.91||4.79||5.5||5.31||6.11 | ||
|- | |- | ||
! scope="col" rowspan="1" | Evade | ! scope="col" rowspan="1" | Evade | ||
! | ! | ||
| 50|| | | 50||161||0.025||1.25||1.46||1.41||1.82||1.73||2.21||2.1||2.71||2.58||3.22||3.07||3.61||3.48||4.03 | ||
|- | |- | ||
| Line 80: | Line 80: | ||
|- | |- | ||
! Crushing | ! Crushing | ||
| 100|| | | 100||211||0.01549||1.55||1.67||1.66||1.9||1.85||2.15||2.08||2.46||2.37||2.77||2.68||3||2.92||3.27 | ||
|- | |- | ||
! scope="col" rowspan="3" | Primary Attribute Bonuses | ! scope="col" rowspan="3" | Primary Attribute Bonuses | ||
! AGI | ! AGI | ||
| 48|| | | 48||161||0.03||0||0||1.44||1.91||1.82||2.47||2.31||3.11||2.91||3.77||3.59||4.29||4.08||4.83 | ||
|- | |- | ||
! INT | ! INT | ||
| 61|| | | 61||211||0.03||0||0||1.83||2.45||2.32||3.19||2.97||4||3.75||4.92||4.63||5.62||5.31||6.33 | ||
|- | |- | ||
! WIS | ! WIS | ||
| 60|| | | 60||211||0.03||0||0||1.81||2.45||2.32||3.19||2.97||4.01||3.75||4.92||4.65||5.63||5.31||6.33 | ||
|} | |} | ||
| Line 119: | Line 119: | ||
! scope="col" rowspan="1" | Attack Accuracy Bonus | ! scope="col" rowspan="1" | Attack Accuracy Bonus | ||
! | ! | ||
| 18|| | | 18||89||0.06069||1.1||1.44||1.41||1.99||1.9||2.59||2.48||3.36||3.23||4.13||3.92||4.82||4.55||5.41 | ||
|- | |- | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! | ! | ||
| 30|| | | 30||101||0.0491||1.49||1.74||1.73||2.18||2.13||2.68||2.59||3.31||3.19||3.93||3.75||4.5||4.32||4.96 | ||
|- | |- | ||
| Line 142: | Line 142: | ||
|- | |- | ||
! Others | ! Others | ||
| 120|| | | 120||250||0.021||2.52||2.75||2.69||3.06||2.99||3.48||3.36||3.96||3.82||4.47||4.34||4.85||4.71||5.27 | ||
|- | |- | ||
| Line 150: | Line 150: | ||
|- | |- | ||
! Others | ! Others | ||
| 120|| | | 120||251||0.0201||2.42||2.63||2.56||2.95||2.86||3.33||3.22||3.79||3.66||4.28||4.14||4.66||4.52||5.05 | ||
|- | |- | ||
! scope="col" rowspan="1" | Resist | ! scope="col" rowspan="1" | Resist | ||
! | ! | ||
| 30|| | | 30||89||0.0804||2.42||2.77||2.7||3.45||3.25||4.14||3.92||4.95||4.74||5.79||5.59||6.48||6.27||7.16 | ||
|- | |- | ||
! scope="col" rowspan="1" | Evade | ! scope="col" rowspan="1" | Evade | ||
! | ! | ||
| 60|| | | 60||191||0.025||1.5||1.77||1.7||2.16||2.06||2.64||2.5||3.21||3.05||3.83||3.64||4.29||4.13||4.78 | ||
|- | |- | ||
| Line 173: | Line 173: | ||
|- | |- | ||
! Crushing | ! Crushing | ||
| 120|| | | 120||251||0.01549||1.86||2.03||1.98||2.27||2.21||2.57||2.48||2.92||2.82||3.3||3.19||3.58||3.52||3.89 | ||
|- | |- | ||
! scope="col" rowspan="3" | Primary Attribute Bonuses | ! scope="col" rowspan="3" | Primary Attribute Bonuses | ||
! AGI | ! AGI | ||
| 57|| | | 57||191||0.03||0||0||1.72||2.29||2.14||2.95||2.73||3.67||3.45||4.5||4.25||5.11||4.83||5.73 | ||
|- | |- | ||
! INT | ! INT | ||
| 73|| | | 73||251||0.03||0||0||2.2||2.92||2.77||3.79||3.54||4.75||4.48||5.84||5.52||6.71||6.3||7.53 | ||
|- | |- | ||
! WIS | ! WIS | ||
| 72|| | | 72||251||0.03||0||0||2.18||2.65||2.77||3.79||3.54||4.76||4.48||5.85||5.51||6.71||6.3||7.53 | ||
|} | |} | ||
| Line 305: | Line 305: | ||
! scope="col" rowspan="1" | Attack Accuracy Bonus | ! scope="col" rowspan="1" | Attack Accuracy Bonus | ||
! | ! | ||
| 17|| | | 17||83||0.06069||1.05||1.31||1.3||1.84||1.72||2.4||2.3||3.13||2.98||3.83||3.68||4.46||4.2||5.04 | ||
|- | |- | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! | ! | ||
| 28|| | | 28||94||0.0491||1.38||1.61||1.59||2.06||1.93||2.48||2.4||3.07||2.95||3.63||3.52||4.15||3.94||4.62 | ||
|- | |- | ||
| Line 325: | Line 325: | ||
! scope="col" rowspan="2" | Physical Mitigation | ! scope="col" rowspan="2" | Physical Mitigation | ||
! Protection | ! Protection | ||
| 214|| | | 214||351||0.021||0||0||0||0||0||0||4.5||5.27||5.2||6.11||6.07||6.65||6.56||7.39 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 336: | Line 336: | ||
|- | |- | ||
! Others | ! Others | ||
| 109||230||0.0201||2.21||2.4||2.36||2.7||2.64||3.04||2.95||3.49||3.38||3.94||3.79||4.28||4.2||4. | | 109||230||0.0201||2.21||2.4||2.36||2.7||2.64||3.04||2.95||3.49||3.38||3.94||3.79||4.28||4.2||4.64 | ||
|- | |- | ||
! scope="col" rowspan="1" | Resist | ! scope="col" rowspan="1" | Resist | ||
! | ! | ||
| 28|| | | 28||83||0.0804||2.26||2.55||2.54||3.14||3.01||3.82||3.69||4.62||4.35||5.31||5.19||5.99||5.88||6.68 | ||
|- | |- | ||
! scope="col" rowspan="1" | Evade | ! scope="col" rowspan="1" | Evade | ||
! | ! | ||
| 55|| | | 55||176||0.025||1.38||1.59||1.57||1.99||1.91||2.41||2.3||2.96||2.83||3.53||3.34||3.96||3.8||4.4 | ||
|- | |- | ||
| Line 359: | Line 359: | ||
|- | |- | ||
! Crushing | ! Crushing | ||
| 110|| | | 110||231||0.01549||1.71||1.86||1.83||2.08||2.04||2.35||2.28||2.69||2.61||3.04||2.93||3.31||3.24||3.58 | ||
|- | |- | ||
! scope="col" rowspan="3" | Primary Attribute Bonuses | ! scope="col" rowspan="3" | Primary Attribute Bonuses | ||
! AGI | ! AGI | ||
| 53|| | | 53||176||0.03||0||0||1.59||2.09||2||2.71||2.53||3.41||3.18||4.14||3.92||4.7||4.47||5.28 | ||
|- | |- | ||
! INT | ! INT | ||
| 67|| | | 67||231||0.03||0||0||2.01||2.72||2.53||3.49||3.24||4.4||4.11||5.4||5.11||6.17||5.91||6.93 | ||
|- | |- | ||
! WIS | ! WIS | ||
| 68|| | | 68||231||0.03||0||0||2.05||2.72||2.53||3.49||3.24||4.4||4.11||5.4||5.1||6.16||5.85||6.93 | ||
|} | |} | ||
| Line 492: | Line 492: | ||
! scope="col" rowspan="1" | Attack Accuracy Bonus | ! scope="col" rowspan="1" | Attack Accuracy Bonus | ||
! | ! | ||
| 27|| | | 27||76||0.06069||0||0||0||0||1.64||2.21||2.11||2.87||2.74||3.52||3.41||4.09||3.9||4.62 | ||
|- | |- | ||
| Line 502: | Line 502: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! | ! | ||
| 52||110||0.0491||0||0||0||0||2.59||3.14||3.08||3.8||3.65||4.46||4.33||4.93||4.78||5. | | 52||110||0.0491||0||0||0||0||2.59||3.14||3.08||3.8||3.65||4.46||4.33||4.93||4.78||5.45 | ||
|- | |- | ||
| Line 517: | Line 517: | ||
! scope="col" rowspan="1" | Mana Conservation | ! scope="col" rowspan="1" | Mana Conservation | ||
! Frugal | ! Frugal | ||
| 0|| | | 0||36||0.1||0||0||0||0||0||0||2.49||2.49||0||0||3.13||3.24||3.33||3.61 | ||
|- | |- | ||
! scope="col" rowspan="1" | Physical Mitigation | ! scope="col" rowspan="1" | Physical Mitigation | ||
! | ! | ||
| 92||160||0.021||0||0||0||0||1.95||2.21||2.15||2.53||2.44||2.85||2.78||3.1||3.05||3. | | 92||160||0.021||0||0||0||0||1.95||2.21||2.15||2.53||2.44||2.85||2.78||3.1||3.05||3.38 | ||
|- | |- | ||
! scope="col" rowspan="1" | Magical Mitigation | ! scope="col" rowspan="1" | Magical Mitigation | ||
! | ! | ||
| 119|| | | 119||210||0.0201||0||0||0||0||2.4||2.77||2.69||3.18||3.08||3.57||3.48||3.89||3.8||4.24 | ||
|- | |- | ||
! scope="col" rowspan="1" | Resist | ! scope="col" rowspan="1" | Resist | ||
! | ! | ||
| 35|| | | 35||81||0.0804||0||0||0||0||2.87||3.56||3.46||4.36||4.26||5.21||5.03||5.84||5.74||6.52 | ||
|- | |- | ||
! scope="col" rowspan="1" | Evade | ! scope="col" rowspan="1" | Evade | ||
! | ! | ||
| 119|| | | 119||211||0.025||0||0||0||0||2.99||3.45||3.35||3.96||3.83||4.47||4.32||4.86||4.73||5.28 | ||
|- | |- | ||
| Line 550: | Line 550: | ||
|- | |- | ||
! Crushing | ! Crushing | ||
| 91|| | | 91||161||0.01549||0||0||0||0||1.41||1.63||1.58||1.85||1.8||2.1||2.04||2.3||2.22||2.5 | ||
|- | |- | ||
! scope="col" rowspan="3" | Primary Attribute Bonuses | ! scope="col" rowspan="3" | Primary Attribute Bonuses | ||
! AGI | ! AGI | ||
| 0|| | | 0||201||0.03||0||0||0||0||2.51||2.96||2.9||3.85||3.65||4.7||4.46||5.32||5.08||6.03 | ||
|- | |- | ||
! INT | ! INT | ||
| 0|| | | 0||236||0.03||0||0||0||0||3.06||3.54||3.53||4.63||4.36||5.6||5.35||6.31||6.01||7.08 | ||
|- | |- | ||
! WIS | ! WIS | ||
| 0|| | | 0||236||0.03||0||0||0||0||2.93||3.6||3.55||4.63||4.36||5.61||5.35||6.27||6.01||7.08 | ||
|} | |} | ||
| Line 589: | Line 589: | ||
! scope="col" rowspan="1" | Attack Accuracy Bonus | ! scope="col" rowspan="1" | Attack Accuracy Bonus | ||
! | ! | ||
| 31|| | | 31||89||0.06069||0||0||0||0||1.91||2.57||2.48||3.36||3.23||4.12||3.92||4.7||4.57||5.41 | ||
|- | |- | ||
| Line 599: | Line 599: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! | ! | ||
| 63||130||0.0491||0||0||0||0||3.12||3.74||3.69||4.48||4.29||5.28||5.12||5.76||5.62||6. | | 63||130||0.0491||0||0||0||0||3.12||3.74||3.69||4.48||4.29||5.28||5.12||5.76||5.62||6.43 | ||
|- | |- | ||
| Line 619: | Line 619: | ||
! scope="col" rowspan="1" | Physical Mitigation | ! scope="col" rowspan="1" | Physical Mitigation | ||
! | ! | ||
| 107|| | | 107||190||0.021||0||0||0||0||2.26||2.61||2.55||3.01||2.91||3.4||3.33||3.68||3.59||4.01 | ||
|- | |- | ||
! scope="col" rowspan="1" | Magical Mitigation | ! scope="col" rowspan="1" | Magical Mitigation | ||
! | ! | ||
| 142|| | | 142||251||0.0201||0||0||0||0||2.86||3.29||3.23||3.79||3.67||4.28||4.15||4.64||4.51||5.05 | ||
|- | |- | ||
! scope="col" rowspan="1" | Resist | ! scope="col" rowspan="1" | Resist | ||
! | ! | ||
| 41|| | | 41||95||0.0804||0||0||0||0||3.35||4.29||4.09||5.17||5||6.1||5.93||6.64||6.62||7.64 | ||
|- | |- | ||
! scope="col" rowspan="1" | Evade | ! scope="col" rowspan="1" | Evade | ||
! | ! | ||
| 142|| | | 142||251||0.025||0||0||0||0||3.57||4.13||4.01||4.7||4.56||5.32||5.2||5.76||5.7||6.28 | ||
|- | |- | ||
| Line 647: | Line 647: | ||
|- | |- | ||
! Crushing | ! Crushing | ||
| 107|| | | 107||191||0.01549||0||0||0||0||1.67||1.94||1.88||2.22||2.15||2.5||2.46||2.69||2.64||2.96 | ||
|- | |- | ||
! scope="col" rowspan="3" | Primary Attribute Bonuses | ! scope="col" rowspan="3" | Primary Attribute Bonuses | ||
! AGI | ! AGI | ||
| 0|| | | 0||239||0.03||0||0||0||0||2.69||3.4||3.44||4.57||4.36||5.61||5.35||6.37||6.07||7.17 | ||
|- | |- | ||
! INT | ! INT | ||
| 0|| | | 0||281||0.03||0||0||0||0||3.38||4.43||4.19||5.53||5.2||6.58||6.32||7.48||7.15||8.43 | ||
|- | |- | ||
! WIS | ! WIS | ||
| 0|| | | 0||281||0.03||0||0||0||0||3.36||4.4||4.17||5.53||5.2||6.68||6.32||7.52||7.15||8.43 | ||
|} | |} | ||
| Line 686: | Line 686: | ||
! scope="col" rowspan="1" | Attack Accuracy Bonus | ! scope="col" rowspan="1" | Attack Accuracy Bonus | ||
! | ! | ||
| 24|| | | 24||70||0.06069||0||0||0||0||1.51||2.01||1.94||2.62||2.49||3.22||3.13||3.68||3.65||4.25 | ||
|- | |- | ||
| Line 696: | Line 696: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! | ! | ||
| 47|| | | 47||101||0.0491||0||0||0||0||2.35||2.91||2.8||3.44||3.29||4.06||3.91||4.5||4.32||4.96 | ||
|- | |- | ||
| Line 711: | Line 711: | ||
! scope="col" rowspan="1" | Mana Conservation | ! scope="col" rowspan="1" | Mana Conservation | ||
! Frugal | ! Frugal | ||
| 0|| | | 0||34||0.1||0||0||0||0||0||0||2.17||2.29||2.53||2.74||2.87||2.96||3.12||3.41 | ||
|- | |- | ||
! scope="col" rowspan="1" | Physical Mitigation | ! scope="col" rowspan="1" | Physical Mitigation | ||
! | ! | ||
| 81|| | | 81||146||0.021||0||0||0||0||1.72||2||1.93||2.3||2.21||2.58||2.51||2.83||2.74||3.07 | ||
|- | |- | ||
! scope="col" rowspan="1" | Magical Mitigation | ! scope="col" rowspan="1" | Magical Mitigation | ||
! | ! | ||
| 108|| | | 108||191||0.0201||0||0||0||0||2.19||2.49||2.44||2.88||2.78||3.25||3.15||3.55||3.42||3.84 | ||
|- | |- | ||
! scope="col" rowspan="1" | Resist | ! scope="col" rowspan="1" | Resist | ||
! | ! | ||
| 32|| | | 32||74||0.0804||0||0||0||0||2.62||3.21||3.14||3.97||3.87||4.73||4.64||5.34||5.14||5.95 | ||
|- | |- | ||
! scope="col" rowspan="1" | Evade | ! scope="col" rowspan="1" | Evade | ||
! | ! | ||
| 110|| | | 110||191||0.025||0||0||0||0||2.75||3.13||3.03||3.58||3.46||4.04||3.95||4.41||4.25||4.78 | ||
|- | |- | ||
| Line 744: | Line 744: | ||
|- | |- | ||
! Crushing | ! Crushing | ||
| 81||145||0.01549||0||0||0||0||1.27||1.48||1.43||1.69||1.63||1.91||1.86||2.05||2.01||2. | | 81||145||0.01549||0||0||0||0||1.27||1.48||1.43||1.69||1.63||1.91||1.86||2.05||2.01||2.26 | ||
|- | |- | ||
! scope="col" rowspan="3" | Primary Attribute Bonuses | ! scope="col" rowspan="3" | Primary Attribute Bonuses | ||
! AGI | ! AGI | ||
| 0|| | | 0||182||0.03||0||0||0||0||2.22||2.77||2.63||3.49||3.31||4.25||4.18||4.84||4.69||5.46 | ||
|- | |- | ||
! INT | ! INT | ||
| 0|| | | 0||214||0.03||0||0||0||0||2.58||3.2||3.2||4.17||3.94||5.07||4.79||5.64||5.46||6.42 | ||
|- | |- | ||
! WIS | ! WIS | ||
| 0|| | | 0||214||0.03||0||0||0||0||2.55||3.18||3.18||4.18||3.94||5.01||4.81||5.72||5.44||6.42 | ||
|} | |} | ||
| Line 783: | Line 783: | ||
! scope="col" rowspan="1" | Attack Accuracy Bonus | ! scope="col" rowspan="1" | Attack Accuracy Bonus | ||
! | ! | ||
| 28|| | | 28||83||0.06069||0||0||0||0||1.74||2.32||2.31||3.09||2.97||3.81||3.68||4.45||4.33||5.04 | ||
|- | |- | ||
| Line 793: | Line 793: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! | ! | ||
| 58||120||0.0491||0||0||0||0||2.89||3.48||3.4||4.14||3.99||4.84||4.72||5.38||5.22||5. | | 58||120||0.0491||0||0||0||0||2.89||3.48||3.4||4.14||3.99||4.84||4.72||5.38||5.22||5.94 | ||
|- | |- | ||
| Line 813: | Line 813: | ||
! scope="col" rowspan="1" | Physical Mitigation | ! scope="col" rowspan="1" | Physical Mitigation | ||
! | ! | ||
| 99|| | | 99||176||0.021||0||0||0||0||2.09||2.41||2.36||2.76||2.67||3.12||3.02||3.39||3.3||3.7 | ||
|- | |- | ||
! scope="col" rowspan="1" | Magical Mitigation | ! scope="col" rowspan="1" | Magical Mitigation | ||
! | ! | ||
| 131|| | | 131||230||0.0201||0||0||0||0||2.65||3.02||2.96||3.48||3.37||3.93||3.85||4.29||4.21||4.64 | ||
|- | |- | ||
! scope="col" rowspan="1" | Resist | ! scope="col" rowspan="1" | Resist | ||
! | ! | ||
| 38|| | | 38||88||0.0804||0||0||0||0||3.12||3.97||3.8||4.77||4.66||5.7||5.62||6.25||6.13||7.08 | ||
|- | |- | ||
! scope="col" rowspan="1" | Evade | ! scope="col" rowspan="1" | Evade | ||
! | ! | ||
| 131|| | | 131||231||0.025||0||0||0||0||3.29||3.78||3.69||4.33||4.2||4.9||4.72||5.32||5.16||5.78 | ||
|- | |- | ||
| Line 838: | Line 838: | ||
! scope="col" rowspan="2" | Mitigation | ! scope="col" rowspan="2" | Mitigation | ||
! Elemental Prefix | ! Elemental Prefix | ||
| 0|| | | 0||286||0.1||0||0||0||0||0||0||16.95||18.34||20.32||23.46||25.44||25.69||25.04||28.61 | ||
|- | |- | ||
! Crushing | ! Crushing | ||
| 100|| | | 100||176||0.01549||0||0||0||0||1.55||1.77||1.74||2.04||1.97||2.3||2.23||2.5||2.42||2.73 | ||
|- | |- | ||
! scope="col" rowspan="3" | Primary Attribute Bonuses | ! scope="col" rowspan="3" | Primary Attribute Bonuses | ||
! AGI | ! AGI | ||
| 0|| | | 0||220||0.03||0||0||0||0||2.6||3.32||3.15||4.21||4.03||5.15||4.88||5.84||5.56||6.6 | ||
|- | |- | ||
! INT | ! INT | ||
| 0|| | | 0||259||0.03||0||0||0||0||3.36||3.92||3.85||5.08||4.78||6.15||5.84||6.92||6.64||7.77 | ||
|- | |- | ||
! WIS | ! WIS | ||
| 0|| | | 0||259||0.03||0||0||0||0||3.27||4.05||3.86||5.08||4.78||6.14||5.81||6.88||6.58||7.77 | ||
|} | |} | ||
| Line 880: | Line 880: | ||
! scope="col" rowspan="1" | Attack Accuracy Bonus | ! scope="col" rowspan="1" | Attack Accuracy Bonus | ||
! | ! | ||
| 21|| | | 21||63||0.06069||0||0||0||0||1.32||1.83||1.78||2.35||2.25||2.91||2.85||3.36||3.24||3.83 | ||
|- | |- | ||
| Line 890: | Line 890: | ||
! scope="col" rowspan="1" | Magic Accuracy Bonus | ! scope="col" rowspan="1" | Magic Accuracy Bonus | ||
! | ! | ||
| 43|| | | 43||91||0.0491||0||0||0||0||2.14||2.61||2.51||3.11||3||3.63||3.54||4||3.93||4.47 | ||
|- | |- | ||
| Line 900: | Line 900: | ||
! scope="col" rowspan="1" | Casting Speed | ! scope="col" rowspan="1" | Casting Speed | ||
! Charged | ! Charged | ||
| 0|| | | 0||59||0.0489||0||0||0||0||0||0||1.73||1.73||1.89||2.14||2.46||2.46||2.56||2.89 | ||
|- | |- | ||
| Line 910: | Line 910: | ||
! scope="col" rowspan="1" | Physical Mitigation | ! scope="col" rowspan="1" | Physical Mitigation | ||
! | ! | ||
| 73||130||0.021||0||0||0||0||1.55||1.79||1.75||2.04||1.98||2.31||2.26||2.53||2.46||2. | | 73||130||0.021||0||0||0||0||1.55||1.79||1.75||2.04||1.98||2.31||2.26||2.53||2.46||2.75 | ||
|- | |- | ||
! scope="col" rowspan="1" | Magical Mitigation | ! scope="col" rowspan="1" | Magical Mitigation | ||
! | ! | ||
| 97|| | | 97||171||0.0201||0||0||0||0||1.95||2.22||2.17||2.58||2.5||2.9||2.84||3.12||3.08||3.44 | ||
|- | |- | ||
! scope="col" rowspan="1" | Resist | ! scope="col" rowspan="1" | Resist | ||
! | ! | ||
| 29|| | | 29||67||0.0804||0||0||0||0||2.39||3.01||2.83||3.58||3.54||4.32||4.16||4.77||4.67||5.39 | ||
|- | |- | ||
! scope="col" rowspan="1" | Evade | ! scope="col" rowspan="1" | Evade | ||
! | ! | ||
| 96|| | | 96||171||0.025||0||0||0||0||2.42||2.79||2.71||3.2||3.1||3.62||3.55||3.92||3.81||4.28 | ||
|- | |- | ||
| Line 935: | Line 935: | ||
! scope="col" rowspan="2" | Mitigation | ! scope="col" rowspan="2" | Mitigation | ||
! Elemental Prefix | ! Elemental Prefix | ||
| 0|| | | 0||211||0.1||0||0||0||0||0||0||12.75||13.26||14.23||16.77||17.39||18.77||19.04||21.11 | ||
|- | |- | ||
! Crushing | ! Crushing | ||
| 73|| | | 73||131||0.01549||0||0||0||0||1.14||1.31||1.29||1.51||1.46||1.7||1.65||1.87||1.8||2.03 | ||
|- | |- | ||
! scope="col" rowspan="3" | Primary Attribute Bonuses | ! scope="col" rowspan="3" | Primary Attribute Bonuses | ||
! AGI | ! AGI | ||
| 0|| | | 0||163||0.03||0||0||0||0||1.85||2.47||2.36||3.11||2.95||3.8||3.68||4.33||4.18||4.89 | ||
|- | |- | ||
! INT | ! INT | ||
| 0|| | | 0||191||0.03||0||0||0||0||2.44||2.95||2.86||3.72||3.55||4.52||4.28||5.11||4.87||5.73 | ||
|- | |- | ||
! WIS | ! WIS | ||
| 0|| | | 0||191||0.03||0||0||0||0||2.39||2.87||2.86||3.74||3.52||4.53||4.34||5.11||4.87||5.73 | ||
|} | |} | ||
Revision as of 22:13, 17 October 2015
Cloth
Cotton
Cotton Cap
| Cotton Cap | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Attack Accuracy Bonus | 15 | 76 | 0.06069 | 0.92 | 1.18 | 1.17 | 1.69 | 1.59 | 2.21 | 2.12 | 2.89 | 2.74 | 3.52 | 3.38 | 4.08 | 3.89 | 4.62 | |
| Magic Accuracy Bonus | 25 | 86 | 0.0491 | 1.23 | 1.45 | 1.45 | 1.86 | 1.78 | 2.28 | 2.2 | 2.82 | 2.7 | 3.34 | 3.22 | 3.8 | 3.63 | 4.23 | |
| Casting Speed | Charged | 37 | 70 | 0.0489 | 0 | 0 | 0 | 0 | 0 | 0 | 1.85 | 2.3 | 2.27 | 2.62 | 2.69 | 2.98 | 3.06 | 3.44 |
| Mana Conservation | Frugal | 23 | 36 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.31 | 2.63 | 2.73 | 2.97 | 3.14 | 3.14 | 3.4 | 3.61 |
| Physical Mitigation | Protection | 193 | 319 | 0.021 | 0 | 0 | 0 | 0 | 0 | 0 | 4.06 | 4.81 | 4.67 | 5.6 | 5.47 | 6.02 | 6.43 | 6.71 |
| Others | 100 | 210 | 0.021 | 2.1 | 2.29 | 2.24 | 2.58 | 2.5 | 2.91 | 2.81 | 3.33 | 3.21 | 3.76 | 3.62 | 4.06 | 4 | 4.43 | |
| Magical Mitigation | Warding | 277 | 451 | 0.0201 | 0 | 0 | 0 | 0 | 0 | 0 | 5.57 | 6.51 | 6.46 | 7.39 | 7.49 | 7.99 | 8.35 | 9.07 |
| Others | 100 | 210 | 0.0201 | 2.01 | 2.18 | 2.14 | 2.47 | 2.4 | 2.79 | 2.69 | 3.18 | 3.08 | 3.6 | 3.47 | 3.91 | 3.79 | 4.24 | |
| Resist | 25 | 75 | 0.0804 | 2.02 | 2.31 | 2.27 | 2.85 | 2.77 | 3.5 | 3.37 | 4.22 | 4.03 | 4.91 | 4.79 | 5.5 | 5.31 | 6.11 | |
| Evade | 50 | 161 | 0.025 | 1.25 | 1.46 | 1.41 | 1.82 | 1.73 | 2.21 | 2.1 | 2.71 | 2.58 | 3.22 | 3.07 | 3.61 | 3.48 | 4.03 | |
