Equipment Ranges Clothes: Difference between revisions
From EHWiki
Jump to navigationJump to search
m →Cotton |
|||
| Line 12: | Line 12: | ||
! scope="col" colspan="2" | Average | ! scope="col" colspan="2" | Average | ||
! scope="col" colspan="2" | Superior | ! scope="col" colspan="2" | Superior | ||
! scope="col" colspan="2" | | ! scope="col" colspan="2" | Exquisite | ||
! scope="col" colspan="2" | Magnificent | ! scope="col" colspan="2" | Magnificent | ||
! scope="col" colspan="2" | Legendary/Peerless | ! scope="col" colspan="2" | Legendary/Peerless | ||
| Line 35: | Line 35: | ||
|- | |- | ||
! scope="col" rowspan="1" | Casting Speed | ! scope="col" rowspan="1" | Casting Speed | ||
! | ! Charged | ||
| 38||70||0.0489||0||0||0||0||0||0||1.87||2.3||2.27||2.62||2.69||2.98||3.34||3.44 | | 38||70||0.0489||0||0||0||0||0||0||1.87||2.3||2.27||2.62||2.69||2.98||3.34||3.44 | ||
|- | |- | ||
! scope="col" rowspan="1" | Mana Conservation | ! scope="col" rowspan="1" | Mana Conservation | ||
! | ! Frugal | ||
| 23||34||0.1||0||0||0||0||0||0||2.31||2.63||2.73||2.97||3.14||3.14||3.4||3.44 | | 23||34||0.1||0||0||0||0||0||0||2.31||2.63||2.73||2.97||3.14||3.14||3.4||3.44 | ||
| Line 105: | Line 105: | ||
! scope="col" colspan="2" | Average | ! scope="col" colspan="2" | Average | ||
! scope="col" colspan="2" | Superior | ! scope="col" colspan="2" | Superior | ||
! scope="col" colspan="2" | | ! scope="col" colspan="2" | Exquisite | ||
! scope="col" colspan="2" | Magnificent | ! scope="col" colspan="2" | Magnificent | ||
! scope="col" colspan="2" | Legendary/Peerless | ! scope="col" colspan="2" | Legendary/Peerless | ||
| Line 128: | Line 128: | ||
|- | |- | ||
! scope="col" rowspan="1" | Casting Speed | ! scope="col" rowspan="1" | Casting Speed | ||
! | ! Charged | ||
| 43||81||0.0489||0||0||0||0||0||0||2.12||2.68||2.67||3.21||3.12||3.6||3.49||3.99 | | 43||81||0.0489||0||0||0||0||0||0||2.12||2.68||2.67||3.21||3.12||3.6||3.49||3.99 | ||
|- | |- | ||
! scope="col" rowspan="1" | Mana Conservation | ! scope="col" rowspan="1" | Mana Conservation | ||
! | ! Frugal | ||
| 27||40||0.1||0||0||0||0||0||0||2.74||3.05||3.12||3.38||3.45||3.74||3.82||4.01 | | 27||40||0.1||0||0||0||0||0||0||2.74||3.05||3.12||3.38||3.45||3.74||3.82||4.01 | ||
| Line 198: | Line 198: | ||
! scope="col" colspan="2" | Average | ! scope="col" colspan="2" | Average | ||
! scope="col" colspan="2" | Superior | ! scope="col" colspan="2" | Superior | ||
! scope="col" colspan="2" | | ! scope="col" colspan="2" | Exquisite | ||
! scope="col" colspan="2" | Magnificent | ! scope="col" colspan="2" | Magnificent | ||
! scope="col" colspan="2" | Legendary/Peerless | ! scope="col" colspan="2" | Legendary/Peerless | ||
| Line 221: | Line 221: | ||
|- | |- | ||
! scope="col" rowspan="1" | Casting Speed | ! scope="col" rowspan="1" | Casting Speed | ||
! | ! Charged | ||
| 34||60||0.0489||0||0||0||0||0||0||1.69||2.07||2.07||2.38||2.44||2.7||2.85||2.94 | | 34||60||0.0489||0||0||0||0||0||0||1.69||2.07||2.07||2.38||2.44||2.7||2.85||2.94 | ||
|- | |- | ||
! scope="col" rowspan="1" | Mana Conservation | ! scope="col" rowspan="1" | Mana Conservation | ||
! | ! Frugal | ||
| 21||33||0.1||0||0||0||0||0||0||2.14||2.4||2.56||2.78||2.86||3.04||3.23||3.34 | | 21||33||0.1||0||0||0||0||0||0||2.14||2.4||2.56||2.78||2.86||3.04||3.23||3.34 | ||
| Line 291: | Line 291: | ||
! scope="col" colspan="2" | Average | ! scope="col" colspan="2" | Average | ||
! scope="col" colspan="2" | Superior | ! scope="col" colspan="2" | Superior | ||
! scope="col" colspan="2" | | ! scope="col" colspan="2" | Exquisite | ||
! scope="col" colspan="2" | Magnificent | ! scope="col" colspan="2" | Magnificent | ||
! scope="col" colspan="2" | Legendary/Peerless | ! scope="col" colspan="2" | Legendary/Peerless | ||
| Line 314: | Line 314: | ||
|- | |- | ||
! scope="col" rowspan="1" | Casting Speed | ! scope="col" rowspan="1" | Casting Speed | ||
! | ! Charged | ||
| 40||74||0.0489||0||0||0||0||0||0||1.97||2.42||2.51||2.85||3.02||3.24||3.63||3.63 | | 40||74||0.0489||0||0||0||0||0||0||1.97||2.42||2.51||2.85||3.02||3.24||3.63||3.63 | ||
|- | |- | ||
! scope="col" rowspan="1" | Mana Conservation | ! scope="col" rowspan="1" | Mana Conservation | ||
! | ! Frugal | ||
| 25||36||0.1||0||0||0||0||0||0||2.52||2.85||2.92||3.17||3.22||3.41||3.62||3.65 | | 25||36||0.1||0||0||0||0||0||0||2.52||2.85||2.92||3.17||3.22||3.41||3.62||3.65 | ||
| Line 384: | Line 384: | ||
! scope="col" colspan="2" | Average | ! scope="col" colspan="2" | Average | ||
! scope="col" colspan="2" | Superior | ! scope="col" colspan="2" | Superior | ||
! scope="col" colspan="2" | | ! scope="col" colspan="2" | Exquisite | ||
! scope="col" colspan="2" | Magnificent | ! scope="col" colspan="2" | Magnificent | ||
! scope="col" colspan="2" | Legendary/Peerless | ! scope="col" colspan="2" | Legendary/Peerless | ||
| Line 407: | Line 407: | ||
|- | |- | ||
! scope="col" rowspan="1" | Casting Speed | ! scope="col" rowspan="1" | Casting Speed | ||
! | ! Charged | ||
| 31||53||0.0489||0||0||0||0||0||0||1.54||1.88||1.84||2.23||2.29||2.3||2.5||2.61 | | 31||53||0.0489||0||0||0||0||0||0||1.54||1.88||1.84||2.23||2.29||2.3||2.5||2.61 | ||
|- | |- | ||
! scope="col" rowspan="1" | Mana Conservation | ! scope="col" rowspan="1" | Mana Conservation | ||
! | ! Frugal | ||
| 19||29||0.1||0||0||0||0||0||0||1.91||2.24||2.33||2.56||2.58||2.73||2.93||2.93 | | 19||29||0.1||0||0||0||0||0||0||1.91||2.24||2.33||2.56||2.58||2.73||2.93||2.93 | ||
Revision as of 19:45, 15 October 2015
Cloth
Cotton
Cotton Cap
| Cotton Cap | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Attack Accuracy Bonus | 15 | 74 | 0.06069 | 0.92 | 1.18 | 1.17 | 1.69 | 1.6 | 2.21 | 2.12 | 2.89 | 2.74 | 3.52 | 3.38 | 4.03 | 3.89 | 4.51 | |
| Magic Accuracy Bonus | 25 | 85 | 0.0491 | 1.23 | 1.45 | 1.45 | 1.86 | 1.79 | 2.28 | 2.2 | 2.82 | 2.71 | 3.34 | 3.22 | 3.8 | 3.63 | 4.2 | |
| Casting Speed | Charged | 38 | 70 | 0.0489 | 0 | 0 | 0 | 0 | 0 | 0 | 1.87 | 2.3 | 2.27 | 2.62 | 2.69 | 2.98 | 3.34 | 3.44 |
| Mana Conservation | Frugal | 23 | 34 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.31 | 2.63 | 2.73 | 2.97 | 3.14 | 3.14 | 3.4 | 3.44 |
| Physical Mitigation | Protection | 193 | 319 | 0.021 | 0 | 0 | 0 | 0 | 0 | 0 | 4.06 | 4.81 | 4.67 | 5.6 | 5.47 | 6.02 | 6.43 | 6.71 |
| Others | 100 | 210 | 0.021 | 2.1 | 2.29 | 2.24 | 2.58 | 2.51 | 2.91 | 2.82 | 3.33 | 3.21 | 3.76 | 3.62 | 4.06 | 4 | 4.41 | |
| Magical Mitigation | Warding | 277 | 429 | 0.0201 | 0 | 0 | 0 | 0 | 0 | 0 | 5.57 | 6.51 | 6.46 | 7.39 | 7.76 | 7.99 | 8.35 | 8.63 |
| Others | 100 | 210 | 0.0201 | 2.01 | 2.18 | 2.14 | 2.47 | 2.4 | 2.79 | 2.69 | 3.18 | 3.08 | 3.6 | 3.47 | 3.91 | 3.79 | 4.23 | |
| Resist | 25 | 74 | 0.0804 | 2.02 | 2.31 | 2.27 | 2.85 | 2.77 | 3.5 | 3.37 | 4.22 | 4.03 | 4.91 | 4.79 | 5.5 | 5.38 | 5.97 | |
| Evade | 50 | 160 | 0.025 | 1.25 | 1.46 | 1.41 | 1.82 | 1.74 | 2.21 | 2.1 | 2.71 | 2.58 | 3.22 | 3.07 | 3.61 | 3.48 | 4.01 | |
| Proficiency | 173 | 270 | 0.0306 | 0 | 0 | 0 | 0 | 0 | 0 | 5.31 | 6.09 | 6.04 | 7.02 | 6.96 | 7.59 | 7.63 | 8.27 | |
| Mitigation | Elemental Prefix | 149 | 260 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.99 | 18.2 | 17.74 | 21.08 | 20.64 | 23.09 | 22.94 | 26.02 |
| Crushing | 100 | 210 | 0.01549 | 1.55 | 1.67 | 1.66 | 1.9 | 1.85 | 2.15 | 2.08 | 2.46 | 2.37 | 2.77 | 2.68 | 3 | 2.92 | 3.26 | |
| Primary Attribute Bonuses | AGI | 48 | 160 | 0.03 | 0 | 0 | 1.44 | 1.91 | 1.82 | 2.47 | 2.31 | 3.1 | 2.92 | 3.77 | 3.59 | 4.29 | 4.08 | 4.81 |
| INT | 61 | 209 | 0.03 | 0 | 0 | 1.83 | 2.45 | 2.32 | 3.19 | 2.97 | 4 | 3.75 | 4.92 | 4.63 | 5.62 | 5.31 | 6.28 | |
| WIS | 60 | 210 | 0.03 | 0 | 0 | 1.81 | 2.44 | 2.32 | 3.19 | 2.97 | 4.01 | 3.75 | 4.92 | 4.69 | 5.63 | 5.31 | 6.31 | |
Cotton Robe
| Cotton Robe | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Attack Accuracy Bonus | 18 | 88 | 0.06069 | 1.1 | 1.44 | 1.41 | 1.99 | 1.9 | 2.58 | 2.49 | 3.36 | 3.23 | 4.13 | 3.92 | 4.82 | 4.55 | 5.37 | |
| Magic Accuracy Bonus | 30 | 100 | 0.0491 | 1.49 | 1.74 | 1.73 | 2.18 | 2.13 | 2.68 | 2.6 | 3.31 | 3.19 | 3.93 | 3.77 | 4.5 | 4.32 | 4.93 | |
| Casting Speed | Charged | 43 | 81 | 0.0489 | 0 | 0 | 0 | 0 | 0 | 0 | 2.12 | 2.68 | 2.67 | 3.21 | 3.12 | 3.6 | 3.49 | 3.99 |
| Mana Conservation | Frugal | 27 | 40 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.74 | 3.05 | 3.12 | 3.38 | 3.45 | 3.74 | 3.82 | 4.01 |
| Physical Mitigation | Protection | 230 | 371 | 0.021 | 0 | 0 | 0 | 0 | 0 | 0 | 4.85 | 5.76 | 5.64 | 6.65 | 6.62 | 7.29 | 7.8 | 7.8 |
| Others | 120 | 249 | 0.021 | 2.52 | 2.75 | 2.69 | 3.06 | 2.99 | 3.48 | 3.36 | 3.96 | 3.82 | 4.47 | 4.34 | 4.85 | 4.71 | 5.24 | |
| Magical Mitigation | Warding | 330 | 527 | 0.0201 | 0 | 0 | 0 | 0 | 0 | 0 | 6.65 | 7.7 | 7.71 | 8.96 | 9.09 | 9.62 | 9.91 | 10.6 |
| Others | 120 | 248 | 0.0201 | 2.42 | 2.63 | 2.58 | 2.95 | 2.86 | 3.33 | 3.22 | 3.79 | 3.66 | 4.28 | 4.14 | 4.66 | 4.57 | 4.99 | |
| Resist | 30 | 88 | 0.0804 | 2.42 | 2.77 | 2.7 | 3.45 | 3.25 | 4.14 | 3.93 | 4.95 | 4.74 | 5.79 | 5.59 | 6.48 | 6.27 | 7.12 | |
| Evade | 60 | 190 | 0.025 | 1.5 | 1.77 | 1.71 | 2.15 | 2.06 | 2.64 | 2.5 | 3.21 | 3.05 | 3.83 | 3.66 | 4.26 | 4.13 | 4.76 | |
| Proficiency | 207 | 310 | 0.0306 | 0 | 0 | 0 | 0 | 0 | 0 | 6.34 | 7.36 | 7.26 | 8.38 | 8.24 | 9.13 | 9 | 9.5 | |
| Mitigation | Elemental Prefix | 178 | 297 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.85 | 21.82 | 21.56 | 25.34 | 24.52 | 26.83 | 27.96 | 29.73 |
| Crushing | 120 | 249 | 0.01549 | 1.86 | 2.03 | 1.99 | 2.27 | 2.21 | 2.56 | 2.48 | 2.92 | 2.82 | 3.3 | 3.2 | 3.58 | 3.52 | 3.87 | |
| Primary Attribute Bonuses | AGI | 57 | 190 | 0.03 | 0 | 0 | 1.72 | 2.28 | 2.14 | 2.95 | 2.73 | 3.67 | 3.45 | 4.49 | 4.25 | 5.11 | 4.83 | 5.72 |
| INT | 73 | 242 | 0.03 | 0 | 0 | 2.2 | 2.89 | 2.77 | 3.79 | 3.54 | 4.75 | 4.48 | 5.84 | 5.56 | 6.71 | 6.3 | 7.27 | |
| WIS | 72 | 250 | 0.03 | 0 | 0 | 2.18 | 2.65 | 2.77 | 3.79 | 3.54 | 4.76 | 4.48 | 5.85 | 5.51 | 6.71 | 6.3 | 7.52 | |
Cotton Gloves
| Cotton Gloves | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Attack Accuracy Bonus | 14 | 69 | 0.06069 | 0.86 | 1.08 | 1.06 | 1.57 | 1.48 | 2.04 | 1.94 | 2.64 | 2.49 | 3.22 | 3.06 | 3.7 | 3.6 | 4.19 | |
| Magic Accuracy Bonus | 23 | 78 | 0.0491 | 1.13 | 1.31 | 1.3 | 1.7 | 1.63 | 2.09 | 2.01 | 2.57 | 2.46 | 3.04 | 2.93 | 3.46 | 3.39 | 3.85 | |
| Casting Speed | Charged | 34 | 60 | 0.0489 | 0 | 0 | 0 | 0 | 0 | 0 | 1.69 | 2.07 | 2.07 | 2.38 | 2.44 | 2.7 | 2.85 | 2.94 |
| Mana Conservation | Frugal | 21 | 33 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.14 | 2.4 | 2.56 | 2.78 | 2.86 | 3.04 | 3.23 | 3.34 |
| Physical Mitigation | Protection | 175 | 273 | 0.021 | 0 | 0 | 0 | 0 | 0 | 0 | 3.68 | 4.38 | 4.25 | 5.06 | 4.99 | 5.42 | 5.55 | 5.74 |
| Others | 90 | 188 | 0.021 | 1.89 | 2.06 | 2.03 | 2.3 | 2.26 | 2.64 | 2.54 | 3.01 | 2.9 | 3.4 | 3.29 | 3.7 | 3.57 | 3.96 | |
| Magical Mitigation | Warding | 247 | 394 | 0.0201 | 0 | 0 | 0 | 0 | 0 | 0 | 4.98 | 5.89 | 5.75 | 6.57 | 6.77 | 7.44 | 7.32 | 7.93 |
| Others | 90 | 190 | 0.0201 | 1.81 | 1.96 | 1.94 | 2.22 | 2.16 | 2.52 | 2.43 | 2.89 | 2.78 | 3.25 | 3.16 | 3.55 | 3.44 | 3.83 | |
| Resist | 23 | 69 | 0.0804 | 1.86 | 2.08 | 2.12 | 2.63 | 2.51 | 3.18 | 3.05 | 3.82 | 3.71 | 4.5 | 4.38 | 5.02 | 4.85 | 5.58 | |
| Evade | 45 | 145 | 0.025 | 1.13 | 1.29 | 1.29 | 1.64 | 1.56 | 2.01 | 1.9 | 2.46 | 2.33 | 2.92 | 2.79 | 3.29 | 3.15 | 3.64 | |
| Proficiency | 158 | 225 | 0.0306 | 0 | 0 | 0 | 0 | 0 | 0 | 4.84 | 5.56 | 5.46 | 6.32 | 6.17 | 6.5 | 6.74 | 6.89 | |
| Mitigation | Elemental Prefix | 136 | 222 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.68 | 16.43 | 16.04 | 19.28 | 18.63 | 21.37 | 21.73 | 22.22 |
| Crushing | 90 | 188 | 0.01549 | 1.4 | 1.52 | 1.5 | 1.71 | 1.66 | 1.95 | 1.88 | 2.22 | 2.14 | 2.51 | 2.44 | 2.74 | 2.65 | 2.92 | |
| Primary Attribute Bonuses | AGI | 43 | 144 | 0.03 | 0 | 0 | 1.3 | 1.72 | 1.63 | 2.23 | 2.1 | 2.8 | 2.64 | 3.41 | 3.25 | 3.9 | 3.69 | 4.32 |
| INT | 54 | 185 | 0.03 | 0 | 0 | 1.63 | 2.21 | 2.11 | 2.89 | 2.7 | 3.61 | 3.4 | 4.44 | 4.19 | 5.08 | 4.81 | 5.56 | |
| WIS | 55 | 190 | 0.03 | 0 | 0 | 1.66 | 2.24 | 2.11 | 2.89 | 2.7 | 3.61 | 3.39 | 4.44 | 4.21 | 5.09 | 4.84 | 5.71 | |
Cotton Pants
| Cotton Pants | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Attack Accuracy Bonus | 17 | 80 | 0.06069 | 1.05 | 1.31 | 1.3 | 1.84 | 1.72 | 2.39 | 2.3 | 3.13 | 2.98 | 3.82 | 3.68 | 4.46 | 4.2 | 4.9 | |
| Magic Accuracy Bonus | 28 | 93 | 0.0491 | 1.38 | 1.61 | 1.59 | 2.05 | 1.93 | 2.48 | 2.4 | 3.07 | 2.95 | 3.63 | 3.55 | 4.15 | 4.08 | 4.58 | |
| Casting Speed | Charged | 40 | 74 | 0.0489 | 0 | 0 | 0 | 0 | 0 | 0 | 1.97 | 2.42 | 2.51 | 2.85 | 3.02 | 3.24 | 3.63 | 3.63 |
| Mana Conservation | Frugal | 25 | 36 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.52 | 2.85 | 2.92 | 3.17 | 3.22 | 3.41 | 3.62 | 3.65 |
| Physical Mitigation | Protection | 214 | 333 | 0.021 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 5.27 | 5.2 | 6.1 | 6.07 | 6.65 | 6.77 | 7 |
| Others | 110 | 230 | 0.021 | 2.31 | 2.52 | 2.47 | 2.82 | 2.76 | 3.18 | 3.09 | 3.64 | 3.53 | 4.11 | 3.96 | 4.47 | 4.35 | 4.84 | |
| Magical Mitigation | Warding | 300 | 489 | 0.0201 | 0 | 0 | 0 | 0 | 0 | 0 | 6.05 | 7.07 | 7.06 | 8.1 | 8.1 | 8.88 | 9.3 | 9.84 |
| Others | 109 | 230 | 0.0201 | 2.21 | 2.4 | 2.36 | 2.69 | 2.64 | 3.04 | 2.95 | 3.49 | 3.38 | 3.94 | 3.79 | 4.24 | 4.2 | 4.63 | |
| Resist | 28 | 80 | 0.0804 | 2.26 | 2.55 | 2.54 | 3.14 | 3.01 | 3.82 | 3.69 | 4.62 | 4.35 | 5.3 | 5.19 | 5.98 | 5.96 | 6.48 | |
| Evade | 55 | 172 | 0.025 | 1.38 | 1.59 | 1.57 | 1.99 | 1.91 | 2.41 | 2.3 | 2.96 | 2.83 | 3.52 | 3.34 | 3.95 | 3.8 | 4.32 | |
| Proficiency | 192 | 281 | 0.0306 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 6.34 | 6.69 | 7.7 | 7.46 | 8.31 | 8.24 | 8.61 | |
| Mitigation | Elemental Prefix | 163 | 264 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.39 | 20.05 | 19.55 | 23.17 | 22.47 | 25.98 | 26.44 | 26.44 |
| Crushing | 110 | 229 | 0.01549 | 1.71 | 1.86 | 1.83 | 2.08 | 2.04 | 2.35 | 2.28 | 2.69 | 2.61 | 3.04 | 2.93 | 3.31 | 3.24 | 3.56 | |
| Primary Attribute Bonuses | AGI | 53 | 174 | 0.03 | 0 | 0 | 1.59 | 2.09 | 2 | 2.71 | 2.53 | 3.41 | 3.19 | 4.14 | 3.92 | 4.69 | 4.47 | 5.23 |
| INT | 67 | 229 | 0.03 | 0 | 0 | 2.02 | 2.72 | 2.53 | 3.49 | 3.24 | 4.4 | 4.11 | 5.4 | 5.11 | 6.17 | 5.91 | 6.89 | |
| WIS | 68 | 228 | 0.03 | 0 | 0 | 2.05 | 2.72 | 2.53 | 3.49 | 3.24 | 4.4 | 4.11 | 5.4 | 5.1 | 6.16 | 5.85 | 6.86 | |
Cotton Shoes
| Cotton Shoes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exquisite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Attack Accuracy Bonus | 12 | 62 | 0.06069 | 0.73 | 0.95 | 0.95 | 1.41 | 1.29 | 1.85 | 1.76 | 2.4 | 2.25 | 2.92 | 2.83 | 3.37 | 3.23 | 3.79 | |
| Magic Accuracy Bonus | 20 | 69 | 0.0491 | 0.99 | 1.16 | 1.15 | 1.49 | 1.44 | 1.89 | 1.81 | 2.33 | 2.22 | 2.75 | 2.68 | 3.11 | 3 | 3.41 | |
| Casting Speed | Charged | 31 | 53 | 0.0489 | 0 | 0 | 0 | 0 | 0 | 0 | 1.54 | 1.88 | 1.84 | 2.23 | 2.29 | 2.3 | 2.5 | 2.61 |
| Mana Conservation | Frugal | 19 | 29 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.91 | 2.24 | 2.33 | 2.56 | 2.58 | 2.73 | 2.93 | 2.93 |
| Physical Mitigation | Protection | 156 | 248 | 0.021 | 0 | 0 | 0 | 0 | 0 | 0 | 3.29 | 3.87 | 3.81 | 4.47 | 4.44 | 4.93 | 5.07 | 5.21 |
| Others | 80 | 170 | 0.021 | 1.68 | 1.82 | 1.8 | 2.07 | 2.02 | 2.34 | 2.27 | 2.7 | 2.61 | 3.05 | 2.95 | 3.3 | 3.2 | 3.58 | |
| Magical Mitigation | Warding | 221 | 355 | 0.0201 | 0 | 0 | 0 | 0 | 0 | 0 | 4.46 | 5.21 | 5.22 | 5.92 | 5.92 | 6.41 | 6.52 | 7.14 |
| Others | 80 | 170 | 0.0201 | 1.61 | 1.74 | 1.72 | 1.97 | 1.94 | 2.24 | 2.17 | 2.58 | 2.49 | 2.91 | 2.81 | 3.15 | 3.08 | 3.42 | |
| Resist | 20 | 61 | 0.0804 | 1.62 | 1.82 | 1.88 | 2.35 | 2.28 | 2.85 | 2.8 | 3.5 | 3.3 | 4.02 | 3.99 | 4.55 | 4.44 | 4.94 | |
| Evade | 40 | 128 | 0.025 | 1 | 1.17 | 1.15 | 1.47 | 1.41 | 1.79 | 1.7 | 2.21 | 2.1 | 2.62 | 2.49 | 2.93 | 2.81 | 3.21 | |
| Proficiency | 141 | 213 | 0.0306 | 0 | 0 | 0 | 0 | 0 | 0 | 4.33 | 4.97 | 4.92 | 5.68 | 5.5 | 6.08 | 6.49 | 6.53 | |
| Mitigation | Elemental Prefix | 121 | 194 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.12 | 14.8 | 14.16 | 16.94 | 17.25 | 19.02 | 18.63 | 19.44 |
| Crushing | 80 | 170 | 0.01549 | 1.24 | 1.34 | 1.33 | 1.52 | 1.49 | 1.73 | 1.67 | 1.99 | 1.92 | 2.25 | 2.16 | 2.43 | 2.39 | 2.64 | |
| Primary Attribute Bonuses | AGI | 39 | 128 | 0.03 | 0 | 0 | 1.17 | 1.55 | 1.48 | 2 | 1.89 | 2.54 | 2.37 | 3.06 | 2.93 | 3.5 | 3.34 | 3.85 |
| INT | 49 | 170 | 0.03 | 0 | 0 | 1.48 | 1.99 | 1.88 | 2.59 | 2.4 | 3.25 | 3.04 | 3.98 | 3.77 | 4.52 | 4.33 | 5.11 | |
| WIS | 50 | 168 | 0.03 | 0 | 0 | 1.51 | 2 | 1.87 | 2.6 | 2.4 | 3.26 | 3.04 | 3.99 | 3.8 | 4.49 | 4.33 | 5.05 | |
Phase
Phase Cap
| Phase Cap | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Crude | Fair | Average | Superior | Exqusite | Magnificent | Legendary/Peerless | ||||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max
| |||
| Attack Accuracy Bonus | 27 | 75 | 0.06069 | 0 | 0 | 0 | 0 | 1.64 | 2.21 | 2.11 | 2.87 | 2.74 | 3.51 | 3.41 | 4.04 | 3.91 | 4.58 | |
| Magic Damage Bonus | Prefix | 0 | 48 | 0.082969 | 0 | 0 | 0 | 0 | 0 | 0 | 2.47 | 2.63 | 3.21 | 3.21 | 3.33 | 3.76 | 4 | 4.02 |
| Magic Accuracy Bonus | 52 | 110 | 0.0491 | 0 | 0 | 0 | 0 | 2.59 | 3.14 | 3.08 | 3.8 | 3.65 | 4.46 | 4.33 | 4.93 | 4.78 | 5.43 | |
| Spell Crit Damage | Prefix | 0 | 371 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 2.59 | 2.59 | 2.89 | 2.9 | 0 | 0 | 3.53 | 3.71 |
| Casting Speed | Prefix | 0 | 69 | 0.0489 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.59 | 2.59 | 2.96 | 2.96 | 3 | 3.38 |
| Mana Conservation | Prefix | 0 | 34 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.49 | 2.49 | 0 | 0 | 3.13 | 3.24 | 3.46 | 3.46 |
| Physical Mitigation | 92 | 160 | 0.021 | 0 | 0 | 0 | 0 | 1.95 | 2.19 | 2.15 | 2.53 | 2.44 | 2.85 | 2.84 | 3.1 | 3.05 | 3.37 | |
| Magical Mitigation | 122 | 209 | 0.0201 | 0 | 0 | 0 | 0 | 2.47 | 2.77 | 2.69 | 3.18 | 3.08 | 3.57 | 3.48 | 3.83 | 3.8 | 4.21 | |
| Resist | 35 | 79 | 0.0804 | 0 | 0 | 0 | 0 | 2.87 | 3.56 | 3.46 | 4.36 | 4.26 | 5.21 | 5.03 | 5.83 | 5.74 | 6.38 | |
| Evade | 119 | 208 | 0.025 | 0 | 0 | 0 | 0 | 2.99 | 3.45 | 3.35 | 3.96 | 3.83 | 4.47 | 4.36 | 4.86 | 4.73 | 5.21 | |
