Abilities: Difference between revisions
From EHWiki
Jump to navigationJump to search
No edit summary |
|||
| Line 259: | Line 259: | ||
|- | |- | ||
|Mind Control || Decrease chance that sleep and confuse will break upon taking damage, and increase number of targets per cast. <!-- Effect 50/75, target 1/2, cost_mp 30 --> | |Mind Control || Decrease chance that sleep and confuse will break upon taking damage, and increase number of targets per cast. <!-- Effect 50/75, target 1/2, cost_mp 30 --> | ||
|lv.110, 1 AP || lv.170, 3 AP || lv.280, ? AP | |lv.110, 1 AP || lv.170, 3 AP || lv.280, ? AP | ||
|- | |||
|Better Silence || Decrease cooldown and increase number of targets per cast. <!--Cooldown 8/6, target 1/2--> | |||
|lv.150, 3 AP || lv.190, 5 AP || lv.230, ? AP | |||
|- | |||
|Better Magnet || Adds a slowing effect, decrease cooldown and increase number of targets per cast. <!--Speed -25, Cooldown ?/12--> | |||
|lv.280, 1 AP || lv.310, 2 AP || lv.340, ? AP || lv.370, ? AP || lv.400, ? AP | |||
|- | |||
|Better Slow || Increase the slowing effect and number of targets per cast. <!--Target 1/2, Cost 21, speed -40%--> | |||
|lv.130, 1 AP || lv.150, 2 AP || lv.170, ? AP || lv.190, ? AP || lv.210, ? AP | |||
|- | |||
|Better Drain || Increase the amount of HP drained. <!--DrainHP 1.1/1.15--> | |||
|lv.110, 2 AP || lv.170, 3 AP || lv.230, ? AP | |||
|- | |||
|Faster Drain || Decrease the cooldown and casttime. <!--Casttime 1.15/1.1, cooldown 19/18.--> | |||
|lv.50, 1 AP || lv.80, 2 AP || lv.170, ? AP || lv.190, ? AP || lv.210, ? AP | |||
|- | |||
|Ether Theft || Augment the Drain spell with ability to inflict ether theft on target afflicted with soul fire. | |||
|lv.200, 7 AP | |||
|- | |||
|Spirit Theft || Augment the Drain spell with ability to inflict spirit theft on target afflicted with ripened soul. | |||
|lv.200, 7 AP | |||
|} | |||
==Mastery== | ==Mastery== | ||
Revision as of 16:06, 18 May 2013
Abilities provide various boosts together with proficiency, and strengthen spells.
Ability Points
Abilities require ability points (AP) to be activated or increased in strength.
Sources
- One AP is granted per level.
- AP may be purchased via Ability Boost Training (capped at player's level).
- It means AP are capped at double the player's level.
Investing
Players simply click on an ability when AP is available to invest in it. Different abilities require d
Breakdown
It currently takes at least 624 AP to max out all of the available abilities.
| Type | Amount |
|---|---|
| General | 50 |
| One-handed | 11 |
| Two-handed | 11 |
| Dual-Wielding | 11 |
| Niten Ichiryuu | 0 (Share with Two-handed and Dual-Wielding) |
| Staff | 11 |
| Cloth armor | 21 |
| Light armor | 21 |
| Heavy armor | 34 |
| Deprecating | 86 |
| Supportive | 107 |
| Elemental | 124 |
| Forbidden | 58 |
| Divine | 58 |
The Ability Tree
General
| Name | Effect | Level and Cost | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| HP Tank | Adds 10% to total HP per tier. | lv.0, 1 AP | lv.30, 2 AP | lv.60, ? AP | lv.90, ? AP | lv.120, ? AP | lv.150, ? AP | lv.180, ? AP | lv.210, ? AP | lv.240, ? AP | lv.270, ? AP |
| MP Tank | Adds 5% to total MP per tier. | lv.0, 1 AP | lv.40, 2 AP | lv.80, ? AP | lv.120, ? AP | lv.160, ? AP | lv.200, ? AP | lv.240, ? AP | lv.270, ? AP | lv.320, ? AP | lv.360, ? AP |
| SP Tank | Adds 5% to total SP per tier. | lv.0, 1 AP | lv.50, 2 AP | lv.100, ? AP | lv.150, ? AP | lv.200, ? AP | lv.250, ? AP | lv.300, ? AP | lv.350, ? AP | lv.400, ? AP | lv.450, ? AP |
| Better Health Pots | Improves overall potency of all common health pots. | lv.0, 1 AP | lv.25, 2 AP | lv.50, ? AP | lv.75, ? AP | lv.100, ? AP | |||||
| Better Mana Pots | Improves overall potency of all common mana pots. | lv.0, 2 AP | lv.100, 3 AP | lv.200, ? AP | lv.300, ? AP | lv.400, ? AP | |||||
| Better Spirit Pots | Improves overall potency of all common spirit pots. | lv.0, 2 AP | lv.100, 3 AP | lv.200, ? AP | lv.300, ? AP | lv.400, ? AP | |||||
One-Handed
| Name | Effect | Level and Cost | ||
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| 1H Damage | Increase damage when using the One-Handed fighting style, scaling with proficiency. | lv.0, 2 AP | lv.100, 3 AP | lv.200, ? AP |
| 1H Accuracy | Increase attack accuracy when using the One-Handed fighting style, scaling with proficiency. | lv.50, 1 AP | lv.150, 2 AP | |
| 1H Block | Increase block chance when using the One-Handed fighting style, scaling with proficiency. | lv.250, 3 AP | ||
Two-Handed
| Name | Effect | Level and Cost | ||
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| 2H Damage | Increase damage when using the Two-Handed fighting style, scaling with proficiency. | lv.0, 2 AP | lv.100, 3 AP | lv.200, ? AP |
| 2H Accuracy | Increase attack accuracy when using the Two-Handed fighting style, scaling with proficiency. | lv.50, 1 AP | lv.150, 2 AP | |
| 2H Parry | Increase parry chance when using the Two-Handed fighting style, scaling with proficiency. | lv.250, 3 AP | ||
Dual-Wielding
| Name | Effect | Level and Cost | ||
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| DW Damage | Increase damage when using the Two-Handed fighting style, scaling with proficiency. | lv.0, 2 AP | lv.100, 3 AP | lv.200, ? AP |
| DW Accuracy | Increase attack accuracy when using the Two-Handed fighting style, scaling with proficiency. | lv.50, 1 AP | lv.150, 2 AP | |
| DW Crit | Increase crit chance when using the Two-Handed fighting style, scaling with proficiency. | lv.250, 3 AP | ||
Niten Ichiryuu
Please note that this is a presdo-entry. It is still affected by 2H/DW abilities.
| Name | Effect | Level and Cost | ||
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| 2D Damage | Increase damage when using the Niten fighting style, scaling with proficiency. | lv.0, 2 AP | lv.100, 3 AP | lv.200, ? AP |
| DW Accuracy | Increase attack accuracy when using the Niten fighting style, scaling with proficiency. | lv.50, 1 AP | lv.150, 2 AP | |
| 2H parry | Increase parry chance when using the Niten fighting style, scaling with proficiency. | lv.250, 3 AP | ||
| DW Crit | Increase crit chance when using the Niten fighting style, scaling with proficiency. | lv.250, 3 AP | ||
Staff
| Name | Effect | Level and Cost | ||
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| Staff Spell Damage | Increase spell damage when using staff fighting style, scaling with proficiency. | lv.0, 2 AP | lv.100, 3 AP | lv.200, ? AP |
| Staff Accuracy | Increase attack and magic accuracy when using staff fighting style, scaling with proficiency. | lv.50, 1 AP | lv.150, 2 AP | |
| Staff Damage | Increase physical damage when using staff fighting style, scaling with proficiency. | lv.0, 3 AP | ||
Cloth Armor
| Name | Effect | Level and Cost | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| Cloth spellacc | Increase spell damage when using only cloth armor, scaling with proficiency. | lv.200, 5 AP | ||||||
| Cloth Spellcrit | Increase spell crit chance when using only cloth armor, scaling with proficiency. | lv.0, 1 AP | lv.70, 2 AP | lv.140, ? AP | lv.210, ? AP | lv.280, ? AP | ||
| Cloth Castspeed | Increase spell casting speed when using only cloth armor, scaling with proficiency. | lv.150, 2 AP | lv.250, 5 AP | |||||
| Cloth MP | Increase maximum MP when using only cloth armor, scaling with proficiency. | lv.0, 1 AP | lv.100, 2 AP | lv.?, ? AP | lv.?, ? AP | lv.?, ? AP | lv.?, ? AP | lv.?, ? AP |
Light Armor
| Name | Effect | Level and Cost | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| Light Acc | Increase accuracy when using only light armor, scaling with proficiency. | lv.0, 3 AP | ||||||
| Light Crit | Increase crit chance when using only light armor, scaling with proficiency. | lv.0, 1 AP | lv.70, 2 AP | lv.140, ? AP | lv.210, ? AP | lv.280, ? AP | ||
| Light Speed | Increase attack speed when using only light armor, scaling with proficiency. | lv.150, 2 AP | lv.250, 5 AP | |||||
| Light HP/MP | Increase maximum HP and MP when using only light armor, scaling with proficiency. | lv.0, 1 AP | lv.100, 2 AP | lv.?, ? AP | lv.?, ? AP | lv.?, ? AP | lv.?, ? AP | lv.?, ? AP |
Heavy Armor
| Name | Effect | Level and Cost | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| Heavy Crush | Increase crushing mitigation when using only heavy armor, scaling with proficiency. | lv.0, 3 AP | ||||||
| Heavy Prcg | Increase piercing mitigation when using only heavy armor, scaling with proficiency. | lv.0, 1 AP | lv.70, 2 AP | lv.140, ? AP | lv.210, ? AP | lv.280, ? AP | ||
| Heavy Slsh | Increase slashing mitigation when using only heavy armor, scaling with proficiency. | lv.150, 2 AP | lv.250, 5 AP | |||||
| Heavy HP | Increase maximum HP when using only light armor, scaling with proficiency. | lv.0, 1 AP | lv.100, 2 AP | lv.?, ? AP | lv.?, ? AP | lv.?, ? AP | lv.?, ? AP | lv.?, ? AP |
Deprecating
| Name | Effect | Level and Cost | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| Better Weaken | Increase damage reduction and number of targets per cast. | lv.80, 1 AP | lv.110, 2 AP | lv.140, ? AP | lv.170, ? AP | lv.200, ? AP |
| Faster Weaken | Decrease casttime and cooldown, and increase number of targets per cast. | lv.170, 3 AP | lv.225, 5 AP | lv.280, ? AP | ||
| Better Imperil | Increase defensive penalty and number of targets per cast. | lv.150, 1 AP | lv.195, 2 AP | lv.240, ? AP | lv.285, ? AP | lv.330, ? AP |
| Faster Imperil | Decrease casttime and cooldown, and increase number of targets per cast. | lv.220, 3 AP | lv.260, 5 AP | lv.300, ? AP | ||
| Better Blind | Increase hit penalty. | lv.130, 1 AP | lv.150, 2 AP | lv.170, ? AP | lv.190, ? AP | lv.210, ? AP |
| Faster Blind | Decrease casttime and cooldown, and increase number of targets per cast. | lv.190, 1 AP | lv.235, 2 AP | lv.280, ? AP | ||
| Mind Control | Decrease chance that sleep and confuse will break upon taking damage, and increase number of targets per cast. | lv.110, 1 AP | lv.170, 3 AP | lv.280, ? AP | ||
| Better Silence | Decrease cooldown and increase number of targets per cast. | lv.150, 3 AP | lv.190, 5 AP | lv.230, ? AP | ||
| Better Magnet | Adds a slowing effect, decrease cooldown and increase number of targets per cast. | lv.280, 1 AP | lv.310, 2 AP | lv.340, ? AP | lv.370, ? AP | lv.400, ? AP |
| Better Slow | Increase the slowing effect and number of targets per cast. | lv.130, 1 AP | lv.150, 2 AP | lv.170, ? AP | lv.190, ? AP | lv.210, ? AP |
| Better Drain | Increase the amount of HP drained. | lv.110, 2 AP | lv.170, 3 AP | lv.230, ? AP | ||
| Faster Drain | Decrease the cooldown and casttime. | lv.50, 1 AP | lv.80, 2 AP | lv.170, ? AP | lv.190, ? AP | lv.210, ? AP |
| Ether Theft | Augment the Drain spell with ability to inflict ether theft on target afflicted with soul fire. | lv.200, 7 AP | ||||
| Spirit Theft | Augment the Drain spell with ability to inflict spirit theft on target afflicted with ripened soul. | lv.200, 7 AP | ||||
Mastery
Ability Reset
Abilities can be reset out of battle for a credit cost.
Reset Cost = Player_level * Rank_in_Ability * 1000