Abilities: Difference between revisions
Lady Slayer (talk | contribs) m →Niten Ichiryuu: corrected spelling error |
|||
| (234 intermediate revisions by 25 users not shown) | |||
| Line 1: | Line 1: | ||
Abilities provide various boosts together with [[proficiency]] as well as strengthen [[spells]]. | |||
== | ==Ability Points== | ||
Abilities require ability points (AP) to be activated or increased in strength. Each ability setup is tied to the player's current [[Character_Menu#Equipment|equipment set]]. | |||
===Ability Sources=== | |||
[[File:abilityscreen.png|200px|thumb|right|Ability Screen]] | |||
* | *One AP is granted per [[level]]. | ||
* | *AP may be purchased via Ability Boost [[Training]] (capped at player's level). | ||
* | *This means that AP is effectively capped at double the player's [[level]]. | ||
== | ===Investing=== | ||
Players simply click on an ability when AP is available to invest in it. Different abilities and ranks require different amounts. | |||
=== | ===Breakdown=== | ||
It currently takes 1,278 AP to max out all of the available abilities. | |||
---- | {|class="wikitable" | ||
!Type !! Amount | |||
|- | |||
|General | |||
| 175 | |||
|- | |||
|One-handed | |||
| 16 | |||
|- | |||
|Two-handed | |||
| 16 | |||
|- | |||
|Dual-Wielding | |||
| 16 | |||
|- | |||
|Niten Ichiryuu | |||
| 0 (Share with Two-handed and Dual-Wielding) | |||
|- | |||
|Staff | |||
| 16 | |||
|- | |||
|Cloth armor | |||
| 52 | |||
|- | |||
|Light armor | |||
| 50 | |||
|- | |||
|Heavy armor | |||
| 67 | |||
|- | |||
|Deprecating | |||
| 177 | |||
|- | |||
|Supportive | |||
| 252 | |||
|- | |||
|Elemental | |||
| 281 | |||
|- | |||
|Forbidden | |||
| 80 | |||
|- | |||
|Divine | |||
| 80 | |||
|} | |||
==The Ability Tree== | |||
===General=== | |||
{|class="wikitable" style="text-align: center;" | |||
!rowspan="2" | Name | |||
!rowspan="2" | Effect | |||
!colspan="11" | Level and Cost | |||
|- | |||
|1||2||3||4||5||6||7||8||9||10||Total | |||
|- | |||
|style="background:red; color:white"|[[File:Abilities_HP_Tank.png]]<br>'''HP Tank''' | |||
| Increases your maximum HP. This adds 10% to your total HP per tier. | |||
| Level 0<br>1 AP<br><br>'''Direct Player Stat Modification'''<br>+10% Maximum Health | |||
| Level 25<br>2 AP<br><br>'''Direct Player Stat Modification'''<br>+20% Maximum Health | |||
| Level 50<br>3 AP<br><br>'''Direct Player Stat Modification'''<br>+30% Maximum Health | |||
| Level 75<br>3 AP<br><br>'''Direct Player Stat Modification'''<br>+40% Maximum Health | |||
| Level 100<br>4 AP<br><br>'''Direct Player Stat Modification'''<br>+50% Maximum Health | |||
| Level 120<br>4 AP<br><br>'''Direct Player Stat Modification'''<br>+60% Maximum Health | |||
| Level 150<br>4 AP<br><br>'''Direct Player Stat Modification'''<br>+70% Maximum Health | |||
| Level 200<br>5 AP<br><br>'''Direct Player Stat Modification'''<br>+80% Maximum Health | |||
| Level 250<br>5 AP<br><br>'''Direct Player Stat Modification'''<br>+90% Maximum Health | |||
| Level 300<br>5 AP<br><br>'''Direct Player Stat Modification'''<br>+100% Maximum Health | |||
| 36 | |||
|- | |||
|style="background:red; color:white"|[[File:Abilities_MP_Tank.png]]<br>'''MP Tank''' | |||
| Increases your maximum MP. This adds 10% to your total MP per tier. | |||
| Level 0<br>1 AP<br><br>'''Direct Player Stat Modification'''<br>+10% Maximum Magic | |||
| Level 30<br>2 AP<br><br>'''Direct Player Stat Modification'''<br>+20% Maximum Magic | |||
| Level 60<br>3 AP<br><br>'''Direct Player Stat Modification'''<br>+30% Maximum Magic | |||
| Level 90<br>3 AP<br><br>'''Direct Player Stat Modification'''<br>+40% Maximum Magic | |||
| Level 120<br>4 AP<br><br>'''Direct Player Stat Modification'''<br>+50% Maximum Magic | |||
| Level 160<br>4 AP<br><br>'''Direct Player Stat Modification'''<br>+60% Maximum Magic | |||
| Level 210<br>4 AP<br><br>'''Direct Player Stat Modification'''<br>+70% Maximum Magic | |||
| Level 260<br>5 AP<br><br>'''Direct Player Stat Modification'''<br>+80% Maximum Magic | |||
| Level 310<br>5 AP<br><br>'''Direct Player Stat Modification'''<br>+90% Maximum Magic | |||
| Level 350<br>5 AP<br><br>'''Direct Player Stat Modification'''<br>+100% Maximum Magic | |||
| 36 | |||
|- | |||
|style="background:red; color:white"|[[File:Abilities_SP_Tank.png]]<br>'''SP Tank''' | |||
| Increases your maximum SP. This adds 10% to your total SP per tier. | |||
| Level 0<br>1 AP<br><br>'''Direct Player Stat Modification'''<br>+10% Maximum Spirit | |||
| Level 40<br>2 AP<br><br>'''Direct Player Stat Modification'''<br>+20% Maximum Spirit | |||
| Level 80<br>3 AP<br><br>'''Direct Player Stat Modification'''<br>+30% Maximum Spirit | |||
| Level 120<br>3 AP<br><br>'''Direct Player Stat Modification'''<br>+40% Maximum Spirit | |||
| Level 170<br>4 AP<br><br>'''Direct Player Stat Modification'''<br>+50% Maximum Spirit | |||
| Level 220<br>4 AP<br><br>'''Direct Player Stat Modification'''<br>+60% Maximum Spirit | |||
| Level 270<br>4 AP<br><br>'''Direct Player Stat Modification'''<br>+70% Maximum Spirit | |||
| Level 330<br>5 AP<br><br>'''Direct Player Stat Modification'''<br>+80% Maximum Spirit | |||
| Level 390<br>5 AP<br><br>'''Direct Player Stat Modification'''<br>+90% Maximum Spirit | |||
| Level 450<br>5 AP<br><br>'''Direct Player Stat Modification'''<br>+100% Maximum Spirit | |||
| 36 | |||
|- | |||
|style="background:red; color:white"|[[File:Health_Points.png]]<br>'''Better Health Pots''' | |||
| Improves the overall potency of common health restoratives. | |||
| Level 0<br>1 AP<br><br>Items Modified: '''Health Draught, Health Elixir'''<br>Effect Over Time: Restores 3% of Base Health per tick<br><br>Items Modified: '''Health Potion'''<br>When Used: Instantly restores 110% of Base Health | |||
| Level 100<br>2 AP<br><br>Items Modified: '''Health Draught, Health Elixir'''<br>Effect Over Time: Restores 3.5% of Base Health per tick<br><br>Items Modified: '''Health Potion'''<br>When Used: Instantly restores 120% of Base Health | |||
| Level 200<br>3 AP<br><br>Items Modified: '''Health Draught, Health Elixir'''<br>Effect Over Time: Restores 4% of Base Health per tick<br><br>Items Modified: '''Health Potion'''<br>When Used: Instantly restores 130% of Base Health | |||
| Level 300<br>4 AP<br><br>Items Modified: '''Health Draught, Health Elixir'''<br>Effect Over Time: Restores 4.5% of Base Health per tick<br><br>Items Modified: '''Health Potion'''<br>When Used: Instantly restores 140% of Base Health | |||
| Level 400<br>5 AP<br><br>Items Modified: '''Health Draught, Health Elixir'''<br>Effect Over Time: Restores 5% of Base Health per tick<br><br>Items Modified: '''Health Potion'''<br>When Used: Instantly restores 150% of Base Health | |||
|colspan="5" | | |||
|15 | |||
|- | |||
|style="background:red; color:white"|[[File:Abilities_Better_Mana_Pots.png]]<br>'''Better Mana Pots''' | |||
| Improves the overall potency of common mana restoratives. | |||
| Level 0<br>2 AP<br><br>Items Modified: '''Mana Draught, Mana Elixir'''<br>Effect Over Time: Restores 1.1% of Base Magic per tick<br><br>Items Modified: '''Mana Potion'''<br>When Used: Instantly restores 55% of Base Magic | |||
| level 80<br>3 AP<br><br>Items Modified: '''Mana Draught, Mana Elixir'''<br>Effect Over Time: Restores 1.2% of Base Magic per tick<br><br>Items Modified: '''Mana Potion'''<br>When Used: Instantly restores 60% of Base Magic | |||
| Level 140<br>5 AP<br><br>Items Modified: '''Mana Draught, Mana Elixir'''<br>Effect Over Time: Restores 1.3% of Base Magic per tick<br><br>Items Modified: '''Mana Potion'''<br>When Used: Instantly restores 65% of Base Magic | |||
| Level 220<br>7 AP<br><br>Items Modified: '''Mana Draught, Mana Elixir'''<br>Effect Over Time: Restores 1.4% of Base Magic per tick<br><br>Items Modified: '''Mana Potion'''<br>When Used: Instantly restores 70% of Base Magic | |||
| Level 380<br>9 AP<br><br>Items Modified: '''Mana Draught, Mana Elixir'''<br>Effect Over Time: Restores 1.5% of Base Magic per tick<br><br>Items Modified: '''Mana Potion'''<br>When Used: Instantly restores 75% of Base Magic | |||
|colspan="5" | | |||
|26 | |||
|- | |||
|style="background:red; color:white"|[[File:Abilities_Better_Spirit_Pots.png]]<br>'''Better Spirit Pots''' | |||
| Improves the overall potency of common spirit restoratives. | |||
| Level 0<br>2 AP<br><br>Items Modified: '''Spirit Draught, Spirit Elixir'''<br>Effect Over Time: Restores 1.1% of Base Spirit per tick<br><br>Items Modified: '''Spirit Potion'''<br>When Used: Instantly restores 55% of Base Spirit | |||
| level 90<br>3 AP<br><br>Items Modified: '''Spirit Draught, Spirit Elixir'''<br>Effect Over Time: Restores 1.2% of Base Spirit per tick<br><br>Items Modified: '''Spirit Potion'''<br>When Used: Instantly restores 60% of Base Spirit | |||
| Level 160<br>5 AP<br><br>Items Modified: '''Spirit Draught, Spirit Elixir'''<br>Effect Over Time: Restores 1.3% of Base Spirit per tick<br><br>Items Modified: '''Spirit Potion'''<br>When Used: Instantly restores 65% of Base Spirit | |||
| Level 240<br>7 AP<br><br>Items Modified: '''Spirit Draught, Spirit Elixir'''<br>Effect Over Time: Restores 1.4% of Base Spirit per tick<br><br>Items Modified: '''Spirit Potion'''<br>When Used: Instantly restores 70% of Base Spirit | |||
| Level 400<br>9 AP<br><br>Items Modified: '''Spirit Draught, Spirit Elixir'''<br>Effect Over Time: Restores 1.5% of Base Spirit per tick<br><br>Items Modified: '''Spirit Potion'''<br>When Used: Instantly restores 75% of Base Spirit | |||
|colspan="5" | | |||
|26 | |||
|} | |||
===One-Handed=== | |||
{|class="wikitable" style="text-align:center" | |||
!rowspan="2" | Name | |||
!rowspan="2" | Effect | |||
!colspan="4" | Level and Cost | |||
|- | |||
|1||2||3||Total | |||
|- | |||
|style="background:red; color:white"|[[File:Abilities_1H_Damage.png]]<br>'''1H Damage''' | |||
| Increases your damage when using the One-Handed fighting style, scaling with your proficiency. | |||
| Level 0<br>2 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of One-Handed Weapon Proficiency, adds:<br>+20 Attack Base Damage | |||
| Level 100<br>3 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of One-Handed Weapon Proficiency, adds:<br>+30 Attack Base Damage | |||
| Level 200<br>5 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of One-Handed Weapon Proficiency, adds:<br>+40 Attack Base Damage | |||
|10 | |||
|- | |||
|style="background:red; color:white"|[[File:Abilities_1H_Accuracy.png]]<br>'''1H Accuracy''' | |||
| Increases your accuracy when using the One-Handed fighting style, scaling with your proficiency. | |||
| Level 50<br>1 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of One-Handed Weapon Proficiency, adds:<br>+0.1 Attack Accuracy | |||
| Level 150<br>2 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of One-Handed Weapon Proficiency, adds:<br>+0.2 Attack Accuracy | |||
|colspan="1" | | |||
|3 | |||
|- | |||
|style="background:red; color:white"|[[File:Abilities_1H_Block.png]]<br>'''1H Block''' | |||
| Increases your block when using the One-Handed fighting style, scaling with your proficiency. | |||
| Level 250<br>3 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of One-Handed Weapon Proficiency, adds:<br>+0.25 Block Chance | |||
|colspan="2" | | |||
|3 | |||
|} | |||
=== | ===Two-Handed=== | ||
{|class="wikitable" style="text-align:center" | |||
!rowspan="2" | Name | |||
!rowspan="2" | Effect | |||
!colspan="4" | Level and Cost | |||
|- | |||
|1||2||3||Total | |||
|- | |||
|style="background:red; color:white"|[[File:Abilities_2H_Damage.png]]<br>'''2H Damage''' | |||
| Increases your damage when using the Two-Handed or Niten fighting style, scaling with your proficiency. | |||
| Level 0<br>2 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Two-Handed Weapon Proficiency, adds:<br>+20 Attack Base Damage | |||
| Level 100<br>3 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Two-Handed Weapon Proficiency, adds:<br>+25 Attack Base Damage | |||
| Level 200<br>5 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Two-Handed Weapon Proficiency, adds:<br>+30 Attack Base Damage | |||
|10 | |||
|- | |||
|style="background:red; color:white"|[[File:Abilities_2H_Accuracy.png]]<br>'''2H Accuracy''' | |||
| Increases your accuracy when using the Two-Handed fighting style, scaling with your proficiency. | |||
| Level 50<br>1 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Two-Handed Weapon Proficiency, adds:<br>+0.1 Attack Accuracy | |||
| Level 150<br>2 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Two-Handed Weapon Proficiency, adds:<br>+0.2 Attack Accuracy | |||
|colspan="1" | | |||
|3 | |||
|- | |||
|style="background:red; color:white"|[[File:Abilities_2H_Parry.png]]<br>'''2H Parry''' | |||
| Increases your parry when using the Two-Handed or Niten fighting style, scaling with your proficiency | |||
| Level 250<br>3 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Two-Handed Weapon Proficiency, adds:<br>+0.25 Parry Chance | |||
|colspan="2" | | |||
|3 | |||
|} | |||
---- | ===Dual-Wielding=== | ||
{|class="wikitable" style="text-align:center" | |||
!rowspan="2" | Name | |||
!rowspan="2" | Effect | |||
!colspan="4" | Level and Cost | |||
|- | |||
|1||2||3||Total | |||
|- | |||
|style="background:red; color:white"|[[File:Abilities_DW_Damage.png]]<br>'''DW Damage''' | |||
| Increases your damage when using the Dual-Wielding fighting style, scaling with your proficiency. | |||
| Level 0<br>2 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Dual-Wielding Weapon Proficiency, adds:<br>+30 Attack Base Damage | |||
| Level 100<br>3 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Dual-Wielding Weapon Proficiency, adds:<br>+40 Attack Base Damage | |||
| Level 200<br>5 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Dual-Wielding Weapon Proficiency, adds:<br>+50 Attack Base Damage | |||
|10 | |||
|- | |||
|style="background:red; color:white"|[[File:Abilities_DW_Accuracy.png]]<br>'''DW Accuracy''' | |||
| Increases your accuracy when using the Dual-Wielding or Niten fighting style, scaling with your proficiency. | |||
| Level 50<br>1 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Dual-Wielding Weapon Proficiency, adds:<br>+0.1 Attack Accuracy | |||
| Level 150<br>2 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Dual-Wielding Weapon Proficiency, adds:<br>+0.2 Attack Accuracy | |||
|colspan="1" | | |||
|3 | |||
|- | |||
|style="background:red; color:white"|[[File:Abilities_DW_Crit.png]]<br>'''DW Crit''' | |||
| Increases your critical chance when using the Dual-Wielding or Niten fighting style, scaling with your proficiency. | |||
| Level 250<br>3 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Dual-Wielding Weapon Proficiency, adds:<br>+0.25 Attack Crit Chance | |||
|colspan="2" | | |||
|3 | |||
|} | |||
===Niten Ichiryuu=== | |||
[[File:Point.png]] '''Note that this is a pseudo-entry. It is actually affected by 2H/DW abilities.''' | |||
{|class="wikitable" style="text-align:center" | |||
!rowspan="2" | Name | |||
!rowspan="2" | Effect | |||
!colspan="4" | Level and Cost | |||
|- | |||
|1||2||3||Total | |||
|- | |||
|style="background:red; color:white"|[[File:Abilities_2H_Damage.png]]<br>'''2H Damage''' | |||
| Increase damage when using the Niten fighting style, scaling with proficiency. | |||
| Level 0<br>2 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Two-Handed Weapon Proficiency, adds:<br>+20 Attack Base Damage | |||
| Level 100<br>3 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Two-Handed Weapon Proficiency, adds:<br>+25 Attack Base Damage | |||
| Level 200<br>5 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Two-Handed Weapon Proficiency, adds:<br>+30 Attack Base Damage | |||
|(10) | |||
|- | |||
|style="background:red; color:white"|[[File:Abilities_DW_Accuracy.png]]<br>'''DW Accuracy''' | |||
| Increase attack accuracy when using the Niten fighting style, scaling with proficiency. | |||
| Level 50<br>1 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Dual-Wielding Weapon Proficiency, adds:<br>+0.1 Attack Accuracy | |||
| Level 150<br>2 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Dual-Wielding Weapon Proficiency, adds:<br>+0.2 Attack Accuracy | |||
|colspan="1" | | |||
|(3) | |||
|- | |||
|style="background:red; color:white"|[[File:Abilities_2H_Parry.png]]<br>'''2H Parry''' | |||
| Increase parry chance when using the Niten fighting style, scaling with proficiency. | |||
| Level 250<br>3 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Two-Handed Weapon Proficiency, adds:<br>+0.25 Parry Chance | |||
|colspan="2" | | |||
|(3) | |||
|- | |||
|style="background:red; color:white"|[[File:Abilities_DW_Crit.png]]<br>'''DW Crit''' | |||
| Increase crit chance when using the Niten fighting style, scaling with proficiency. | |||
| Level 250<br>3 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Dual-Wielding Weapon Proficiency, adds:<br>+0.25 Attack Crit Chance | |||
|colspan="2" | | |||
|(3) | |||
|} | |||
===Staff=== | |||
{|class="wikitable" style="text-align:center" | |||
!rowspan="2" | Name | |||
!rowspan="2" | Effect | |||
!colspan="4" | Level and Cost | |||
|- | |||
|1||2||3||Total | |||
|- | |||
|style="background:red; color:white"|[[File:Abilities_Staff_Spell_Damage.png]]<br>'''Staff Spell Damage''' | |||
| Increases your spell damage when using the Staff fighting style, scaling with your proficiency. | |||
| Level 0<br>2 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Staff Weapon Proficiency, adds:<br>+2 Magic Base Damage | |||
| Level 100<br>3 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Staff Weapon Proficiency, adds:<br>+4 Magic Base Damage | |||
| Level 200<br>5 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Staff Weapon Proficiency, adds:<br>+5 Magic Base Damage | |||
|10 | |||
|- | |||
|style="background:red; color:white"|[[File:Abilities_Staff_Accuracy.png]]<br>'''Staff Accuracy''' | |||
| Increases your attack and magic accuracy when using the Staff fighting style, scaling with your proficiency. | |||
| Level 50<br>1 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Staff Weapon Proficiency, adds:<br>+0.75 Attack Accuracy<br>+0.1 Magic Accuracy | |||
| Level 150<br>2 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Staff Weapon Proficiency, adds:<br>+1 Attack Accuracy<br>+0.2 Magic Accuracy | |||
|colspan="1" | | |||
|3 | |||
|- | |||
|style="background:red; color:white"|[[File:Abilities_X-Attack.png]]<br>'''Staff Damage''' | |||
| Increases your damage when using the Staff fighting style, scaling with your proficiency. | |||
| Level 0<br>3 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Staff Weapon Proficiency, adds:<br>+30 Attack Base Damage | |||
|colspan="2" | | |||
|3 | |||
|} | |||
=== | ===Cloth Armor=== | ||
{|class="wikitable" style="text-align:center" | |||
!rowspan="2" | Name | |||
!rowspan="2" | Effect | |||
!colspan="8" | Level and Cost | |||
|- | |||
|1||2||3||4||5||6||7||Total | |||
|- | |||
|style="background:red; color:white"|[[File:Abilities_Soul_Reaper.png]]<br>'''Cloth Spellacc''' | |||
| Increases your spell accuracy when using only cloth armor, scaling with your proficiency. | |||
| Level 120<br>5 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Cloth Armor Proficiency, adds:<br>+0.5 Magic Accuracy | |||
|colspan="6" | | |||
|5 | |||
|- | |||
|style="background:red; color:white"|[[File:Abilities_Cloth_Spellcrit.png]]<br>'''Cloth Spellcrit''' | |||
| Increases your spell critical chance when using only cloth armor, scaling with your proficiency. | |||
| Level 0<br>1 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Cloth Armor Proficiency, adds:<br>+0.1 Magic Crit Chance | |||
| Level 40<br>2 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Cloth Armor Proficiency, adds:<br>+0.15 Magic Crit Chance | |||
| Level 90<br>3 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Cloth Armor Proficiency, adds:<br>+0.18 Magic Crit Chance | |||
| Level 130<br>5 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Cloth Armor Proficiency, adds:<br>+0.21 Magic Crit Chance | |||
| Level 190<br>7 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Cloth Armor Proficiency, adds:<br>+0.25 Magic Crit Chance | |||
|colspan="2" | | |||
|18 | |||
|- | |||
|style="background:red; color:white"|[[File:Abilities_Cloth_Castspeed.png]]<br>'''Cloth Castspeed''' | |||
| Increases your spell casting speed when using only cloth armor, scaling with your proficiency. | |||
| Level 150<br>2 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Cloth Armor Proficiency, adds:<br>+0.15 Magic Cast Speed | |||
| Level 250<br>5 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Cloth Armor Proficiency, adds:<br>+0.25 Magic Cast Speed | |||
|colspan="5" | | |||
|7 | |||
|- | |||
|style="background:red; color:white"|[[File:Abilities_Cloth_MP.png]]<br>'''Cloth MP''' | |||
| Increases your maximum MP when using only cloth armor, scaling with your proficiency. | |||
| Level 0<br>1 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Cloth Armor Proficiency, adds:<br>+0.5% Maximum Magic | |||
| Level 60<br>2 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Cloth Armor Proficiency, adds:<br>+0.6% Maximum Magic | |||
| Level 110<br>3 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Cloth Armor Proficiency, adds:<br>+0.7% Maximum Magic | |||
| Level 170<br>3 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Cloth Armor Proficiency, adds:<br>+0.8% Maximum Magic | |||
| Level 230<br>4 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Cloth Armor Proficiency, adds:<br>+0.9% Maximum Magic | |||
| Level 290<br>4 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Cloth Armor Proficiency, adds:<br>+0.95% Maximum Magic | |||
| Level 350<br>5 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Cloth Armor Proficiency, adds:<br>+1% Maximum Magic | |||
|22 | |||
|} | |||
---- | ===Light Armor=== | ||
{|class="wikitable" style="text-align:center" | |||
!rowspan="2" | Name | |||
!rowspan="2" | Effect | |||
!colspan="8" | Level and Cost | |||
|- | |||
|1||2||3||4||5||6||7||Total | |||
|- | |||
|style="background:red; color:white"|[[File:Abilities_Light_Acc.png]]<br>'''Light Acc''' | |||
| Increases your attack accuracy when using only light armor, scaling with your proficiency. | |||
| Level 0<br>3 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Light Armor Proficiency, adds:<br>+0.5 Attack Accuracy | |||
|colspan="6" | | |||
|3 | |||
|- | |||
|style="background:red; color:white"|[[File:Abilities_Light_Crit.png]]<br>'''Light Crit''' | |||
| Increases your attack crit chance when using only light armor, scaling with your proficiency. | |||
| Level 0<br>1 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Light Armor Proficiency, adds:<br>+0.1 Attack Crit | |||
| Level 40<br>2 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Light Armor Proficiency, adds:<br>+0.15 Attack Crit | |||
| Level 90<br>3 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Light Armor Proficiency, adds:<br>+0.18 Attack Crit | |||
| Level 130<br>5 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Light Armor Proficiency, adds:<br>+0.21 Attack Crit | |||
| Level 190<br>7 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Light Armor Proficiency, adds:<br>+0.25 Attack Crit | |||
|colspan="2" | | |||
|18 | |||
|- | |||
|style="background:red; color:white"|[[File:Abilities_Light_Speed.png]]<br>'''Light Speed''' | |||
| Increases your attack speed when using only light armor, scaling with your proficiency. | |||
| Level 150<br>2 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Light Armor Proficiency, adds:<br>+0.15 Attack Speed | |||
| Level 250<br>5 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Light Armor Proficiency, adds:<br>+0.25 Attack Speed | |||
|colspan="5" | | |||
|7 | |||
|- | |||
|style="background:red; color:white"|[[File:Abilities_Light_HPMP.png]]<br>'''Light HP/MP''' | |||
| Increases your maximum HP and MP when using only light armor, scaling with your proficiency. | |||
| Level 0<br>1 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Light Armor Proficiency, adds:<br>+0.25% Maximum Health<br>+0.2% Maximum Magic | |||
| Level 60<br>2 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Light Armor Proficiency, adds:<br>+0.35% Maximum Health<br>+0.25% Maximum Magic | |||
| Level 110<br>3 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Light Armor Proficiency, adds:<br>+0.45% Maximum Health<br>+0.3% Maximum Magic | |||
| Level 170<br>3 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Light Armor Proficiency, adds:<br>+0.55% Maximum Health<br>+0.35% Maximum Magic | |||
| Level 230<br>4 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Light Armor Proficiency, adds:<br>+0.65% Maximum Health<br>+0.4% Maximum Magic | |||
| Level 290<br>4 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Light Armor Proficiency, adds:<br>+0.70% Maximum Health<br>+0.45% Maximum Magic | |||
| Level 350<br>5 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Light Armor Proficiency, adds:<br>+0.75% Maximum Health<br>+0.5% Maximum Magic | |||
|22 | |||
|} | |||
===Heavy Armor=== | |||
{|class="wikitable" style="text-align:center" | |||
!rowspan="2" | Name | |||
!rowspan="2" | Effect | |||
!colspan="8" | Level and Cost | |||
|- | |||
|1||2||3||4||5||6||7||Total | |||
|- | |||
|style="background:red; color:white"|[[File:Abilities_Heavy_Crush.png]]<br>'''Heavy Crush''' | |||
| Increases your crushing mitigation when using only heavy armor, scaling with your proficiency. | |||
| Level 0<br>3 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Heavy Armor Proficiency, adds:<br>+0.2 Crushing Damage Mitigation | |||
| Level 75<br>5 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Heavy Armor Proficiency, adds:<br>+0.4 Crushing Damage Mitigation | |||
| Level 150<br>7 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Heavy Armor Proficiency, adds:<br>+0.5 Crushing Damage Mitigation | |||
|colspan="4" | | |||
|15 | |||
|- | |||
|style="background:red; color:white"|[[File:Abilities_Heavy_Prcg.png]]<br>'''Heavy Prcg''' | |||
| Increases your piercing mitigation when using only heavy armor, scaling with your proficiency. | |||
| Level 0<br>3 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Heavy Armor Proficiency, adds:<br>+0.2 Piercing Damage Mitigation | |||
| Level 75<br>5 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Heavy Armor Proficiency, adds:<br>+0.4 Piercing Damage Mitigation | |||
| Level 150<br>7 AP<br><br>'''Proficiency-based Stat Modification'''<br>For every ten points of Heavy Armor Proficiency, adds:<br>+0.5 Piercing Damage Mitigation | |||
|colspan="4" | | |||
|15 | |||
|- | |||
|style="background:red; color:white"|[[File:Abilities_Heavy_Slsh.png]]<br>'''Heavy Slsh''' | |||
| Increases your slashing mitigation when using only heavy armor, scaling with your proficiency. | |||
