Equipment Ranges Heavy: Difference between revisions
From EHWiki
Jump to navigationJump to search
→Armor: got some of those elusive min points! |
|||
| Line 61: | Line 61: | ||
|- | |- | ||
! Slashing Suffix | ! Slashing Suffix | ||
| | | 45||85||0.1529||6.88||13.13||13.9||14.52||15.76||16.53 | ||
|- | |- | ||
! Slashing Non-Suffix | ! Slashing Non-Suffix | ||
| | | 30||50||0.1529||4.59||7.78||8.25||8.56||9.34||9.81 | ||
|- | |- | ||
! Piercing Suffix | ! Piercing Suffix | ||
| Line 147: | Line 147: | ||
|- | |- | ||
! Slashing Suffix | ! Slashing Suffix | ||
| | | 54||102||0.1529||8.26||15.73||16.66||17.43||18.97||19.75 | ||
|- | |- | ||
! Slashing Non-Suffix | ! Slashing Non-Suffix | ||
| | | 36||60||0.1529||5.5||9.31||9.78||10.24||11.17||11.64 | ||
|- | |- | ||
! Piercing Suffix | ! Piercing Suffix | ||
| Line 233: | Line 233: | ||
|- | |- | ||
! Slashing Suffix | ! Slashing Suffix | ||
| | | 41||77||0.1529||6.27||11.91||12.53||13.15||14.38||15.01 | ||
|- | |- | ||
! Slashing Non-Suffix | ! Slashing Non-Suffix | ||
| | | 27||45||0.1529||4.13||7.01||7.48||7.8||8.42||8.89 | ||
|- | |- | ||
! Piercing Suffix | ! Piercing Suffix | ||
| Line 319: | Line 319: | ||
|- | |- | ||
! Slashing Suffix | ! Slashing Suffix | ||
| | | 50||94||0.1529||7.65||14.5||15.28||16.05||17.44||18.22 | ||
|- | |- | ||
! Slashing Non-Suffix | ! Slashing Non-Suffix | ||
| | | 33||55||0.1529||5.05||8.54||9.01||9.48||10.26||10.72 | ||
|- | |- | ||
! Piercing Suffix | ! Piercing Suffix | ||
| Line 405: | Line 405: | ||
|- | |- | ||
! Slashing Suffix | ! Slashing Suffix | ||
| | | 36||68||0.1529||5.5||10.53||11.15||11.62||12.7||13.17 | ||
|- | |- | ||
! Slashing Non-Suffix | ! Slashing Non-Suffix | ||
| | | 24||40||0.1529||3.67||6.25||6.57||6.88||7.5||7.82 | ||
|- | |- | ||
! Piercing Suffix | ! Piercing Suffix | ||
| Line 484: | Line 484: | ||
! scope="col" rowspan="2" | Physical Mitigation | ! scope="col" rowspan="2" | Physical Mitigation | ||
! Protection | ! Protection | ||
| 25|| | | 25||41||0.21||5.25||8.79||9.44||9.87||10.73||11.16 | ||
|- | |- | ||
! Others | ! Others | ||
| 20|| | | 20||30||0.21||4.2||6.48||6.92||7.14||7.79||8.22 | ||
|- | |- | ||
! scope="col" rowspan="2" | Magical Mitigation | ! scope="col" rowspan="2" | Magical Mitigation | ||
! Warding | ! Warding | ||
| | | 19||45||0.201||3.82||9.22||9.84||10.25||11.07||11.69 | ||
|- | |- | ||
! Others | ! Others | ||
| | | 12||25||0.201||2.41||5.2||5.62||5.83||6.25||6.66 | ||
|- | |- | ||
| Line 593: | Line 593: | ||
! scope="col" rowspan="2" | Physical Mitigation | ! scope="col" rowspan="2" | Physical Mitigation | ||
! Protection | ! Protection | ||
| 30|| | | 30||49||0.21||6.3||10.47||11.12||11.55||12.62||13.26 | ||
|- | |- | ||
! Others | ! Others | ||
| 24|| | | 24||36||0.21||5.04||7.74||8.18||8.61||9.47||9.69 | ||
|- | |- | ||
! scope="col" rowspan="2" | Magical Mitigation | ! scope="col" rowspan="2" | Magical Mitigation | ||
! Warding | ! Warding | ||
| | | 23||54||0.201||4.62||11.03||11.65||12.26||13.28||13.9 | ||
|- | |- | ||
! Others | ! Others | ||
| | | 14||30||0.201||2.81||6.2||6.62||6.83||7.45||7.87 | ||
|- | |- | ||
| Line 702: | Line 702: | ||
! scope="col" rowspan="2" | Physical Mitigation | ! scope="col" rowspan="2" | Physical Mitigation | ||
! Protection | ! Protection | ||
| 23|| | | 23||37||0.21||4.83||7.95||8.39||8.82||9.68||10.11 | ||
|- | |- | ||
! Others | ! Others | ||
| 18|| | | 18||27||0.21||3.78||5.85||6.29||6.51||7.16||7.38 | ||
|- | |- | ||
! scope="col" rowspan="2" | Magical Mitigation | ! scope="col" rowspan="2" | Magical Mitigation | ||
! Warding | ! Warding | ||
| | | 18||42||0.201||3.62||8.62||9.23||9.65||10.47||10.88 | ||
|- | |- | ||
! Others | ! Others | ||
| | | 11||23||0.201||2.21||4.8||5.21||5.42||5.85||6.06 | ||
|- | |- | ||
| Line 811: | Line 811: | ||
! scope="col" rowspan="2" | Physical Mitigation | ! scope="col" rowspan="2" | Physical Mitigation | ||
! Protection | ! Protection | ||
| 27|| | | 27||46||0.21||5.67||9.84||10.49||10.92||11.99||12.42 | ||
|- | |- | ||
! Others | ! Others | ||
| 22|| | | 22||33||0.21||4.62||7.11||7.55||7.98||8.63||9.06 | ||
|- | |- | ||
! scope="col" rowspan="2" | Magical Mitigation | ! scope="col" rowspan="2" | Magical Mitigation | ||
! Warding | ! Warding | ||
| | | 22||51||0.201||4.42||10.42||11.04||11.66||12.68||13.09 | ||
|- | |- | ||
! Others | ! Others | ||
| | | 13||28||0.201||2.61||5.8||6.22||6.43||7.05||7.26 | ||
|- | |- | ||
| Line 920: | Line 920: | ||
! scope="col" rowspan="2" | Physical Mitigation | ! scope="col" rowspan="2" | Physical Mitigation | ||
! Protection | ! Protection | ||
| 20|| | | 20||33||0.21||4.2||7.11||7.55||7.98||8.63||9.06 | ||
|- | |- | ||
! Others | ! Others | ||
| 16|| | | 16||24||0.21||3.36||5.22||5.66||5.88||6.32||6.54 | ||
|- | |- | ||
Revision as of 22:04, 20 January 2015
Armor
Heavy
Plate
PlateHead
| Plate Helmet | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | |||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | Peerless | |||
| Physical Mitigation | Protection | 37 | 53 | 0.21 | 7.77 | 11.31 | 11.96 | 12.6 | 13.67 | 14.31 |
| Others | 30 | 40 | 0.21 | 6.3 | 8.58 | 9.02 | 9.45 | 10.31 | 10.74 | |
| Magical Mitigation | Warding | 23 | 51 | 0.201 | 4.62 | 10.42 | 11.04 | 11.66 | 12.68 | 13.09 |
| Others | 15 | 30 | 0.201 | 3.02 | 6.2 | 6.62 | 6.83 | 7.45 | 7.87 | |
| Block Chance | Shielding | 1 | 4 | 0.998 | 1 | 4.86 | 4.93 | 4.98 | 5.07 | 5.13 |
| Burden | Mithril Prefix | 16 | 24 | 0.7 | 11.2 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 |
| Non-Prefix | 20 | 30 | 0.7 | 14 | 21 | 21 | 21 | 21 | 21 | |
| Interference | 20 | 30 | 0.7 | 14 | 21 | 21 | 21 | 21 | 21 | |
| Damage Type Mitigation | Crushing Suffix | 25 | 65 | 0.1549 | 3.87 | 10.2 | 10.83 | 11.31 | 12.25 | 12.88 |
| Crushing Non-Suffix | 10 | 30 | 0.1549 | 1.55 | 4.78 | 5.1 | 5.27 | 5.74 | 6.06 | |
| Slashing Suffix | 45 | 85 | 0.1529 | 6.88 | 13.13 | 13.9 | 14.52 | 15.76 | 16.53 | |
| Slashing Non-Suffix | 30 | 50 | 0.1529 | 4.59 | 7.78 | 8.25 | 8.56 | 9.34 | 9.81 | |
| Piercing Suffix | 45 | 85 | 0.1499 | 6.75 | 12.87 | 13.63 | 14.24 | 15.45 | 16.21 | |
| Piercing Non-Suffix | 30 | 50 | 0.1499 | 4.5 | 7.62 | 8.09 | 8.39 | 9.16 | 9.61 | |
| Elemental Prefix | 10 | 20 | 1 | 10 | 20.87 | 20.94 | 20.99 | 21.08 | 21.14 | |
| Primary Attribute Bonuses | STR | 3 | 12 | 0.3 | 0.9 | 3.86 | 4.18 | 4.5 | 4.82 | 4.84 |
| DEX | 3 | 12 | 0.3 | 0.9 | 3.86 | 4.18 | 4.5 | 4.82 | 4.84 | |
| END | 4 | 15 | 0.3 | 1.2 | 4.76 | 5.08 | 5.4 | 5.72 | 6.04 | |
PlateBody
| Plate Breastplate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | |||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | Peerless | |||
| Physical Mitigation | Protection | 44 | 64 | 0.21 | 9.24 | 13.62 | 14.48 | 15.12 | 16.4 | 17.04 |
| Others | 36 | 48 | 0.21 | 7.56 | 10.26 | 10.91 | 11.34 | 12.41 | 12.84 | |
| Magical Mitigation | Warding | 28 | 61 | 0.201 | 5.63 | 12.43 | 13.25 | 13.87 | 15.09 | 15.71 |
| Others | 18 | 36 | 0.201 | 3.62 | 7.41 | 7.83 | 8.24 | 9.06 | 9.27 | |
| Block Chance | Shielding | 1 | 5 | 0.998 | 1 | 5.85 | 5.93 | 5.98 | 6.07 | 6.13 |
| Burden | Mithril Prefix | 19 | 29 | 0.7 | 13.3 | 20.3 | 20.3 | 20.3 | 20.3 | 20.3 |
| Non-Prefix | 24 | 36 | 0.7 | 16.8 | 25.2 | 25.2 | 25.2 | 25.2 | 25.2 | |
| Interference | 24 | 36 | 0.7 | 16.8 | 25.2 | 25.2 | 25.2 | 25.2 | 25.2 | |
| Damage Type Mitigation | Crushing Suffix | 30 | 78 | 0.1549 | 4.65 | 12.22 | 12.85 | 13.47 | 14.73 | 15.36 |
| Crushing Non-Suffix | 12 | 36 | 0.1549 | 1.86 | 5.71 | 6.03 | 6.35 | 6.98 | 7.15 | |
| Slashing Suffix | 54 | 102 | 0.1529 | 8.26 | 15.73 | 16.66 | 17.43 | 18.97 | 19.75 | |
| Slashing Non-Suffix | 36 | 60 | 0.1529 | 5.5 | 9.31 | 9.78 | 10.24 | 11.17 | 11.64 | |
| Piercing Suffix | 54 | 102 | 0.1499 | 8.09 | 15.42 | 16.33 | 17.09 | 18.6 | 19.36 | |
| Piercing Non-Suffix | 36 | 60 | 0.1499 | 5.4 | 9.12 | 9.58 | 10.04 | 10.95 | 11.41 | |
| Elemental Prefix | 12 | 24 | 1 | 12 | 24.87 | 24.94 | 24.99 | 25.08 | 25.14 | |
| Primary Attribute Bonuses | STR | 4 | 14 | 0.3 | 1.2 | 4.46 | 4.78 | 5.1 | 5.42 | 5.74 |
| DEX | 4 | 14 | 0.3 | 1.2 | 4.46 | 4.78 | 5.1 | 5.42 | 5.74 | |
| END | 5 | 18 | 0.3 | 1.5 | 5.66 | 5.98 | 6.3 | 6.92 | 7.24 | |
PlateHands
| Plate Gauntlets | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | |||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | Peerless | |||
| Physical Mitigation | Protection | 33 | 48 | 0.21 | 6.93 | 10.26 | 10.91 | 11.34 | 12.41 | 12.84 |
| Others | 27 | 36 | 0.21 | 5.67 | 7.74 | 8.18 | 8.61 | 9.47 | 9.69 | |
| Magical Mitigation | Warding | 22 | 46 | 0.201 | 4.42 | 9.42 | 10.04 | 10.45 | 11.47 | 11.89 |
| Others | 14 | 27 | 0.201 | 2.81 | 5.6 | 6.02 | 6.23 | 6.85 | 7.06 | |
| Block Chance | Shielding | 1 | 4 | 0.998 | 1 | 4.86 | 4.93 | 4.98 | 5.07 | 5.13 |
| Burden | Mithril Prefix | 14 | 22 | 0.7 | 9.8 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 |
| Non-Prefix | 18 | 27 | 0.7 | 12.6 | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 | |
| Interference | 18 | 27 | 0.7 | 12.6 | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 | |
| Damage Type Mitigation | Crushing Suffix | 23 | 59 | 0.1549 | 3.56 | 9.27 | 9.75 | 10.22 | 11.17 | 11.64 |
| Crushing Non-Suffix | 9 | 27 | 0.1549 | 1.39 | 4.32 | 4.64 | 4.8 | 5.28 | 5.44 | |
| Slashing Suffix | 41 | 77 | 0.1529 | 6.27 | 11.91 | 12.53 | 13.15 | 14.38 | 15.01 | |
| Slashing Non-Suffix | 27 | 45 | 0.1529 | 4.13 | 7.01 | 7.48 | 7.8 | 8.42 | 8.89 | |
| Piercing Suffix | 41 | 77 | 0.1499 | 6.15 | 11.67 | 12.28 | 12.89 | 14.1 | 14.71 | |
| Piercing Non-Suffix | 27 | 45 | 0.1499 | 4.05 | 6.88 | 7.34 | 7.64 | 8.26 | 8.72 | |
| Elemental Prefix | 9 | 18 | 1 | 9 | 18.87 | 18.94 | 18.99 | 19.08 | 19.14 | |
| Primary Attribute Bonuses | STR | 3 | 11 | 0.3 | 0.9 | 3.56 | 3.88 | 4.2 | 4.52 | 4.54 |
| DEX | 3 | 11 | 0.3 | 0.9 | 3.56 | 3.88 | 4.2 | 4.52 | 4.54 | |
| END | 4 | 14 | 0.3 | 1.2 | 4.46 | 4.78 | 5.1 | 5.42 | 5.74 | |
PlateLegs
| Plate Greaves | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | |||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | Peerless | |||
| Physical Mitigation | Protection | 41 | 59 | 0.21 | 8.61 | 12.57 | 13.22 | 13.86 | 15.14 | 15.78 |
| Others | 33 | 44 | 0.21 | 6.93 | 9.42 | 10.07 | 10.5 | 11.36 | 11.79 | |
| Magical Mitigation | Warding | 26 | 57 | 0.201 | 5.23 | 11.63 | 12.25 | 12.86 | 14.09 | 14.7 |
| Others | 17 | 33 | 0.201 | 3.42 | 6.81 | 7.22 | 7.64 | 8.26 | 8.67 | |
| Block Chance | Shielding | 1 | 4 | 0.998 | 1 | 4.86 | 4.93 | 4.98 | 5.07 | 5.13 |
| Burden | Mithril Prefix | 18 | 26 | 0.7 | 12.6 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 |
| Non-Prefix | 22 | 33 | 0.7 | 15.4 | 23.1 | 23.1 | 23.1 | 23.1 | 23.1 | |
| Interference | 22 | 33 | 0.7 | 15.4 | 23.1 | 23.1 | 23.1 | 23.1 | 23.1 | |
| Damage Type Mitigation | Crushing Suffix | 28 | 72 | 0.1549 | 4.34 | 11.29 | 11.92 | 12.55 | 13.64 | 14.12 |
| Crushing Non-Suffix | 11 | 33 | 0.1549 | 1.7 | 5.25 | 5.57 | 5.88 | 6.36 | 6.68 | |
| Slashing Suffix | 50 | 94 | 0.1529 | 7.65 | 14.5 | 15.28 | 16.05 | 17.44 | 18.22 | |
| Slashing Non-Suffix | 33 | 55 | 0.1529 | 5.05 | 8.54 | 9.01 | 9.48 | 10.26 | 10.72 | |
| Piercing Suffix | 50 | 94 | 0.1499 | 7.5 | 14.22 | 14.98 | 15.74 | 17.1 | 17.86 | |
| Piercing Non-Suffix | 33 | 55 | 0.1499 | 4.95 | 8.37 | 8.84 | 9.29 | 10.06 | 10.51 | |
| Elemental Prefix | 11 | 22 | 1 | 11 | 22.87 | 22.94 | 22.99 | 23.08 | 23.14 | |
| Primary Attribute Bonuses | STR | 3 | 13 | 0.3 | 0.9 | 4.16 | 4.48 | 4.8 | 5.12 | 5.44 |
| DEX | 3 | 13 | 0.3 | 0.9 | 4.16 | 4.48 | 4.8 | 5.12 | 5.44 | |
| END | 4 | 17 | 0.3 | 1.2 | 5.36 | 5.68 | 6 | 6.62 | 6.94 | |
PlateFeet
| Plate Sabatons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | |||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | Peerless | |||
| Physical Mitigation | Protection | 30 | 42 | 0.21 | 6.3 | 9 | 9.65 | 10.08 | 10.94 | 11.37 |
| Others | 24 | 32 | 0.21 | 5.04 | 6.9 | 7.34 | 7.77 | 8.42 | 8.64 | |
| Magical Mitigation | Warding | 18 | 41 | 0.201 | 3.62 | 8.41 | 9.03 | 9.44 | 10.27 | 10.68 |
| Others | 12 | 24 | 0.201 | 2.41 | 5 | 5.41 | 5.63 | 6.05 | 6.26 | |
| Block Chance | Shielding | 1 | 3 | 0.998 | 1 | 3.86 | 3.93 | 3.98 | 4.07 | 4.13 |
| Burden | Mithril Prefix | 13 | 19 | 0.7 | 9.1 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 |
| Non-Prefix | 16 | 24 | 0.7 | 11.2 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | |
| Interference | 16 | 24 | 0.7 | 11.2 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | |
| Damage Type Mitigation | Crushing Suffix | 20 | 52 | 0.1549 | 3.1 | 8.19 | 8.67 | 9.14 | 9.93 | 10.25 |
| Crushing Non-Suffix | 8 | 24 | 0.1549 | 1.24 | 3.85 | 4.17 | 4.34 | 4.66 | 4.82 | |
| Slashing Suffix | 36 | 68 | 0.1529 | 5.5 | 10.53 | 11.15 | 11.62 | 12.7 | 13.17 | |
| Slashing Non-Suffix | 24 | 40 | 0.1529 | 3.67 | 6.25 | 6.57 | 6.88 | 7.5 | 7.82 | |
| Piercing Suffix | 36 | 68 | 0.1499 | 5.4 | 10.32 | 10.93 | 11.39 | 12.45 | 12.91 | |
| Piercing Non-Suffix | 24 | 40 | 0.1499 | 3.6 | 6.13 | 6.44 | 6.74 | 7.36 | 7.67 | |
| Elemental Prefix | 8 | 16 | 1 | 8 | 16.87 | 16.94 | 16.99 | 17.08 | 17.14 | |
| Primary Attribute Bonuses | STR | 2 | 10 | 0.3 | 0.6 | 3.26 | 3.58 | 3.6 | 3.92 | 4.24 |
| DEX | 2 | 10 | 0.3 | 0.6 | 3.26 | 3.58 | 3.6 | 3.92 | 4.24 | |
| END | 3 | 12 | 0.3 | 0.9 | 3.86 | 4.18 | 4.5 | 4.82 | 4.84 | |
Power
PowerHead
| Power Helmet | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | |||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | Peerless | |||
| Attack Damage Bonus | Slaughter | 9 | 24 | 0.854 | 7.69 | 21.23 | 23.01 | 23.9 | 25.69 | 26.59 |
| Others | 2 | 10 | 0.854 | 1.71 | 9.28 | 10.2 | 10.24 | 11.17 | 12.08 | |
| Attack Accuracy Bonus | Balance | 8 | 26 | 0.6069 | 4.86 | 16.3 | 17.56 | 18.2 | 20.08 | 20.72 |
| Others | 1 | 7 | 0.6069 | 0.61 | 4.77 | 5.43 | 5.46 | 6.12 | 6.15 | |
| Attack Critical Bonus | Balance | 16 | 42 | 0.105 | 1.68 | 4.5 | 4.82 | 5.04 | 5.47 | 5.68 |
| Others | 3 | 10 | 0.105 | 0.32 | 1.14 | 1.25 | 1.26 | 1.37 | 1.48 | |
| Attack Critical Damage | Savage | 18 | 34 | 0.1 | 1.8 | 3.49 | 3.49 | 3.5 | 3.51 | 3.51 |
| Others | 5 | 10 | 0.1 | 0.5 | 1.09 | 1.09 | 1.1 | 1.11 | 1.11 | |
| Physical Mitigation | Protection | 25 | 41 | 0.21 | 5.25 | 8.79 | 9.44 | 9.87 | 10.73 | 11.16 |
| Others | 20 | 30 | 0.21 | 4.2 | 6.48 | 6.92 | 7.14 | 7.79 | 8.22 | |
| Magical Mitigation | Warding | 19 | 45 | 0.201 | 3.82 | 9.22 | 9.84 | 10.25 | 11.07 | 11.69 |
| Others | 12 | 25 | 0.201 | 2.41 | 5.2 | 5.62 | 5.83 | 6.25 | 6.66 | |
| Block Chance | Shielding | 1 | 4 | 0.998 | 1 | 4.86 | 4.93 | 4.98 | 5.07 | 5.13 |
| Burden | Mithril Prefix | 12 | 20 | 0.7 | 8.4 | 14 | 14 | 14 | 14 | 14 |
| Non-Prefix | 15 | 25 | 0.7 | 10.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| Interference | 25 | 35 | 0.7 | 17.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | |
| Damage Type Mitigation | Crushing | 6 | 25 | 0.1549 | 0.93 | 4.01 | 4.33 | 4.49 | 4.81 | 5.13 |
| Slashing | 21 | 40 | 0.1529 | 3.21 | 6.25 | 6.57 | 6.88 | 7.5 | 7.82 | |
| Piercing | 21 | 40 | 0.1499 | 3.15 | 6.13 | 6.44 | 6.74 | 7.36 | 7.67 | |
| Elemental Prefix | 10 | 20 | 1 | 10 | 20.87 | 20.94 | 20.99 | 21.08 | 21.14 | |
| Primary Attribute Bonuses | STR | 5 | 18 | 0.3 | 1.5 | 5.66 | 5.98 | 6.3 | 6.92 | 7.24 |
| DEX | 5 | 15 | 0.3 | 1.5 | 4.76 | 5.08 | 5.4 | 5.72 | 6.04 | |
| END | 4 | 12 | 0.3 | 1.2 | 3.86 | 4.18 | 4.5 | 4.82 | 4.84 | |
PowerBody
| Power Armor | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | |||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | Peerless | |||
| Attack Damage Bonus | Slaughter | 10 | 28 | 0.854 | 8.54 | 24.65 | 26.42 | 27.32 | 29.96 | 30.86 |
| Others | 2 | 12 | 0.854 | 1.71 | 10.99 | 11.9 | 12.8 | 13.73 | 13.78 | |
| Attack Accuracy Bonus | Balance | 9 | 30 | 0.6069 | 5.46 | 18.73 | 19.99 | 20.63 | 22.5 | 23.75 |
| Others | 1 | 8 | 0.6069 | 0.61 | 5.38 | 6.03 | 6.06 | 6.72 | 6.76 | |
| Attack Critical Bonus | Balance | 19 | 50 | 0.105 | 2 | 5.34 | 5.66 | 5.88 | 6.41 | 6.73 |
| Others | 4 | 12 | 0.105 | 0.42 | 1.35 | 1.46 | 1.57 | 1.69 | 1.69 | |
| Attack Critical Damage | Savage | 22 | 41 | 0.1 | 2.2 | 4.19 | 4.19 | 4.2 | 4.21 | 4.21 |
| Others | 6 | 12 | 0.1 | 0.6 | 1.29 | 1.29 | 1.3 | 1.31 | 1.31 | |
| Physical Mitigation | Protection | 30 | 49 | 0.21 | 6.3 | 10.47 | 11.12 | 11.55 | 12.62 | 13.26 |
| Others | 24 | 36 | 0.21 | 5.04 | 7.74 | 8.18 | 8.61 | 9.47 | 9.69 | |
| Magical Mitigation | Warding | 23 | 54 | 0.201 | 4.62 | 11.03 | 11.65 | 12.26 | 13.28 | 13.9 |
| Others | 14 | 30 | 0.201 | 2.81 | 6.2 | 6.62 | 6.83 | 7.45 | 7.87 | |
| Block Chance | Shielding | 1 | 5 | 0.998 | 1 | 5.85 | 5.93 | 5.98 | 6.07 | 6.13 |
| Burden | Mithril Prefix | 14 | 24 | 0.7 | 9.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 |
| Non-Prefix | 18 | 30 | 0.7 | 12.6 | 21 | 21 | 21 | 21 | 21 | |
| Interference | 30 | 42 | 0.7 | 21 | 29.4 | 29.4 | 29.4 | 29.4 | 29.4 | |
| Damage Type Mitigation | Crushing | 7 | 30 | 0.1549 | 1.08 | 4.78 | 5.1 | 5.27 | 5.74 | 6.06 |
| Slashing | 25 | 48 | 0.1529 | 3.82 | 7.47 | 7.94 | 8.26 | 9.03 | 9.35 | |
| Piercing | 25 | 48 | 0.1499 | 3.75 | 7.32 | 7.79 | 8.09 | 8.86 | 9.16 | |
| Elemental Prefix | 12 | 24 | 1 | 12 | 24.87 | 24.94 | 24.99 | 25.08 | 25.14 | |
| Primary Attribute Bonuses | STR | 6 | 22 | 0.3 | 1.8 | 6.86 | 7.48 | 7.8 | 8.42 | 8.74 |
| DEX | 6 | 18 | 0.3 | 1.8 | 5.66 | 5.98 | 6.3 | 6.92 | 7.24 | |
| END | 5 | 14 | 0.3 | 1.5 | 4.46 | 4.78 | 5.1 | 5.42 | 5.74 | |
PowerHands
| Power Gauntlets | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | |||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | Peerless | |||
| Attack Damage Bonus | Slaughter | 8 | 22 | 0.854 | 6.83 | 19.53 | 21.3 | 22.2 | 23.98 | 24.89 |
| Others | 2 | 9 | 0.854 | 1.71 | 8.42 | 9.34 | 9.39 | 10.32 | 11.22 | |
| Attack Accuracy Bonus | Balance | 7 | 23 | 0.6069 | 4.25 | 14.48 | 15.74 | 16.38 | 17.65 | 18.29 |
| Others | 1 | 6 | 0.6069 | 0.61 | 4.17 | 4.82 | 4.85 | 5.51 | 5.55 | |
| Attack Critical Bonus | Balance | 15 | 38 | 0.105 | 1.58 | 4.08 | 4.3 | 4.51 | 4.94 | 5.16 |
| Others | 3 | 9 | 0.105 | 0.32 | 1.04 | 1.15 | 1.15 | 1.27 | 1.38 | |
| Attack Critical Damage | Savage | 17 | 31 | 0.1 | 1.7 | 3.19 | 3.19 | 3.2 | 3.21 | 3.21 |
| Others | 5 | 9 | 0.1 | 0.5 | 0.99 | 0.99 | 1 | 1.01 | 1.01 | |
| Physical Mitigation | Protection | 23 | 37 | 0.21 | 4.83 | 7.95 | 8.39 | 8.82 | 9.68 | 10.11 |
| Others | 18 | 27 | 0.21 | 3.78 | 5.85 | 6.29 | 6.51 | 7.16 | 7.38 | |
| Magical Mitigation | Warding | 18 | 42 | 0.201 | 3.62 | 8.62 | 9.23 | 9.65 | 10.47 | 10.88 |
| Others | 11 | 23 | 0.201 | 2.21 | 4.8 | 5.21 | 5.42 | 5.85 | 6.06 | |
| Block Chance | Shielding | 1 | 4 | 0.998 | 1 | 4.86 | 4.93 | 4.98 | 5.07 | 5.13 |
| Burden | Mithril Prefix | 11 | 18 | 0.7 | 7.7 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 |
| Non-Prefix | 14 | 23 | 0.7 | 9.8 | 16.1 | 16.1 | 16.1 | 16.1 | 16.1 | |
| Interference | 23 | 32 | 0.7 | 16.1 | 22.4 | 22.4 | 22.4 | 22.4 | 22.4 | |
| Damage Type Mitigation | Crushing | 5 | 23 | 0.1549 | 0.77 | 3.7 | 4.02 | 4.18 | 4.5 | 4.67 |
| Slashing | 19 | 36 | 0.1529 | 2.91 | 5.64 | 5.95 | 6.27 | 6.89 | 7.05 | |
| Piercing | 19 | 36 | 0.1499 | 2.85 | 5.53 | 5.84 | 6.14 | 6.76 | 6.92 | |
| Elemental Prefix | 9 | 18 | 1 | 9 | 18.87 | 18.94 | 18.99 | 19.08 | 19.14 | |
| Primary Attribute Bonuses | STR | 5 | 16 | 0.3 | 1.5 | 5.06 | 5.38 | 5.7 | 6.32 | 6.34 |
| DEX | 5 | 14 | 0.3 | 1.5 | 4.46 | 4.78 | 5.1 | 5.42 | 5.74 | |
| END | 4 | 11 | 0.3 | 1.2 | 3.56 | 3.88 | 4.2 | 4.52 | 4.54 | |
PowerLegs
| Power Leggings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | |||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | Peerless | |||
| Attack Damage Bonus | Slaughter | 10 | 26 | 0.854 | 8.54 | 22.94 | 24.71 | 25.61 | 28.25 | 29.16 |
| Others | 2 | 11 | 0.854 | 1.71 | 10.13 | 11.05 | 11.95 | 12.88 | 12.93 | |
