Equipment Ranges Light: Difference between revisions
From EHWiki
Jump to navigationJump to search
No edit summary |
|||
| Line 26: | Line 26: | ||
! scope="col" rowspan="2" | Physical Mitigation | ! scope="col" rowspan="2" | Physical Mitigation | ||
! Protection | ! Protection | ||
| 26||42||0.21||5.46||9||9.65||10.08||10.93||11. | | 26||42||0.21||5.46||9||9.65||10.08||10.93||11.16 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 62: | Line 62: | ||
! scope="col" rowspan="13" | Damage Type Mitigation | ! scope="col" rowspan="13" | Damage Type Mitigation | ||
! Crushing Suffix + Reinforced | ! Crushing Suffix + Reinforced | ||
| 43|| | | 43||81||0.1549||6.66||12.68||13.31||13.94||15.03||15.66 | ||
|- | |- | ||
! Crushing Suffix | ! Crushing Suffix | ||
| 37|| | | 37||75||0.1549||5.73||11.75||12.38||13.01||14.1||14.73 | ||
|- | |- | ||
! Crushing Reinforced | ! Crushing Reinforced | ||
| Line 176: | Line 176: | ||
! scope="col" rowspan="13" | Damage Type Mitigation | ! scope="col" rowspan="13" | Damage Type Mitigation | ||
! Crushing Suffix + Reinforced | ! Crushing Suffix + Reinforced | ||
| 51|| | | 51||97||0.1549||7.9||15.16||16.1||16.73||18.13||18.76 | ||
|- | |- | ||
! Crushing Suffix | ! Crushing Suffix | ||
| 44|| | | 44||90||0.1549||6.82||14.07||15.02||15.64||17.05||17.68 | ||
|- | |- | ||
! Crushing Reinforced | ! Crushing Reinforced | ||
| Line 290: | Line 290: | ||
! scope="col" rowspan="13" | Damage Type Mitigation | ! scope="col" rowspan="13" | Damage Type Mitigation | ||
! Crushing Suffix + Reinforced | ! Crushing Suffix + Reinforced | ||
| 38|| | | 38||73||0.1549||5.89||11.44||12.07||12.7||13.79||14.12 | ||
|- | |- | ||
! Crushing Suffix | ! Crushing Suffix | ||
| 33|| | | 33||68||0.1549||5.11||10.67||11.3||11.93||13.02||13.34 | ||
|- | |- | ||
! Crushing Reinforced | ! Crushing Reinforced | ||
| Line 404: | Line 404: | ||
! scope="col" rowspan="13" | Damage Type Mitigation | ! scope="col" rowspan="13" | Damage Type Mitigation | ||
! Crushing Suffix + Reinforced | ! Crushing Suffix + Reinforced | ||
| 48|| | | 48||90||0.1549||7.44||14.07||14.86||15.49||16.74||17.37 | ||
|- | |- | ||
! Crushing Suffix | ! Crushing Suffix | ||
| 41|| | | 41||83||0.1549||6.35||12.99||13.78||14.4||15.65||16.28 | ||
|- | |- | ||
! Crushing Reinforced | ! Crushing Reinforced | ||
| Line 482: | Line 482: | ||
! scope="col" rowspan="2" | Physical Mitigation | ! scope="col" rowspan="2" | Physical Mitigation | ||
! Protection | ! Protection | ||
| 21||34||0.21||4.41||7.32||7.97||8.19||8.83||9. | | 21||34||0.21||4.41||7.32||7.97||8.19||8.83||9.06 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 518: | Line 518: | ||
! scope="col" rowspan="13" | Damage Type Mitigation | ! scope="col" rowspan="13" | Damage Type Mitigation | ||
! Crushing Suffix + Reinforced | ! Crushing Suffix + Reinforced | ||
| 35|| | | 35||65||0.1549||5.42||10.2||10.83||11.31||12.24||12.57 | ||
|- | |- | ||
! Crushing Suffix | ! Crushing Suffix | ||
| 30|| | | 30||60||0.1549||4.65||9.43||10.06||10.53||11.47||11.79 | ||
|- | |- | ||
! Crushing Reinforced | ! Crushing Reinforced | ||
| Line 607: | Line 607: | ||
! scope="col" rowspan="1" | Attack Critical Bonus | ! scope="col" rowspan="1" | Attack Critical Bonus | ||
! Shadowdancer | ! Shadowdancer | ||
| | | 11||20||0.105||1.16||2.19||2.3||2.41||2.63||2.74 | ||
|- | |- | ||
| Line 622: | Line 622: | ||
! scope="col" rowspan="1" | Physical Mitigation | ! scope="col" rowspan="1" | Physical Mitigation | ||
! | ! | ||
| | | 12||25||0.21||2.52||5.43||5.87||6.09||6.52||6.96 | ||
|- | |- | ||
| Line 656: | Line 656: | ||
! scope="col" rowspan="3" | Damage Type Mitigation | ! scope="col" rowspan="3" | Damage Type Mitigation | ||
! Crushing | ! Crushing | ||
| | | 16||30||0.1549||2.48||4.78||5.1||5.27||5.74||6.06 | ||
|- | |- | ||
! Slashing | ! Slashing | ||
| Line 670: | Line 670: | ||
|- | |- | ||
! DEX | ! DEX | ||
| | | 4||12||0.3||1.2||3.86||4.18||4.5||4.81||4.84 | ||
|- | |- | ||
! AGI | ! AGI | ||
| | | 4||12||0.3||1.2||3.86||4.18||4.5||4.81||4.84 | ||
|- | |- | ||
! END | ! END | ||
| Line 714: | Line 714: | ||
! scope="col" rowspan="1" | Attack Critical Bonus | ! scope="col" rowspan="1" | Attack Critical Bonus | ||
! Shadowdancer | ! Shadowdancer | ||
| | | 13||24||0.105||1.37||2.61||2.83||2.94||3.15||3.27 | ||
|- | |- | ||
| Line 729: | Line 729: | ||
! scope="col" rowspan="1" | Physical Mitigation | ! scope="col" rowspan="1" | Physical Mitigation | ||
! | ! | ||
| | | 14||30||0.21||2.94||6.48||6.92||7.14||7.78||8.22 | ||
|- | |- | ||
| Line 763: | Line 763: | ||
! scope="col" rowspan="3" | Damage Type Mitigation | ! scope="col" rowspan="3" | Damage Type Mitigation | ||
! Crushing | ! Crushing | ||
| | | 19||36||0.1549||2.94||5.71||6.03||6.35||6.98||7.14 | ||
|- | |- | ||
! Slashing | ! Slashing | ||
| Line 777: | Line 777: | ||
|- | |- | ||
! DEX | ! DEX | ||
| | | 5||14||0.3||1.5||4.46||4.78||5.1||5.41||5.74 | ||
|- | |- | ||
! AGI | ! AGI | ||
| | | 5||14||0.3||1.5||4.46||4.78||5.1||5.41||5.74 | ||
|- | |- | ||
! END | ! END | ||
| Line 821: | Line 821: | ||
! scope="col" rowspan="1" | Attack Critical Bonus | ! scope="col" rowspan="1" | Attack Critical Bonus | ||
! Shadowdancer | ! Shadowdancer | ||
| | | 10||18||0.105||1.05||1.98||2.09||2.2||2.42||2.53 | ||
|- | |- | ||
| Line 836: | Line 836: | ||
! scope="col" rowspan="1" | Physical Mitigation | ! scope="col" rowspan="1" | Physical Mitigation | ||
! | ! | ||
| | | 11||23||0.21||2.31||5.01||5.45||5.67||6.1||6.33 | ||
|- | |- | ||
| Line 870: | Line 870: | ||
! scope="col" rowspan="3" | Damage Type Mitigation | ! scope="col" rowspan="3" | Damage Type Mitigation | ||
! Crushing | ! Crushing | ||
| | | 14||27||0.1549||2.17||4.32||4.64||4.8||5.27||5.44 | ||
|- | |- | ||
! Slashing | ! Slashing | ||
| Line 884: | Line 884: | ||
|- | |- | ||
! DEX | ! DEX | ||
| | | 4||11||0.3||1.2||3.56||3.88||4.2||4.51||4.54 | ||
|- | |- | ||
! AGI | ! AGI | ||
| | | 4||11||0.3||1.2||3.56||3.88||4.2||4.51||4.54 | ||
|- | |- | ||
! END | ! END | ||
| Line 928: | Line 928: | ||
! scope="col" rowspan="1" | Attack Critical Bonus | ! scope="col" rowspan="1" | Attack Critical Bonus | ||
! Shadowdancer | ! Shadowdancer | ||
| | | 12||22||0.105||1.26||2.4||2.62||2.73||2.94||3.06 | ||
|- | |- | ||
| Line 943: | Line 943: | ||
! scope="col" rowspan="1" | Physical Mitigation | ! scope="col" rowspan="1" | Physical Mitigation | ||
! | ! | ||
| | | 13||28||0.21||2.73||6.06||6.5||6.72||7.36||7.59 | ||
|- | |- | ||
| Line 977: | Line 977: | ||
! scope="col" rowspan="3" | Damage Type Mitigation | ! scope="col" rowspan="3" | Damage Type Mitigation | ||
! Crushing | ! Crushing | ||
| | | 18||33||0.1549||2.79||5.25||5.57||5.88||6.36||6.68 | ||
|- | |- | ||
! Slashing | ! Slashing | ||
| Line 991: | Line 991: | ||
|- | |- | ||
! DEX | ! DEX | ||
| | | 4||13||0.3||1.2||4.16||4.48||4.8||5.11||5.44 | ||
|- | |- | ||
! AGI | ! AGI | ||
| | | 4||13||0.3||1.2||4.16||4.48||4.8||5.11||5.44 | ||
|- | |- | ||
! END | ! END | ||
| Line 1,035: | Line 1,035: | ||
! scope="col" rowspan="1" | Attack Critical Bonus | ! scope="col" rowspan="1" | Attack Critical Bonus | ||
! Shadowdancer | ! Shadowdancer | ||
| | | 9||16||0.105||0.95||1.77||1.88||1.99||2.21||2.22 | ||
|- | |- | ||
| Line 1,084: | Line 1,084: | ||
! scope="col" rowspan="3" | Damage Type Mitigation | ! scope="col" rowspan="3" | Damage Type Mitigation | ||
! Crushing | ! Crushing | ||
| | | 13||24||0.1549||2.01||3.85||4.17||4.34||4.65||4.82 | ||
|- | |- | ||
! Slashing | ! Slashing | ||
| Line 1,098: | Line 1,098: | ||
|- | |- | ||
! DEX | ! DEX | ||
| | | 3||10||0.3||0.9||3.26||3.58||3.6||3.91||4.24 | ||
|- | |- | ||
! AGI | ! AGI | ||
| | | 3||10||0.3||0.9||3.26||3.58||3.6||3.91||4.24 | ||
|- | |- | ||
! END | ! END | ||
| Line 1,107: | Line 1,107: | ||
|} | |} | ||
==See Also== | ==See Also== | ||
Revision as of 04:28, 14 December 2013
Armor
Light
Leather
LeatherHead
| Leather Helmet | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | |||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | Peerless | |||
| Attack Speed | Agile | 0 | 5 | 0.481 | 0 | 2.82 | 2.86 | 2.88 | 2.91 | 2.95 |
| Physical Mitigation | Protection | 26 | 42 | 0.21 | 5.46 | 9 | 9.65 | 10.08 | 10.93 | 11.16 |
| Others | 20 | 30 | 0.21 | 4.2 | 6.48 | 6.92 | 7.14 | 7.78 | 8.22 | |
| Magical Mitigation | Warding | 21 | 46 | 0.201 | 4.22 | 9.42 | 10.24 | 10.65 | 11.47 | 12.09 |
| Others | 12 | 25 | 0.201 | 2.41 | 5.2 | 5.62 | 5.83 | 6.24 | 6.66 | |
| Evade Chance | 2 | 7 | 0.25 | 0.5 | 1.97 | 2.24 | 2.25 | 2.51 | 2.53 | |
| Resist Chance | 3 | 9 | 0.804 | 2.41 | 7.93 | 8.8 | 8.84 | 9.68 | 10.55 | |
| Burden | 5 | 10 | 0.7 | 3.5 | 7 | 7 | 7 | 7 | 7 | |
| Interference | 10 | 18 | 0.7 | 7 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | |
| Damage Type Mitigation | Crushing Suffix + Reinforced | 43 | 81 | 0.1549 | 6.66 | 12.68 | 13.31 | 13.94 | 15.03 | 15.66 |
| Crushing Suffix | 37 | 75 | 0.1549 | 5.73 | 11.75 | 12.38 | 13.01 | 14.1 | 14.73 | |
| Crushing Reinforced | 26 | 46 | 0.1549 | 4.03 | 7.26 | 7.58 | 7.9 | 8.53 | 8.85 | |
| Crushing (Other) | 20 | 40 | 0.1549 | 3.1 | 6.33 | 6.65 | 6.97 | 7.6 | 7.92 | |
| Slashing Suffix + Reinforced | 50 | 87 | 0.1529 | 7.65 | 13.43 | 14.06 | 14.68 | 15.76 | 16.38 | |
| Slashing Suffix | 38 | 75 | 0.1529 | 5.81 | 11.6 | 12.22 | 12.84 | 13.92 | 14.54 | |
| Slashing Reinforced | 32 | 52 | 0.1529 | 4.89 | 8.08 | 8.4 | 8.71 | 9.33 | 9.65 | |
| Slashing (Other) | 20 | 40 | 0.1529 | 3.06 | 6.25 | 6.57 | 6.88 | 7.5 | 7.82 | |
| Piercing Suffix + Reinforced | 39 | 67 | 0.1499 | 5.85 | 10.17 | 10.63 | 11.09 | 11.85 | 12.31 | |
| Piercing Suffix | 27 | 55 | 0.1499 | 4.05 | 8.37 | 8.84 | 9.29 | 10.05 | 10.51 | |
| Piercing Reinforced | 22 | 32 | 0.1499 | 3.3 | 4.93 | 5.09 | 5.25 | 5.55 | 5.71 | |
| Piercing (Other) | 10 | 20 | 0.1499 | 1.5 | 3.13 | 3.29 | 3.45 | 3.75 | 3.92 | |
| Elemental Prefix | 10 | 20 | 1 | 10 | 20.87 | 20.94 | 20.99 | 21.05 | 21.13 | |
| Primary Attribute Bonuses | STR | 4 | 12 | 0.3 | 1.2 | 3.86 | 4.18 | 4.5 | 4.81 | 4.84 |
| DEX | 4 | 12 | 0.3 | 1.2 | 3.86 | 4.18 | 4.5 | 4.81 | 4.84 | |
| AGI | 3 | 10 | 0.3 | 0.9 | 3.26 | 3.58 | 3.6 | 3.91 | 4.24 | |
| END | 3 | 10 | 0.3 | 0.9 | 3.26 | 3.58 | 3.6 | 3.91 | 4.24 | |
LeatherBody
| Leather Breastplate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | |||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | Peerless | |||
| Attack Speed | Agile | 0 | 6 | 0.481 | 0 | 3.3 | 3.34 | 3.36 | 3.39 | 3.43 |
| Physical Mitigation | Protection | 31 | 50 | 0.21 | 6.51 | 10.68 | 11.33 | 11.97 | 13.03 | 13.47 |
| Others | 24 | 36 | 0.21 | 5.04 | 7.74 | 8.18 | 8.61 | 9.46 | 9.69 | |
| Magical Mitigation | Warding | 25 | 55 | 0.201 | 5.03 | 11.23 | 12.05 | 12.46 | 13.48 | 14.3 |
| Others | 14 | 30 | 0.201 | 2.81 | 6.2 | 6.62 | 6.83 | 7.45 | 7.86 | |
| Evade Chance | 2 | 8 | 0.25 | 0.5 | 2.22 | 2.49 | 2.5 | 2.76 | 2.78 | |
| Resist Chance | 4 | 11 | 0.804 | 3.22 | 9.54 | 10.4 | 11.25 | 12.1 | 12.16 | |
| Burden | 6 | 12 | 0.7 | 4.2 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | |
| Interference | 12 | 22 | 0.7 | 8.4 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | |
| Damage Type Mitigation | Crushing Suffix + Reinforced | 51 | 97 | 0.1549 | 7.9 | 15.16 | 16.1 | 16.73 | 18.13 | 18.76 |
| Crushing Suffix | 44 | 90 | 0.1549 | 6.82 | 14.07 | 15.02 | 15.64 | 17.05 | 17.68 | |
| Crushing Reinforced | 31 | 55 | 0.1549 | 4.8 | 8.65 | 9.13 | 9.45 | 10.23 | 10.55 | |
| Crushing (Other) | 24 | 48 | 0.1549 | 3.72 | 7.57 | 8.05 | 8.36 | 9.15 | 9.47 | |
| Slashing Suffix + Reinforced | 60 | 104 | 0.1529 | 9.17 | 16.03 | 16.96 | 17.58 | 18.97 | 19.59 | |
| Slashing Suffix | 46 | 90 | 0.1529 | 7.03 | 13.89 | 14.82 | 15.44 | 16.83 | 17.45 | |
| Slashing Reinforced | 38 | 62 | 0.1529 | 5.81 | 9.61 | 10.08 | 10.4 | 11.17 | 11.49 | |
| Slashing (Other) | 24 | 48 | 0.1529 | 3.67 | 7.47 | 7.94 | 8.26 | 9.03 | 9.35 | |
| Piercing Suffix + Reinforced | 46 | 80 | 0.1499 | 6.9 | 12.12 | 12.88 | 13.34 | 14.25 | 14.71 | |
| Piercing Suffix | 32 | 66 | 0.1499 | 4.8 | 10.02 | 10.78 | 11.24 | 12.15 | 12.61 | |
| Piercing Reinforced | 26 | 38 | 0.1499 | 3.9 | 5.83 | 6.14 | 6.29 | 6.6 | 6.76 | |
| Piercing (Other) | 12 | 24 | 0.1499 | 1.8 | 3.73 | 4.04 | 4.2 | 4.5 | 4.67 | |
| Elemental Prefix | 12 | 24 | 1 | 12 | 24.87 | 24.94 | 24.99 | 25.05 | 25.13 | |
| Primary Attribute Bonuses | STR | 5 | 14 | 0.3 | 1.5 | 4.46 | 4.78 | 5.1 | 5.41 | 5.74 |
| DEX | 5 | 14 | 0.3 | 1.5 | 4.46 | 4.78 | 5.1 | 5.41 | 5.74 | |
| AGI | 4 | 12 | 0.3 | 1.2 | 3.86 | 4.18 | 4.5 | 4.81 | 4.84 | |
| END | 4 | 12 | 0.3 | 1.2 | 3.86 | 4.18 | 4.5 | 4.81 | 4.84 | |
LeatherHands
| Leather Gloves | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | |||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | Peerless | |||
| Attack Speed | Agile | 0 | 5 | 0.481 | 0 | 2.82 | 2.86 | 2.88 | 2.91 | 2.95 |
| Physical Mitigation | Protection | 23 | 38 | 0.21 | 4.83 | 8.16 | 8.81 | 9.24 | 10.09 | 10.32 |
| Others | 18 | 27 | 0.21 | 3.78 | 5.85 | 6.29 | 6.51 | 7.15 | 7.38 | |
| Magical Mitigation | Warding | 19 | 42 | 0.201 | 3.82 | 8.62 | 9.23 | 9.65 | 10.46 | 10.88 |
| Others | 11 | 23 | 0.201 | 2.21 | 4.8 | 5.21 | 5.42 | 5.84 | 6.06 | |
| Evade Chance | 2 | 6 | 0.25 | 0.5 | 1.72 | 1.99 | 2 | 2.26 | 2.28 | |
| Resist Chance | 3 | 8 | 0.804 | 2.41 | 7.13 | 7.99 | 8.03 | 8.88 | 8.94 | |
| Burden | 5 | 9 | 0.7 | 3.5 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | |
| Interference | 9 | 16 | 0.7 | 6.3 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | |
| Damage Type Mitigation | Crushing Suffix + Reinforced | 38 | 73 | 0.1549 | 5.89 | 11.44 | 12.07 | 12.7 | 13.79 | 14.12 |
| Crushing Suffix | 33 | 68 | 0.1549 | 5.11 | 10.67 | 11.3 | 11.93 | 13.02 | 13.34 | |
| Crushing Reinforced | 23 | 41 | 0.1549 | 3.56 | 6.48 | 6.81 | 7.12 | 7.75 | 7.92 | |
| Crushing (Other) | 18 | 36 | 0.1549 | 2.79 | 5.71 | 6.03 | 6.35 | 6.98 | 7.14 | |
| Slashing Suffix + Reinforced | 45 | 79 | 0.1529 | 6.88 | 12.21 | 12.83 | 13.45 | 14.53 | 14.85 | |
| Slashing Suffix | 34 | 68 | 0.1529 | 5.2 | 10.53 | 11.15 | 11.77 | 12.85 | 13.17 | |
| Slashing Reinforced | 29 | 47 | 0.1529 | 4.43 | 7.32 | 7.64 | 7.95 | 8.57 | 8.73 | |
| Slashing (Other) | 18 | 36 | 0.1529 | 2.75 | 5.64 | 5.95 | 6.27 | 6.89 | 7.05 | |
| Piercing Suffix + Reinforced | 35 | 61 | 0.1499 | 5.25 | 9.27 | 9.73 | 10.19 | 10.95 | 11.26 | |
| Piercing Suffix | 24 | 50 | 0.1499 | 3.6 | 7.62 | 8.09 | 8.54 | 9.3 | 9.61 | |
| Piercing Reinforced | 20 | 29 | 0.1499 | 3 | 4.48 | 4.64 | 4.8 | 5.1 | 5.27 | |
| Piercing (Other) | 9 | 18 | 0.1499 | 1.35 | 2.83 | 2.99 | 3.15 | 3.45 | 3.62 | |
| Elemental Prefix | 9 | 18 | 1 | 9 | 18.87 | 18.94 | 18.99 | 19.05 | 19.13 | |
| Primary Attribute Bonuses | STR | 4 | 11 | 0.3 | 1.2 | 3.56 | 3.88 | 4.2 | 4.51 | 4.54 |
| DEX | 4 | 11 | 0.3 | 1.2 | 3.56 | 3.88 | 4.2 | 4.51 | 4.54 | |
| AGI | 3 | 9 | 0.3 | 0.9 | 2.96 | 3.28 | 3.3 | 3.61 | 3.94 | |
| END | 3 | 9 | 0.3 | 0.9 | 2.96 | 3.28 | 3.3 | 3.61 | 3.94 | |
LeatherLegs
| Leather Leggings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | |||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | Peerless | |||
| Attack Speed | Agile | 0 | 6 | 0.481 | 0 | 3.3 | 3.34 | 3.36 | 3.39 | 3.43 |
| Physical Mitigation | Protection | 29 | 46 | 0.21 | 6.09 | 9.84 | 10.49 | 11.13 | 11.98 | 12.63 |
| Others | 22 | 33 | 0.21 | 4.62 | 7.11 | 7.55 | 7.98 | 8.62 | 9.06 | |
| Magical Mitigation | Warding | 23 | 51 | 0.201 | 4.62 | 10.42 | 11.24 | 11.66 | 12.67 | 13.09 |
| Others | 13 | 28 | 0.201 | 2.61 | 5.8 | 6.22 | 6.43 | 7.04 | 7.26 | |
| Evade Chance | 2 | 8 | 0.25 | 0.5 | 2.22 | 2.49 | 2.5 | 2.76 | 2.78 | |
| Resist Chance | 3 | 10 | 0.804 | 2.41 | 8.74 | 9.6 | 9.64 | 10.49 | 11.36 | |
| Burden | 6 | 11 | 0.7 | 4.2 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | |
| Interference | 11 | 20 | 0.7 | 7.7 | 14 | 14 | 14 | 14 | 14 | |
| Damage Type Mitigation | Crushing Suffix + Reinforced | 48 | 90 | 0.1549 | 7.44 | 14.07 | 14.86 | 15.49 | 16.74 | 17.37 |
| Crushing Suffix | 41 | 83 | 0.1549 | 6.35 | 12.99 | 13.78 | 14.4 | 15.65 | 16.28 | |
| Crushing Reinforced | 29 | 51 | 0.1549 | 4.49 | 8.03 | 8.51 | 8.83 | 9.46 | 9.78 | |
| Crushing (Other) | 22 | 44 | 0.1549 | 3.41 | 6.95 | 7.43 | 7.74 | 8.37 | 8.69 | |
| Slashing Suffix + Reinforced | 55 | 96 | 0.1529 | 8.41 | 14.81 | 15.59 | 16.21 | 17.44 | 18.06 | |
| Slashing Suffix | 42 | 83 | 0.1529 | 6.42 | 12.82 | 13.6 | 14.22 | 15.45 | 16.07 | |
| Slashing Reinforced | 35 | 57 | 0.1529 | 5.35 | 8.85 | 9.32 | 9.63 | 10.25 | 10.57 | |
| Slashing (Other) | 22 | 44 | 0.1529 | 3.36 | 6.86 | 7.33 | 7.64 | 8.26 | 8.58 | |
| Piercing Suffix + Reinforced | 43 | 74 | 0.1499 | 6.45 | 11.22 | 11.83 | 12.29 | 13.2 | 13.66 | |
| Piercing Suffix | 30 | 61 | 0.1499 | 4.5 | 9.27 | 9.88 | 10.34 | 11.25 | 11.71 | |
| Piercing Reinforced | 24 | 35 | 0.1499 | 3.6 | 5.38 | 5.69 | 5.84 | 6.15 | 6.31 | |
| Piercing (Other) | 11 | 22 | 0.1499 | 1.65 | 3.43 | 3.74 | 3.9 | 4.2 | 4.37 | |
| Elemental Prefix | 11 | 22 | 1 | 11 | 22.87 | 22.94 | 22.99 | 23.05 | 23.13 | |
| Primary Attribute Bonuses | STR | 4 | 13 | 0.3 | 1.2 | 4.16 | 4.48 | 4.8 | 5.11 | 5.44 |
| DEX | 4 | 13 | 0.3 | 1.2 | 4.16 | 4.48 | 4.8 | 5.11 | 5.44 | |
| AGI | 3 | 11 | 0.3 | 0.9 | 3.56 | 3.88 | 4.2 | 4.51 | 4.54 | |
| END | 3 | 11 | 0.3 | 0.9 | 3.56 | 3.88 | 4.2 | 4.51 | 4.54 | |
LeatherFeet
| Leather Boots | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | |||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | Peerless | |||
| Attack Speed | Agile | 0 | 4 | 0.481 | 0 | 2.34 | 2.38 | 2.4 | 2.43 | 2.47 |
| Physical Mitigation | Protection | 21 | 34 | 0.21 | 4.41 | 7.32 | 7.97 | 8.19 | 8.83 | 9.06 |
| Others | 16 | 24 | 0.21 | 3.36 | 5.22 | 5.66 | 5.88 | 6.31 | 6.54 | |
| Magical Mitigation | Warding | 17 | 37 | 0.201 | 3.42 | 7.61 | 8.03 | 8.44 | 9.26 | 9.67 |
| Others | 10 | 20 | 0.201 | 2.01 | 4.19 | 4.41 | 4.62 | 5.03 | 5.25 | |
| Evade Chance | 2 | 6 | 0.25 | 0.5 | 1.72 | 1.99 | 2 | 2.26 | 2.28 | |
| Resist Chance | 2 | 7 | 0.804 | 1.61 | 6.32 | 7.19 | 7.23 | 8.08 | 8.14 | |
| Burden | 4 | 8 | 0.7 | 2.8 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | |
| Interference | 8 | 14 | 0.7 | 5.6 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | |
| Damage Type Mitigation | Crushing Suffix + Reinforced | 35 | 65 | 0.1549 | 5.42 | 10.2 | 10.83 | 11.31 | 12.24 | 12.57 |
| Crushing Suffix | 30 | 60 | 0.1549 | 4.65 | 9.43 | 10.06 | 10.53 | 11.47 | 11.79 | |
| Crushing Reinforced | 21 | 37 | 0.1549 | 3.25 | 5.87 | 6.19 | 6.5 | 6.98 | 7.14 | |
| Crushing (Other) | 16 | 32 | 0.1549 | 2.48 | 5.09 | 5.41 | 5.73 | 6.2 | 6.37 | |
| Slashing Suffix + Reinforced | 40 | 70 | 0.1529 | 6.12 | 10.84 | 11.46 | 11.92 | 12.85 | 13.17 | |
| Slashing Suffix | 30 | 60 | 0.1529 | 4.59 | 9.31 | 9.93 | 10.4 | 11.32 | 11.64 | |
| Slashing Reinforced | 26 | 42 | 0.1529 | 3.98 | 6.55 | 6.87 | 7.18 | 7.65 | 7.82 | |
| Slashing (Other) | 16 | 32 | 0.1529 | 2.45 | 5.03 | 5.34 | 5.66 | 6.12 | 6.29 | |
| Piercing Suffix + Reinforced | 32 | 54 | 0.1499 | 4.8 | 8.22 | 8.69 | 8.99 | 9.75 | 9.91 | |
| Piercing Suffix | 22 | 44 | 0.1499 | 3.3 | 6.73 | 7.19 | 7.49 | 8.25 | 8.41 | |
| Piercing Reinforced | 18 | 26 | 0.1499 | 2.7 | 4.03 | 4.19 | 4.35 | 4.65 | 4.67 | |
| Piercing (Other) | 8 | 16 | 0.1499 | 1.2 | 2.53 | 2.69 | 2.85 | 3.15 | 3.17 | |
| Elemental Prefix | 8 | 16 | 1 | 8 | 16.87 | 16.94 | 16.99 | 17.05 | 17.13 | |
| Primary Attribute Bonuses | STR | 3 | 10 | 0.3 | 0.9 | 3.26 | 3.58 | 3.6 | 3.91 | 4.24 |
| DEX | 3 | 10 | 0.3 | 0.9 | 3.26 | 3.58 | 3.6 | 3.91 | 4.24 | |
| AGI | 2 | 8 | 0.3 | 0.6 | 2.66 | 2.98 | 3 | 3.31 | 3.34 | |
| END | 2 | 8 | 0.3 | 0.6 | 2.66 | 2.98 | 3 | 3.31 | 3.34 | |
Shade
ShadeHead
| Shade Helmet | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | |||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | Peerless | |||
| Attack Damage Bonus | 1 | 7 | 0.854 | 0.85 | 6.72 | 7.63 | 7.68 | 8.58 | 8.65 | |
| Attack Speed | Agile | 0 | 5 | 0.481 | 0 | 2.82 | 2.86 | 2.88 | 2.91 | 2.95 |
| Attack Accuracy Bonus | 2 | 8 | 0.6069 | 1.21 | 5.38 | 6.03 | 6.06 | 6.7 | 6.75 | |
