Equipment Ranges Light: Difference between revisions
From EHWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 23: | Line 23: | ||
! scope="col" rowspan="1" | Attack Speed | ! scope="col" rowspan="1" | Attack Speed | ||
! Agile | ! Agile | ||
| 2|| | | 2||5||0.481||0.96||2.82||2.86||2.88||2.91 | ||
|- | |- | ||
! scope="col" rowspan="1" | Physical Mitigation | ! scope="col" rowspan="1" | Physical Mitigation | ||
! | ! | ||
| | | 20||30||0.21||4.2||6.48||6.92||7.14||7.78 | ||
|- | |- | ||
! scope="col" rowspan="2" | Magical Mitigation | ! scope="col" rowspan="2" | Magical Mitigation | ||
! Warding | ! Warding | ||
| | | 32||35||0.201||6.43||7.21||7.83||8.24||8.85 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 51: | Line 51: | ||
! scope="col" | Burden | ! scope="col" | Burden | ||
! | ! | ||
| | | 5||5||0.7||3.5||3.5||3.5||3.5||3.5 | ||
|- | |- | ||
| Line 60: | Line 60: | ||
|- | |- | ||
! scope="col" rowspan="7" | Damage Type Mitigation | ! scope="col" rowspan="7" | Damage Type Mitigation | ||
! | ! Suffix Slashing Crushing | ||
| | | 42||69||0.1549||6.51||10.82||11.45||11.93||13.02 | ||
|- | |- | ||
! Crushing | ! Crushing | ||
| | | 30||50||0.1549||4.65||7.88||8.36||8.67||9.46 | ||
|- | |- | ||
! | ! Suffix Slashing Slashing | ||
| | | 31||58||0.1529||4.74||9||9.47||9.94||10.86 | ||
|- | |- | ||
! Slashing | ! Slashing | ||
| | | 21||40||0.1529||3.21||6.25||6.57||6.88||7.5 | ||
|- | |- | ||
! | ! Suffix Slashing Piercing | ||
| | | 19||33||0.1499||2.85||5.08||5.39||5.69||6.15 | ||
|- | |- | ||
! Piercing | ! Piercing | ||
| | | 10||20||0.1499||1.5||3.13||3.29||3.45||3.75 | ||
|- | |- | ||
! Elemental | ! Elemental Prefix | ||
| | | 9||16||1||9||16.87||17.94||18.99||21.05 | ||
|- | |- | ||
! scope="col" rowspan="6" | Primary Attribute Bonuses | ! scope="col" rowspan="6" | Primary Attribute Bonuses | ||
! STR | ! STR | ||
| | | 8||12||0.3||2.4||3.86||4.18||4.5||4.81 | ||
|- | |- | ||
! DEX | ! DEX | ||
| | | 8||12||0.3||2.4||3.86||4.18||4.5||4.81 | ||
|- | |- | ||
! AGI | ! AGI | ||
| | | 8||10||0.3||2.4||3.26||3.58||3.6||3.91 | ||
|- | |- | ||
! END | ! END | ||
| | | 8||10||0.3||2.4||3.26||3.58||3.6||3.91 | ||
|- | |- | ||
! INT | ! INT | ||
| | | 0||0||0.3||0||0.26||0.28||0.3||0.31 | ||
|- | |- | ||
! WIS | ! WIS | ||
| | | 0||0||0.3||0||0.26||0.28||0.3||0.31 | ||
|} | |} | ||
| Line 124: | Line 124: | ||
! scope="col" rowspan="1" | Attack Speed | ! scope="col" rowspan="1" | Attack Speed | ||
! Agile | ! Agile | ||
| 2|| | | 2||6||0.481||0.96||3.3||3.34||3.36||3.39 | ||
|- | |- | ||
! scope="col" rowspan="1" | Physical Mitigation | ! scope="col" rowspan="1" | Physical Mitigation | ||
! | ! | ||
| | | 24||36||0.21||5.04||7.74||8.18||8.61||9.46 | ||
|- | |- | ||
! scope="col" rowspan="2" | Magical Mitigation | ! scope="col" rowspan="2" | Magical Mitigation | ||
! Warding | ! Warding | ||
| | | 38||42||0.201||7.64||8.62||9.23||9.65||10.46 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 152: | Line 152: | ||
! scope="col" | Burden | ! scope="col" | Burden | ||
! | ! | ||
| | | 6||6||0.7||4.2||4.2||4.2||4.2||4.2 | ||
|- | |- | ||
| Line 161: | Line 161: | ||
|- | |- | ||
! scope="col" rowspan="7" | Damage Type Mitigation | ! scope="col" rowspan="7" | Damage Type Mitigation | ||
! | ! Suffix Slashing Crushing | ||
| | | 50||83||0.1549||7.75||12.99||13.78||14.4||15.65 | ||
|- | |- | ||
! Crushing | ! Crushing | ||
| | | 36||60||0.1549||5.58||9.43||9.9||10.38||11.31 | ||
|- | |- | ||
! | ! Suffix Slashing Slashing | ||
| | | 37||70||0.1529||5.66||10.84||11.61||12.08||13.16 | ||
|- | |- | ||
! Slashing | ! Slashing | ||
| | | 25||48||0.1529||3.82||7.47||7.94||8.26||9.03 | ||
|- | |- | ||
! | ! Suffix Slashing Piercing | ||
| | | 23||40||0.1499||3.45||6.13||6.59||6.89||7.5 | ||
|- | |- | ||
! Piercing | ! Piercing | ||
| | | 12||24||0.1499||1.8||3.73||4.04||4.2||4.5 | ||
|- | |- | ||
! Elemental | ! Elemental Prefix | ||
| | | 11||19||1||11||19.87||20.94||21.99||24.05 | ||
|- | |- | ||
! scope="col" rowspan="6" | Primary Attribute Bonuses | ! scope="col" rowspan="6" | Primary Attribute Bonuses | ||
! STR | ! STR | ||
| | | 10||14||0.3||3||4.46||4.78||5.1||5.41 | ||
|- | |- | ||
! DEX | ! DEX | ||
| | | 10||14||0.3||3||4.46||4.78||5.1||5.41 | ||
|- | |- | ||
! AGI | ! AGI | ||
| | | 10||12||0.3||3||3.86||4.18||4.5||4.81 | ||
|- | |- | ||
! END | ! END | ||
| | | 10||12||0.3||3||3.86||4.18||4.5||4.81 | ||
|- | |- | ||
! INT | ! INT | ||
| | | 0||0||0.3||0||0.26||0.28||0.3||0.31 | ||
|- | |- | ||
! WIS | ! WIS | ||
| | | 0||0||0.3||0||0.26||0.28||0.3||0.31 | ||
|} | |} | ||
| Line 224: | Line 224: | ||
! scope="col" rowspan="1" | Attack Speed | ! scope="col" rowspan="1" | Attack Speed | ||
! Agile | ! Agile | ||
| 2|| | | 2||5||0.481||0.96||2.82||2.86||2.88||2.91 | ||
|- | |- | ||
! scope="col" rowspan="1" | Physical Mitigation | ! scope="col" rowspan="1" | Physical Mitigation | ||
! | ! | ||
| | | 18||27||0.21||3.78||5.85||6.29||6.51||7.15 | ||
|- | |- | ||
! scope="col" rowspan="2" | Magical Mitigation | ! scope="col" rowspan="2" | Magical Mitigation | ||
! Warding | ! Warding | ||
| | | 29||32||0.201||5.83||6.61||7.22||7.64||8.25 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 252: | Line 252: | ||
! scope="col" | Burden | ! scope="col" | Burden | ||
! | ! | ||
| 5|| | | 5||5||0.7||3.5||3.5||3.5||3.5||3.5 | ||
|- | |- | ||
| Line 261: | Line 261: | ||
|- | |- | ||
! scope="col" rowspan="7" | Damage Type Mitigation | ! scope="col" rowspan="7" | Damage Type Mitigation | ||
! | ! Suffix Slashing Crushing | ||
| | | 38||62||0.1549||5.89||9.74||10.37||10.84||11.78 | ||
|- | |- | ||
! Crushing | ! Crushing | ||
| | | 27||45||0.1549||4.18||7.1||7.58||7.9||8.53 | ||
|- | |- | ||
! | ! Suffix Slashing Slashing | ||
| | | 28||52||0.1529||4.28||8.08||8.55||9.02||9.95 | ||
|- | |- | ||
! Slashing | ! Slashing | ||
| | | 19||36||0.1529||2.91||5.64||5.95||6.27||6.89 | ||
|- | |- | ||
! | ! Suffix Slashing Piercing | ||
| | | 17||30||0.1499||2.55||4.63||4.94||5.25||5.7 | ||
|- | |- | ||
! Piercing | ! Piercing | ||
| | | 9||18||0.1499||1.35||2.83||2.99||3.15||3.45 | ||
|- | |- | ||
! Elemental | ! Elemental Prefix | ||
| | | 8||14||1||8||14.87||15.94||16.99||18.05 | ||
|- | |- | ||
! scope="col" rowspan="6" | Primary Attribute Bonuses | ! scope="col" rowspan="6" | Primary Attribute Bonuses | ||
! STR | ! STR | ||
| | | 7||11||0.3||2.1||3.56||3.88||4.2||4.51 | ||
|- | |- | ||
! DEX | ! DEX | ||
| | | 7||11||0.3||2.1||3.56||3.88||4.2||4.51 | ||
|- | |- | ||
! AGI | ! AGI | ||
| | | 7||9||0.3||2.1||2.96||3.28||3.3||3.61 | ||
|- | |- | ||
! END | ! END | ||
| | | 7||9||0.3||2.1||2.96||3.28||3.3||3.61 | ||
|- | |- | ||
! INT | ! INT | ||
| | | 0||0||0.3||0||0.26||0.28||0.3||0.31 | ||
|- | |- | ||
! WIS | ! WIS | ||
| | | 0||0||0.3||0||0.26||0.28||0.3||0.31 | ||
|} | |} | ||
| Line 325: | Line 325: | ||
! scope="col" rowspan="1" | Attack Speed | ! scope="col" rowspan="1" | Attack Speed | ||
! Agile | ! Agile | ||
| 2|| | | 2||6||0.481||0.96||3.3||3.34||3.36||3.39 | ||
|- | |- | ||
! scope="col" rowspan="1" | Physical Mitigation | ! scope="col" rowspan="1" | Physical Mitigation | ||
! | ! | ||
| | | 22||33||0.21||4.62||7.11||7.55||7.98||8.62 | ||
|- | |- | ||
! scope="col" rowspan="2" | Magical Mitigation | ! scope="col" rowspan="2" | Magical Mitigation | ||
! Warding | ! Warding | ||
| | | 35||38||0.201||7.04||7.81||8.43||8.84||9.46 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 353: | Line 353: | ||
! scope="col" | Burden | ! scope="col" | Burden | ||
! | ! | ||
| | | 6||6||0.7||4.2||4.2||4.2||4.2||4.2 | ||
|- | |- | ||
| Line 362: | Line 362: | ||
|- | |- | ||
! scope="col" rowspan="7" | Damage Type Mitigation | ! scope="col" rowspan="7" | Damage Type Mitigation | ||
! | ! Suffix Slashing Crushing | ||
| | | 46||76||0.1549||7.13||11.91||12.69||13.32||14.41 | ||
|- | |- | ||
! Crushing | ! Crushing | ||
| | | 33||55||0.1549||5.11||8.65||9.13||9.6||10.39 | ||
|- | |- | ||
! | ! Suffix Slashing Slashing | ||
| | | 34||64||0.1529||5.2||9.92||10.54||11.01||11.93 | ||
|- | |- | ||
! Slashing | ! Slashing | ||
| | | 23||44||0.1529||3.52||6.86||7.33||7.64||8.26 | ||
|- | |- | ||
! | ! Suffix Slashing Piercing | ||
| | | 21||36||0.1499||3.15||5.53||5.99||6.29||6.75 | ||
|- | |- | ||
! Piercing | ! Piercing | ||
| | | 11||22||0.1499||1.65||3.43||3.74||3.9||4.2 | ||
|- | |- | ||
! Elemental | ! Elemental Prefix | ||
| | | 10||18||1||10||18.87||19.94||20.99||23.05 | ||
|- | |- | ||
! scope="col" rowspan="6" | Primary Attribute Bonuses | ! scope="col" rowspan="6" | Primary Attribute Bonuses | ||
! STR | ! STR | ||
| | | 9||13||0.3||2.7||4.16||4.48||4.8||5.11 | ||
|- | |- | ||
! DEX | ! DEX | ||
| | | 9||13||0.3||2.7||4.16||4.48||4.8||5.11 | ||
|- | |- | ||
! AGI | ! AGI | ||
| | | 9||11||0.3||2.7||3.56||3.88||4.2||4.51 | ||
|- | |- | ||
! END | ! END | ||
| | | 9||11||0.3||2.7||3.56||3.88||4.2||4.51 | ||
|- | |- | ||
! INT | ! INT | ||
| | | 0||0||0.3||0||0.26||0.28||0.3||0.31 | ||
|- | |- | ||
! WIS | ! WIS | ||
| | | 0||0||0.3||0||0.26||0.28||0.3||0.31 | ||
|} | |} | ||
| Line 426: | Line 426: | ||
! scope="col" rowspan="1" | Attack Speed | ! scope="col" rowspan="1" | Attack Speed | ||
! Agile | ! Agile | ||
| 2|| | | 2||4||0.481||0.96||2.34||2.38||2.4||2.43 | ||
|- | |- | ||
! scope="col" rowspan="1" | Physical Mitigation | ! scope="col" rowspan="1" | Physical Mitigation | ||
! | ! | ||
| | | 16||24||0.21||3.36||5.22||5.66||5.88||6.31 | ||
|- | |- | ||
! scope="col" rowspan="2" | Magical Mitigation | ! scope="col" rowspan="2" | Magical Mitigation | ||
! Warding | ! Warding | ||
| | | 26||28||0.201||5.23||5.8||6.22||6.43||7.04 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 454: | Line 454: | ||
! scope="col" | Burden | ! scope="col" | Burden | ||
! | ! | ||
| | | 4||4||0.7||2.8||2.8||2.8||2.8||2.8 | ||
|- | |- | ||
| Line 463: | Line 463: | ||
|- | |- | ||
! scope="col" rowspan="7" | Damage Type Mitigation | ! scope="col" rowspan="7" | Damage Type Mitigation | ||
! | ! Suffix Slashing Crushing | ||
| | | 34||55||0.1549||5.27||8.65||9.13||9.6||10.39 | ||
|- | |- | ||
! Crushing | ! Crushing | ||
| | | 24||40||0.1549||3.72||6.33||6.65||6.97||7.6 | ||
|- | |- | ||
! | ! Suffix Slashing Slashing | ||
| | | 25||46||0.1529||3.82||7.17||7.64||8.1||8.72 | ||
|- | |- | ||
! Slashing | ! Slashing | ||
| | | 17||32||0.1529||2.6||5.03||5.34||5.66||6.12 | ||
|- | |- | ||
! | ! Suffix Slashing Piercing | ||
| | | 15||26||0.1499||2.25||4.03||4.34||4.5||4.95 | ||
|- | |- | ||
! Piercing | ! Piercing | ||
| | | 25||46||0.1529||3.82||7.17||7.64||8.1||8.72 | ||
|- | |- | ||
! Elemental | ! Elemental Prefix | ||
| | | 7||13||1||7||13.87||14.94||15.99||17.05 | ||
|- | |- | ||
! scope="col" rowspan="6" | Primary Attribute Bonuses | ! scope="col" rowspan="6" | Primary Attribute Bonuses | ||
! STR | ! STR | ||
| | | 6||10||0.3||1.8||3.26||3.58||3.6||3.91 | ||
|- | |- | ||
! DEX | ! DEX | ||
| | | 6||10||0.3||1.8||3.26||3.58||3.6||3.91 | ||
|- | |- | ||
! AGI | ! AGI | ||
| | | 6||8||0.3||1.8||2.66||2.98||3||3.31 | ||
|- | |- | ||
! END | ! END | ||
| | | 6||8||0.3||1.8||2.66||2.98||3||3.31 | ||
|- | |- | ||
! INT | ! INT | ||
| | | 0||0||0.3||0||0.26||0.28||0.3||0.31 | ||
|- | |- | ||
! WIS | ! WIS | ||
| | | 0||0||0.3||0||0.26||0.28||0.3||0.31 | ||
|} | |} | ||
| Line 528: | Line 528: | ||
! scope="col" rowspan="1" | Attack Speed | ! scope="col" rowspan="1" | Attack Speed | ||
! Agile | ! Agile | ||
| 2|| | | 2||5||0.481||0.96||2.82||2.86||2.88||2.91 | ||
|- | |- | ||
! scope="col" rowspan="2" | Physical Mitigation | ! scope="col" rowspan="2" | Physical Mitigation | ||
! Protection | ! Protection | ||
| 26|| | | 26||42||0.21||5.46||9||9.65||10.08||10.93 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 590: | Line 590: | ||
|- | |- | ||
! Piercing Suffix+Reinforced | ! Piercing Suffix+Reinforced | ||
| 20|| | | 20||45||0.1499||3||6.88||7.34||7.79||8.4 | ||
|- | |- | ||
! Piercing Suffix | ! Piercing Suffix | ||
| Line 596: | Line 596: | ||
|- | |- | ||
! Piercing Non-Suffix+Reinforced | ! Piercing Non-Suffix+Reinforced | ||
| 11|| | | 11||32||0.1499||1.65||4.93||5.24||5.54||6 | ||
|- | |- | ||
! Piercing Non-Suffix | ! Piercing Non-Suffix | ||
| Line 602: | Line 602: | ||
|- | |- | ||
! Elemental Prefix | ! Elemental Prefix | ||
| 9|| | | 9||16||1||9||16.87||17.94||18.99||21.05 | ||
|- | |- | ||
| Line 647: | Line 647: | ||
! scope="col" rowspan="1" | Attack Speed | ! scope="col" rowspan="1" | Attack Speed | ||
! Agile | ! Agile | ||
| 2|| | | 2||6||0.481||0.96||3.3||3.34||3.36||3.39 | ||
|- | |- | ||
! scope="col" rowspan="2" | Physical Mitigation | ! scope="col" rowspan="2" | Physical Mitigation | ||
! Protection | ! Protection | ||
| 31|| | | 31||50||0.21||6.51||10.68||11.33||11.97||13.03 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 709: | Line 709: | ||
|- | |- | ||
! Piercing Suffix+Reinforced | ! Piercing Suffix+Reinforced | ||
| 24|| | | 24||52||0.1499||3.6||7.92||8.54||8.99||9.75 | ||
|- | |- | ||
! Piercing Suffix | ! Piercing Suffix | ||
| Line 715: | Line 715: | ||
|- | |- | ||
! Piercing Non-Suffix+Reinforced | ! Piercing Non-Suffix+Reinforced | ||
| 13|| | | 13||36||0.1499||1.95||5.53||5.99||6.29||6.75 | ||
|- | |- | ||
! Piercing Non-Suffix | ! Piercing Non-Suffix | ||
| Line 721: | Line 721: | ||
|- | |- | ||
! Elemental Prefix | ! Elemental Prefix | ||
| 11|| | | 11||19||1||11||19.87||20.94||21.99||24.05 | ||
|- | |- | ||
| Line 766: | Line 766: | ||
! scope="col" rowspan="1" | Attack Speed | ! scope="col" rowspan="1" | Attack Speed | ||
! Agile | ! Agile | ||
| 2|| | | 2||5||0.481||0.96||2.82||2.86||2.88||2.91 | ||
|- | |- | ||
! scope="col" rowspan="2" | Physical Mitigation | ! scope="col" rowspan="2" | Physical Mitigation | ||
! Protection | ! Protection | ||
| 23|| | | 23||38||0.21||4.83||8.16||8.81||9.24||10.09 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 828: | Line 828: | ||
|- | |- | ||
! Piercing Suffix+Reinforced | ! Piercing Suffix+Reinforced | ||
| 18|| | | 18||42||0.1499||2.7||6.43||6.89||7.34||7.95 | ||
|- | |- | ||
! Piercing Suffix | ! Piercing Suffix | ||
| Line 834: | Line 834: | ||
|- | |- | ||
! Piercing Non-Suffix+Reinforced | ! Piercing Non-Suffix+Reinforced | ||
| 10|| | | 10||30||0.1499||1.5||4.63||4.94||5.25||5.7 | ||
|- | |- | ||
! Piercing Non-Suffix | ! Piercing Non-Suffix | ||
| Line 840: | Line 840: | ||
|- | |- | ||
! Elemental Prefix | ! Elemental Prefix | ||
| 8|| | | 8||14||1||8||14.87||15.94||16.99||18.05 | ||
|- | |- | ||
| Line 885: | Line 885: | ||
! scope="col" rowspan="1" | Attack Speed | ! scope="col" rowspan="1" | Attack Speed | ||
! Agile | ! Agile | ||
| 2|| | | 2||6||0.481||0.96||3.3||3.34||3.36||3.39 | ||
|- | |- | ||
! scope="col" rowspan="2" | Physical Mitigation | ! scope="col" rowspan="2" | Physical Mitigation | ||
! Protection | ! Protection | ||
| 29|| | | 29||46||0.21||6.09||9.84||10.49||11.13||11.98 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 947: | Line 947: | ||
|- | |- | ||
! Piercing Suffix+Reinforced | ! Piercing Suffix+Reinforced | ||
| 22|| | | 22||48||0.1499||3.3||7.32||7.94||8.39||9 | ||
|- | |- | ||
! Piercing Suffix | ! Piercing Suffix | ||
| Line 953: | Line 953: | ||
|- | |- | ||
! Piercing Non-Suffix+Reinforced | ! Piercing Non-Suffix+Reinforced | ||
| 12|| | | 12||34||0.1499||1.8||5.23||5.69||5.99||6.45 | ||
|- | |- | ||
! Piercing Non-Suffix | ! Piercing Non-Suffix | ||
| Line 959: | Line 959: | ||
|- | |- | ||
! Elemental Prefix | ! Elemental Prefix | ||
| 10|| | | 10||18||1||10||18.87||19.94||20.99||23.05 | ||
|- | |- | ||
| Line 1,004: | Line 1,004: | ||
! scope="col" rowspan="1" | Attack Speed | ! scope="col" rowspan="1" | Attack Speed | ||
! Agile | ! Agile | ||
| 2|| | | 2||4||0.481||0.96||2.34||2.38||2.4||2.43 | ||
|- | |- | ||
! scope="col" rowspan="2" | Physical Mitigation | ! scope="col" rowspan="2" | Physical Mitigation | ||
! Protection | ! Protection | ||
| 21|| | | 21||34||0.21||4.41||7.32||7.97||8.19||8.83 | ||
|- | |- | ||
! Others | ! Others | ||
| Line 1,066: | Line 1,066: | ||
|- | |- | ||
! Piercing Suffix+Reinforced | ! Piercing Suffix+Reinforced | ||
| 16|| | | 16||38||0.1499||2.4||5.83||6.29||6.59||7.2 | ||
|- | |- | ||
! Piercing Suffix | ! Piercing Suffix | ||
| Line 1,072: | Line 1,072: | ||
|- | |- | ||
! Piercing Non-Suffix+Reinforced | ! Piercing Non-Suffix+Reinforced | ||
| 9|| | | 9||28||0.1499||1.35||4.33||4.64||4.95||5.4 | ||
|- | |- | ||
! Piercing Non-Suffix | ! Piercing Non-Suffix | ||
| Line 1,078: | Line 1,078: | ||
|- | |- | ||
! Elemental Prefix | ! Elemental Prefix | ||
| 7|| | | 7||13||1||7||13.87||14.94||15.99||17.05 | ||
|- | |- | ||
| Line 1,129: | Line 1,129: | ||
! scope="col" rowspan="1" | Attack Speed | ! scope="col" rowspan="1" | Attack Speed | ||
! Agile | ! Agile | ||
| 2|| | | 2||5||0.481||0.96||2.82||2.86||2.88||2.91 | ||
|- | |- | ||
| Line 1,189: | Line 1,189: | ||
! scope="col" rowspan="6" | Damage Type Mitigation | ! scope="col" rowspan="6" | Damage Type Mitigation | ||
! Reinforced Prefix Crushing | ! Reinforced Prefix Crushing | ||
| | | 21||40||0.1549||3.25||6.33||6.65||6.97||7.6 | ||
|- | |- | ||
! Non-Prefix Crushing | ! Non-Prefix Crushing | ||
| Line 1,195: | Line 1,195: | ||
|- | |- | ||
! Reinforced Prefix Slashing | ! Reinforced Prefix Slashing | ||
| | | 10||20||0.1529||1.53||3.19||3.35||3.52||3.83 | ||
|- | |- | ||
! Non-Prefix Slashing | ! Non-Prefix Slashing | ||
| Line 1,201: | Line 1,201: | ||
|- | |- | ||
! Reinforced Prefix Piercing | ! Reinforced Prefix Piercing | ||
#N/A | |||
|- | |- | ||
! Elemental Prefix | ! Elemental Prefix | ||
| 9|| | | 9||16||1||9||16.87||17.94||18.99||21.05 | ||
|- | |- | ||
! scope="col" rowspan="6" | Primary Attribute Bonuses | ! scope="col" rowspan="6" | Primary Attribute Bonuses | ||
! STR | ! STR | ||
| | | 8||10||0.3||2.4||3.26||3.58||3.6||3.91 | ||
|- | |- | ||
! DEX | ! DEX | ||
| | | 8||12||0.3||2.4||3.86||4.18||4.5||4.81 | ||
|- | |- | ||
! AGI | ! AGI | ||
| | | 8||13||0.3||2.4||4.16||4.48||4.8||5.11 | ||
|- | |- | ||
! END | ! END | ||
| | | 8||10||0.3||2.4||3.26||3.58||3.6||3.91 | ||
|- | |- | ||
! INT | ! INT | ||
| | | 0||0||0.3||0||0.26||0.28||0.3||0.31 | ||
|- | |- | ||
! WIS | ! WIS | ||
| | | 0||0||0.3||0||0.26||0.28||0.3||0.31 | ||
|} | |} | ||
| Line 1,254: | Line 1,254: | ||
! scope="col" rowspan="1" | Attack Speed | ! scope="col" rowspan="1" | Attack Speed | ||
! Agile | ! Agile | ||
| 2|| | | 2||6||0.481||0.96||3.3||3.34||3.36||3.39 | ||
|- | |- | ||
| Line 1,314: | Line 1,314: | ||
! scope="col" rowspan="6" | Damage Type Mitigation | ! scope="col" rowspan="6" | Damage Type Mitigation | ||
! Reinforced Prefix Crushing | ! Reinforced Prefix Crushing | ||
| | | 25||48||0.1549||3.87||7.57||8.05||8.36||9.15 | ||
|- | |- | ||
! Non-Prefix Crushing | ! Non-Prefix Crushing | ||
| Line 1,320: | Line 1,320: | ||
|- | |- | ||
! Reinforced Prefix Slashing | ! Reinforced Prefix Slashing | ||
| | | 12||24||0.1529||1.83||3.8||4.12||4.28||4.59 | ||
|- | |- | ||
! Non-Prefix Slashing | ! Non-Prefix Slashing | ||
| Line 1,326: | Line 1,326: | ||
|- | |- | ||
! Reinforced Prefix Piercing | ! Reinforced Prefix Piercing | ||
#N/A | |||
|- | |- | ||
! Elemental Prefix | ! Elemental Prefix | ||
| 11|| | | 11||19||1||11||19.87||20.94||21.99||24.05 | ||
|- | |- | ||
! scope="col" rowspan="6" | Primary Attribute Bonuses | ! scope="col" rowspan="6" | Primary Attribute Bonuses | ||
! STR | ! STR | ||
| | | 10||12||0.3||3||3.86||4.18||4.5||4.81 | ||
|- | |- | ||
! DEX | ! DEX | ||
| | | 10||14||0.3||3||4.46||4.78||5.1||5.41 | ||
|- | |- | ||
! AGI | ! AGI | ||
| | | 10||16||0.3||3||5.06||5.38||5.7||6.31 | ||
|- | |- | ||
! END | ! END | ||
| | | 10||12||0.3||3||3.86||4.18||4.5||4.81 | ||
|- | |- | ||
! INT | ! INT | ||
| | | 0||0||0.3||0||0.26||0.28||0.3||0.31 | ||
|- | |- | ||
! WIS | ! WIS | ||
| | | 0||0||0.3||0||0.26||0.28||0.3||0.31 | ||
|} | |} | ||
| Line 1,379: | Line 1,379: | ||
! scope="col" rowspan="1" | Attack Speed | ! scope="col" rowspan="1" | Attack Speed | ||
! Agile | ! Agile | ||
| 2|| | | 2||5||0.481||0.96||2.82||2.86||2.88||2.91 | ||
|- | |- | ||
| Line 1,439: | Line 1,439: | ||
! scope="col" rowspan="6" | Damage Type Mitigation | ! scope="col" rowspan="6" | Damage Type Mitigation | ||
! Reinforced Prefix Crushing | ! Reinforced Prefix Crushing | ||
| | | 19||36||0.1549||2.94||5.71||6.03||6.35||6.98 | ||
|- | |- | ||
! Non-Prefix Crushing | ! Non-Prefix Crushing | ||
| Line 1,445: | Line 1,445: | ||
|- | |- | ||
! Reinforced Prefix Slashing | ! Reinforced Prefix Slashing | ||
| | | 9||18||0.1529||1.38||2.88||3.05||3.21||3.52 | ||
|- | |- | ||
! Non-Prefix Slashing | ! Non-Prefix Slashing | ||
| Line 1,451: | Line 1,451: | ||
|- | |- | ||
! Reinforced Prefix Piercing | ! Reinforced Prefix Piercing | ||
#N/A | |||
|- | |- | ||
! Elemental Prefix | ! Elemental Prefix | ||
| 8|| | | 8||14||1||8||14.87||15.94||16.99||18.05 | ||
|- | |- | ||
! scope="col" rowspan="6" | Primary Attribute Bonuses | ! scope="col" rowspan="6" | Primary Attribute Bonuses | ||
! STR | ! STR | ||
| | | 7||9||0.3||2.1||2.96||3.28||3.3||3.61 | ||
|- | |- | ||
! DEX | ! DEX | ||
| | | 7||11||0.3||2.1||3.56||3.88||4.2||4.51 | ||
|- | |- | ||
! AGI | ! AGI | ||
| | | 7||12||0.3||2.1||3.86||4.18||4.5||4.81 | ||
|- | |- | ||
! END | ! END | ||
| | | 7||9||0.3||2.1||2.96||3.28||3.3||3.61 | ||
|- | |- | ||
! INT | ! INT | ||
| | | 0||0||0.3||0||0.26||0.28||0.3||0.31 | ||
|- | |- | ||
! WIS | ! WIS | ||
| | | 0||0||0.3||0||0.26||0.28||0.3||0.31 | ||
|} | |} | ||
| Line 1,504: | Line 1,504: | ||
! scope="col" rowspan="1" | Attack Speed | ! scope="col" rowspan="1" | Attack Speed | ||
! Agile | ! Agile | ||
| 2|| | | 2||6||0.481||0.96||3.3||3.34||3.36||3.39 | ||
|- | |- | ||
| Line 1,564: | Line 1,564: | ||
! scope="col" rowspan="6" | Damage Type Mitigation | ! scope="col" rowspan="6" | Damage Type Mitigation | ||
! Reinforced Prefix Crushing | ! Reinforced Prefix Crushing | ||
| | | 23||44||0.1549||3.56||6.95||7.43||7.74||8.37 | ||
|- | |- | ||
! Non-Prefix Crushing | ! Non-Prefix Crushing | ||
| Line 1,570: | Line 1,570: | ||
|- | |- | ||
! Reinforced Prefix Slashing | ! Reinforced Prefix Slashing | ||
| | | 11||22||0.1529||1.68||3.5||3.81||3.97||4.29 | ||
|- | |- | ||
! Non-Prefix Slashing | ! Non-Prefix Slashing | ||
| Line 1,576: | Line 1,576: | ||
|- | |- | ||
