Skills: Difference between revisions
From EHWiki
Jump to navigationJump to search
Maximum Joe (talk | contribs) |
Maximum Joe (talk | contribs) |
||
| Line 7: | Line 7: | ||
! Skill !! Status Effect | ! Skill !! Status Effect | ||
|- | |- | ||
! http://g.ehgt.org/ | ! http://g.ehgt.org/hv050/img/e/defend.png<br>Defend | ||
| You are defending from enemy blows. The amount of damage you take is reduced by 25% | | You are defending from enemy blows. The amount of damage you take is reduced by 25% | ||
* '''''Defending''' lasts for 2 turns - the turn in which it was cast and the following turn'' | * '''''Defending''' lasts for 2 turns - the turn in which it was cast and the following turn'' | ||
|- | |- | ||
! http://g.ehgt.org/ | ! http://g.ehgt.org/hv050/img/e/focus.png<br>Focus | ||
| You are mentally prepared for casting a magical attack. The chance for your spell being resisted or interfered is reduced, but so are your avoidance stats. | | You are mentally prepared for casting a magical attack. The chance for your spell being resisted or interfered is reduced, but so are your avoidance stats. | ||
* '''''Focusing''' will leave you unable to Evade/Block/Parry/Resist. Monsters can still miss, up to a certain level. | * '''''Focusing''' will leave you unable to Evade/Block/Parry/Resist. Monsters can still miss, up to a certain level. | ||
* ''Increases Magic Hit Chance by 50% and reduces [[Interference]] by 25'' | * ''Increases Magic Hit Chance by 50% and reduces [[Interference]] by 25'' | ||
|- | |- | ||
! http://g.ehgt.org/ | ! http://g.ehgt.org/hv050/img/e/flee.png<br>Flee | ||
| You are running away. | | You are running away. | ||
* '''''Fleeing''' may take a full turn to take effect, during which monsters may attack you | * '''''Fleeing''' may take a full turn to take effect, during which monsters may attack you | ||
Revision as of 17:25, 17 February 2012
Skills are special abilities in the HentaiVerse, currently for aiding the user in combat.
Universal Skills
These skills are available to all players.
| Skill | Status Effect |
|---|---|
![]() Defend |
You are defending from enemy blows. The amount of damage you take is reduced by 25%
|
![]() Focus |
You are mentally prepared for casting a magical attack. The chance for your spell being resisted or interfered is reduced, but so are your avoidance stats.
|
![]() Flee |
You are running away.
|
| Scan | Retrieve data on the target.
(See example at right) |
Fighting Skills
A player's fighting style will grant additional fighting skills to players.
- You don't need to be in spirit stance to use these skills.
- Using skills will drain your Overcharge according to the table below. Additional Overcharge gives a bonus towards the inflicted damage.
- All skills have a cooldown time before they can be used again.
- New skills are unlocked with higher Proficiencies. For Niten Ichiryu, the smaller of dual-wield and two-handed proficiencies is used.
- Skills can be chained. You need to use lower-tier skills in order to unlock higher-tier skills.
- These skills use your current mainhand weapon's element / damage type unless otherwise stated.
- They cannot miss.
| Fighting style | Skill (Tier) | Cost | Cooldown | Unlock | Status Effect |
|---|---|---|---|---|---|
| One-Handed | Shield Bash (T1) | 25 | 10 | Basic | Bash an enemy with your shield to stun it, and follow up with a devastating strike with your weapon. |
| Vital Strike (T2) | 50 | 10 | 50 |
|
|
| Merciful Blow (T3) | 75 | 10 | 100 | Finish off a mortally wounded enemy.
| |
| Dual Wielding | Iris Strike (T1) | 50 | 5 | Basic | A precision strike towards the sensory organs of your enemy inflicts massive damage and temporarily blinds it.
|
| Backstab (T2) | 50 | 5 | 50 | Ponies do it from behind.
| |
| Frenzied Blows (T3) | 75 | 10 | 100 | Go nuts.
| |
| 2-Handed Weapon | Shatter Strike | 100 | 10 | Basic | A mighty swing with your weapon causes your enemies to stagger and temporarily decreases their defenses.
|
| Niten Ichiryu | Skyward Sword | 100 | 10 | Basic | Channels the power of the heavens for a powerful strike that causes massive carnage.
|
| Staff | Concussive Strike | 50 | 10 | Basic | Focus your power into a precision strike towards the head of your enemy, causing major damage and stunning it.
|
Special Skills
Skills that have special requirements to unlock.
| Skill | Cost | Cooldown | Status Effect |
|---|---|---|---|
| Orbital Friendship Cannon | 200 | ? | Massive AoE damage to all enemies on the battlefield.
|
| FUS RO DAH | 100 | ? | Damages and temporarily staggers all enemies on the battlefield.
|


