System Monsters: Difference between revisions
Maximum Joe (talk | contribs) |
|||
| (35 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
The following | The following is the list of system created monsters in the [[HentaiVerse]], including their attacks, resistances and weaknesses. The highest level monsters you will fight are on the same level as you, the lowest will be five levels below you. For user created monsters in the HentaiVerse, see [[Monster Lab]]. | ||
==Attack Types== | ==Attack Types== | ||
Monsters can have up to three different attacks | Monsters can have up to three different attacks. Monsters' special attacks can be either physical in nature even if there is a magic [[damage type]] associated with it (e.g. fire). A physical attack is "used" while a magical one is "cast". | ||
*'''Normal Attack:''' | *'''Normal Attack:''' A nameless attack that every monster has; they are always physical in nature. Usually Crushing, Slashing, or Piercing, with some exceptions. | ||
*'''Skill:''' A special attack which consumes the monster's MP. Most monsters require at least 50% of their | *'''Skill:''' A.K.A. Magic Attack. A special attack which consumes the monster's MP. Most monsters require at least 50% of their max MP in order to cast it. | ||
*'''Spirit Attack:''' A very powerful special attack which consumes the monster's SP. | *'''Spirit Attack:''' A very powerful special attack which consumes the monster's SP. Ordinary and Mini-boss monsters do not have spirit attacks. | ||
==Ordinary | ==Resistances== | ||
{|border="1" width="100%" | Monsters that have more than 50% mitigation are labeled as "Resistant" to that damage type. Those that have more than 75% mitigation are labeled as "Impervious" to that type even if they can still be harmed by it. | ||
!rowspan="2 | |||
!rowspan="2 | <div id="Common"></div> | ||
!rowspan="2 | |||
!colspan="2 | ==Ordinary== | ||
*Common | |||
!rowspan="2 | {|border="1" width="100%" class="wikitable" | ||
!colspan="2 | !rowspan="2" |Monster | ||
!rowspan="2" |MID | |||
!rowspan="2" |Damage Type | |||
!colspan="2" |Skill | |||
!rowspan="2" |Resistance | |||
!colspan="2" |Weakness | |||
|- | |- | ||
! | !Name | ||
! | !Damage Type | ||
! | !Minor | ||
!Major | |||
! | |||
|- | |- | ||
|''' | |'''Amphibious Sperm Whale''' | ||
|align="center"|26 | |align="center"|26 | ||
|Crushing | |Crushing | ||
|Bukkake | |Bukkake | ||
|Magical ([[Soul]]) | |Magical ([[Soul]]) | ||
|[[Wind]], [[Dark]] | |[[Wind]], [[Dark]] | ||
| Line 36: | Line 37: | ||
|[[Fire]], [[Holy]] | |[[Fire]], [[Holy]] | ||
|- | |- | ||
|''' | |'''[http://dragonquest.wikia.com/wiki/Slime Blue Slime]''' | ||
|align="center"|10 | |align="center"|10 | ||
|Crushing | |Crushing | ||
|Bouip | |Bouip | ||
|Magical ([[Holy]]) | |Magical ([[Holy]]) | ||
|[[Fire]], [[Elec]] | |[[Fire]], [[Elec]] | ||
|[[Holy]], [[Dark]] | |[[Holy]], [[Dark]] | ||
|[[Wind]] | |[[Wind]] | ||
|- | |- | ||
|''' | |'''[http://en.wikipedia.org/wiki/Cockatrice Cockatrice]''' | ||
|align="center"|4 | |align="center"|4 | ||
|Piercing | |Piercing | ||
|Kick | |Kick | ||
|Physical | |Physical | ||
|[[Cold]], [[Elec]] | |[[Cold]], [[Elec]] | ||
| | | | ||
|[[Fire]], [[Holy]], [[Dark]] | |[[Fire]], [[Holy]], [[Dark]] | ||
|- | |- | ||
|''' | |'''[http://en.wikipedia.org/wiki/Cookie_Monster Cookie Monster]''' | ||
|align="center"|9 | |align="center"|9 | ||
|Slashing | |Slashing | ||
|Cookie Cutter | |Cookie Cutter | ||
|Physical | |Physical | ||
|[[Cold]], [[Holy]] | |[[Cold]], [[Holy]] | ||
|[[Fire]] | |[[Fire]] | ||
|[[Wind]] | |[[Wind]] | ||
|- | |- | ||
|''' | |'''[http://en.wikipedia.org/wiki/Firefox Fire Fox]''' | ||
|align="center"|6 | |align="center"|6 | ||
|Slashing | |Slashing | ||
|Burning Tail | |Burning Tail | ||
|Physical ([[Fire]]) | |Physical ([[Fire]]) | ||
|[[Fire]], [[Dark]] | |[[Fire]], [[Dark]] | ||
| | | | ||
|[[Cold]], [[Holy]] | |[[Cold]], [[Holy]] | ||
|- | |- | ||
|''' | |'''Giant Panda''' | ||
|align="center"|5 | |align="center"|5 | ||
|Slashing | |Slashing | ||
|Bamboo Attack | |Bamboo Attack | ||
|Physical | |Physical | ||
|[[Cold]], [[Wind]] | |[[Cold]], [[Wind]] | ||
| | | | ||
|[[Fire]], [[Dark]] | |[[Fire]], [[Dark]] | ||
|- | |- | ||
|''' | |'''Green Slime''' | ||
|align="center"|1 | |align="center"|1 | ||
|Crushing | |Crushing | ||
|Jiggle | |Jiggle | ||
|Magical ([[Wind]]) | |Magical ([[Wind]]) | ||
|[[Wind]], [[Holy]] | |[[Wind]], [[Holy]] | ||
|[[Fire]] | |[[Fire]] | ||
|[[Cold]] | |[[Cold]] | ||
|- | |- | ||
|''' | |'''[http://en.wikipedia.org/wiki/Manticore Mantitcore]''' | ||
|align="center"|3 | |align="center"|3 | ||
|Piercing | |Piercing | ||
|Squirt | |Squirt | ||
|Magical ([[Fire]]) | |Magical ([[Fire]]) | ||
|[[Fire]], [[Holy]] | |[[Fire]], [[Holy]] | ||
|[[Elec]] | |[[Elec]] | ||
|[[Cold]] | |[[Cold]] | ||
|- | |- | ||
|''' | |'''Mutant Peacock''' | ||
|align="center"|25 | |align="center"|25 | ||
|Piercing | |Piercing | ||
|Peck | |Peck | ||
|Magical ([[Soul]]) | |Magical ([[Soul]]) | ||
|[[Fire]], [[Holy]] | |[[Fire]], [[Holy]] | ||
| Line 124: | Line 109: | ||
|[[Wind]] | |[[Wind]] | ||
|- | |- | ||
|''' | |'''Rabid Hamster''' | ||
|align="center"|8 | |align="center"|8 | ||
|Piercing | |Piercing | ||
|Rabid Bite | |Rabid Bite | ||
|Physical ([[Dark]]) | |Physical ([[Dark]]) | ||
|[[Fire]], [[Cold]] | |[[Fire]], [[Cold]] | ||
|[[Wind]] | |[[Wind]] | ||
|[[Elec]], [[Holy]] | |[[Elec]], [[Holy]] | ||
|- | |- | ||
|''' | |'''Scary Ghost''' | ||
|align="center"|7 | |align="center"|7 | ||
| | |Void | ||
|Haunt | |Haunt | ||
|Magical ([[Dark]]) | |Magical ([[Dark]]) | ||
|[[Wind]], [[Dark]] | |[[Wind]], [[Dark]] | ||
|[[Fire]] | |[[Fire]] | ||
|[[Holy]] | |[[Holy]] | ||
|- | |- | ||
|''' | |'''Tentacle Monster''' | ||
|align="center"|2 | |align="center"|2 | ||
|Piercing | |Piercing | ||
|Horrible Rape | |Horrible Rape | ||
|Magical ([[Dark]]) | |Magical ([[Dark]]) | ||
|[[Holy]], [[Dark]] | |[[Holy]], [[Dark]] | ||
|[[Elec]] | |[[Elec]] | ||
| Line 158: | Line 137: | ||
|} | |} | ||
==Mini-boss | ==Mini-boss== | ||
{|border="1" width="100%" | *Uncommon | ||
!rowspan="2 | {|border="1" width="100%" class="wikitable" | ||
!rowspan="2 | !rowspan="2" |Monster | ||
!rowspan="2 | !rowspan="2" |MID | ||
!colspan="2 | !rowspan="2" |Damage Type | ||
!rowspan="2 | !colspan="2" |Skill | ||
!colspan="2 | !rowspan="2" |Resistance | ||
!colspan="2" |Weakness | |||
|- | |- | ||
! | !Name | ||
! | !Damage Type | ||
! | !Minor | ||
! | !Major | ||
|- | |- | ||
|''' | |'''Apathetic Canuck''' | ||
|align="center"|15 | |align="center"|15 | ||
|Piercing | |Piercing | ||
| Line 181: | Line 161: | ||
|[[Fire]] | |[[Fire]] | ||
|- | |- | ||
|''' | |'''[http://en.wikipedia.org/wiki/Sonic_the_Hedgehog_%28character%29 Blue Hedgehog]''' | ||
|align="center"|14 | |align="center"|14 | ||
|Crushing | |Crushing | ||
| Line 190: | Line 170: | ||
|[[Elec]], [[Dark]] | |[[Elec]], [[Dark]] | ||
|- | |- | ||
|''' | |'''[http://www.urbandictionary.com/define.php?term=manthra Manthra]''' | ||
|align="center"|12 | |align="center"|12 | ||
|Slashing | |Slashing | ||
| Line 199: | Line 179: | ||
|[[Dark]] | |[[Dark]] | ||
|- | |- | ||
|''' | |'''Mind Raper''' | ||
|align="center"|13 | |align="center"|13 | ||
|Crushing | |Crushing | ||
| Line 208: | Line 188: | ||
|[[Fire]], [[Holy]] | |[[Fire]], [[Holy]] | ||
|- | |- | ||
|''' | |'''[http://diablo.wikia.com/wiki/Hell_Bovine Zombie Cow]''' | ||
|align="center"|11 | |align="center"|11 | ||
|Slashing | |Slashing | ||
| Line 217: | Line 197: | ||
|[[Cold]], [[Elec]] | |[[Cold]], [[Elec]] | ||
|} | |} | ||
<div id="Rare"></div> | |||
==Boss== | ==Boss== | ||
{|border="1" width="100%" | *Rare | ||
!rowspan="2 | {|border="1" width="100%" class="wikitable" | ||
!rowspan="2" | !rowspan="2" |Monster | ||
!colspan="2 | !rowspan="2" |MID | ||
!colspan="2 | !rowspan="2" |Damage Type | ||
!rowspan="2 | !colspan="2" |Skill | ||
!rowspan="2 | !colspan="2" |Spirit Attack | ||
!rowspan="2 | !rowspan="2" |Resistance | ||
!rowspan="2" |Weakness | |||
!rowspan="2" |[[Items#Trophies|Trophy]] | |||
|- | |- | ||
! | !Name | ||
! | !Damage Type | ||
! | !Name | ||
! | !Damage Type | ||
|- | |- | ||
|'''Manbearpig''' | |'''[http://southpark.wikia.com/wiki/Manbearpig_%28character%29 Manbearpig]''' | ||
|align="center"|16 | |||
|Slashing | |Slashing | ||
|Super Serial | |Super Serial | ||
| Line 243: | Line 226: | ||
|ManBearPig Tail | |ManBearPig Tail | ||
|- | |- | ||
|'''White Bunneh''' | |'''[http://en.wikipedia.org/wiki/Rabbit_of_Caerbannog White Bunneh]''' | ||
|align="center"|17 | |||
|Piercing | |Piercing | ||
|Awww | |Awww | ||
| Line 253: | Line 237: | ||
|Holy Hand Grenade of Antioch | |Holy Hand Grenade of Antioch | ||
|- | |- | ||
|'''Mithra''' | |'''[http://finalfantasy.wikia.com/wiki/Mithra Mithra]''' | ||
|align="center"|18 | |||
|Slashing | |Slashing | ||
|Purr | |Purr | ||
| Line 263: | Line 248: | ||
|Mithra's Flower | |Mithra's Flower | ||
|- | |- | ||
|'''Dalek''' | |'''[http://tardis.wikia.com/wiki/Dalek Dalek]''' | ||
|align="center"|19 | |||
|Piercing | |Piercing | ||
|Death Ray | |Death Ray | ||
| Line 273: | Line 259: | ||
|Dalek Voicebox | |Dalek Voicebox | ||
|} | |} | ||
<div id="Schoolgirls"></div> | |||
== | ==Legendaries== | ||
{|border="1" width="100%" | *A.K.A. "The Schoolgirls" | ||
!rowspan="2 | *Legendary | ||
!rowspan="2" | {|border="1" width="100%" class="wikitable" | ||
!colspan="2 | !rowspan="2" |Monster | ||
!colspan="2 | !rowspan="2" |MID | ||
!rowspan="2 | !rowspan="2" |Damage Type | ||
!rowspan="2 | !colspan="2" |Skill | ||
!rowspan="2 | !colspan="2" |Spirit Attack | ||
!rowspan="2" |Resistance | |||
!rowspan="2" |Weakness | |||
!rowspan="2" |[[Items#Trophies|Trophy]] | |||
|- | |- | ||
! | !Name | ||
! | !Damage Type | ||
! | !Name | ||
! | !Damage Type | ||
|- | |- | ||
|'''Konata''' | |'''[http://luckystar.wikia.com/wiki/Konata_Izumi Konata]''' | ||
|align="center"|20 | |||
|Crushing | |Crushing | ||
|Timotei | |Timotei | ||
|Magical ([[Soul]]) | |Magical ([[Soul]]) | ||
|Petanko Smash | |Petanko Smash | ||
|Physical | |Physical | ||
|[[Fire]], [[Cold]], [[Elec]], [[Holy]], [[Dark]] | |[[Fire]], [[Cold]], [[Elec]], [[Holy]], [[Dark]], [[Soul]] | ||
|[[Wind]] | |[[Wind]] | ||
|Lock of Blue Hair | |Lock of Blue Hair | ||
|- | |- | ||
|'''Mikuru Asahina''' | |'''[http://haruhi.wikia.com/wiki/Mikuru_Asahina Mikuru Asahina]''' | ||
|align="center"|21 | |||
|Piercing | |Piercing | ||
|Mikuru Beam | |Mikuru Beam | ||
| Line 305: | Line 296: | ||
|Time Quake | |Time Quake | ||
|Magical ([[Dark]]) | |Magical ([[Dark]]) | ||
|[[Physical]], | |[[Physical]], Elemental, Crushing, Slashing | ||
|[[Holy]], [[Dark]], Piercing | |[[Holy]], [[Dark]], Piercing | ||
|Bunny-Girl Costume | |Bunny-Girl Costume | ||
|- | |- | ||
|'''Ryouko Asakura''' | |'''[http://haruhi.wikia.com/wiki/Ryouko_Asakura Ryouko Asakura]''' | ||
|align="center"|22 | |||
|Slashing | |Slashing | ||
|Spike Shot | |Spike Shot | ||
| Line 315: | Line 307: | ||
|Impaler | |Impaler | ||
|Physical ([[Cold]]) | |Physical ([[Cold]]) | ||
|[[Physical]], | |[[Physical]], Elemental, Crushing, Piercing | ||
|[[Holy]], [[Dark]], Slashing | |[[Holy]], [[Dark]], Slashing | ||
|Hinamatsuri Doll | |Hinamatsuri Doll | ||
|- | |- | ||
|'''Yuki Nagato''' | |'''[http://haruhi.wikia.com/wiki/Yuki_Nagato Yuki Nagato]''' | ||
|align="center"|23 | |||
|Crushing | |Crushing | ||
|Stoic Staredown | |Stoic Staredown | ||
| Line 325: | Line 318: | ||
|Data Rewrite | |Data Rewrite | ||
|Magical ([[Dark]]) | |Magical ([[Dark]]) | ||
|[[Physical]], | |[[Physical]], Elemental, Slashing, Piercing | ||
|[[Holy]], [[Dark]], Crushing | |[[Holy]], [[Dark]], Crushing | ||
|Broken Glasses | |Broken Glasses | ||
|} | |} | ||
<div id="Goddesses"></div> | |||
==[[Arena|Trio and the Tree]] "Fates" | ==[[Arena|Trio and the Tree]]== | ||
{| border="1" width="100%" | *A.K.A. "Fates" / "The Goddesses" | ||
!rowspan="2 | *Ultimate | ||
!rowspan="2 | {| border="1" width="100%" class="wikitable" | ||
!rowspan="2 | !rowspan="2" |Monster | ||
!colspan="2 | !rowspan="2" |MID | ||
!colspan="2 | !rowspan="2" |Damage Type | ||
!rowspan="2 | !colspan="2" |Skill | ||
!rowspan="2 | !colspan="2" |Spirit Attack | ||
!rowspan="2 | !rowspan="2" |Resistance | ||
!rowspan="2 | !rowspan="2" |Weakness | ||
!rowspan="2" |[[Enemy Procs|Death Proc]] | |||
!rowspan="2" |[[Items#Trophies|Trophy]] | |||
|- | |- | ||
! | !Name | ||
! | !Damage Type | ||
! | !Name | ||
! | !Damage Type | ||
|- | |- | ||
|''' | |'''[http://www.omgwiki.com/index.php/Skuld Skuld]''' | ||
|align="center"|27 | |align="center"|27 | ||
|Crushing | |Crushing | ||
| Line 359: | Line 354: | ||
|N/A | |N/A | ||
|- | |- | ||
|''' | |'''[http://www.omgwiki.com/index.php/Urd Urd]''' | ||
|align="center"|28 | |align="center"|28 | ||
|Piercing | |Piercing | ||
| Line 371: | Line 366: | ||
|N/A | |N/A | ||
|- | |- | ||
|''' | |'''[http://www.omgwiki.com/index.php/Belldandy Verdandi]''' | ||
|align="center"|29 | |align="center"|29 | ||
|Slashing | |Slashing | ||
| Line 383: | Line 378: | ||
|N/A | |N/A | ||
|- | |- | ||
|''' | |'''[http://www.omgwiki.com/index.php/Yggdrasil Yggdrasil]''' | ||
|align="center"|30 | |align="center"|30 | ||
|[[Soul]] | |[[Soul]] | ||
|Healing Roots | |Healing Roots | ||
| | |N/A (Heals Goddesses) | ||
| | |colspan="2" align="center"| N/A | ||
| | |||
|[[Cold]], [[Elec]], [[Wind]], [[Holy]], [[Dark]] | |[[Cold]], [[Elec]], [[Wind]], [[Holy]], [[Dark]] | ||
|[[Fire]], [[Soul]] | |[[Fire]], [[Soul]] | ||
|Fury of the Sisters | |Fury of the Sisters | ||
|Sapling | |Sapling | ||
|} | |||
==[[Arena|A Dance With Dragons]]== | |||
*Power Level 1340 | |||
*Ultimate | |||
{| border="1" width="100%" class="wikitable" | |||
!rowspan="2" |Monster | |||
!rowspan="2" |MID | |||
!rowspan="2" |Damage Type | |||
!colspan="2" |Skill | |||
!colspan="2" |Spirit Attack | |||
!rowspan="2" |Resistance | |||
!rowspan="2" |Weakness | |||
|- | |||
!Name | |||
!Damage Type | |||
!Name | |||
!Damage Type | |||
|- | |||
|'''[http://awoiaf.westeros.org/index.php/Rhaegal Rhaegal]''' | |||
|align="center"|8223 | |||
|Crushing | |||
|Fiery Breath | |||
|Physical ([[Fire]]) | |||
|Hellfire | |||
|Magical ([[Fire]]) | |||
|[[Fire]], [[Elec]], [[Wind]], [[Holy]], [[Dark]], [[Soul]], Crushing | |||
|[[Cold]] | |||
|- | |||
|'''[http://awoiaf.westeros.org/index.php/Viserion Viserion]''' | |||
|align="center"|8224 | |||
|Crushing | |||
|Fiery Breath | |||
|Physical ([[Fire]]) | |||
|Hellfire | |||
|Magical ([[Fire]]) | |||
|[[Fire]], [[Elec]], [[Wind]], [[Holy]], [[Dark]], [[Soul]], Crushing | |||
|[[Cold]] | |||
|- | |||
|'''[http://awoiaf.westeros.org/index.php/Drogon Drogon]''' | |||
|align="center"|8225 | |||
|Crushing | |||
|Flames of Darkness | |||
|Physical ([[Dark]]) | |||
|Dark Void | |||
|Magical ([[Void]]) | |||
|Elemental, [[Dark]], [[Soul]], Crushing | |||
|[[Holy]] | |||
|} | |} | ||
==Gods== | ==Gods== | ||
{|border="1" width="100%" | *Ultimate | ||
!rowspan="2 | {|border="1" width="100%" class="wikitable" | ||
!rowspan="2" | !rowspan="2" |Monster | ||
!colspan="2 | !rowspan="2" |MID | ||
!colspan="2 | !rowspan="2" |Damage Type | ||
!rowspan="2 | !colspan="2" |Skill | ||
!rowspan="2 | !colspan="2" |Spirit Attack | ||
!rowspan="2 | !rowspan="2" |Impervious | ||
!rowspan="2 | !rowspan="2" |Resistance | ||
!rowspan="2" |Weakness | |||
!rowspan="2" |[[Items#Trophies|Trophy]] | |||
|- | |- | ||
! | !Name | ||
! | !Damage Type | ||
! | !Name | ||
! | !Damage Type | ||
|- | |- | ||
|-valign="top" | |-valign="top" | ||
|'''Real Life''' | |'''Real Life''' | ||
|align="center"|24 | |||
|[[Soul]] | |[[Soul]] | ||
|Crooks<br>Dead-End Job<br>Liars<br>Money Problems<br>No Girlfriend<br>Phone Sellers<br>Rent Is Due<br>Scam Artists<br>Sheeple | |Crooks<br>Dead-End Job<br>Liars<br>Money Problems<br>No Girlfriend<br>Phone Sellers<br>Rent Is Due<br>Scam Artists<br>Sheeple | ||
| Line 419: | Line 464: | ||
|Internet Shutdown | |Internet Shutdown | ||
|Magical ([[Soul]]) | |Magical ([[Soul]]) | ||
| | |Elemental, [[Holy]], [[Dark]] | ||
|[[Soul]] | |[[Soul]], Crushing, Slashing, Piercing | ||
|Nothing | |Nothing | ||
|Black T-Shirt | |Black T-Shirt | ||
|- | |- | ||
|'''Invisible Pink Unicorn''' | |'''[http://en.wikipedia.org/wiki/Invisible_Pink_Unicorn Invisible Pink Unicorn]''' | ||
|align="center"|31 | |||
|[[Holy]] | |[[Holy]] | ||
|Pink Unicorn Sparkles | |Pink Unicorn Sparkles | ||
| Line 430: | Line 476: | ||
|Perplexing Paradox | |Perplexing Paradox | ||
|Magical ([[Soul]]) | |Magical ([[Soul]]) | ||
| | |Elemental, [[Holy]] | ||
|[[Soul]] | |[[Soul]], Crushing, Slashing, Piercing | ||
|[[Dark]] | |[[Dark]] | ||
|Invisible Unicorn Horn | |Invisible Unicorn Horn | ||
|- | |- | ||
|'''Flying Spaghetti Monster''' | |'''[http://en.wikipedia.org/wiki/Flying_Spaghetti_Monster Flying Spaghetti Monster]''' | ||
|align="center"|32 | |||
|[[Dark]] | |[[Dark]] | ||
|Sudden Outbreak of Common Sense | |Sudden Outbreak of Common Sense | ||
| Line 441: | Line 488: | ||
|Puff of Logic | |Puff of Logic | ||
|Magical ([[Soul]]) | |Magical ([[Soul]]) | ||
| | |Elemental, [[Dark]] | ||
|[[Soul]] | |[[Soul]], Crushing, Slashing, Piercing | ||
|[[Holy]] | |[[Holy]] | ||
|Noodly Appendage | |Noodly Appendage | ||
|} | |} | ||
==See also== | |||
*[[Monster Lab]] | |||
*[[Monster Lab Bestiary]] | |||
{{HVnav}} | |||
[[Category:HentaiVerse]] | [[Category:HentaiVerse]] | ||
Revision as of 15:50, 3 March 2012
The following is the list of system created monsters in the HentaiVerse, including their attacks, resistances and weaknesses. The highest level monsters you will fight are on the same level as you, the lowest will be five levels below you. For user created monsters in the HentaiVerse, see Monster Lab.
Attack Types
Monsters can have up to three different attacks. Monsters' special attacks can be either physical in nature even if there is a magic damage type associated with it (e.g. fire). A physical attack is "used" while a magical one is "cast".
- Normal Attack: A nameless attack that every monster has; they are always physical in nature. Usually Crushing, Slashing, or Piercing, with some exceptions.
- Skill: A.K.A. Magic Attack. A special attack which consumes the monster's MP. Most monsters require at least 50% of their max MP in order to cast it.
- Spirit Attack: A very powerful special attack which consumes the monster's SP. Ordinary and Mini-boss monsters do not have spirit attacks.
Resistances
Monsters that have more than 50% mitigation are labeled as "Resistant" to that damage type. Those that have more than 75% mitigation are labeled as "Impervious" to that type even if they can still be harmed by it.
Ordinary
- Common
| Monster | MID | Damage Type | Skill | Resistance | Weakness | ||
|---|---|---|---|---|---|---|---|
| Name | Damage Type | Minor | Major | ||||
| Amphibious Sperm Whale | 26 | Crushing | Bukkake | Magical (Soul) | Wind, Dark | Elec | Fire, Holy |
| Blue Slime | 10 | Crushing | Bouip | Magical (Holy) | Fire, Elec | Holy, Dark | Wind |
| Cockatrice | 4 | Piercing | Kick | Physical | Cold, Elec | Fire, Holy, Dark | |
| Cookie Monster | 9 | Slashing | Cookie Cutter | Physical | Cold, Holy | Fire | Wind |
| Fire Fox | 6 | Slashing | Burning Tail | Physical (Fire) | Fire, Dark | Cold, Holy | |
| Giant Panda | 5 | Slashing | Bamboo Attack | Physical | Cold, Wind | Fire, Dark | |
| Green Slime | 1 | Crushing | Jiggle | Magical (Wind) | Wind, Holy | Fire | Cold |
| Mantitcore | 3 | Piercing | Squirt | Magical (Fire) | Fire, Holy | Elec | Cold |
| Mutant Peacock | 25 | Piercing | Peck | Magical (Soul) | Fire, Holy | Elec, Dark | Wind |
| Rabid Hamster | 8 | Piercing | Rabid Bite | Physical (Dark) | Fire, Cold | Wind | Elec, Holy |
| Scary Ghost | 7 | Void | Haunt | Magical (Dark) | Wind, Dark | Fire | Holy |
| Tentacle Monster | 2 | Piercing | Horrible Rape | Magical (Dark) | Holy, Dark | Elec | Fire |
Mini-boss
- Uncommon
| Monster | MID | Damage Type | Skill | Resistance | Weakness | ||
|---|---|---|---|---|---|---|---|
| Name | Damage Type | Minor | Major | ||||
| Apathetic Canuck | 15 | Piercing | mEH | Magical (Cold) | Cold, Dark | Wind, Holy | Fire |
| Blue Hedgehog | 14 | Crushing | Spin Attack | Physical | Cold, Holy | Fire | Elec, Dark |
| Manthra | 12 | Slashing | Claw Swipe | Physical | Fire, Elec, Holy | Wind | Dark |
| Mind Raper | 13 | Crushing | Toddlerguro | Magical (Elec) | Elec, Dark | Cold | Fire, Holy |
| Zombie Cow | 11 | Slashing | Moo | Magical (Wind) | Fire, Wind | Holy | Cold, Elec |
Boss
- Rare
| Monster | MID | Damage Type | Skill | Spirit Attack | Resistance | Weakness | Trophy | ||
|---|---|---|---|---|---|---|---|---|---|
| Name | Damage Type | Name | Damage Type | ||||||
| Manbearpig | 16 | Slashing | Super Serial | Physical (Soul) | Global Warming | Magical (Fire) | Cold, Elec, Wind, Holy, Dark | Fire | ManBearPig Tail |
| White Bunneh | 17 | Piercing | Awww | Magical (Soul) | OM NOM NOM NOM | Physical (Holy) | Fire, Elec, Wind, Holy, Dark | Cold | Holy Hand Grenade of Antioch |
| Mithra | 18 | Slashing | Purr | Magical (Soul) | Undress | Physical (Wind) | Elemental, Dark | Holy | Mithra's Flower |
| Dalek | 19 | Piercing | Death Ray | Magical (Soul) | Brain Sucker | Physical (Fire) | Fire, Cold, Wind, Holy, Dark | Elec | Dalek Voicebox |
Legendaries
- A.K.A. "The Schoolgirls"
- Legendary
| Monster | MID | Damage Type | Skill | Spirit Attack | Resistance | Weakness | Trophy | ||
|---|---|---|---|---|---|---|---|---|---|
| Name | Damage Type | Name | Damage Type | ||||||
| Konata | 20 | Crushing | Timotei | Magical (Soul) | Petanko Smash | Physical | Fire, Cold, Elec, Holy, Dark, Soul | Wind | Lock of Blue Hair |
| Mikuru Asahina | 21 | Piercing | Mikuru Beam | Magical (Soul) | Time Quake | Magical (Dark) | Physical, Elemental, Crushing, Slashing | Holy, Dark, Piercing | Bunny-Girl Costume |
| Ryouko Asakura | 22 | Slashing | Spike Shot | Physical (Soul) | Impaler | Physical (Cold) | Physical, Elemental, Crushing, Piercing | Holy, Dark, Slashing | Hinamatsuri Doll |
| Yuki Nagato | 23 | Crushing | Stoic Staredown | Magical (Soul) | Data Rewrite | Magical (Dark) | Physical, Elemental, Slashing, Piercing | Holy, Dark, Crushing | Broken Glasses |
Trio and the Tree
- A.K.A. "Fates" / "The Goddesses"
- Ultimate
| Monster | MID | Damage Type | Skill | Spirit Attack | Resistance | Weakness | Death Proc | Trophy | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Damage Type | Name | Damage Type | |||||||
| Skuld | 27 | Crushing | Future Shock | Magical (Elec) | Fated Demise | Physical (Soul) | Fire, Cold, Wind, Holy, Dark | Elec, Soul | Lamentations of the Future | N/A |
| Urd | 28 | Piercing | Frozen Fate | Magical (Cold) | Altered Timeline | Physical (Soul) | Fire, Elec, Wind, Holy, Dark | Cold, Soul | Screams of the Past | N/A |
| Verdandi | 29 | Slashing | Winds of Change | Magical (Wind) | No Time Like The Present | Physical (Soul) | Fire, Cold, Elec, Holy, Dark | Wind, Soul | Wailings of the Present | N/A |
| Yggdrasil | 30 | Soul | Healing Roots | N/A (Heals Goddesses) | N/A | Cold, Elec, Wind, Holy, Dark | Fire, Soul | Fury of the Sisters | Sapling | |
A Dance With Dragons
- Power Level 1340
- Ultimate
| Monster | MID | Damage Type | Skill | Spirit Attack | Resistance | Weakness | ||
|---|---|---|---|---|---|---|---|---|
| Name | Damage Type | Name | Damage Type | |||||
| Rhaegal | 8223 | Crushing | Fiery Breath | Physical (Fire) | Hellfire | Magical (Fire) | Fire, Elec, Wind, Holy, Dark, Soul, Crushing | Cold |
| Viserion | 8224 | Crushing | Fiery Breath | Physical (Fire) | Hellfire | Magical (Fire) | Fire, Elec, Wind, Holy, Dark, Soul, Crushing | Cold |
| Drogon | 8225 | Crushing | Flames of Darkness | Physical (Dark) | Dark Void | Magical (Void) | Elemental, Dark, Soul, Crushing | Holy |
Gods
- Ultimate
| Monster | MID | Damage Type | Skill | Spirit Attack | Impervious | Resistance | Weakness | Trophy | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Damage Type | Name | Damage Type | |||||||
| Real Life | 24 | Soul | Crooks Dead-End Job Liars Money Problems No Girlfriend Phone Sellers Rent Is Due Scam Artists Sheeple |
Physical (Soul) | Internet Shutdown | Magical (Soul) | Elemental, Holy, Dark | Soul, Crushing, Slashing, Piercing | Nothing | Black T-Shirt |
| Invisible Pink Unicorn | 31 | Holy | Pink Unicorn Sparkles | Physical (Holy) | Perplexing Paradox | Magical (Soul) | Elemental, Holy | Soul, Crushing, Slashing, Piercing | Dark | Invisible Unicorn Horn |
| Flying Spaghetti Monster | 32 | Dark | Sudden Outbreak of Common Sense | Physical (Dark) | Puff of Logic | Magical (Soul) | Elemental, Dark | Soul, Crushing, Slashing, Piercing | Holy | Noodly Appendage |