Acronyms: Difference between revisions

From EHWiki
Jump to navigationJump to search
Maximum Joe (talk | contribs)
No edit summary
No edit summary
 
(5 intermediate revisions by 2 users not shown)
Line 3: Line 3:
''Advice'': Use {{Keypress|Ctrl}} + {{Keypress|F}} to find a specific acronym quickly.
''Advice'': Use {{Keypress|Ctrl}} + {{Keypress|F}} to find a specific acronym quickly.


{|class="wikitable"
== E-Hentai Acronyms ==
 
{| class="wikitable"
|10b / 10bo
|[https://forums.e-hentai.org/index.php?showuser=6 Tenboro]
|-
|-
|10B || [https://forums.e-hentai.org/index.php?showuser=6 Tenboro]
|C / c
|[[Credits]]
|-
|-
|1H || [[Weapons#One-Handed_Weapons_.281H.29|One-Handed Weapon]] <br> [[Fighting_Styles#One-Handed| One-Handed Fighting Style]]
|DNP
|Do Not Post
|-
|-
|2H || [[Weapons#Two-Handed_Weapons_.282H.29|Two-Handed Weapon]] <br> [[Fighting_Styles#Two-Handed| Two-Handed Fighting Style]]
|DX
 
|De-[[Expunged|Expunge]]
|-
|-
|AAB || Attack Accuracy Bonus
|EH / E-H
|[[E-Hentai]]
|-
|-
|AB || [[Training|Ability Boost]] Training
|EHT
|[[EHTracker]]
|-
|-
|ADB || [[Physical Damage|Attack Damage Bonus]]
|GC
|[[realporn|Generic Cosplay]] (abbreviated in the [[Expunging#Realporn|Expunge Log]])
|-
|-
|AF |[[Spells#Supportive_Magic|Arcane Focus]] Spell
|GP
|[[Gallery Point]](s)
|-
|-
|AGI || [[Character_Stats#Primary_Attributes|Agility]] Primary Attribute Bonus
|GS
|[[Stars#Gold|Gold Star]]
|-
|-
|AL || [[Training|Adept Learner]] Training
|GSC
|[[Stars#Gold|Gold Star Club]]
|-
|-
|AoE || [https://en.wikipedia.org/wiki/Glossary_of_video_game_terms#Area_of_effect Area of Effect]
|H@H
|[[Hentai@Home]]
|-
|-
|AP || [[Abilities#Ability_Points|Ability Point]](s)
|HV
|[[HentaiVerse]]
|-
|-
|Arch || [[Item_World#Potencies|Archmage]] Potency
|MPV
|[[Multi-Page Viewer]]
|-
|-
|AS || [[Action Speed]]
|NS
 
|[[Namespace]]
|-
|-
|B / Bur || [[Burden]]
|RP
|[[realporn]] (abbreviated in the [[Expunging#Realporn|Expunge Log]])
|-
|-
|BC || [[Equipment_Suffixes|of Battlecaster]] Suffix
|ToS
|-
|[https://e-hentai.org/tos.php Terms of Service]
|BoD || [[The_Forge#Bindings|Binding of Destruction]]
|}
|-
 
|BoP || [[The_Forge#Bindings|Binding of Protection]]
== HentaiVerse Acronyms ==
|-
 
|BoS || [[The_Forge#Bindings|Binding of Slaughter]]
==== General ====
|-
{| class="wikitable"
|But || [[Item_World#Potencies|Butcher]] Potency
|-
|BW || [[Equipment_Procs|Bleeding Wound]] Proc


|-
|-
|C || [[Credit]](s)
|1H ||[[Weapons#One-Handed_Weapons_.281H.29|One-Handed Weapon]] <br> [[Fighting_Styles#One-Handed| One-Handed Fighting Style]]
|-
|-
|Cap || [[Item_World#Potencies|Capacitor]] Potency
|2H ||[[Weapons#Two-Handed_Weapons_.282H.29|Two-Handed Weapon]] <br> [[Fighting_Styles#Two-Handed| Two-Handed Fighting Style]]
|-
|-
|CM || [[Fighting_Styles#Staff|Coalesced Mana]] Proc
|ADB ||[[Physical Damage|Attack Damage Bonus]]
|-
|-
|CoD || [[MoogleMail|Cash on Delivery]]
|AGI ||[[Character_Stats#Primary_Attributes|Agility]] Primary Attribute Bonus
|-
|-
|CR || [[The_Forge#Rares|Crystallized Phazon]] Rare Material
|AoE ||[https://en.wikipedia.org/wiki/Glossary_of_video_game_terms#Area_of_effect Area of Effect]
 
|-
|-
|DEX || [[Character_Stats#Primary_Attributes|Dexterity]] Primary Attribute Bonus
|AP ||[[Abilities#Ability_Points|Ability Point]](s)
|-
|-
|DMM || [[The_Forge#Rares|Defense Matrix Modulator]] Rare Material
|BoD ||[[The_Forge#Bindings|Binding of Destruction]]
|-
|-
|DNP || Do Not Post
|BoP ||[[The_Forge#Bindings|Binding of Protection]]
|-
|-
|DOT || [https://en.wikipedia.org/wiki/Glossary_of_video_game_terms#Damage_over_time Damage Over Time]
|BoS ||[[The_Forge#Bindings|Binding of Slaughter]]
|-
|-
|DW || [[Fighting_Styles#Dual_Wielding|Dual-Wielding Fighting Style]]
|CoD ||[[MoogleMail|Cash on Delivery]]
|-
|-
|DwD || [[Arena#Arena_Challenges|A Dance With Dragons]] Arena <br> [[Bestiary#A Dance With Dragons|A Dance With Dragons]]
|CP ||[[The_Forge#Rares|Crystallized Phazon]] Rare Material / Crystal Pack (1,000 of each Crystal)
|-
|DX || De-[[Expunged]]
 
|-
|-
|Eco || [[Item_World#Potencies|Economizer]] Potency
|CR
|Counter-resist
|-
|-
|ED || [[Items#Other_Restoratives|Energy Drink]] <br> Effective Damage <br> [[Arena#Arena_Challenges|Eternal Darkness]] Arena
|DEX ||[[Character_Stats#Primary_Attributes|Dexterity]] Primary Attribute Bonus
|-
|-
|EDB || Elemental Damage Bonus
|DMM ||[[The_Forge#Rares|Defense Matrix Modulator]] Rare Material
|-
|-
|EH / E-H || [[E-Hentai]]
|DOT ||[https://en.wikipedia.org/wiki/Glossary_of_video_game_terms#Damage_over_time Damage Over Time]
|-
|-
|EHG || [[E-Hentai Galleries]]
|DW ||[[Fighting_Styles#Dual_Wielding|Dual-Wielding Fighting Style]]
|-
|-
|EHP || [[Character_Stats#Points|Effective Health Point]](s)
|DWD ||[[Bestiary#A Dance With Dragons|A Dance With Dragons]] [[Arena#Arena_Challenges|Arena]]
|-
|-
|EHT || [[EHTracker]]
|ED ||[[Items#Other_Restoratives|Energy Drink]]
|-
|-
|Ele || [[Equipment_Prefixes#Elemental|Elemental-type]] Prefixes
|EDB || 'Elemental Damage Bonus' (Spell Damage)
|-
|-
|Emax / Exmax || The [[Equipment Ranges|maximum value]] of an attribute on [[Quality|Exquisite]] [[Equipment]]
|END ||[[Character_Stats#Primary_Attributes|Endurance]] Primary Attribute Bonus
|-
|-
|END || [[Character_Stats#Primary_Attributes|Endurance]] Primary Attribute Bonus
|Eth ||[[Equipment_Prefixes#Ethereal|Ethereal]] Prefix
|-
|-
|EoD || [[Arena#Arena_Challenges|End of Days]] Arena <br>[[Arena#Arena_Challenges|Eve of Death]] Arena
|EXP ||[[Experience Point]](s)
|-
|-
|ET || [[Fighting_Styles#Staff|Ether Tap]] Proc
|Exq ||[[Quality|Exquisite]] Quality
|-
|-
|Eth || [[Equipment_Prefixes#Ethereal|Ethereal]] Prefix
|FB ||[[Skills#Fighting_Skills|Frenzied Blows]] Skill
|-
|-
|EW || [[Equipment Suffixes|of Earth-Walker]] Suffix
|FoS ||[[Hath Perks|Follower of Snowflake]] Perk
|-
|-
|EXP || [[Experience Point]](s)
|FRD ||[[Skills#Special_Skills|FUS RO DAH]] Skill
|-
|-
|Exq || [[Quality|Exquisite]] Quality
|FSM ||[[Bestiary#Gods|Flying Spaghetti Monster]]


|-
|-
|Fat || [[Item_World#Potencies|Fatality]] Potency
|GF ||[[Grindfest]]
|-
|-
|FB || [[Skills#Fighting_Skills|Frenzied Blows]] Skill
|GLT ||[[The Lottery#Golden Lottery Ticket|Golden Lottery Ticket]]
|-
|-
|FoS || [[Hath Perks|Follower of Snowflake]] Perk
|HGC ||[[The_Forge#Materials|High-grade Cloth]] Material
|-
|-
|FRD || [[Skills#Special_Skills|FUS RO DAH]] Skill
|HGL ||[[The_Forge#Materials|High-grade Leather]] Material
|-
|-
|FSM || [[Bestiary#Gods|Flying Spaghetti Monster]]
|HGM ||[[The_Forge#Materials|High-grade Metal]] Material
 
|-
|-
|GF || [[Grindfest]]
|HGW ||[[The_Forge#Materials|High-grade Wood]] Material
|-
|-
|GLT || [[The Lottery#Golden Lottery Ticket|Golden Lottery Ticket]]
|HP ||[[Character_Stats#Points|Health Point]](s)
|-
|-
|GP || [[Gallery Point]](s)
|IA ||[[Innate Arcana]] Perk
|-
|-
|GS || [[Stars#Gold|Gold Star]]
|INT ||[[Character_Stats#Primary_Attributes|Intelligence]] Primary Attribute Bonus
|-
|-
|GSC || [[Stars#Gold|Gold Star Club]]
|ISK ||[[ISK|Isekai Credits]]


|-
|-
|H || [[Hath]]
|IW ||[[Item World]]
|-
|H@H || [[Hentai@Home]]
|-
|Hellfest|| [[Grindfest]] on Hell [[difficulty]]
|-
|HG || [[Material|High-Grade]] Material(s)
|-
|HGC || [[The_Forge#Materials|High-grade Cloth]] Material
|-
|HGL || [[The_Forge#Materials|High-grade Leather]] Material
|-
|HGM || [[The_Forge#Materials|High-grade Metal]] Material
|-
|-
|HGW || [[The_Forge#Materials|High-grade Wood]] Material
|IWBTH ||[[Difficulty|I Wanna Be The Hentai]] Difficulty
|-
|-
|HP || [[Character_Stats#Points|Health Point]](s)
|Leg ||[[Quality|Legendary]] Quality
|-
|-
|HS || [[Spells#Supportive_Magic|Heartseeker]] Spell
|Lmin / Lmax || The [[Equipment Ranges|minimum / maximum stat rolls]] on [[Quality|Legendary]] [[Equipment]]
|-
|-
|HV / Hverse|| [[HentaiVerse]]
|LGBD
 
|Long Gone Before Daylight [[Hath Perks|Hath perk]]
|-
|-
|I / Int || [[Interference]]
|LotD ||[[Training#Luck_of_the_Draw|Luck of the Draw]] Training
|-
|-
|IA || [[Innate Arcana]] Perk
|Mag ||[[Quality|Magnificent]] Quality
|-
|-
|INT || [[Character_Stats#Primary_Attributes|Intelligence]] Primary Attribute Bonus
|MDB ||[[Spell Damage|Magic Damage Bonus]]
|-
|-
|IPU || [[Bestiary#Gods|Invisible Pink Unicorn]]
|MM ||[[MoogleMail]]
|-
|-
|ISB || [[Bazaar#Item_Shop_Bots|Item Shop Bot]]
|MP ||[[Character_Stats#Points|Mana Point]](s)
|-
|-
|IW || [[Item World]]
|OC ||[[Overcharge]]
|-
|-
|IWBTH || [[Difficulty|I Wanna Be The Hentai]] Difficulty
|OFC ||[[Skills#Special_Skills|Orbital Friendship Cannon]] Skill


|-
|-
|Jug || [[Item_World#Potencies|Juggernaut]] Potency
|PA ||[[Equipment_Procs|Penetrated Armor]] Proc
 
|-
|-
|LE || [[Items#Other_Restoratives|Last Elixir]]
|PAB ||[[Character_Stats#Primary_Attributes|Primary Attribute Bonus]]
|-
|-
|Leg || [[Quality|Legendary]] Quality
|RE ||[[Random Encounter]]
|-
|-
|LG || [[Material|Low-Grade]] Material(s)
|PFUDOR || Pink Fluffy Unicorns Dancing On Rainbows [[difficulty]]
|-
|-
|Lmax || The [[Equipment Ranges|maximum value]] of an attribute on [[Quality|Legendary]] [[Equipment]]
|PGC ||[[System_Monsters#Post_Game_Content|Post Game Content]] [[Arena#Arena_Challenges|Arena]]
|-
|-
|LotD || [[Training#Luck_of_the_Draw|Luck of the Draw]] Training
|PL || ([[Power Level|Monster) Power Level]]
 
|-
|-
|MAB || Magic Accuracy Bonus
|PM ||[[Forums|Private Message]]
|-
|-
|Mag || [[Quality|Magnificent]] Quality
|PMit / MMit ||[[Damage|Physical / Magical Mitigation]]
|-
|-
|Mat || [[The_Forge#Materials|Material]](s)
|PXP ||[[Potency]] Experience Point(s)
|-
|-
|MDB || [[Spell Damage|Magic Damage Bonus]]
|RNG ||[https://en.wikipedia.org/wiki/Random_number_generation Random Number Generator]
|-
|-
|Mit || [[Damage|Mitigation]]
|RoB ||[[Ring of Blood]]
|-
|-
|MG || [[Material|Mid-Grade]] Material(s)
|SG ||[[Bestiary#Legendaries|Schoolgirl]](s)
|-
|-
|ML || [[Monster Lab]]
|SoL ||[[Spells#Supportive_Magic|Spark of Life]] Spell
|-
|-
|MM || [[MoogleMail]]
|SP ||[[Character_Stats#Points|Spirit Point]](s)
|-
|-
|Mmax || The [[Equipment Ranges|maximum value]] of an attribute on [[Quality|Magnificent]] [[Equipment]]
|SPL ||[[System_Monsters#Ponies_-_Secret_Pony_Level|Secret Pony Level]] [[Arena#Arena_Challenges|Arena]]
|-
|-
|MMI / MMit || [[Damage|Magical Mitigation]]
|SS ||[[Spirit Stance]] <br> [[Spells#Supportive_Magic|Spirit Shield]] Spell
|-
|-
|MP || [[Character_Stats#Points|Mana Point]](s)
|STR ||[[Character_Stats#Primary_Attributes|Strength]] Primary Attribute Bonus
|-
|-
|MPB || Magic [[Proficiency#Magic_Proficiencies|Proficiency]] Bonus
|SV ||[[Spells#Supportive_Magic|Shadow Veil]] Spell
|-
|MPV || [[Multi-Page Viewer]]


|-
|-
|NS || [[Namespace]]
|t/s / TpS || Turns per Second
 
|-
|-
|OC || [[Overcharge]]
|T&T / TT ||[[Arena#Arena_Challenges|Trio and the Tree]] Arena
|-
|-
|OFC || [[Skills#Special_Skills|Orbital Friendship Cannon]] Skill
|TT&T / TTT ||[[Ring of Blood|Triple Trio and the Tree]] Ring of Blood


|-
|-
|PA || [[Equipment_Procs|Penetrated Armor]] Proc
|WIS ||[[Character_Stats#Primary_Attributes|Wisdom]] Primary Attribute Bonus
|-
|-
|PAB || [[Character_Stats#Primary_Attributes|Primary Attribute Bonus]]
|WTB ||[https://forums.e-hentai.org/index.php?showforum=78 Want To Buy]
|-
|-
|PB || [https://en.wikipedia.org/wiki/Payback_period Payback]
|WTS ||[https://forums.e-hentai.org/index.php?showforum=77 Want To Sell]
|-
|-  
|RE || [[Random Encounter]]
|WTT || Want To Trade
|-
|}
|Pen || [[Item_World#Potencies|Penetrator]] Potency
|-
|PFUDOR || Pink Fluffy Unicorns Dancing On Rainbows [[difficulty]]
|-
|PL || [[Power Level]]
|-
|PM || [[Forums|Private Message]]
|-
|PMI / PMit || [[Damage|Physical Mitigation]]
|-
|PXP || [[Potency]] Experience Point(s)


|-
==== Item World Potencies ====
|QM || [[Training|Quartermaster]] Training
Item world potencies can be ambiguous; you will usually see these in context written together such as 'B5F4' for Butcher 5 Fatality 4.


Note that as the '-proof' specific mitigation potencies are rarely desired, they are usually specified in full.
{| class="wikitable"
|A
|Can be Archmage or Annihilator (ambiguous)
|-
|-
|RA || [[The_Forge#Rares|Repurposed Actuator]] Rare Material
|Ar
|Archmage
|-
|-
|RL || [[Bestiary#Gods|Real Life]]
|An
|Annihilator
|-
|-
|RNG || [https://en.wikipedia.org/wiki/Random_number_generation Random Number Generator]
|B
|Butcher
|-
|-
|RoB || [[Ring of Blood]]
|C
|Capacitor
|-
|-
|ROI || [https://en.wikipedia.org/wiki/Return_on_investment Return on Investment]
|E
|Economizer
|-
|-
|RP || Roleplay ([[forums]], deprecated usage) <br> [[realporn]] (abbreviated in the [[Expunging#Realporn|Expunge Log]])
|F
 
|Fatality
|-
|-
|SD || [[Equipment Suffixes#Light_Armor|of Shadowdancer]] Suffix
|J / Jug
|Juggernaut
|-
|-
|SF || [[The_Forge#Rares|Shade Fragment]] Rare Material
|O / Op
|Overpower
|-
|-
|SG || [[Bestiary#Legendaries|Schoolgirl]](s)
|P
|Penetrator
|-
|-
|Smax || The [[Equipment_Ranges|maximum value]] of an attribute on [[Quality|Superior]] [[Equipment]]
|S
|Spellweaver
|-
|-
|SoL || [[Spells#Supportive_Magic|Spark of Life]] Spell
|SS
|-
|Swift Strike
|SP || [[Character_Stats#Points|Spirit Point]](s)
|-
|SS || [[Spirit_Stance|Spirit Stance]] <br> [[Spells#Supportive_Magic|Spirit Shield]] Spell
|-
|STR || [[Character_Stats#Primary_Attributes|Strength]] Primary Attribute Bonus
|-
|SV || [[Spells#Supportive_Magic|Shadow Veil]] Spell
 
|-
|t/s / TpS  || Turns per Second
|-
|T&T / TT || [[Arena#Arena_Challenges|Trio and the Tree]] Arena <br> [[Bestiary#Trio_and_the_Tree|Trio and the Tree]]
|-
|ToB || [[Items#Tokens|Token of Blood]]
|-
|ToS || [https://e-hentai.org/tos.php Terms of Service]
|-
|TT&T / TTT || [[Ring of Blood|Triple Trio and the Tree]] Ring of Blood
 
|-
|WIS || [[Character_Stats#Primary_Attributes|Wisdom]] Primary Attribute Bonus
|-
|WTB || [https://forums.e-hentai.org/index.php?showforum=78 Willing To Buy]
|-
|WTS || [https://forums.e-hentai.org/index.php?showforum=77 Willing To Sell]
|-
|WTT || Willing To Trade
|}
|}
[[Category:E-Hentai Forums]] [[Category:HentaiVerse]]
[[Category:E-Hentai Forums]] [[Category:HentaiVerse]]
__FORCETOC__

Latest revision as of 15:59, 20 April 2022

The following are acronyms/shorthands often used to refer to various aspects within E-Hentai.

Advice: Use Ctrl + F to find a specific acronym quickly.

E-Hentai Acronyms

10b / 10bo Tenboro
C / c Credits
DNP Do Not Post
DX De-Expunge
EH / E-H E-Hentai
EHT EHTracker
GC Generic Cosplay (abbreviated in the Expunge Log)
GP Gallery Point(s)
GS Gold Star
GSC Gold Star Club
H@H Hentai@Home
HV HentaiVerse
MPV Multi-Page Viewer
NS Namespace
RP realporn (abbreviated in the Expunge Log)
ToS Terms of Service

HentaiVerse Acronyms

General

1H One-Handed Weapon
One-Handed Fighting Style
2H Two-Handed Weapon
Two-Handed Fighting Style
ADB Attack Damage Bonus
AGI Agility Primary Attribute Bonus
AoE Area of Effect
AP Ability Point(s)
BoD Binding of Destruction
BoP Binding of Protection
BoS Binding of Slaughter
CoD Cash on Delivery
CP Crystallized Phazon Rare Material / Crystal Pack (1,000 of each Crystal)
CR Counter-resist
DEX Dexterity Primary Attribute Bonus
DMM Defense Matrix Modulator Rare Material
DOT Damage Over Time
DW Dual-Wielding Fighting Style
DWD A Dance With Dragons Arena
ED Energy Drink
EDB 'Elemental Damage Bonus' (Spell Damage)
END Endurance Primary Attribute Bonus
Eth Ethereal Prefix
EXP Experience Point(s)
Exq Exquisite Quality
FB Frenzied Blows Skill
FoS Follower of Snowflake Perk
FRD FUS RO DAH Skill
FSM Flying Spaghetti Monster
GF Grindfest
GLT Golden Lottery Ticket
HGC High-grade Cloth Material
HGL High-grade Leather Material
HGM High-grade Metal Material
HGW High-grade Wood Material
HP Health Point(s)
IA Innate Arcana Perk
INT Intelligence Primary Attribute Bonus
ISK Isekai Credits
IW Item World
IWBTH I Wanna Be The Hentai Difficulty
Leg Legendary Quality
Lmin / Lmax The minimum / maximum stat rolls on Legendary Equipment
LGBD Long Gone Before Daylight Hath perk
LotD Luck of the Draw Training
Mag Magnificent Quality
MDB Magic Damage Bonus
MM MoogleMail
MP Mana Point(s)
OC Overcharge
OFC Orbital Friendship Cannon Skill
PA Penetrated Armor Proc
PAB Primary Attribute Bonus
RE Random Encounter
PFUDOR Pink Fluffy Unicorns Dancing On Rainbows difficulty
PGC Post Game Content Arena
PL (Monster) Power Level
PM Private Message
PMit / MMit Physical / Magical Mitigation
PXP Potency Experience Point(s)
RNG Random Number Generator
RoB Ring of Blood
SG Schoolgirl(s)
SoL Spark of Life Spell
SP Spirit Point(s)
SPL Secret Pony Level Arena
SS Spirit Stance
Spirit Shield Spell
STR Strength Primary Attribute Bonus
SV Shadow Veil Spell
t/s / TpS Turns per Second
T&T / TT Trio and the Tree Arena
TT&T / TTT Triple Trio and the Tree Ring of Blood
WIS Wisdom Primary Attribute Bonus
WTB Want To Buy
WTS Want To Sell
WTT Want To Trade

Item World Potencies

Item world potencies can be ambiguous; you will usually see these in context written together such as 'B5F4' for Butcher 5 Fatality 4.

Note that as the '-proof' specific mitigation potencies are rarely desired, they are usually specified in full.

A Can be Archmage or Annihilator (ambiguous)
Ar Archmage
An Annihilator
B Butcher
C Capacitor
E Economizer
F Fatality
J / Jug Juggernaut
O / Op Overpower
P Penetrator
S Spellweaver
SS Swift Strike