E-Hentai Statistics: Difference between revisions

From EHWiki
Jump to navigationJump to search
Maximum Joe (talk | contribs)
 
(159 intermediate revisions by 5 users not shown)
Line 5: Line 5:
!Factor
!Factor
!Number
!Number
!Date
!width=125px|Date
|-
|-
|colspan="3"|
|colspan="3"|
===Overall===
===Overall===
|-
|-
|rowspan="3"|Annual cost of maintaining E-Hentai || $100,000 USD || Jan. 2013<sup>[http://forums.e-hentai.org/index.php?s=&showtopic=103647&view=findpost&p=2382947]</sup>
|rowspan="4"|Annual cost of maintaining E-Hentai (USD) || $100,000 || 2013-01<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=103647&view=findpost&p=2382947][https://forums.e-hentai.org/index.php?s=&showtopic=29703&view=findpost&p=2763736]</sup>
|-
|-
|$56,000 USD || Sept. 2011<sup>[http://forums.e-hentai.org/index.php?s=&showtopic=44146&view=findpost&p=1323048]</sup>
|$56,000 || 2011-09<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=44146&view=findpost&p=1323048]</sup>
|-
|-
|$46,000 USD || Mar. 2010<sup>[http://forums.e-hentai.org/index.php?s=&showtopic=25005&view=findpost&p=649038]</sup>
|$46,000 || 2010-03<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=25005&view=findpost&p=649038]</sup>
|-
|-
|Total cumulative cost of maintaining E-Hentai || $200-300,000 USD || Sept. 2012<sup>[http://forums.e-hentai.org/index.php?s=&showtopic=83976&view=findpost&p=2125877]</sup>
|$4,800 || 2007-02<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=2684&view=findpost&p=52910]</sup>
|-
|-
|rowspan="3"|Number of servers || 34 || Jan. 2013<sup>[http://forums.e-hentai.org/index.php?s=&showtopic=103647&view=findpost&p=2382947]</sup>
|Total cumulative cost of maintaining E-Hentai (USD) || $200-300,000 || 2012-09<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=83976&view=findpost&p=2125877]</sup>
|-
|-
|21 || Jan. 2011<sup>[http://forums.e-hentai.org/index.php?s=&showtopic=32436&view=findpost&p=925855]</sup>
|rowspan="7"|<span title="Can no longer be updated; Google Analytics would cost $150k per month" style="border-bottom:1px dotted">Unique visits (last 30 days)</span> || ~20,000,000 || 2013-10<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=147997&view=findpost&p=2840956]</sup>
|-
|-
|15 || Oct. 2008<sup>[http://forums.e-hentai.org/index.php?s=&showtopic=15232&view=findpost&p=235673]</sup>
|~18,000,000 || 2013-08<sup>[IRC]</sup>
|-
|-
|rowspan="4"|Unique Visits || ~11,000,000 (last 7 days) || Nov. 2012<sup>[http://forums.e-hentai.org/index.php?s=&showtopic=99507&view=findpost&p=2296618]</sup>
|~11,000,000+ || 2012-11<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=99507&view=findpost&p=2296618](<span title="Revision: 'probably meant to say month' - Tenboro [IRC]" style="border-bottom:1px dotted">Note</span>)</sup>
|-
|-
|~11,300,000 (last 30 days) || June 2010<sup>[http://forums.e-hentai.org/index.php?s=&showtopic=24307&view=findpost&p=726998]</sup>
|~3,700,000 || 2010-03
|-
|-
|colspan="2"|North America: 3.8 million, Europe: 3.2 million, Asia: 4.3 million
|~3,000,000 || 2010-01<sup>[https://twitter.com/ehentai/status/7328962781][https://twitter.com/ehentai/status/7408524260][https://twitter.com/ehentai/status/7475028857][https://twitter.com/ehentai/status/7627940456][https://twitter.com/ehentai/status/7677504344]</sup>
|-
|-
|3,700,000 (last 30 days) || Mar. 2010
|~2,000,000 || 2009-07<sup>[https://twitter.com/ehentai/status/2909194520]</sup>
|-
|~1,700,000 || 2009-06<sup>[https://twitter.com/ehentai/status/2114876222]</sup>
|-
|rowspan="6"|Non-Unique visits (last 30 days) || <span title="North America: 3.8 million, Europe: 3.2 million, Asia: 4.3 million" style="border-bottom:1px dotted">~11,300,000</span> || 2010-06<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=24307&view=findpost&p=726998]</sup>
|-
|~9,000,000 || 2009-11<sup>[https://twitter.com/ehentai/status/6207104838]</sup>
|-
|~8,000,000 || 2009-10<sup>[https://twitter.com/ehentai/status/5179904928]</sup>
|-
|~7,000,000 || 2009-09<sup>[https://twitter.com/ehentai/status/3796422037]</sup>
|-
|~6,000,000 || 2009-07
|-
|~5,000,000 || 2009-06
|-
|rowspan="8"|Non-Unique pageviews (last 30 days) || <span title="Based on 4k~5k per second" style="border-bottom:1px dotted">~11,664,000,000</span> || 2018-08<sup>[IRC]</sup>
|-
|<span title="Based on ~80k-100k per minute; one frontend server reported ~5,500,000,000" style="border-bottom:1px dotted">~3,888,000,000</span> || 2015-03<sup>[IRC]</sup>
|-
|<span title="~73,000,000 on Sundays, ~58,000,000 on other days" style="border-bottom:1px dotted">~1,740,000,000</span> || 2013-11<sup>[IRC]</sup>
|-
|1,051,418,844 || 2011-08<sup>[https://twitter.com/ehentai/status/107193125809827840]</sup>
|-
|~600,000,000 || 2010-01<sup>[https://twitter.com/ehentai/status/8000677816]</sup>
|-
|~500,000,000 || 2009-11<sup>[https://twitter.com/ehentai/status/5560856360]</sup>
|-
|~400,000,000 || 2009-08<sup>[https://twitter.com/ehentai/status/3489190228]</sup>
|-
|~300,000,000 || 2009-06<sup>[https://twitter.com/ehentai/status/2282865117]</sup>
|-
|colspan="3"|
 
===Hardware===
|-
|rowspan="7"|Physical servers || 43 || 2015-02<sup>[IRC]</sup>
|-
|38 || 2014-09<sup>[IRC]</sup>
|-
|34 || 2013-01<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=103647&view=findpost&p=2382947]</sup>
|-
|21 || 2011-01<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=32436&view=findpost&p=925855]</sup>
|-
|20 || 2010-04<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=25427&view=findpost&p=668961]</sup>
|-
|15 || 2008-10<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=15232&view=findpost&p=235673]</sup>
|-
|6 || 2007-02<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=2684&view=findpost&p=52910]</sup>
|-
|Harddrives || 260 HDD + 40 SSD || 2016-01<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=189105&view=findpost&p=4328207]</sup>
|-
|Cumulative storage capacity || ~1 PB || 2016-01<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=189105&view=findpost&p=4328207]</sup>
|-
|-
|colspan="3"|
|colspan="3"|
Line 36: Line 88:
===[[Forums]]===
===[[Forums]]===
|-
|-
|rowspan="4"|Registered members || 1,233,000+ || Jan. 2013
|rowspan="32" | Registered members || 9,683,327+ || 2026-01
|-
|9,330,335+ || 2025-08
|-
|7,753,365+ || 2023-10
|-
|5,773,478+ || 2021-03
|-
|5,568,700+ || 2020-11
|-
|5,072,000+ || 2020-02
|-
|4,809,000+ || 2019-07
|-
|4,560,300+ || 2019-01
|-
|4,332,100+ || 2017-07
|-
|3,468,420+ || 2016-12
|-
|3,166,550+ || 2016-06
|-
|-
|1,146,000+ || Oct. 2012
|2,792,570+ || 2015-11
|-
|-
|1,057,000+ || July 2012
|2,531,820+ || 2015-06
|-
|-
|960,000+ || May 2012
|2,130,670+ || 2014-11
|-
|-
|rowspan="4"|[[Forum]] posts || 1,555,000+ || Jan. 2013
|1,844,030+ || 2014-04
|-
|-
|1,391,000+ || Oct. 2012
|1,565,000+ || 2013-10
|-
|-
|(~500,000 wiped) || July 2012 <sup>[http://twitter.com/ehentai/status/222999901510967296]</sup>
|1,398,100+ || 2013-06
|-
|-
|1,700,000+ || May 2012
|1,233,000+ || 2013-01
|-
|1,146,000+ || 2012-10
|-
|1,057,000+ || 2012-07
|-
|960,000+ || 2012-05
|-
|744,500+ || 2011-09
|-
|500,000+ || 2010-12
|-
|250,000+ || 2009-12
|-
|103,800+ || 2008-12
|-
|50,000+ || 2008-04
|-
|27,400+ || 2007-08
|-
|9,000+ || 2006-12
|-
|5,000+ || 2006-09
|-
|3,000+ || 2006-06
|-
|2,000+ || 2006-04
|-
|500+ || 2005-07
|-
|rowspan="27" |[[Forum]] posts || 4,799,723+ || 2026-01
|-
|4,716,296+ || 2025-08
|-
|4,389,348+ || 2023-10
|-
|3,890,434+ || 2021-03
|-
|3,824,720+ || 2020-11
|-
|3,633,990+ || 2020-02
|-
|3,507,520+ || 2019-07
|-
|3,359,570+ || 2019-01
|-
|3,224,700+|| 2017-07
|-
|2,730,800+ || 2016-12
|-
|2,543,080 || 2016-06
|-
|<span title="Spamhaus subforum formally purged from the system at 2015 Q3" style="border-bottom:1px dotted">2,269,140+</span> || 2015-11
|-
|3,067,810+ || 2015-06
|-
|2,657,930+ || 2014-11
|-
|2,215,958+ || 2014-04
|-
|2,013,300+ || 2013-10
|-
|1,825,800+ || 2013-06
|-
|1,555,000+ || 2013-01
|-
|1,391,000+ || 2012-10
|-
|(~500,000 wiped) || 2012-07<sup>[https://twitter.com/ehentai/status/222999901510967296]</sup>
|-
|1,700,000+ || 2012-05
|-
|1,316,500+ || 2011-09
|-
|258,100+ || 2008-12
|-
|110,700+ || 2007-08
|-
|36,900+ || 2006-12
|-
|9,300+ || 2006-06
|-
|5,100+ || 2006-04
|-
|-
|colspan="3"|
|colspan="3"|
===[[H@H]]===
===[[H@H]]===
|-
|-
|rowspan="5"|Image requests handled || 92-98% || Dec. 2012<sup>[http://forums.e-hentai.org/index.php?s=&showtopic=29703&view=findpost&p=2353441]</sup>
|rowspan="6"|Image requests handled || 98% || 2014-07<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=168839&view=findpost&p=3428228]</sup>
|-
|92-98% || 2012-21<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=29703&view=findpost&p=2353441]</sup>
|-
|90-95% || 2012-06<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=62133&view=findpost&p=1994580]</sup>
|-
|83-86% || 2011-12<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=53233&view=findpost&p=1522512]</sup>
|-
|80% || 2011-09<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=43338&view=findpost&p=1314762]</sup>
|-
|10% || 2008-04<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=12182&view=findpost&p=179324]</sup>
|-
|Average fail rate for the internal tester || 1.7% || 2012-06<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=70272&view=findpost&p=1997931]</sup>
|-
|rowspan="2"|Average active clients || ~3,000 || 2016-06<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=192976&view=findpost&p=4515963]</sup>
|-
|<span title="North America: 275, Europe: 256, Asia: 125, South America: 15, Oceania: 4" style="border-bottom:1px dotted">674</span> || 2012-07<sup>[IRC]</sup>
|-
|rowspan="6"|Aggregate bandwidth capacity (Gb/s) || 62.3 || 2016-08
|-
|57.1 || 2016-02
|-
|10.0 || 2013-02<sup>[https://twitter.com/ehentai/status/301349573094420481]</sup>
|-
|-
|90-95% || June 2012<sup>[http://forums.e-hentai.org/index.php?s=&showtopic=62133&view=findpost&p=1994580]</sup>
|4.5 || 2012-11<sup>[https://ehwiki.org/images/archive/e/e9/20160210185111%21H%40H_Application.png]</sup>
|-
|-
|83-86% || Dec. 2011<sup>[http://forums.e-hentai.org/index.php?s=&showtopic=53233&view=findpost&p=1522512]</sup>
|3.3 || 2012-07<sup>[IRC]</sup>
|-
|-
|80% || Sept. 2011<sup>[http://forums.e-hentai.org/index.php?s=&showtopic=43338&view=findpost&p=1314762]</sup>
|1.0 || 2009-10<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=21954&view=findpost&p=516666]</sup>
|-
|-
|10% || Apr. 2008<sup>[http://forums.e-hentai.org/index.php?s=&showtopic=12182&view=findpost&p=179324]</sup>
|Aggregate [[hath]] generated per day || ~25,000 || 2016-10<sup>[https://forums.e-hentai.org/index.php?showtopic=198497&st=0&p=4636638&#entry4636638]</sup>
|-
|-
|Average fail rate for the internal tester || 1.7% || June 2012<sup>[http://forums.e-hentai.org/index.php?s=&showtopic=70272&view=findpost&p=1997931]</sup>
|Active file set size (TB) || 15-20 || 2016-08<sup>[https://forums.e-hentai.org/index.php?showtopic=192976&st=60&p=4580310&#entry4580310]</sup>
|-
|-
|rowspan="2"|Average number of active clients || 674 || July 2012<sup>[IRC]</sup>
|-
|-
|colspan="2"|North America: 275, Europe: 256, Asia: 125, South America: 15, Oceania: 4
|rowspan="4"|Aggregate bandwidth utilized (peak Gb/s) || 16-17 || 2019-07<sup>[IRC]</sup>
|-
|-
|rowspan="2"|Measured aggregate bandwidth || 3.3 Gb/s || July 2012<sup>[IRC]</sup>
| 12-14 (weekends) || 2018-08<sup>[IRC]</sup>
|-
|-
|1.0 Gb/s || Oct. 2009<sup>[http://forums.e-hentai.org/index.php?s=&showtopic=21954&view=findpost&p=516666]</sup>
|~3.9 || 2017-02
|-
|-
|Highest actual aggregate utilized bandwidth || 2 Gb/s+ || July 2012<sup>[http://twitter.com/ehentai/status/220915750225985537]</sup>
|2 || 2012-07<sup>[https://twitter.com/ehentai/status/220915750225985537]</sup>
|-
|-
|colspan="3"|
|colspan="3"|
Line 81: Line 257:
===[[Galleries]]===
===[[Galleries]]===
|-
|-
|rowspan="5"|Standard galleries || ~4,349,700 || Jan. 2013
|rowspan="25"|Standard galleries || ~1,497,601 || 2026-01
|-
|~1,339,846 || 2025-08
|-
|~972,720 || 2023-10
|-
|~613,127 || 2021-03
|-
|~577,894 || 2020-11
|-
|~510,796 || 2020-02
|-
|~439,180 || 2019-01
|-
|~408,711 || 2017-07
|-
|~327,276 || 2016-12
|-
|~308,993 || 2016-06
|-
|~283,471 || 2015-11
|-
|~269,012 || 2015-07
|-
|~240,753 || 2014-11
|-
|~220,942 || 2014-04
|-
|~203,104 || 2013-11
|-
|~187,524 || 2013-06
|-
|~173,988 || 2013-01
|-
|~167,556 || 2012-10
|-
|~162,000 || 2012-07
|-
|<span title="Using different counting method from this point forward (e.g. no expunged galleries)" style="border-bottom:1px dotted">~152,000</span> || 2012-05
|-
|~250,000 || 2011-10<sup>[https://forums.e-hentai.org/index.php?showtopic=48229&st=0&p=1406622&#entry1406622]</sup>
|-
|~200,000 || 2010-02<sup>[https://twitter.com/ehentai/status/9065731280]</sup>
|-
|~100,000 || 2009-10<sup>[https://twitter.com/ehentai/status/4652660906]</sup>
|-
|~32,500 || 2008-08
|-
|~1,200 || 2007-08
|-
|rowspan="2"|Proportion of [[AI Generated]] galleries || ~10.1% || 2026-01
|-
|~8.3% || 2025-08
|-
|rowspan="20"|Unique [[tag]] IDs || 517,247 || 2026-01
|-
|513,643 || 2025-08
|-
|498,852 || 2023-10
|-
|466,137 || 2021-03
|-
|458,455 || 2020-11
|-
|441,937 || 2020-02
|-
|415,006 || 2019-01
|-
|404,005 || 2017-07
|-
|-
|~4,188,900 || Oct. 2012
|<span title="124,745 active; 37,100 of which are not namespaced or grouped" style="border-bottom:1px dotted">376,018</span> || 2017-03<sup>[IRC]</sup>
|-
|-
|~4,050,000 || July 2012
|370,570 || 2016-12
|-
|-
|~3,800,000 || May 2012
|361,574 || 2016-06
|-
|-
|~2,500,000 || Oct. 2011<sup>[http://forums.e-hentai.org/index.php?showtopic=48229&st=0&p=1406622&#entry1406622]</sup>
|354,852 || 2016-01
|-
|-
|Unique [[tags]] || 238,003 || Sept. 2012<sup>[http://forums.e-hentai.org/index.php?s=&showtopic=88776&view=findpost&p=2163665]</sup>
|339,606 || 2015-05
|-
|-
|Downloads per week || 170,000 || Sept. 2012<sup>[http://forums.e-hentai.org/index.php?s=&showtopic=86485&view=findpost&p=2132416]</sup>
|330,600 || 2015-01
|-
|-
|rowspan="3"|[[Torrents]] || ~1,948,100 || Jan. 2013
|322,096 || 2014-09
|-
|-
|~1,560,500 || July 2012
|307,854 || 2014-03
|-
|-
|~1,500,000 || May 2012
|305,052 || 2013-01
|-
|-
|[[Renames]] per week || 750+ || July 2012
|298,490 || 2013-11
|-
|-
|Unique files (not counting thumbnails) || 50,000,000+ || May 2012<sup>[http://forums.e-hentai.org/index.php?s=&showtopic=66563&view=findpost&p=1877470]</sup>
|274,082 || 2013-02
|-
|-
|Odds of a file hash collision || 1 in 1,830,000,000,000,000,000,000,000,000,000,000,000,000 || May 2012<sup>[http://forums.e-hentai.org/index.php?s=&showtopic=66563&view=findpost&p=1877276]</sup>
|238,003 || 2012-09<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=88776&view=findpost&p=2163665]</sup>
|-
|-
|Average views per uploaded file (popular [[categories]])|| 1,200 || Jan. 2012<sup>[http://forums.e-hentai.org/index.php?s=&showtopic=56911&view=findpost&p=1625571]</sup>
|[[Archives|Downloads]] per week || 170,000 || 2012-09<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=86485&view=findpost&p=2132416]</sup>
|-
|-
|Average views per uploaded file ([[Gallery_Categories#Non-H|Non-H category]]) || 179 || Jan. 2012
|rowspan="18"|[[Torrents]] || ~660,481 || 2025-08
|-
|-
|Unique images || 22,830,990 || Dec. 2011<sup>[http://forums.e-hentai.org/index.php?s=&showtopic=20765&view=findpost&p=1479651]</sup>
|~419,386 || 2023-10
|-
|-
|Average number of [[tags]]/[[ratings]] made || 3 per second || Nov. 2011<sup>[http://forums.e-hentai.org/index.php?showtopic=48229&st=0&p=1412432&#entry1412432]</sup>
|~210,848 || 2021-03
|-
|-
|Growth rate (Traffic) || 5-10% per month || Nov. 2011<sup>[http://forums.e-hentai.org/index.php?s=&showtopic=20765&view=findpost&p=1453348]</sup>
|~198,689 || 2020-11
|-
|-
|Growth rate (Storage) || 10-15% per month || Nov. 2011
|~163,053 || 2020-02
|-
|-
|Growth rate (Database) || 10-15% per month || Nov. 2011
|~138,909 || 2019-01
|-
|-
|rowspan="2"|Total image backup size || 16 TB || Nov. 2011
|~137,752 || 2017-07
|-
|-
|Under 750 GB || Nov. 2009
|~119,134 || 2016-12
|-
|-
|rowspan="2"|Compressed database size || 3.5 GB || Nov. 2011
|~110,971 || 2016-06
|-
|-
|480 MB || Nov. 2009
|~106,234 || 2016-01
|-
|-
|Online copies of each image || 4-16 || May 2011<sup>[http://forums.e-hentai.org/index.php?s=&showtopic=38111&view=findpost&p=1106318]</sup>
|~102,432 || 2015-07
|-
|~99,754 || 2014-11
|-
|~97,900 || 2014-04
|-
|~85,655 || 2013-11
|-
|~87,804 || 2013-06
|-
|~77,924 || 2013-01
|-
|~62,420 || 2012-07
|-
|~60,000 || 2012-05
|-
|rowspan="4"|[[Renames]] per week || 1,027+ || 2015-07
|-
|585+ || 2014-07
|-
|630+ || 2013-04
|-
|750+ || 2012-07
|-
|rowspan="3"|Unique files (not counting thumbnails) || <span title="Few million pruned on the way, mostly old Asian Porn" style="border-bottom:1px dotted">47,998,400</span> || 2017-02<sup>[IRC]</sup>
|-
|50,000,000+ (includes resamples) || 2012-05<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=66563&view=findpost&p=1877470]</sup>
|-
|22,830,990 || 2011-12<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=20765&view=findpost&p=1479651]</sup>
|-
|Average views per uploaded file (popular [[categories]])|| 1,200 || 2012-01<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=56911&view=findpost&p=1625571]</sup>
|-
|Average views per uploaded file ([[Gallery_Categories#Non-H|Non-H category]]) || 179 || 2012-01
|-
|Average [[tags]]/[[ratings]] made || 3 per second || 2011-11<sup>[https://forums.e-hentai.org/index.php?showtopic=48229&st=0&p=1412432&#entry1412432]</sup>
|-
|Growth rate (Traffic) || 5-10% per month || 2011-11<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=20765&view=findpost&p=1453348]</sup>
|-
|Growth rate (Storage) || 10-15% per month || 2011-11
|-
|Growth rate (Database) || 10-15% per month || 2011-11
|-
|rowspan="5"|Total image backup size || 160 TB (+40 TB resamples) || 2023-12<sup>[IRC]</sup>
|-
|25 TB (+10 TB for all resamples) || 2017-02<sup>[IRC]</sup>
|-
|18 TB (Includes 1200x resamples) || 2013-04<sup>[IRC]</sup>
|-
|~16 TB || 2011-11
|-
|Under 750 GB || 2009-11
|-
|rowspan="2"|Compressed database size || 3.5 GB || 2011-11
|-
|480 MB || 2009-11
|-
|rowspan="2"|Online copies of each image || 6+ (Servers alone) || 2016-01<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=189105&view=findpost&p=4328207]</sup>
|-
|4-16 (H@H & Servers) || 2011-05<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=38111&view=findpost&p=1106318]</sup>
|-
|rowspan="5"|Galleries with [[torrents]] || 32% || 2020-02
|-
|~31% || 2019-01
|-
|~22% || 2015-07
|-
|~24% || 2014-04
|-
|~25% || 2013-06
|-
|[[Gallery Points]] in circulation || 48,787,154,519 || 2014-01<sup>[IRC]</sup>
|-
|-
|colspan="3"|
|colspan="3"|


====[[Expunging]]====
===[[HentaiVerse]]===
|-
|-
|Duplicates || ~36,000 || Jan 2013
|rowspan="3"|Total [[Monster Lab|Custom Monsters]] || <span title="~7,000 wiped just prior to this" style="border-bottom:1px dotted">42,086</span> || 2013-11<sup>[https://twitter.com/ehentai/status/401286936414806016]</sup>
|-
|-
|Replacements || ~12,100 || Jan 2013
|42,126 || 2013-05<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=116382&view=findpost&p=2606268]</sup>
|-
|-
|Real porn || 27,500 || Jan 2013
|37,004 || 2012-06<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=29703&view=findpost&p=1970059]</sup>
|-
|-
|rowspan="2"|Prohibited content || 6,300+ || Jan 2013
|Custom Monsters above [[Monster_Lab#Monster_Stats_.26_Power_Level|PL]] 250 || 4,319 || 2013-05
|-
|-
| 4,100+ || July 2012
|Custom Monsters below PL 250 || 37,807 || 2013-05
|-
|-
|rowspan="2"|Compilations || ~1,900 || Jan 2013
|Custom Monsters at or above PL 25 || 16,679 || 2012-06
|-
|-
|~1,500 || July 2012
|Custom Monsters below PL 25 || 20,325 || 2012-06
|-
|rowspan="10"|Total [[MoogleMail]] messages sent || 2,122,795+ || 2020-01
|-
|2,011,000+ || 2019-01
|-
|1,382,300+ || 2015-07
|-
|1,173,180+ || 2014-11
|-
|1,070,200+ || 2014-07
|-
|827,000+ || 2013-11
|-
|685,200+ || 2013-06
|-
|552,500+ || 2013-02
|-
|462,000+ || 2012-11
|-
|300,000+ || 2012-06
|-
|[[Item Bot]] [[credits]] used || 37,000,000 || 2012-06<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=29703&view=findpost&p=2027628]</sup>
|-
|Item Bot credit profits shared || 5,200,000 || 2012-06
|-
|-
|colspan="3"|
|colspan="3"|
 
====[[Equipment]]====
===[[HentaiVerse]]===
|-
|-
|[[Monster Lab|Custom Monsters]] at or above [[Monster_Lab#Monster_Stats_.26_Power_Level|PL]] 25 || 16679 || June 2012<sup>[http://forums.e-hentai.org/index.php?s=&showtopic=29703&view=findpost&p=1970059]</sup>
|Total generated || ~3,000,000 || 2013-07<sup>[IRC]</sup>
|-
|-
|Custom Monsters below PL 25 || 20325 || June 2012
|rowspan="2"|Total table size || 2.1 GB || 2014-05<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=24170&view=findpost&p=3300099]</sup>
|-
|-
|rowspan="2"|[[MoogleMail]] messages sent || 462,000+ || Nov. 2012
|1.2 GB || 2013-07<sup>[IRC]</sup>
|-
|-
|300,000+ || June 2012
|Amount still in circulation || 11% || 2013-07<sup>[IRC]</sup>
|-
|-
|[[Item Bot]] [[credits]] used || 37,000,000 || June 2012<sup>[http://forums.e-hentai.org/index.php?s=&showtopic=29703&view=findpost&p=2027628]</sup>
|[[Quality|Peerless]] equipment generated || 34 || 2014-01<sup>[https://forums.e-hentai.org/index.php?showtopic=161061&st=420&p=3018645&#entry3018645]</sup>
|-
|-
|Item Bot credit profits shared || 5,200,000 || June 2012
|}
|}


==Other Notables==
==Other Notables==
*Within the top 500 sites in Japan<sup>[http://forums.e-hentai.org/index.php?s=&showtopic=61513&view=findpost&p=1737256]</sup> (Current Estimate: ~220)
*Odds of a file hash collision: 1 in 1,830,000,000,000,000,000,000,000,000,000,000,000,000<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=66563&view=findpost&p=1877276]</sup>
*Highest share of visitors are from: Japan<sup>[http://forums.e-hentai.org/index.php?s=&showtopic=66194&view=findpost&p=1861952][http://forums.e-hentai.org/index.php?s=&showtopic=32494&view=findpost&p=935575]</sup> (Current Estimate: ~40%)
*Within the top 100 sites in Japan (~63)
*Highest share of visitors are from: Japan<sup>[https://forums.e-hentai.org/index.php?s=&showtopic=66194&view=findpost&p=1861952][https://forums.e-hentai.org/index.php?s=&showtopic=32494&view=findpost&p=935575]</sup> (~22%)
*Within the top 500 sites worldwide (~165)


==See also==
==See also==
*[http://forums.e-hentai.org/index.php?showtopic=44146 Anatomy of the E-Hentai infrastructure]
*[https://forums.e-hentai.org/index.php?showtopic=44146 Anatomy of the E-Hentai infrastructure (Q3 2011)] (Missing chart image can be found [[Media:E-Hentai Infrastructure.png|here]])


[[Category:Site Features]]
[[Category:Site Features]] [[Category:Sporadic Updates]]

Latest revision as of 16:32, 18 January 2026

Various statistics about E-Hentai from various dates.

Chart

Factor Number Date

Overall

Annual cost of maintaining E-Hentai (USD) $100,000 2013-01[1][2]
$56,000 2011-09[3]
$46,000 2010-03[4]
$4,800 2007-02[5]
Total cumulative cost of maintaining E-Hentai (USD) $200-300,000 2012-09[6]
Unique visits (last 30 days) ~20,000,000 2013-10[7]
~18,000,000 2013-08[IRC]
~11,000,000+ 2012-11[8](Note)
~3,700,000 2010-03
~3,000,000 2010-01[9][10][11][12][13]
~2,000,000 2009-07[14]
~1,700,000 2009-06[15]
Non-Unique visits (last 30 days) ~11,300,000 2010-06[16]
~9,000,000 2009-11[17]
~8,000,000 2009-10[18]
~7,000,000 2009-09[19]
~6,000,000 2009-07
~5,000,000 2009-06
Non-Unique pageviews (last 30 days) ~11,664,000,000 2018-08[IRC]
~3,888,000,000 2015-03[IRC]
~1,740,000,000 2013-11[IRC]
1,051,418,844 2011-08[20]
~600,000,000 2010-01[21]
~500,000,000 2009-11[22]
~400,000,000 2009-08[23]
~300,000,000 2009-06[24]

Hardware

Physical servers 43 2015-02[IRC]
38 2014-09[IRC]
34 2013-01[25]
21 2011-01[26]
20 2010-04[27]
15 2008-10[28]
6 2007-02[29]
Harddrives 260 HDD + 40 SSD 2016-01[30]
Cumulative storage capacity ~1 PB 2016-01[31]

Forums

Registered members 9,683,327+ 2026-01
9,330,335+ 2025-08
7,753,365+ 2023-10
5,773,478+ 2021-03
5,568,700+ 2020-11
5,072,000+ 2020-02
4,809,000+ 2019-07
4,560,300+ 2019-01
4,332,100+ 2017-07
3,468,420+ 2016-12
3,166,550+ 2016-06
2,792,570+ 2015-11
2,531,820+ 2015-06
2,130,670+ 2014-11
1,844,030+ 2014-04
1,565,000+ 2013-10
1,398,100+ 2013-06
1,233,000+ 2013-01
1,146,000+ 2012-10
1,057,000+ 2012-07
960,000+ 2012-05
744,500+ 2011-09
500,000+ 2010-12
250,000+ 2009-12
103,800+ 2008-12
50,000+ 2008-04
