E-Hentai Statistics
From EHWiki
Various statistics about E-Hentai from various dates.
Chart
| Factor | Number | Date |
|---|---|---|
Overall | ||
| Total cost of maintaining E-Hentai | $200-300,000 USD | Sept. 2012[1] |
| Annual cost of maintaining E-Hentai | $56,000 USD | Sept. 2011[2] |
| $46,000 USD | Mar. 2010[3] | |
| Number of servers | 21 | Jan. 2011[4] |
| 15 | Oct. 2008[5] | |
| Visits (last 30 days) | ~11,300,000 | June 2010[6] |
| North America: 3.8 million, Europe: 3.2 million, Asia: 4.3 million | ||
| 3,700,000 | Mar. 2010 | |
Forums | ||
| Registered members | 1,146,000+ | Oct. 2012 |
| 1,057,000+ | July 2012 | |
| 960,000+ | May 2012 | |
| Forum posts | 1,391,000+ | Oct. 2012 |
| (~500,000 wiped) | July 2012 [7] | |
| 1,700,000+ | May 2012 | |
H@H | ||
| Image requests handled | 90-95% | June 2012[8] |
| 83-86% | Dec. 2011[9] | |
| 80% | Sept. 2011[10] | |
| 10% | Apr. 2008[11] | |
| Average fail rate for the internal tester | 1.7% | June 2012[12] |
| Average number of active clients | 674 | July 2012[IRC] |
| North America: 275, Europe: 256, Asia: 125, South America: 15, Oceania: 4 | ||
| Measured aggregate bandwidth | 3.3 Gb/s | July 2012[IRC] |
| 1.0 Gb/s | Oct. 2009[13] | |
| Highest actual aggregate utilized bandwidth | 2 Gb/s+ | July 2012[14] |
Galleries | ||
| Standard galleries | ~4,188,900 | Oct. 2012 |
| ~4,050,000 | July 2012 | |
| ~3,800,000 | May 2012 | |
| ~2,500,000 | Oct. 2011[15] | |
| Unique tags | 238,003 | Sept. 2012[16] |
| Downloads per week | 170,000 | Sept. 2012[17] |
| Torrents | ~1,560,500 | July 2012 |
| ~1,500,000 | May 2012 | |
| Renames per week | 750+ | July 2012 |
| Unique files (not counting thumbnails) | 50,000,000+ | May 2012[18] |
| Odds of a file hash collision | 1 in 1,830,000,000,000,000,000,000,000,000,000,000,000,000 | May 2012[19] |
| Average views per uploaded file (popular categories) | 1,200 | Jan. 2012[20] |
| Average views per uploaded file (Non-H category) | 179 | Jan. 2012 |
| Unique images | 22,830,990 | Dec. 2011[21] |
| Average number of tags/ratings made | 3 per second | Nov. 2011[22] |
| Growth rate (Traffic) | 5-10% per month | Nov. 2011[23] |
| Growth rate (Storage) | 10-15% per month | Nov. 2011 |
| Growth rate (Database) | 10-15% per month | Nov. 2011 |
| Total image backup size | 16 TB | Nov. 2011 |
| Under 750 GB | Nov. 2009 | |
| Compressed database size | 3.5 GB | Nov. 2011 |
| 480 MB | Nov. 2009 | |
| Online copies of each image | 4-16 | May 2011[24] |
Expunging | ||
| Duplicates (May 2011 onwards) | 10,000+ | July 2012 |
| Replacements (Sept. 2009 onwards) | 10,000+ | July 2012 |
| Real porn (May 2005 ownards) | 10,000+ | July 2012 |
| Prohibited content | 4,100+ | July 2012 |
| Compilations | ~1,500 | July 2012 |
HentaiVerse | ||
| Custom Monsters at or above PL 25 | 16679 | June 2012[25] |
| Custom Monsters below PL 25 | 20325 | June 2012 |
| MoogleMail messages sent | 300,000+ | June 2012 |
| Item Bot credits used | 37,000,000 | June 2012[26] |
| Item Bot credit profits shared | 5,200,000 | June 2012 |
Other Notables
- Within the top 500 sites in Japan[27] (Current Estimate: ~220)
- Highest share of visitors are from: Japan[28][29] (Current Estimate: ~40%)