System Monsters: Difference between revisions
Maximum Joe (talk | contribs) |
m Confirmed that Konata does not do Elec damage. |
||
| Line 218: | Line 218: | ||
|} | |} | ||
==Boss== | ==Boss (Rare)== | ||
{|border="1" width="100%" | {|border="1" width="100%" | ||
!rowspan="2" style="background:#f0f0f0;"|Monster | !rowspan="2" style="background:#f0f0f0;"|Monster | ||
| Line 301: | Line 301: | ||
|Magical ([[Soul]]) | |Magical ([[Soul]]) | ||
|Petanko Smash | |Petanko Smash | ||
|Physical | |Physical | ||
|[[Fire]], [[Cold]], [[Elec]], [[Holy]], [[Dark]], [[Soul]] | |[[Fire]], [[Cold]], [[Elec]], [[Holy]], [[Dark]], [[Soul]] | ||
|[[Wind]] | |[[Wind]] | ||
| Line 340: | Line 340: | ||
|} | |} | ||
==[[Arena|Trio and the Tree]] "Fates"== | ==[[Arena|Trio and the Tree]] "Fates" (Ultimate)== | ||
{| border="1" width="100%" | {| border="1" width="100%" | ||
!rowspan="2" style="background:#f0f0f0;"|Monster | !rowspan="2" style="background:#f0f0f0;"|Monster | ||
| Line 406: | Line 406: | ||
|} | |} | ||
==A Dance with Dragons (Power Level 1340)== | ==A Dance with Dragons (Dragonkin, Power Level 1340)== | ||
{| border="1" width="100%" | {| border="1" width="100%" | ||
!rowspan="2" style="background:#f0f0f0;"|Monster | !rowspan="2" style="background:#f0f0f0;"|Monster | ||
| Line 425: | Line 425: | ||
|Crushing | |Crushing | ||
|Hellfire | |Hellfire | ||
|Fire? | |Physical Fire? | ||
|Fiery Breath | |Fiery Breath | ||
|Fire? | |Magical Fire? | ||
|[[Fire]], [[Elec]], [[Wind]], [[Holy]], [[Dark]], [[Soul]], Crushing | |[[Fire]], [[Elec]], [[Wind]], [[Holy]], [[Dark]], [[Soul]], Crushing | ||
|[[Cold]] | |[[Cold]] | ||
| Line 435: | Line 435: | ||
|Crushing | |Crushing | ||
|Hellfire | |Hellfire | ||
|Fire? | |Physical Fire? | ||
|Fiery Breath | |Fiery Breath | ||
|Fire? | |Magical Fire? | ||
|[[Fire]], [[Elec]], [[Wind]], [[Holy]], [[Dark]], [[Soul]], Crushing | |[[Fire]], [[Elec]], [[Wind]], [[Holy]], [[Dark]], [[Soul]], Crushing | ||
|[[Cold]] | |[[Cold]] | ||
| Line 445: | Line 445: | ||
|Crushing | |Crushing | ||
|Flames of Darkness | |Flames of Darkness | ||
|Fire, Dark? | |Physical Fire?, Dark? | ||
|Dark Void | |Dark Void | ||
|Void? | |Magical Void? | ||
|Elemental, [[Dark]], [[Soul]], Crushing | |Elemental, [[Dark]], [[Soul]], Crushing | ||
|[[Holy]] | |[[Holy]] | ||
Revision as of 21:15, 28 July 2011
The following is the list of system created monsters in the HentaiVerse, including their attacks, resistances and weaknesses. The highest level monsters you will fight are on the same level as you, the lowest will be five levels below you. For user created monsters in the HentaiVerse, see Monster Lab and the Monster List (grayed names are not active). For legacy monsters, see Legacy Bestiary.
Attack Types
Monsters can have up to three different attacks, roughly corresponding to the player's Attack, Magic, and Spirit commands. The biggest difference from player attacks is that monsters' special attacks can be either physical or magical in nature (a physical attack is "used" while a magical one is "cast"). In the absence of an official naming scheme, we'll refer to them as follows:
- Normal Attack: Every monster has one, they have no names, and they are always physical in nature, so the only information given below is Damage Type. As you can see, this is usually Crushing, Slashing or Piercing, with some exceptions.
- Skill: A special attack which consumes the monster's MP. Most monsters require at least 50% of their full MP in order to employ a skill. You'll soon find out which ones don't.
- Spirit Attack: A very powerful special attack which consumes the monster's SP. Most Ordinary and Mini-boss monsters do not have spirit attacks yet.
Ordinary (Common)
| Monster | MID | Damage Type | Skill | Spirit Attack | Resistance | Weakness | |||
|---|---|---|---|---|---|---|---|---|---|
| Name | Damage Type | Name | Damage Type | Minor | Major | ||||
| Amphibious Sperm Whale | 26 | Crushing | Bukkake | Magical (Soul) | Ambergris Alert | Magical (Soul) | Wind, Dark | Elec | Fire, Holy |
| Blue Slime | 10 | Crushing | Bouip | Magical (Holy) | Fire, Elec | Holy, Dark | Wind | ||
| Cockatrice | 4 | Piercing | Kick | Physical | Spirit Kick | Physical? | Cold, Elec | Fire, Holy, Dark | |
| Cookie Monster | 9 | Slashing | Cookie Cutter | Physical | Cold, Holy | Fire | Wind | ||
| Fire Fox | 6 | Slashing | Burning Tail | Physical (Fire) | Fire, Dark | Cold, Holy | |||
| Giant Panda | 5 | Slashing | Bamboo Attack | Physical | Cold, Wind | Fire, Dark | |||
| Green Slime | 1 | Crushing | Jiggle | Magical (Wind) | Wind, Holy | Fire | Cold | ||
| Mantitcore | 3 | Piercing | Squirt | Magical (Fire) | Fire, Holy | Elec | Cold | ||
| Mutant Peacock | 25 | Piercing | Peck | Physical | Spirit Peck | Magical (Soul) | Fire, Holy | Elec, Dark | Wind |
| Rabid Hamster | 8 | Piercing | Rabid Bite | Physical (Dark) | Fire, Cold | Wind | Elec, Holy | ||
| Scary Ghost | 7 | Void | Haunt | Magical (Dark) | Wind, Dark | Fire | Holy | ||
| Tentacle Monster | 2 | Piercing | Horrible Rape | Magical (Dark) | Holy, Dark | Elec | Fire | ||
Mini-boss (Uncommon)
| Monster | MID | Damage Type | Skill | Resistance | Weakness | ||
|---|---|---|---|---|---|---|---|
| Name | Damage Type | Minor | Major | ||||
| Apathetic Canuck | 15 | Piercing | mEH | Magical (Cold) | Cold, Dark | Wind, Holy | Fire |
| Blue Hedgehog | 14 | Crushing | Spin Attack | Physical | Cold, Holy | Fire | Elec, Dark |
| Manthra | 12 | Slashing | Claw Swipe | Physical | Fire, Elec, Holy | Wind | Dark |
| Mind Raper | 13 | Crushing | Toddlerguro | Magical (Elec) | Elec, Dark | Cold | Fire, Holy |
| Zombie Cow | 11 | Slashing | Moo | Magical (Wind) | Fire, Wind | Holy | Cold, Elec |
Boss (Rare)
| Monster | MID | Damage Type | Skill | Spirit Attack | Resistance | Weakness | Trophy | ||
|---|---|---|---|---|---|---|---|---|---|
| Name | Damage Type | Name | Damage Type | ||||||
| Manbearpig | 16 | Slashing | Super Serial | Physical (Soul) | Global Warming | Magical (Fire) | Cold, Elec, Wind, Holy, Dark | Fire | ManBearPig Tail |
| White Bunneh | 17 | Piercing | Awww | Magical (Soul) | OM NOM NOM NOM | Physical (Holy) | Fire, Elec, Wind, Holy, Dark | Cold | Holy Hand Grenade of Antioch |
| Mithra | 18 | Slashing | Purr | Magical (Soul) | Undress | Physical (Wind) | Elemental, Dark | Holy | Mithra's Flower |
| Dalek | 19 | Piercing | Death Ray | Magical (Soul) | Brain Sucker | Physical (Fire) | Fire, Cold, Wind, Holy, Dark | Elec | Dalek Voicebox |
Legendary
| Monster | MID | Damage Type | Skill | Spirit Attack | Resistance | Weakness | Trophy | ||
|---|---|---|---|---|---|---|---|---|---|
| Name | Damage Type | Name | Damage Type | ||||||
| Konata | 20 | Crushing | Timotei | Magical (Soul) | Petanko Smash | Physical | Fire, Cold, Elec, Holy, Dark, Soul | Wind | Lock of Blue Hair |
| Mikuru Asahina | 21 | Piercing | Mikuru Beam | Magical (Soul) | Time Quake | Magical (Dark) | Physical, Fire, Cold, Elec, Wind, Crushing, Slashing | Holy, Dark, Piercing | Bunny-Girl Costume |
| Ryouko Asakura | 22 | Slashing | Spike Shot | Physical (Soul) | Impaler | Physical (Cold) | Physical, Fire, Cold, Elec, Wind, Crushing, Piercing | Holy, Dark, Slashing | Hinamatsuri Doll |
| Yuki Nagato | 23 | Crushing | Stoic Staredown | Magical (Soul) | Data Rewrite | Magical (Dark) | Physical, Fire, Cold, Elec, Wind, Slashing, Piercing | Holy, Dark, Crushing | Broken Glasses |
Trio and the Tree "Fates" (Ultimate)
| Monster | MID | Damage Type | Skill | Spirit Attack | Resistance | Weakness | Death Proc | Trophy | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Damage Type | Name | Damage Type | |||||||
| Skuld | 27 | Crushing | Future Shock | Magical (Elec) | Fated Demise | Physical (Soul) | Fire, Cold, Wind, Holy, Dark | Elec, Soul | Lamentations of the Future | N/A |
| Urd | 28 | Piercing | Frozen Fate | Magical (Cold) | Altered Timeline | Physical (Soul) | Fire, Elec, Wind, Holy, Dark | Cold, Soul | Screams of the Past | N/A |
| Verdandi | 29 | Slashing | Winds of Change | Magical (Wind) | No Time Like The Present | Physical (Soul) | Fire, Cold, Elec, Holy, Dark | Wind, Soul | Wailings of the Present | N/A |
| Yggdrasil | 30 | Soul | Healing Roots | >Heal (Goddesses) | ??? | ??? | Cold, Elec, Wind, Holy, Dark | Fire, Soul | Fury of the Sisters | Sapling |
A Dance with Dragons (Dragonkin, Power Level 1340)
| Monster | MID | Damage Type | Skill | Spirit Attack | Resistance | Weakness | ||
|---|---|---|---|---|---|---|---|---|
| Name | Damage Type | Name | Damage Type | |||||
| Rhaegal | 8223 | Crushing | Hellfire | Physical Fire? | Fiery Breath | Magical Fire? | Fire, Elec, Wind, Holy, Dark, Soul, Crushing | Cold |
| Viserion | 8224 | Crushing | Hellfire | Physical Fire? | Fiery Breath | Magical Fire? | Fire, Elec, Wind, Holy, Dark, Soul, Crushing | Cold |
| Drogon | 8225 | Crushing | Flames of Darkness | Physical Fire?, Dark? | Dark Void | Magical Void? | Elemental, Dark, Soul, Crushing | Holy |
Gods (Ultimate)
| Monster | MID | Damage Type | Skill | Spirit Attack | Impervious | Resistance | Weakness | Trophy | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Damage Type | Name | Damage Type | |||||||
| Real Life | 24 | Soul | Crooks Dead-End Job Liars Money Problems No Girlfriend Phone Sellers Rent Is Due Scam Artists Sheeple |
Physical (Soul) | Internet Shutdown | Magical (Soul) | Elemental, Holy, Dark | Soul, Crushing, Slashing, Piercing | Nothing | Black T-Shirt |
| Invisible Pink Unicorn | 31 | Holy | Pink Unicorn Sparkles | Physical (Holy) | Perplexing Paradox | Magical (Soul) | Elemental, Holy | Soul, Crushing, Slashing, Piercing | Dark | Invisible Unicorn Horn |
| Flying Spaghetti Monster | 32 | Dark | Sudden Outbreak of Common Sense | Physical (Dark) | Puff of Logic | Magical (Soul) | Elemental, Dark | Soul, Crushing, Slashing, Piercing | Holy | Noodly Appendage |