Weapons
From EHWiki
One-Handed Weapons (1H)
| Weapon | Damage Type | Equipment Proc | Damage | Accuracy | Crit Bonus | Parry | Burden | Interference | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Axe | Slashing | Bleeding Wound | High | Low | High | None-Low | Average | Average |
|
| Club | Crushing | Stunned | |||||||
| Dagger | Slashing | Bleeding Wound | |||||||
| Rapier | Piercing | Penetrated Armor | |||||||
| Shortsword | Slashing | Bleeding Wound | |||||||
| Sword Chucks | Slashing | Bleeding Wound | |||||||
| Wakizashi | Slashing | Bleeding Wound |
|
Two-Handed Weapons (2H)
| Weapon | Damage Type | Equipment Proc | Damage | Accuracy | Crit Bonus | Parry | Burden | Interference | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Estoc | Piercing | Penetrated Armor | |||||||
| Katana | Slashing | Bleeding Wound |
| ||||||
| Mace | Crushing | Stunned | |||||||
| Longsword | Slashing | Bleeding Wound | |||||||
| Scythe | Slashing | Bleeding Wound |
|
Staffs
Staffs are two-handed weapons that have the following characteristics:
- Crushing damage type.
- Ether Theft proc.
- Staffs generated in an older version of HentaiVerse may not have a proc.
- No Interference.
- INT and WIS bonuses.
| Weapon | Damage (Phys) | Damage (Mag) | Accuracy (Phys) | Accuracy (Mag) | Crit Bonus | Proficiency Bonus | Elemental Dmg Bonus | Burden | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Ebony | |||||||||
| Katalox | |||||||||
| Oak | |||||||||
| Redwood | |||||||||
| Willow |