The Market: Difference between revisions
From EHWiki
Jump to navigationJump to search
wip |
Still wip |
||
| Line 3: | Line 3: | ||
==Using== | ==Using== | ||
=== | ===Market Balance=== | ||
To buy [[items]], users need to deposit [[Credits | To buy [[items]], users need to deposit [[Credits]], by entering the desired amount in the input box below "Account Balance" and using the "Deposit" button. The "Account Balance" figure reads your total Credit balance not including Credits deposited to the Market Balance. The "Market Balance" is the total Credit balance deposited only. | ||
Any deposited sum may be withdrawn partly or wholly, by entering the desired figure and clicking the "Withdraw" button. Sales of items increase your balance, and need to be manually withdrawn if needed. | |||
==Buying and Selling== | |||
The | *The user may navigate the Consumables, Materials, or Trophies tabs to find the desired [[item]]. Selecting the item will open up an exchange like interface. | ||
To buy or sell, after opening the desired item exchange, users put in the desired number they want to sell or buy in the corresponding input box, while keeping note of the lot quantity. Items are sold in lots, a x1 indicator means items are sold individually, x100 means that they are sold in lots of 100. | |||
The user then enters the amount they are willing to pay (for buying) or willing to accept (for selling) per full lot. When transactions are matched, the transaction may execute immediately. In such a case, when selling if the sell price is lower than the highest buy price, the item is sold at the highest buy price. When buying if the buy price is higher than the lowest sell price, the item is bought at the lowest sell price. | |||
When there is no match, the items will remain on sale, or the buy order will remain active, until a match is found. Unless a transaction happens immediately, the buy/sell price and quantity may be adjusted, or removed altogether. | |||
Users can see the 8 highest Bids (buyers) and 9 lowest Asks (sellers) available, as well as the last 12 transactions made. The daily, weekly, monthly, and yearly high, low and average, as well as the total volume and quantity sold are also listed. | |||
==Costs== | |||
The Market has a 1% fee, rounded up. This is deducted from the credits added to the seller's market balance. Buyers do not get charged a fee. On [Isekai], the fee is 10%. | |||
--> | --> | ||
Revision as of 19:01, 22 June 2022
WIP