Ring of Blood: Difference between revisions

From EHWiki
Jump to navigationJump to search
No edit summary
3d0xp0xy (talk | contribs)
m !
Line 5: Line 5:
See the [[HentaiVerse Bestiary]] for monster information.
See the [[HentaiVerse Bestiary]] for monster information.


{| {{table}} border="1"
{| border="1"
| align="center" style="background:#f0f0f0;"|'''Challenge'''
! style="background:#f0f0f0;"|Challenge
| align="center" style="background:#f0f0f0;"|'''Min. Level'''
! style="background:#f0f0f0;"|Min. Level
| align="center" style="background:#f0f0f0;"|'''Entry Cost'''
! style="background:#f0f0f0;"|Entry Cost
| align="center" style="background:#f0f0f0;"|'''Clear Bonus'''
! style="background:#f0f0f0;"|Clear Bonus
|-
|-
|Manbearpig
|Manbearpig

Revision as of 21:01, 5 December 2009

The Ring of Blood is a single-round one-on-one battle that places you against a monster that is boss-ranked or higher. This is where the item Token of Blood is used. Each challenge requires Tokens to enter, unlike the Arena, which requires Credits. Each battle may only be attempted once per day.

Note that the difficulty must be set to Normal or higher in order to challenge these monsters.

See the HentaiVerse Bestiary for monster information.

Challenge Min. Level Entry Cost Clear Bonus
Manbearpig 50 1 Token 10,000 C
White Bunneh 50 1 Token 10,000 C
Mithra 50 1 Token 10,000 C
Dalek 50 1 Token 10,000 C
Konata 75 2 Tokens 25,000 C
Mikuru Asahina 75 2 Tokens 25,000 C
Ryouko Asakura 75 2 Tokens 25,000 C
Yuki Nagato 75 2 Tokens 25,000 C
Real Life 100 3 Tokens 50,000 C
Invisible Pink Unicorn 100 3 Tokens 100,000 C
Flying Spaghetti Monster 100 3 Tokens 200,000 C