Loot Drop Rolls: Difference between revisions
From EHWiki
Jump to navigationJump to search
Maximum Joe (talk | contribs) No edit summary |
Maximum Joe (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
===First Roll=== | ===First Roll=== | ||
Determines if loot drops at all | Determines if loot drops at all | ||
*Base chance of | *Base chance of 5%. <!-- (Counterdata: 10%) --> | ||
*Increased by [[Training|Scavenger]], up to dobuled. | *Increased by [[Training|Scavenger]], up to dobuled. | ||
===Second Roll=== | ===Second Roll=== | ||
Determines if it is [[Equipment]] | Determines if it is [[Equipment]] | ||
*Base chance of | *Base chance of 2%. <!-- (Counterdata: 5%) --> | ||
*Increased by [[Training|Quartermaster]], up to dobuled. | *Increased by [[Training|Quartermaster]], up to dobuled. | ||
*''4 further rolls for determining equipment slot, type, [[Equipment_Suffixes|suffixes]], and [[quality|Quality]] (See '''Fifth Roll''').'' | *''4 further rolls for determining equipment slot, type, [[Equipment_Suffixes|suffixes]], and [[quality|Quality]] (See '''Fifth Roll''').'' | ||
| Line 17: | Line 17: | ||
===Third Roll=== | ===Third Roll=== | ||
Determines if it is an [[Items#Artifacts|Artifact]] | Determines if it is an [[Items#Artifacts|Artifact]] | ||
*Base chance of | *Base chance of 0.2%. <!-- (Counterdata: 1%) --> | ||
*Increased by [[Training|Archaeologist]], up to dobuled. | *Increased by [[Training|Archaeologist]], up to dobuled. | ||
*''1 further roll for determining which artifact it is (purely cosmetic, all are of equal value).'' | *''1 further roll for determining which artifact it is (purely cosmetic, all are of equal value).'' | ||
| Line 35: | Line 35: | ||
*If a [[Weapons|weapon]] of Fine or greater [[quality|Quality]] is rolled, there is a 1% chance for it to also be [[Equipment#Ethereal|Ethereal]]. | *If a [[Weapons|weapon]] of Fine or greater [[quality|Quality]] is rolled, there is a 1% chance for it to also be [[Equipment#Ethereal|Ethereal]]. | ||
==Missing Data== | <!-- ==Missing Data== | ||
*If any counterdata listed above is correct. | *If any counterdata listed above is correct. | ||
*[[Items#Collectibles|Collectible]] drop rate. | *[[Items#Collectibles|Collectible]] drop rate. | ||
*All Loot Quality Bonuses. | *All Loot Quality Bonuses. --> | ||
==See also== | |||
*[[Items]] | |||
*[[Equipment]] | |||
Revision as of 17:16, 8 November 2011
These are the estimated drop formulas for the HentaiVerse. All drops go through several rolls to determine what the player will receive.
This information is incomplete and not fully confirmed, do not link to it yet.
Loot Rolls
First Roll
Determines if loot drops at all
- Base chance of 5%.
- Increased by Scavenger, up to dobuled.
Second Roll
Determines if it is Equipment
- Base chance of 2%.
- Increased by Quartermaster, up to dobuled.
- 4 further rolls for determining equipment slot, type, suffixes, and Quality (See Fifth Roll).
Third Roll
Determines if it is an Artifact
- Base chance of 0.2%.
- Increased by Archaeologist, up to dobuled.
- 1 further roll for determining which artifact it is (purely cosmetic, all are of equal value).
Fourth Roll
Determines Item type
- Base chances are 30% health, 30% mana, 10% spirit, 20% crystal, 4% scroll, 4% infusion, 1% elixir, 1% special item.
- Loot Quality Bonuses increase the chances for elixirs, rarer scrolls and infusions, and special items.
Fifth Roll
Determines Quality
- Modified by all Loot Quality Bonuses (Difficulty, Monster Stat Bonus, Battle Mode, etc.)
- Increased by Luck of the Draw, up to 25%.
Equipment Rolls
- Base chance of Magnificent Quality is 0.0005%, base chance of Legendary is 0.000025%.
- If a weapon of Fine or greater Quality is rolled, there is a 1% chance for it to also be Ethereal.