System Monsters: Difference between revisions
From EHWiki
Jump to navigationJump to search
fixed the Mini-boss table to be consistant with Sayo's new table design. also minor style/grammar edits |
Sayoaisaka (talk | contribs) Filled in IPU's details |
||
| Line 324: | Line 324: | ||
! rowspan="2" style="background:#f0f0f0;"|Trophy | ! rowspan="2" style="background:#f0f0f0;"|Trophy | ||
|- | |- | ||
!style="background:#f0f0f0;" width=" | !style="background:#f0f0f0;" width="140"|Name | ||
!style="background:#f0f0f0;"|Damage Type | !style="background:#f0f0f0;"|Damage Type | ||
!style="background:#f0f0f0;"|Name | !style="background:#f0f0f0;"|Name | ||
| Line 341: | Line 341: | ||
|Invisible Pink Unicorn | |Invisible Pink Unicorn | ||
|[[Holy]] | |[[Holy]] | ||
| | |Pink Unicorn Sparkles | ||
| | |Physical ([[Holy]]) | ||
| | |Perplexing Paradox | ||
| | |Magical ([[Soul]]) | ||
| | |Elemental, [[Holy]] | ||
| | |[[Dark]] | ||
|Invisible Unicorn Horn | |Invisible Unicorn Horn | ||
|-valign="top" | |-valign="top" | ||
Revision as of 23:15, 3 January 2010
The following are the monsters one might face in the HentaiVerse, including their attacks, resistances and weaknesses. The highest level monsters you will fight are on the same level as you, the lowest will be five levels below you. For legacy monsters, see Legacy Bestiary.
Attack Types
Monsters can have up to three different attacks, roughly corresponding to the player's Attack, Magic, and Spirit commands. The biggest difference from player attacks is that monsters' special attacks can be either physical or magical in nature (a physical attack is "used" while a magical one is "cast"). In the absence of an official naming scheme, we'll refer to them as follows:
- Normal Attack: Every monster has one, they have no names, and they are always physical in nature, so the only information given below is Damage Type. As you can see, this is usually Crushing, Slashing or Piercing, with some exceptions.
- Skill: A special attack which consumes the monster's MP. Most monsters require at least 50% of their full MP in order to employ a skill. You'll soon find out which ones don't.
- Spirit Attack: A very powerful special attack which consumes the monster's SP. Most Ordinary and Mini-boss monsters do not have spirit attacks, yet.
Ordinary
| Monster | Damage Type | Skill | Spirit Attack | Resistance | Minor Weakness | Major Weakness | ||
|---|---|---|---|---|---|---|---|---|
| Name | Damage Type | Name | Damage Type | |||||
| Amphibious Sperm Whale | Crushing | Bukkake | Magical (Soul) | Ambergris Alert | Magical (Soul) | Elec | Fire, Holy | |
| Blue Slime | Crushing | Bouip | Magical (Holy) | Elec | Holy | Wind | ||
| Cockatrice | Piercing | Kick | Physical | Spirit Kick | Physical? | Cold | Fire, Holy | |
| Cookie Monster | Slashing | Cookie Cutter | Physical | Holy | Fire | Wind | ||
| Fire Fox | Slashing | Burning Tail | Physical (Fire) | Fire | Cold | |||
| Giant Panda | Slashing | Bamboo Attack | Physical | Cold | Fire | |||
| Green Slime | Crushing | Jiggle | Magical (Wind) | Wind, Holy | Fire | Cold | ||
| Mantitcore | Piercing | Squirt | Magical (Fire) | Fire, Holy | Elec | Cold | ||
| Mutant Peacock | Piercing | Peck | Physical | Spirit Peck | Magical (Soul) | Fire, Holy | Elec | Wind |
| Rabid Hamster | Piercing | Rabid Bite | Physical (Dark) | Fire | Wind | Elec, Holy | ||
| Scary Ghost | Physical | Haunt | Magical (Dark) | Wind | Fire | Holy | ||
| Tentacle Monster | Piercing | Horrible Rape | Magical (Dark) | Holy | Elec | Fire | ||
Mini-boss
| Monster | Damage Type | Skill | Resistance | Minor Weakness | Major Weakness | |
|---|---|---|---|---|---|---|
| Name | Damage Type | |||||
| Apathetic Canuck | Piercing | mEH | Magical (Cold) | Cold | Wind, Holy | Fire |
| Blue Hedgehog | Crushing | Spin Attack | Physical | Cold, Holy | Fire | Elec |
| Manthra | Slashing | Claw Swipe | Physical | Holy | Wind | |
| Mind Raper | Crushing | Toddlerguro | Magical (Elec) | Elec | Cold | Fire, Holy |
| Zombie Cow | Slashing | Moo | Magical (Wind) | Fire, Wind | Elec | Cold |
Boss
| Monster | Damage Type | Skill | Spirit Attack | Resistance | Weakness | Trophy | ||
|---|---|---|---|---|---|---|---|---|
| Name | Damage Type | Name | Damage Type | |||||
| Dalek | Piercing | Death Ray | Magical (Soul) | Brain Sucker | Physical (Fire) | Cold, Fire | Elec, Soul | Dalek Voicebox |
| Manbearpig | Slashing | Super Serial | Physical (Soul) | Global Warming | Magical (Fire) | Fire, Soul | ManBearPig Tail | |
| Mithra | Slashing | Purr | Magical (Soul) | Undress | Physical (Wind) | Fire | Holy, Soul | Mithra's Flower |
| White Bunneh | Piercing | Awww | Magical (Soul) | OM NOM NOM NOM | Physical (Holy) | Fire | Cold | Holy Hand Grenade of Antioch |
Legendary
| Monster | Damage Type | Skill | Spirit Attack | Resistance | Weakness | Trophy | ||
|---|---|---|---|---|---|---|---|---|
| Name | Damage Type | Name | Damage Type | |||||
| Konata | Crushing | Timotei | Magical (Soul) | Petanko Smash | Physical (Elec) | Wind, Soul | Lock of Blue Hair | |
| Mikuru Asahina | Piercing | Mikuru Beam | Magical (Soul) | Time Quake | Magical (Dark) | Wind, Fire | Holy | Bunny-Girl Costume |
| Ryouko Asakura | Slashing | Spike Shot | Physical (Soul) | Impaler | Physical (Cold) | Cold, Fire | Holy | Hinamatsuri Doll |
| Yuki Nagato | Crushing | Stoic Staredown | Magical (Soul) | Data Rewrite | Magical (Dark) | Elemental | Holy | Broken Glasses |
Gods
| Monster | Damage Type | Skill | Spirit Attack | Resistance | Weakness | Trophy | ||
|---|---|---|---|---|---|---|---|---|
| Name | Damage Type | Name | Damage Type | |||||
| Flying Spaghetti Monster | Dark | Noodly Appendage | ||||||
| Invisible Pink Unicorn | Holy | Pink Unicorn Sparkles | Physical (Holy) | Perplexing Paradox | Magical (Soul) | Elemental, Holy | Dark | Invisible Unicorn Horn |
| Real Life | Soul | Various skills with humorous "Real Life-related" names. | Physical (Soul) | Internet Shutdown | Magical (Soul) | Elemental, Holy, Dark | Soul | Black T-Shirt |