anaglyph: Difference between revisions
From EHWiki
Jump to navigationJump to search
Maximum Joe (talk | contribs) mNo edit summary |
Kagoraphobia (talk | contribs) No edit summary |
||
| (10 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{ContentTag | |||
|nopreremind=true | |||
|type=Technical | |||
|subtype1=Technical | |||
[[ | |description=Images coded in red and cyan to achieve a 3D effect. | ||
|note=Should '''not''' be confused with [[3d]] or [[stereoscopic]]. | |||
|japanese=アナグリフ | |||
|othertaggroupid=21667 | |||
}} | |||
Latest revision as of 14:26, 7 January 2025
Reminder: The definition must be fulfilled before a tag is applicable. If a tag type is hyperlinked, refer to the linked page for any additional tagging notes.
- Description: Images coded in red and cyan to achieve a 3D effect.
- Notes: Should not be confused with 3d or stereoscopic.
- Japanese: アナグリフ
- Slave Tags: Other